Your Name:
Your Email Address:
To: (Email)
Subject:
Message:
Email Preview:

Your name saw this post on The ActiveRain Real Estate Network and thought it might be of interest to you. Please see the link below to review the post.

Sunset Plaza Weekly Market Update: November 11th - 18th, 2016
Sunset Plaza Weekly Market Update November 11th - 18th, 2016
RECENTLY SOLD COLLINGWOOD Place | 5 bedrooms | 6 baths | None sq. ft. | $20,200,000
SUNSET PLAZA Drive | 4 bedrooms | 4 baths | 3304 sq. ft. | $1,990,000
RISING GLEN Road | 4 bedrooms | 3.5 baths | 3826 sq. ft. | $2,630,000

BACK ON THE MARKET SUNSET PLAZA Drive | 4 bedrooms | 5 baths | 5356 sq. ft. | $5,888,888
MOUNTCREST Avenue | 3 bedrooms | 3 baths | 2058 sq. ft. | $1,900,000
SUNSET PLAZA Drive | 3 bedrooms | 4 baths | 2740 sq. ft. | $2,895,000
N DOHENY Drive | 5 bedrooms | 5.5 baths | 5344 sq. ft. | $5,195,000
FLICKER Place | 2 bedrooms | 2.5 baths | 1803 sq. ft. | $5,700,000
METZ Place | 3 bedrooms | 2.5 baths | 2244 sq. ft. | $2,497,000
HEDGES Place | 5 bedrooms | 5 baths | 3776 sq. ft. | $14,900,000
VIEWMONT Drive | 3 bedrooms | 4 baths | 4300 sq. ft. | $4,990,000
HOLLYWOOD Boulevard | 3 bedrooms | 3 baths | 2326 sq. ft. | $1,599,990
FRANKLIN Avenue | 3 bedrooms | 4 baths | None sq. ft. ... more

__________________________________________________
Are you on The Rain? Grow Your Network!




Spam prevention