Ar_home_b_search
 

Look at the last column of the table to determine whether a certain area is a seller's market or buyer's market.

If you want to find out whether the market you're in is a seller or a buyer's market contact me, and I will help you determine your market condition.

Single Family Residential
June 2007  
City/Area County New Listings Current Inventory Closed Sales Average DOM Average CDOM Average Sales Price Median Sales Price % LP Rec'd Total Sales Volume Month of Inventory Market Condition
Almaden Valley Santa Clara 58 97 32 20 23 1,131,660 1,110,000 100.69 36,213,130 3.03 Neutral
Alum Rock Santa Clara 198 587 32 66 93 705,152 617,499 99.19 22,564,887 18.34 Buyer
Alviso (Santa Clara County) Santa Clara 3 5 2 13 13 862,750 862,750 101.51 1,725,500 2.50 Neutral
Barron Park Santa Clara 4 2 8 9 9 1,926,625 1,745,000 109.50 15,413,000 .25 Seller
Berryessa Santa Clara 121 217 48 32 37 751,146 736,000 98.53 36,055,045 4.52 Buyer
Blossom Valley Santa Clara 120 276 50 44 55 744,258 715,000 99.17 37,212,903 5.52 Buyer
Cambrian Santa Clara 92 175 59 30 44 740,068 743,000 99.71 43,664,050 2.97 Neutral
Campbell Santa Clara 73 149 55 41 41 842,439 770,100 100.10 46,334,146 2.71 Neutral
Central San Jose Santa Clara 118 308 48 50 64 742,019 678,476 98.81 35,616,953 6.42 Buyer
College Santa Clara 3 1 6 15 15 1,173,537 1,054,000 111.85 7,041,222 .17 Seller
Community Center Santa Clara 1 1 4 24 24 1,923,125 1,872,750 98.07 7,692,500 .25 Seller
Country Club Santa Clara 3 7 2 64 64 1,486,250 1,486,250 96.67 2,972,500 3.50 Neutral
Crescent Park Santa Clara 3 7 4 49 49 3,141,378 2,275,257 98.24 12,565,514 1.75 Seller
Cupertino Santa Clara 72 91 52 19 25 1,193,779 1,142,937 102.46 62,076,526 1.75 Seller
Downtown Santa Clara 5 5 1 8 8 1,761,000 1,761,000 113.61 1,761,000 5.0 Buyer
Downtown Santa Clara 7 6 8 22 22 959,125 1,049,000 103.35 7,673,000 .75 Seller
Evergreen Santa Clara 153 349 70 47 70 1,102,668 1,039,500 98.17 77,186,775 4.99 Buyer
Grant Santa Clara 4 5 2 16 16 1,430,000 1,430,000 105.54 2,860,000 2.50 Neutral
Green Acres Santa Clara 1 0 0 0 0 0 0 .0 0 .0 Seller
Green Gables Santa Clara 5 1 4 17 17 2,001,875 1,622,500 98.47 8,007,500 .25 Seller
Highlands Santa Clara 6 5 3 42 90 1,590,766 1,475,000 97.41 4,772,300 1.67 Seller
Los Altos Hills Santa Clara 18 48 11 124 152 2,930,636 2,695,000 96.96 32,237,000 4.36 Buyer
Los Gatos Mountains Santa Clara 19 68 10 132 172 827,250 827,500 94.38 8,272,500 6.80 Buyer
Los Gatos/Monte Sereno Santa Clara 58 134 41 23 37 1,551,670 1,300,000 97.57 63,618,500 3.27 Neutral
Midtown Santa Clara 10 9 8 13 13 1,661,507 1,455,500 106.57 13,292,060 1.13 Seller
Milpitas Santa Clara 62 134 26 34 48 761,038 730,000 99.42 19,787,000 5.15 Buyer
Miramonte Santa Clara 11 8 5 8 8 1,118,100 1,088,000 111.26 5,590,500 1.60 Seller
Morgan Hill / Gilroy / San Martin Santa Clara 231 767 66 78 97 875,439 769,500 97.08 57,779,020 11.62 Buyer
North Los Altos Santa Clara 12 18 17 26 53 2,014,735 1,800,000 102.97 34,250,500 1.06 Seller
North Shoreline Santa Clara 4 5 2 12 25 949,500 949,500 106.21 1,899,000 2.50 Neutral
Old Palo Alto Santa Clara 7 9 4 32 32 2,463,499 1,850,000 95.29 9,853,999 2.25 Neutral
Palo Alto Hills Santa Clara 1 1 1 22 22 3,150,000 3,150,000 95.60 3,150,000 1.0 Seller
Professorville Santa Clara 1 2 0 0 0 0 0 .0 0 .0 Seller
Rengstorff Santa Clara 1 2 0 0 0 0 0 .0 0 .0 Seller
San Antonio Santa Clara 1 3 1 27 27 1,075,000 1,075,000 109.14 1,075,000 3.0 Neutral
Santa Clara Santa Clara 100 157 53 31 35 765,081 735,000 100.31 40,549,300 2.96 Neutral
Santa Teresa Santa Clara 53 112 14 40 47 766,382 749,450 99.58 10,729,350 8.0 Buyer
Saratoga Santa Clara 49 119 31 48 60 1,939,009 1,780,000 97.47 60,109,290 3.84 Neutral
South of El Monte Santa Clara 15 14 23 34 45 1,797,282 1,635,000 102.52 41,337,500 .61 Seller
South Palo Alto Santa Clara 15 8 14 9 9 1,279,277 1,355,000 113.78 17,909,888 .57 Seller
South San Jose Santa Clara 86 264 15 65 85 660,439 679,950 100.47 9,906,590 17.60 Buyer
Stanford Santa Clara 1 1 2 38 38 1,650,000 1,650,000 100.76 3,300,000 .50 Seller
Sunnyvale Santa Clara 103 127 82 19 21 985,974 955,000 104.03 80,849,877 1.55 Seller
Sylvan Dale Santa Clara 1 1 0 0 0 0 0 .0 0 .0 Seller
Thompson Santa Clara 3 0 2 8 8 886,000 886,000 103.75 1,772,000 .0 Seller
Ventura Santa Clara 0 0 2 76 76 1,002,500 1,002,500 112.07 2,005,000 .0 Seller
Whisman Santa Clara 1 2 0 14 14 0 0 .0 0 .0 Seller
Willow Glen Santa Clara 83 201 62 35 60 947,242 877,475 98.25 58,729,005 3.24 Neutral
Summary   1996 4508 982 40 53 1,066,610 -- 99.29 1,047,411,330 4.59 Buyer
Common Interest Development
June 2007  
City/Area County New Listings Current Inventory Closed Sales Average DOM Average CDOM Average Sales Price Median Sales Price % LP Rec'd Total Sales Volume Month of Inventory Market Condition
Almaden Valley Santa Clara 8 12 6 69 99 702,333 677,000 95.90 4,214,000 2.0 Seller
Alum Rock Santa Clara 27 97 8 52 76 472,312 507,250 99.47 3,778,500 12.13 Buyer
Alviso (Santa Clara County) Santa Clara 3 4 1 120 120 385,500 385,500 96.74 385,500 4.0 Buyer
Berryessa Santa Clara 58 128 21 33 52 477,126 470,000 99.16 10,019,650 6.10 Buyer
Blossom Valley Santa Clara 123 227 45 46 56 487,798 485,000 99.06 21,950,949 5.04 Buyer
Cambrian Santa Clara 24 54 16 41 55 500,062 435,500 99.59 8,001,000 3.38 Neutral
Campbell Santa Clara 39 84 37 32 35 572,640 581,000 99.45 21,187,700 2.27 Neutral
Central San Jose Santa Clara 77 170 23 44 60 504,138 500,000 99.55 11,595,194 7.39 Buyer
College Santa Clara 4 3 2 28 28 608,500 608,500 101.59 1,217,000 1.50 Seller
Crescent Park Santa Clara 1 1 0 0 0 0 0 .0 0 .0 Seller
Cupertino Santa Clara 35 44 29 19 21 666,713 650,000 101.46 19,334,700 1.52 Seller
Downtown Santa Clara 4 6 4 10 10 763,600 724,000 106.35 3,054,400 1.50 Seller
Downtown Santa Clara 4 2 3 20 20 1,538,333 1,550,000 102.21 4,615,000 .67 Seller
Evergreen Santa Clara 56 136 25 47 60 530,860 510,000 98.79 13,271,500 5.44 Buyer
Grant Santa Clara 0 0 1 63 63 888,000 888,000 98.89 888,000 .0 Seller
Los Gatos/Monte Sereno Santa Clara 19 37 14 24 42 793,035 791,000 102.72 11,102,500 2.64 Neutral
Midtown Santa Clara 0 0 1 9 9 950,500 950,500 115.21 950,500 .0 Seller
Milpitas Santa Clara 32 52 9 16 21 559,566 585,000 98.33 5,036,100 5.78 Buyer
Miramonte Santa Clara 3 0 0 0 0 0 0 .0 0 .0 Seller
Morgan Hill / Gilroy / San Martin Santa Clara 7 63 4 40 102 518,500 530,000 99.57 2,074,000 15.75 Buyer
North Los Altos Santa Clara 6 17 5 16 16 1,155,000 1,050,000 101.91 5,775,000 3.40 Neutral
North Shoreline Santa Clara 5 11 9 44 70 553,522 540,000 101.72 4,981,700 1.22 Seller
Old Palo Alto Santa Clara 0 0 1 36 36 850,000 850,000 94.55 850,000 .0 Seller
Rengstorff Santa Clara 5 7 4 8 8 666,687 645,875 102.37 2,666,750 1.75 Seller
San Antonio Santa Clara 6 9 10 11 11 677,000 707,500 103.25 6,770,000 .90 Seller
Santa Clara Santa Clara 64 130 40 26 34 534,625 530,125 100.24 21,385,030 3.25 Neutral
Santa Teresa Santa Clara 12 31 6 25 25 546,950 546,250 99.39 3,281,700 5.17 Buyer
Saratoga Santa Clara 5 8 3 26 26 699,333 715,000 100.62 2,098,000 2.67 Neutral
South Palo Alto Santa Clara 5 2 5 31 31 614,630 580,000 99.36 3,073,151 .40 Seller
South San Jose Santa Clara 47 151 15 76 90 388,730 399,950 98.63 5,830,950 10.07 Buyer
Sunnyvale Santa Clara 40 73 46 20 21 569,293 562,750 100.43 26,187,500 1.59 Seller
Sylvan Dale Santa Clara 3 2 3 39 39 552,833 571,500 100.33 1,658,500 .67 Seller
Ventura Santa Clara 2 1 1 9 9 963,000 963,000 107.12 963,000 1.0 Seller
Whisman Santa Clara 10 11 8 25 25 548,125 542,500 100.35 4,385,000 1.38 Seller
Willow Glen Santa Clara 14 37 13 70 78 574,730 638,000 99.61 7,471,500 2.85 Neutral
Summary   748 1610 418 36 45 574,291 -- 98.14 240,053,974 3.85 Neutral
 


 

Jack Wong

Cupertino, CA

More about me…

North Pacific Realty, Inc.

Address: Cupertino, CA, 95014

Office Phone: (408) 352-5677

Cell Phone: (408) 393-9228

Email Me



Links

Archives

RSS 2.0 Feed for this blog