<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <channel>
    <title>Dallas, Texas Real Estate Blog</title>
    <link>http://activerain.com/blogs/jraencore</link>
    <description>We help all residents in the Dallas Metroplex buy, sell, rent, invest in real estate. We are a full service real estate team and we represent both sellers and buyers in the home sales process. Dallas REO, Bank Owned and Foreclosed homes website is an affiliate domain of Tag Realty Advisors.</description>
    <language>en-us</language>
    <item>
      <guid>http://activerain.com/blogsview/1326501/are-buyers-rebates-flat-fee-listing-services-going-to-be-the-end-of-high-cost-real-estate-agents-</guid>
      <title>Are Buyers Rebates &amp; Flat Fee Listing Services going to be the end of high cost Real Estate Agents?</title>
      <description>&lt;p&gt;I have primarily been a buyer &amp;amp; leasing agent in my market and have decided not to really focus on sellers until now. My broker started offering flat fee listings and now gets flooded with calls and emails to get homes on the market. It seems to me that day by day more sellers are getting the upper hand on reducing listing side commissions. While I do agree that it takes a lot of marketing and money to obtain a cold call listing, once you have put it on the MLS most agents sit back and wait for a buyers agent to bring in an offer. I know some offices do not even allow you to handle both sides of the transaction.&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;&lt;strong&gt;Not to ramble on endlessly, my main question is:&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Will buyers rebates &amp;amp; flat fee listings mean the end of high cost real estate agents the way Orbitz &amp;amp; Expedia have caused the demise of travel agents?&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;&lt;strong&gt;Final Word:&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;I know agents will always have a place in the world but with the recession and homes losing value how much longer can traditional listing fees be sustained? I'm sure there were old timer travel agents that felt like the service they provided would allow them to always be in business. But history has shown over and over that convenience, ease of use, and lower prices trump personal attention &amp;amp; service over and over again, for example:&lt;/p&gt;
&lt;table cellspacing=&quot;1&quot; border=&quot;1&quot; id=&quot;table1&quot; width=&quot;384&quot; style=&quot;width: 384px; height: 163px;&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td&gt;&lt;strong&gt;Yesterday:&lt;/strong&gt;&lt;/td&gt;
&lt;td&gt;&lt;strong&gt;Today:&lt;/strong&gt;&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;Travel Agents&lt;/td&gt;
&lt;td&gt;Expedia, Orbitz &amp;amp; PriceLine&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;Blockbuster&lt;/td&gt;
&lt;td&gt;Netflix &amp;amp; RedBox&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;Mapsco&lt;/td&gt;
&lt;td&gt;Google Maps &amp;amp; GPS&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;Open Houses&lt;/td&gt;
&lt;td&gt;Virtual Tours&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;Mail&lt;/td&gt;
&lt;td&gt;Email&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;High Broker/Agent Splits&lt;/td&gt;
&lt;td&gt;Flat Fee Offices&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;Less for More&lt;/td&gt;
&lt;td&gt;More for Less&lt;/td&gt;
&lt;/tr&gt;
&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Any Thoughts?&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;</description>
      <dc:creator>Jason R. Anderson (William Davis Realty - Frisco)</dc:creator>
      <pubDate>Sun, 08 Nov 2009 12:08:01 -0600</pubDate>
      <link>http://activerain.com/blogsview/1326501/are-buyers-rebates-flat-fee-listing-services-going-to-be-the-end-of-high-cost-real-estate-agents-</link>
    </item>
    <item>
      <guid>http://activerain.com/blogsview/1326123/could-the-future-of-real-estate-online-mean-the-end-of-the-real-estate-agent-are-real-estate-agents-going-to-be-doomed-like-travel-agents-</guid>
      <title>Could the Future of Real Estate Online mean the End of the Real Estate Agent? Are Real Estate Agents going to be doomed like Travel Agents?</title>
      <description>

		&lt;p style=&quot;margin-top: 0; margin-bottom: 0;&quot;&gt;&lt;b&gt;Welcome to 
		the Future of Real Estate | &lt;a href=&quot;http://www.OnlineHomeSales.info&quot;&gt;
		www.OnlineHomeSales.info&lt;/a&gt; &lt;/b&gt;&lt;/p&gt;
&lt;p style=&quot;margin-top: 0; margin-bottom: 0;&quot;&gt;&#160;&lt;/p&gt;
&lt;p style=&quot;MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px;&quot;&gt;&lt;b&gt;
What Does OnlineHomeSales.info Offer?&lt;/b&gt;&lt;/p&gt;
&lt;p style=&quot;MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px;&quot;&gt;&#160;&lt;/p&gt;
&lt;p style=&quot;MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px;&quot;&gt;Using 

cutting edge 
technology and our online presence we are able to finally drastically 

reduce the 
cost associated with listing and selling your home using a licensed 

real estate 
agent. After 3 years of studying the trends and listening to complaints 

of &quot;For 
Sale by Owner&quot; clients we have perfected a system that allows 

sellers to bypass 
paying high commissions to list their home for sale. We believe that 

there has 
never been a better time to find ways and help our clients reduce cost. 

To show 
you exactly how much you can save please see the example transaction 

below:&lt;/p&gt;
&lt;p style=&quot;MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px;&quot;&gt;&#160;&lt;/p&gt;
&lt;p style=&quot;MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px;&quot;&gt;&lt;b&gt;
Traditional Real Estate Transaction:&lt;/b&gt;&lt;/p&gt;
&lt;ul&gt;
	&lt;li&gt;
	&lt;p style=&quot;MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px;&quot;&gt;List Price = 
	$300,000&lt;/li&gt;
	&lt;li&gt;
	&lt;p style=&quot;MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px;&quot;&gt;Standard Listing 
	Commission = 3% of Sales Price&lt;/li&gt;
	&lt;li&gt;
	&lt;p style=&quot;MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px;&quot;&gt;Total Standard 
	Commission = $9,000 in Commission Being Paid&lt;/li&gt;
&lt;/ul&gt;
&lt;p style=&quot;MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px;&quot;&gt;&lt;b&gt;
OnlineHomeSales.info Real Estate 

Transaction:&lt;/b&gt;&lt;/p&gt;
&lt;ul&gt;
	&lt;li&gt;
	&lt;p style=&quot;MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px;&quot;&gt;List Price = 
	$300,000&lt;/li&gt;
	&lt;li&gt;
	&lt;p style=&quot;MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px;&quot;&gt;Standard Listing 
	Commission = 0% ($250 Upfront Fee + {$250 or $500 Due at 

Closing})&lt;/li&gt;
	&lt;li&gt;
	&lt;p style=&quot;MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px;&quot;&gt;Total Listing 
	Commission = $250 + {$250 or $500 Due at Closing} = $500 to 

$750 Total&lt;/li&gt;
&lt;/ul&gt;
&lt;p style=&quot;MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px;&quot;&gt;&lt;b&gt;&quot;On a 
$300,000 Home Sale you Could Save over $8000&quot;&lt;/b&gt;&lt;/p&gt;
&lt;p style=&quot;MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px;&quot;&gt;&#160;&lt;/p&gt;
&lt;p style=&quot;margin-top: 0; margin-bottom: 0;&quot;&gt;Call Us Today: 
214.556.3372&lt;/p&gt;
&lt;p style=&quot;margin-top: 0; margin-bottom: 0;&quot;&gt;
&lt;a&gt;
Click Here for Email Contact Form&lt;/a&gt;&lt;/p&gt;
&lt;p style=&quot;margin-top: 0; margin-bottom: 0;&quot;&gt;&#160;&lt;/p&gt;
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
		
		What Do You Get for $250?&lt;/p&gt;
                
                &lt;/li&gt;
		
		&lt;ul&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Custom Domain Name 

Personalized Just for your Home&lt;span style=&quot;background-color: #FFFFFF;&quot;&gt;
			&lt;/span&gt;
				&lt;a href=&quot;http://onlinehomesales.info/Sample%20Listing/Listing%20Detail.htm

&quot; target=&quot;_blank&quot;&gt;
			&lt;span style=&quot;background-color: #FFFFFF;&quot;&gt;(&lt;b&gt;See 

Example&lt;/b&gt;)&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
			&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Up to 25 High Resolution 

800x600 Photos not 
				small Thumbnails posted online of your 

property&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Up to 10 Minute Actual Video 

Walk Through of Your Home (Additional 
			Fee)&#160; &lt;b&gt;
			&lt;a href=&quot;http://www.youtube.com/dallashomesonline&quot; target=&quot;_blank&quot;&gt;See Example 

Below&lt;/a&gt;&lt;/b&gt;&lt;/p&gt;
			&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			No Hassle Cancellation 

Policy, Cancel Listing with 2 Weeks Written Notice (No Questions 

Asked)* 
			&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Free Detailed Comparable 

Home Sales Information 
			&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Automated Showing Service 

with Courtesy Call before Showings 
			&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Strategic Pricing Utilizing, 

Constant Feedback of Comparable Properties 
			&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Pay only $500 flat fee at 

closing if your home 
			sales within and qualifies for our 90 Day 

Guarantee&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Pay only $250 flat fee at 

closing if your home 
			does not sell and qualifies for our 90 Day 

Guarantee&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Cancel listing free of 

charge after initial 90 
			Day listing period expires&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Ability to List Property for 

Sale &amp; Lease with Same Company 
			&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Detailed floor plan layouts 

available at an 
				additional cost&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Online Presence with over 

200,000 Page views 
				a year&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Our website generates 400 to 

700 new buyer 
				and rental leads each 

month&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Over 400+ Followers on 

Twitter and Face Book 
				read our post daily&lt;/p&gt;&lt;/li&gt;
		&lt;/ul&gt;
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;&#160;&lt;/p&gt;
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
		&lt;span style=&quot;text-decoration: underline;&quot;&gt;
		90 Day 
		Home Sales Guarantee:&lt;/span&gt;&lt;/p&gt;
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;&#160;&lt;/p&gt;
		
                &lt;/li&gt;
		
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
		If your property qualifies we will 

guarantee to put 
		your home under contract within 90 days or will sell it 

for a flat $250 
		transaction fee. If your home sales within the 90 day 

guarantee than we 
		charge a flat fee of $500 as a transaction fee do at 

closing. So the 
		most you pay at closing is $500 and &lt;/p&gt;
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;&#160;&lt;/p&gt;
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
		For example if your property is 

listed for $300,000 and 
		we offer the guarantee and the home is not put under 

contract you will 
		only pay $250 as opposed to 3% x $300,000 = $9000 in 

commissions. That 
		is a $8750 in savings if we are unable to sell your 

home, that is how 
		confident we are that we can actually sell your home in 

today's market. 
		&lt;/p&gt;
&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
		&#160;&lt;/p&gt;
&lt;p style=&quot;margin-top: 0; margin-bottom: 0;&quot;&gt;Call Us 
Today: 214.556.3372&lt;/p&gt;
&lt;p style=&quot;margin-top: 0; margin-bottom: 0;&quot;&gt;
&lt;a&gt;
Click Here for Email Contact Form&lt;/a&gt;&lt;/p&gt;
&lt;p style=&quot;margin-top: 0; margin-bottom: 0;&quot;&gt;&#160;&lt;/p&gt;
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;&lt;b&gt;
		Qualifications for 90 Sales Guarantee:&lt;/b&gt;&lt;/p&gt;
		&lt;ol&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Average Days on Market for your neighborhood must 
			be 90 Days or Less&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Home must be listed starting at least 95% of median 
			average sales price 
			for neighborhood&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Agree to respond within 48 hours to all offers 
			presented with reasonable counter offer or acceptance&lt;/p&gt;
			&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Agree to consider a reasonable price reduction every 30 
			days the home is listed&lt;/p&gt;&lt;/li&gt;
		&lt;/ol&gt;
		&lt;p style=&quot;margin-top: 0; margin-bottom: 0;&quot;&gt;
		&lt;a&gt;
		&lt;img src=&quot;http://www.onlinehomesales.info/Listings%20Everywhere%20Web.jpg&quot; border=&quot;0&quot; height=&quot;359&quot; alt=&quot;Listings Everywhere Courtsey of Point 2 Realty&quot; width=&quot;572&quot;&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p style=&quot;margin-top: 0; margin-bottom: 0;&quot;&gt;&#160;&lt;/p&gt;
&lt;p style=&quot;margin-top: 0; margin-bottom: 0;&quot;&gt;Call Us 
Today: 214.556.3372&lt;/p&gt;
&lt;p style=&quot;margin-top: 0; margin-bottom: 0;&quot;&gt;
&lt;a&gt;
Click Here for Email Contact Form&lt;/a&gt;&lt;/p&gt;
&lt;p style=&quot;margin-top: 0; margin-bottom: 0;&quot;&gt;&#160;&lt;/p&gt;
&lt;p style=&quot;margin-top: 0; margin-bottom: 0;&quot;&gt;
&lt;a href=&quot;http://www.OnlineHomeSales.info&quot;&gt;www.OnlineHomeSales.info&lt;/a&gt; 

&lt;/p&gt;




</description>
      <dc:creator>Jason R. Anderson (William Davis Realty - Frisco)</dc:creator>
      <pubDate>Sun, 08 Nov 2009 02:57:46 -0600</pubDate>
      <link>http://activerain.com/blogsview/1326123/could-the-future-of-real-estate-online-mean-the-end-of-the-real-estate-agent-are-real-estate-agents-going-to-be-doomed-like-travel-agents-</link>
    </item>
    <item>
      <guid>http://activerain.com/blogsview/1325897/attention-sellers-full-service-listing-for-only-250-get-on-the-mls-realtor-com-zillow-and-more-only-250-to-get-listed-guaranteed-home-sales-for-dallas-plano-frisco-allen-mckinney-prosper-little-elm-highland-park-university-park</guid>
      <title>Attention Sellers!!! Full Service Listing for only $250 get on the MLS, Realtor.com, Zillow and More only $250 to get Listed! Guaranteed Home Sales for Dallas, Plano, Frisco, Allen, McKinney, Prosper, Little Elm, Highland Park &amp; University Park</title>
      <description>&lt;p&gt;
&lt;b&gt;
&lt;a href=&quot;http://www.OnlineHomeSales.info&quot;&gt;www.OnlineHomeSales.info&lt;/a&gt; &lt;/b&gt;
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
		&amp;nbsp;&lt;/p&gt;
&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
		
		What Do You Get for $250?&lt;/p&gt;
                
                &lt;/li&gt;
		
		&lt;ul&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Custom Domain Name Personalized Just for your Home
				&lt;a href=&quot;http://onlinehomesales.info/Sample%20Listing/Listing%20Detail.htm&quot; target=&quot;_blank&quot;&gt;
			&lt;span style=&quot;background-color: #FFFFFF;&quot;&gt;(&lt;b&gt;See Example&lt;/b&gt;)&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
			&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Seller Website Login to See How Many Views Your Listings Get 
			&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Online Presence with over 200,000 Page views 
				a year&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Our website generates 150 to 300 new buyer 
				and rental leads each month&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Up to 25 High Resolution 800x600 Photos not 
				small Thumbnails posted online of your property&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Up to 10 Minute Actual Video Walk Through of Your Home (Additional 
			Fee)&amp;nbsp; &lt;b&gt;
			&lt;a href=&quot;http://www.youtube.com/dallashomesonline&quot; target=&quot;_blank&quot;&gt;See Example Below&lt;/a&gt;&lt;/b&gt;&lt;/p&gt;
			&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			No Hassle Cancellation Policy, Cancel Listing with 2 Weeks Written Notice (No Questions Asked)* 
			&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Free Detailed Comparable Home Sales Information 
			&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Automated Showing Service with Courtesy Call before Showings 
			&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Strategic Pricing Utilizing, Constant Feedback of Comparable Properties 
			&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Over 400+ Followers on Twitter and Face Book 
				read our post Daily&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Pay only $500 flat fee at closing if your home 
			sales within and qualifies for our 90 Day Guarantee&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Pay only $250 flat fee at closing if your home 
			does not sell and qualifies for our 90 Day Guarantee&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Cancel listing free of charge after initial 90 
			Day listing period expires&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Ability to List Property for Sale &amp;amp; Lease with Same Company 
			&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Detailed floor plan layouts available at an 
				additional cost&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Sell Your Old &amp;amp; Buy a New Home we Will 
				Make Pay Your 1st Mortgage Payment!* &lt;/p&gt;
		&lt;/ul&gt;
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;&lt;b&gt;
&lt;a href=&quot;http://www.OnlineHomeSales.info&quot;&gt;www.OnlineHomeSales.info&lt;/a&gt; &lt;/b&gt;
&lt;/p&gt;
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;&amp;nbsp;&lt;/p&gt;
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
		&lt;span style=&quot;text-decoration: underline;&quot;&gt;
		90 Day 
		Home Sales Guarantee:&lt;/span&gt;&lt;/p&gt;
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;&amp;nbsp;&lt;/p&gt;
		
                &lt;/li&gt;
		
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
		If your property qualifies we will guarantee to put 
		your home under contract within 90 days or will sell it for a flat $250 
		transaction fee. If your home sales within the 90 day guarantee than we 
		charge a flat fee of $500 as a transaction fee do at closing. So the 
		most you pay at closing is $500 and &lt;/p&gt;
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;&amp;nbsp;&lt;/p&gt;
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
		For example if your property is listed for $300,000 and 
		we offer the guarantee and the home is not put under contract you will 
		only pay $250 as opposed to 3% x $300,000 = $9000 in commissions. That 
		is a $8750 in savings if we are unable to sell your home, that is how 
		confident we are that we can actually sell your home in today's market. 
		&lt;/p&gt;
&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
		&amp;nbsp;&lt;/p&gt;
&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
		&lt;b&gt;
&lt;a href=&quot;http://www.OnlineHomeSales.info&quot;&gt;www.OnlineHomeSales.info&lt;/a&gt; &lt;/b&gt;&lt;/p&gt;
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;&amp;nbsp;&lt;/p&gt;
		&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;&lt;b&gt;
		Qualifications for 90 Sales Guarantee:&lt;/b&gt;&lt;/p&gt;
		&lt;ol&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Average Days on Market for your neighborhood must 
			be 90 Days or Less&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Home must priced at lease 5% below median sales price 
			for neighborhood&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Agree to respond with 24 hours to all offers 
			presented with reasonable counter offer or acceptance&lt;/p&gt;
			&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Accept any offer that is presented within 10% of 
			Current List Price&lt;/p&gt;&lt;/li&gt;
			&lt;li&gt;
			&lt;p style=&quot;text-align: left; margin-top: 0; margin-bottom: 0;&quot;&gt;
			Agree to at least a 5% price reduction every 30 
			days the home is listed&lt;/p&gt;&lt;/li&gt;
		&lt;/ol&gt;
		





&lt;/p&gt;
		&lt;p style=&quot;text-align: center;&quot;&gt;&lt;b&gt;
		&lt;a href=&quot;http://www.onlinehomesales.info/&quot; target=&quot;_blank&quot;&gt;Click 
			Here to Sell or Lease Your Home Today&lt;/a&gt;&lt;/b&gt;&lt;/p&gt;
		&lt;p style=&quot;margin-top: 0; margin-bottom: 0;&quot;&gt;&lt;b&gt;
		&lt;a href=&quot;http://www.OnlineHomeSales.info&quot;&gt;
		www.OnlineHomeSales.info&lt;/a&gt; &lt;/b&gt;&lt;/p&gt;
&lt;p style=&quot;text-align: center;&quot;&gt;&amp;nbsp;&lt;/p&gt;</description>
      <dc:creator>Jason R. Anderson (William Davis Realty - Frisco)</dc:creator>
      <pubDate>Sat, 07 Nov 2009 21:51:55 -0600</pubDate>
      <link>http://activerain.com/blogsview/1325897/attention-sellers-full-service-listing-for-only-250-get-on-the-mls-realtor-com-zillow-and-more-only-250-to-get-listed-guaranteed-home-sales-for-dallas-plano-frisco-allen-mckinney-prosper-little-elm-highland-park-university-park</link>
    </item>
    <item>
      <guid>http://activerain.com/blogsview/1325732/search-all-duncanville-75116-75137-75138-luxury-homes-for-sale-foreclosures-short-sales-bank-owned-reo-properties</guid>
      <title>Search all Duncanville - (75116, 75137 &amp; 75138) Luxury Homes for Sale, Foreclosures, Short Sales, Bank Owned &amp; REO Properties</title>
      <description>&lt;p&gt;
&lt;a href=&quot;http://www.tagrealtyadvisors.com/Duncanville_Homes_for_Sale/page_2273158.html&quot;&gt;Search 
Duncanville Homes for Sale&lt;/a&gt; or Copy &amp;amp; Paste
&lt;a href=&quot;http://bit.ly/2N8K8Y&quot;&gt;http://bit.ly/2N8K8Y&lt;/a&gt; &lt;/p&gt;
                        &lt;p style=&quot;margin-top: 0px; margin-bottom: 0px;&quot;&gt;&lt;b&gt;
						City of Duncanville Dallas County 
						75116, 75137, 75138&lt;/b&gt;&lt;/p&gt;
&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;
