| |
Remember back in the day when the buying process entailed finding the home of your dreams? When value was defined by the home that held the most value to you? Boy I do. I remember it like it was ... 2004, actually. See, in 2005, everything went nutty in Scottsdale. With rampant speculative buying driving the market up, up and away, the average homebuying Joe stopped looking for a dream home. He just wanted a house. Any house. If it took bidding against 8 other Joes, he did it. He might not have ended up with his dream home, but so what? He'd just turn around and sell it in a couple of years. At the current rate of appreciation, it was destined to be worth a quarter million more by the time he would be clear of capital gains. He'd cash in his lottery ticket, and go buy his palace then.
Flash forward through a lot of headlines and a lot of heartache. While Joe languishes in a property that he can't sell, upside down and backwards, there is a new crop of Joes looking to buy Real Estate in 2008. These Joes aren't particularly hung up on finding the home of their dreams either. They want a bargain. Not an everday bargain like you find at Ross or Mervyn's, mind you. No sir. They want the kind of bargain that can only be found by jumping turnstyles with an armful of men's medium v-neck microfiber shirts. Teal. The kind of bargain that interrupts the mall security officer's doodles on the back of his GED coursebook for a mid afternoon low speed golf cart chase. We're talking theft, people. Unfortunately, too often today's Joe does not stop to consider that he actually wears an XL, and he's really more of a beige Izod guy. The thrill of the theft seems to have become more important than the item lifted. - I see Joes at the courthouse steps bidding on properties in towns of which this native has never heard.
- I see Joes pounding on the doors of any house with a "foreclosure" rider on the sign. Sure the roof is missing, and no one can adequately explain why the house smells of cheap dates and moldy bong water, but it's dirt cheap! (Or should I say, cheap dirt?)
- I see Joes scurrying for lists of bank owned properties, short sales and any other term that smacks of distress. Who cares if there are no disclosures, will be no repairs, and the previous owner may or may not be holed up in the utility room with a shotgun, ill temper and a six pack of Schlitz?
Oh, but the marketing on these properties is ingenius! The banks and their agents are modern day Pavlovs, ringing the "foreclosure!" and "bank owned!" bells. Slap such a rider on a sign, and watch buyers drool. Doesn't seem to matter whether the house fits their needs or not. It's cheap! "Let's get a great buy and wait for the market to rebound ... we'll sell it in a couple years and make a killing!" New buyers, same trap. I do not specialize in short sales. I do not specialize in foreclosures. I list properties for sale that feature real live owners who can make property disclosures and repairs. Owners who typically have an equity position that allows them to price their homes competitively. Owners who have maintained, and continue to maintain, their homes. I list properties that will sell to the buyer who is looking for that perfect home at a great value. If you are looking for cheap, there is plenty of it out there. Godspeed. If you are looking for value, come talk to me. --------------------------------------------------------------------------------------------------------------------------- What do you think of the mockups for my new sign riders? A few may require really small font. "Non Bank Owned Property!" "Working Toilets!" "Non Meth Lab!" "No Mystery Odors!" "Absolutely, Positively No Dead Bodies On Premises!" "Has Walls!" "Seller Responds to Offers!" "If You Are Close Enough To Read This Ryder, You Must Not Be Looking For The House Somewhere Near Guadalajara That Was Advertised For Auction" "Boring Old Great House In Great Neighborhood At Great Price" "This Neighborhood Still Reflects 2007 Prices Because People Actually Want To Live Here!" "No Portal To Hell In Garage Floor!" "Able To Price Competitively Because Little Old Couple Has Owned House For 30 Years And Has More Equity Than Rosie O'Donnell At An All You Can Eat Barbeque!"
McCormick Ranch Real Esate Market Report Saguaro High School District April 2008 
Active Listings | Property Type: Residential Status: Active | Subject Property | | | | | | | | | | # | ML# | Status | Address | Built | Fe Code | SqFt | List Price | LP/ SF | ADOM | CDOM | | 1 | 2978969 | act | 7812 N Via Del Sol -- Scottsdale | 1976 | 42RXP2G | 2072 | $225,000 | $109 | 13 | 11 | | 2 | 2945558 | act | 7762 N Via de La Sombre ST Scottsdale | 1977 | 32RDX2G | 2037 | $375,000 | $184 | 64 | 64 | | 3 | 2898758 | act | 8714 E VIA DE BELLEZA -- Scottsdale | 1979 | 32RDX2G | 1908 | $380,000 | $199 | 143 | 143 | | 4 | 2977228 | act | 7008 N Via De Paesia ST Scottsdale | 1975 | 42FRDX2GS | 2152 | $399,900 | $186 | 13 | 13 | | 5 | 2979845 | act | 7678 N VIA DE PLATINA ST Scottsdale | 1979 | 22RDXS2G | 1812 | $405,000 | $224 | 9 | 9 | | 6 | 2821245 | act | 7110 N Via De Amigos -- Scottsdale | 1974 | 32RDXP2G | 2011 | $415,000 | $206 | 21 | 270 | | 7 | 2953545 | act | 7623 N VIA DEL PARAISO -- Scottsdale | 1978 | 32FRDXP2G | 1857 | $419,900 | $226 | 52 | 52 | | 8 | 2972121 | act | 7558 N VIA DE LA LUNA -- Scottsdale | 1982 | 32.5RDXO2G | 2089 | $425,000 | $203 | 21 | 21 | | 9 | 2858695 | act | 7605 N Via Del Paraiso -- Scottsdale | 1977 | 32RDXP2G | 1642 | $429,000 | $261 | 213 | 213 | | 10 | 2889565 | act | 7805 E Via de Belleza RD Scottsdale | 1979 | 42FRDXPS2G | 2331 | $429,000 | $184 | 159 | 161 | | 11 | 2917506 | act | 7830 E VIA DE LA ENTRADA -- Scottsdale | 1978 | 32FRX2G | 1908 | $429,000 | $225 | 108 | 108 | | 12 | 2972846 | act | 7510 N Via Del Paraiso ST Scottsdale | 1977 | 32FRDXP2G | 1746 | $439,000 | $251 | 20 | 20 | | 13 | 2983328 | act | 7153 N Via De Amigos -- Scottsdale | 1980 | 33RDXPTO2G | 1882 | $439,900 | $234 | 243 | 242 | | 14 | 2954618 | act | 8793 E VIA DEL ARBOR -- Scottsdale | 1979 | 32RX2G | 1700 | $444,995 | $262 | 50 | 50 | | 15 | 2917244 | act | 7836 E VIA DE LA ENTRADA DR Scottsdale | 1978 | 32FRXPS2G | 1908 | $449,000 | $235 | 97 | 97 | | 16 | 2955746 | act | 7844 N 77TH PL Scottsdale | 1991 | 22RXQ2G | 1514 | $455,000 | $301 | 51 | 166 | | 17 | 2957369 | act | 7768 E Oakshore DR Scottsdale | 1993 | 22RDX2G | 1514 | $469,900 | $310 | 46 | 45 | | 18 | 2930901 | act | 7782 E VIA DE BELLEZA -- Scottsdale | 1978 | 32.5FRDXP2G | 2360 | $479,000 | $203 | 88 | 191 | | 19 | 2925403 | act | 7811 N VIA DE LA MONTANA -- Scottsdale | 1978 | 32RXPO2.5G | 2650 | $539,900 | $204 | 96 | 96 | | 20 | 2967083 | act | 7755 E SORRELWOOD CT Scottsdale | 1990 | 42.5RDXPS2G | 2419 | $549,900 | $227 | 30 | 29 | | 21 | 2980520 | act | 8416 E VIA DE JARDIN -- Scottsdale | 1976 | 32FRDXP2G | 2268 | $565,000 | $249 | 184 | 183 | | 22 | 2890155 | act | 7771 E Foxmore LN Scottsdale | 1993 | 42.5FRDXS2G | 2419 | $569,000 | $235 | 158 | 158 | | 23 | 2921397 | act | 7770 E Via de Viva ST Scottsdale | 1988 | 32.5FRDXP2G | 2171 | $595,000 | $274 | 110 | 102 | | 24 | 2965550 | act | 7761 N VIA DE LA MONTANA -- Scottsdale | 1974 | 42FRDXPS2G | 2367 | $599,000 | $253 | 32 | 32 | | 25 | 2967346 | act | 7794 E Sorrel Wood CT Scottsdale | 1990 | 32.5FRDXLO2G | 2294 | $609,000 | $265 | 28 | 28 | | 26 | 2948216 | act | 8169 E Via de Viva -- Scottsdale | 1979 | 32RDXSO2G | 2300 | $625,000 | $272 | 60 | 60 | | 27 | 2793968 | act | 7735 N 78TH ST Scottsdale | 1991 | 33RDXPO2G | 2294 | $639,000 | $279 | 313 | 313 | | 28 | 2938285 | act | 7027 N 79th PL Scottsdale | 1979 | 32RDPO2G | 2350 | $649,000 | $276 | 76 | 76 | | 29 | 2960660 | act | 8404 E Via De Jardin ST Scottsdale | 1976 | 42.5FRXPO2G | 2307 | $650,000 | $282 | 39 | 39 | | 30 | 2782188 | act | 8018 E VIA MARINA -- Scottsdale | 1979 | 42RDXPO2.5G | 2596 | $650,000 | $250 | 332 | 332 | | 31 | 2973529 | act | 7962 E VIA SIERRA -- Scottsdale | 1978 | 42FRDXP2.5G | 2386 | $665,000 | $279 | 19 | 19 | | 32 | 2981075 | act | 7806 E VIA DE LA ENTRADA -- Scottsdale | 1978 | 32.5RXPS2G | 2360 | $719,000 | $305 | 9 | 7 | | 33 | 2957050 | act | 7626 E VIA DE LINDO -- Scottsdale | 1977 | 42.5FRDXO2G | 2966 | $730,000 | $246 | 47 | 46 | | 34 | 2895714 | act | 7758 E VIA DEL FUTURO -- Scottsdale | 1978 | 32.75FRDXPO2.5G | 3318 | $800,000 | $241 | 136 | 136 | | 35 | 2682608 | act | 7780 E STALLION -- Scottsdale | 1991 | 33RDXO2G | 2294 | $875,000 | $381 | 475 | 471 | | 36 | 2913425 | act | 7631 E Via Del Placito DR Scottsdale | 1985 | 44.5FRDXPQ2G | 4700 | $1,295,000 | $276 | 295 | 294 | | 37 | 2934377 | act | 8436 N Via Linda DR Scottsdale | 1978 | 33.5FRDXP2G | 3300 | $1,395,000 | $423 | 82 | 267 | | 38 | 2956783 | act | 7887 E Via Bonita -- Scottsdale | 1978 | 54RDXPQO2GS | 3685 | $1,399,900 | $380 | 46 | 46 | | 39 | 2890930 | act | 7625 E VIA DEL PLACITO -- Scottsdale | 1979 | 43.5RDXP2G | 3612 | $1,495,000 | $414 | 157 | 157 | | 40 | 2847856 | act | 7625 E Via Del Reposo -- Scottsdale | 2005 | 22.5RPO2G | 3852 | $1,950,000 | $506 | 229 | 229 | | 41 | 2957173 | act | 8424 N Via De Lago -- Scottsdale | 1985 | 64FRDXPSO3G | 6000 | $3,995,000 | $666 | 46 | 46 | | Average | | | 2,471 | $733,348 | | 108 | 123 | | Number of Properties: 41 | | ( Average ListPrice / Average SqFt ) : ( 733348 / 2471 ) = $ 296.78 |
Active With Contingency (Under Contract, Accepting Backup Offers) | Property Type: Residential Status: Active With Contingencies | Subject Property | | | | | | | | | | # | ML# | Status | Address | Built | Fe Code | SqFt | List Price | LP/ SF | ADOM | CDOM | | 1 | 2874369 | awc | 7784 E SORRELWOOD CT Scottsdale | 1990 | 32RXP2G | 1813 | $470,000 | $259 | 187 | 187 | | Average | | | 1,813 | $470,000 | | 187 | 187 | | Number of Properties: 1 | | ( Average ListPrice / Average SqFt ) : ( 470000 / 1813 ) = $ 259.24 |
Pending Sales (Under Contract, Not Accepting Backups) | Property Type: Residential Status: Pending | Subject Property | | | | | | | | | | # | ML# | Status | Address | Built | Fe Code | SqFt | List Price | LP/ SF | ADOM | CDOM | | 1 | 2845795 | pend | 8314 E Via de Encanto -- Scottsdale | 1974 | 41.75FRDXP2G | 2333 | $499,900 | $214 | 199 | 198 | | 2 | 2948082 | pend | 7789 E STALLION RD Scottsdale | 1991 | 32.5FRDXO2G | 2294 | $550,000 | $240 | 35 | 209 | | 3 | 2968358 | pend | 8024 E via costa -- Scottsdale | 1979 | 42.5FRDXPO2G | 3067 | $779,000 | $254 | 9 | 9 | | Average | | | 2,564 | $609,633 | | 81 | 139 | | Number of Properties: 3 | | ( Average ListPrice / Average SqFt ) : ( 609633 / 2564 ) = $ 237.77 |
Sold in April | Property Type: Residential Status: Sold | Subject Property | | | | | | | | | | | | # | ML# | COE Date | Address | Built | Fe Code | SqFt | List Price | LP/ SF | Sale Price | SP/ SF | ADOM | CDOM | | 1 | 2915141 | 4/30/2008 | 7813 N VIA DEL SOL -- Scottsdale | 1976 | 41.75FRDX2G | 2164 | $355,000 | $164 | $280,000 | $129 | 106 | 106 | | 2 | 2886341 | 4/14/2008 | 7818 N VIA DEL SOL -- Scottsdale | 1976 | 32RDXP2G | 1984 | $389,900 | $197 | $380,000 | $192 | 86 | 230 | | 3 | 2929569 | 4/11/2008 | 8040 E Via Del Valle -- Scottsdale | 1978 | 22RXO2G | 1890 | $409,900 | $217 | $350,000 | $185 | 48 | 550 | | 4 | 2847181 | 4/22/2008 | 8101 E VIA CAMPO -- Scottsdale | 1979 | 32RDXPS2G | 2208 | $439,000 | $199 | $422,000 | $191 | 192 | 352 | | 5 | 2964428 | 4/30/2008 | 8319 E VIA DE LOS LIBROS -- Scottsdale | 1975 | 32RXPS2G | 2123 | $449,900 | $212 | $420,000 | $198 | 64 | 64 | | 6 | 2913438 | 4/01/2008 | 8316 N Via Rico -- Scottsdale | 1978 | 43FRDXPSO2G | 3462 | $1,200,000 | $347 | $1,140,000 | $329 | 8 | 8 | | Average | | | 2,305 | $540,616 | | $498,666 | | 84 | 218 | | Number of Properties: 6 | | ( Average SalePrice / Average SqFt ) : ( 498666 / 2305 ) = $ 216.34 |
The Saguaro High School District includes those McCormick Ranch subdivisions which lie South of Via De Ventura Blvd. From the earliest development in McCormick Ranch (Paseo Village area - early 1970s) to the lakefront and golf lot homes in Palo Viento, the properties which constitute this report vary wildly in value. As such, this data is to be looked upon for broad informational purposes only. For a more concise opinion of your home's true market value in today's market, consult a McCormick Ranch Real Estate specialist today. Better yet, try two! Ray and Paul Slaybaugh have nearly 45 years of combined experience selling homes in our community! ------------------------------------------------------------------------------------------------------------------------------ Ray and Paul Slaybaugh are your McCormick Ranch Real Estate Experts. Ray has been a licensed Realtor in Scottsdale AZ since 1974, and a McCormick Ranch resident since 1979. Paul is a Scottsdale native who up in McCormick Ranch and has been selling the lifestyle since 1999! When the time comes to buy or sell a home in Scottsdale, look no further than Ray & Paul!
McCormick Ranch Real Estate Market Report Chaparral High School District (April 2008) 
Active Listings | Property Type: Residential Status: Active | Subject Property | | | | | | | | | | # | ML# | Status | Address | Built | Fe Code | SqFt | List Price | LP/ SF | ADOM | CDOM | | 1 | 2871435 | act | 8633 E San Alfredo DR Scottsdale | 1979 | 32FRDX2G | 1712 | $315,000 | $184 | 192 | 192 | | 2 | 2983487 | act | 8601 E SAN ALFREDO DR Scottsdale | 1978 | 32FRX2G | 1712 | $369,000 | $216 | 3 | 3 | | 3 | 2979689 | act | 8308 N 85TH ST Scottsdale | 1979 | 32FR2G | 1930 | $379,900 | $197 | 10 | 10 | | 4 | 2884201 | act | 8032 E Naseem TRL Scottsdale | 1979 | 32FRDXP2G | 2070 | $399,000 | $193 | 172 | 256 | | 5 | 2882436 | act | 8326 N 85TH PL Scottsdale | 1979 | 32FR2G | 1712 | $399,500 | $233 | 174 | 174 | | 6 | 2983659 | act | 8379 E SAN SALVADOR DR Scottsdale | 1979 | 32FBDXP2G | 1865 | $415,000 | $223 | 3 | 3 | | 7 | 2894911 | act | 8778 E Appaloosa TRL Scottsdale | 1993 | 32FRDX2G | 1800 | $425,000 | $236 | 150 | 150 | | 8 | 2901281 | act | 8624 E SAN BRUNO DR Scottsdale | 1978 | 32RDXP2G | 2042 | $429,000 | $210 | 136 | 136 | | 9 | 2954623 | act | 8085 E Del Trigo DR Scottsdale | 1984 | 32.5RDXPS2G | 1748 | $429,000 | $245 | 234 | 232 | | 10 | 2984358 | act | 8037 N NASEEM TRL Scottsdale | 1979 | 32RDXP2.5G | 2210 | $435,000 | $197 | 5 | 2 | | 11 | 2863180 | act | 10232 N 86th ST Scottsdale | 1978 | 32FBDXP2G | 1942 | $438,000 | $226 | 206 | 206 | | 12 | 2894265 | act | 8337 E QUARTERHORSE TRL Scottsdale | 1979 | 42FRXP2G | 2191 | $439,000 | $200 | 151 | 151 | | 13 | 2896208 | act | 8875 N 82nd LN Scottsdale | 1982 | 32FRDX2G | 1938 | $439,900 | $227 | 148 | 147 | | 14 | 2907844 | act | 8920 N 83rd ST Scottsdale | 1981 | 22RXPS2G | 1846 | $445,000 | $241 | 80 | 79 | | 15 | 2835110 | act | 8744 E San Vicente DR Scottsdale | 1985 | 32RX2G | 2081 | $449,900 | $216 | 249 | 249 | | 16 | 2981430 | act | 8701 E San Bruno DR Scottsdale | 1980 | 32FRDXP2G | 2085 | $449,900 | $216 | 8 | 6 | | 17 | 2981547 | act | 8526 E San Bruno DR Scottsdale | 1979 | 32FRDXN2G | 2120 | $467,000 | $220 | 7 | 263 | | 18 | 2979544 | act | 8501 E Quarterhorse TRL Scottsdale | 1979 | 42.5FRDXP2G | 2437 | $486,900 | $200 | 11 | 101 | | 19 | 2943265 | act | 8372 E SAN SALVADOR DR Scottsdale | 1979 | 42RXO3G | 1937 | $489,000 | $252 | 68 | 68 | | 20 | 2843378 | act | 8514 E San Marcos DR Scottsdale | 1980 | 32FRDXPSL2G | 2004 | $499,500 | $249 | 236 | 236 | | 21 | 2924512 | act | 8143 E Lippizan TRL Scottsdale | 1979 | 32FRDXP2G | 2432 | $524,900 | $216 | 98 | 303 | | 22 | 2962561 | act | 8924 N 80TH PL Scottsdale | 1979 | 43RDXP2G | 2903 | $524,900 | $181 | 40 | 185 | | 23 | 2934994 | act | 8326 N 85 ST Scottsdale | 1979 | 42RP2.5G | 1748 | $525,000 | $300 | 81 | 81 | | 24 | 2897103 | act | 8750 E SAN VICENTE DR Scottsdale | 1992 | 33RDXPQ2G | 2280 | $527,500 | $231 | 146 | 146 | | 25 | 2972382 | act | 8726 E SAN MARINO DR Scottsdale | 1981 | 22RDXSO2G | 1984 | $529,000 | $267 | 25 | 21 | | 26 | 2975267 | act | 9077 N 82nd ST Scottsdale | 1983 | 42.5FRDXP2G | 2782 | $529,900 | $190 | 18 | 101 | | 27 | 2867332 | act | 8632 E San Ardo DR Scottsdale | 1979 | 32FRXP2GS | 1712 | $530,000 | $310 | 170 | 170 | | 28 | 2982824 | act | 8377 E Thoroughbred TRL Scottsdale | 1984 | 44FRDXPO2G | 3125 | $534,900 | $171 | 4 | 4 | | 29 | 2912426 | act | 10495 N 87TH PL Scottsdale | 1981 | 32.5FRDXPS2G | 2160 | $535,000 | $248 | 117 | 115 | | 30 | 2957487 | act | 8505 E San Bernardo DR Scottsdale | 1984 | 32RDXO2G | 2094 | $535,000 | $255 | 48 | 338 | | 31 | 2974197 | act | 8036 E DEL CRISTAL DR Scottsdale | 1978 | 32RDX2G | 2114 | $553,000 | $262 | 18 | 18 | | 32 | 2965983 | act | 8707 E San Vicente DR Scottsdale | 1983 | 22.5RDXPO2.5G | 2650 | $575,000 | $217 | 31 | 486 | | 33 | 2977558 | act | 8870 N 83rd ST Scottsdale | 1980 | 32RDXP2G | 1975 | $579,000 | $293 | 13 | 13 | | 34 | 2946458 | act | 8580 E SAN FELIPE DR Scottsdale | 1986 | 42.5FRDXPS2G | 2485 | $595,000 | $239 | 62 | 62 | | 35 | 2739175 | act | 8350 E SAN RICARDO DR Scottsdale | 1980 | 42.25RDXP2G | 2548 | $595,000 | $234 | 396 | 396 | | 36 | 2979278 | act | 8243 E LIPPIZAN TRL Scottsdale | 1979 | 32FRDX2G | 1906 | $599,900 | $315 | 10 | 10 | | 37 | 2815213 | act | 8710 E CLYDESDALE TRL Scottsdale | 1979 | 43.5FRDXP2G | 3458 | $612,500 | $177 | 201 | 201 | | 38 | 2909057 | act | 8313 E San Simon DR Scottsdale | 1984 | 42.5FRXS2G | 2556 | $618,000 | $242 | 119 | 305 | | 39 | 2836555 | act | 10249 N 87th ST Scottsdale | 1978 | 32RDXP2G | 2283 | $624,500 | $274 | 373 | 373 | | 40 | 2736434 | act | 8906 N 80th PL Scottsdale | 1979 | 32FRDXP2.5G | 1912 | $639,000 | $334 | 308 | 454 | | 41 | 2973757 | act | 8537 E San Daniel DR Scottsdale | 1978 | 43FRDXP2G | 2445 | $648,000 | $265 | 20 | 19 | | 42 | 2889705 | act | 8708 E San Felipe DR Scottsdale | 1999 | 43FRDXPSO2G | 2726 | $649,000 | $238 | 160 | 159 | | 43 | 2894955 | act | 8713 E San Vicente DR Scottsdale | 1985 | 32.75FRDXPS2G | 2847 | $649,000 | $228 | 150 | 269 | | 44 | 2895088 | act | 8019 E DEL PLOMO DR Scottsdale | 1982 | 33RDXPSO2G | 2625 | $649,900 | $248 | 359 | 353 | | 45 | 2905042 | act | 8413 E WELSH TRL Scottsdale | 1981 | 33FRDXP2G | 2814 | $659,000 | $234 | 124 | 124 | | 46 | 2952584 | act | 8624 E San Felipe DR Scottsdale | 1986 | 32FRDXS2G | 2465 | $660,000 | $268 | 55 | 53 | | 47 | 2792700 | act | 8474 E San Lorenzo DR Scottsdale | 1990 | 33R3G | 2800 | $665,000 | $238 | 382 | 487 | | 48 | 2825361 | act | 8049 E Del Mercurio DR Scottsdale | 1979 | 43FRDXPO2GS | 2903 | $667,000 | $230 | 264 | 264 | | 49 | 2727195 | act | 9002 N 83rd ST Scottsdale | 1984 | 32RDXPS2.5G | 3000 | $675,000 | $225 | 241 | 412 | | 50 | 2963982 | act | 8028 E DEL CAVERNA DR Scottsdale | 1978 | 42.5FRDXPO2G | 2669 | $675,000 | $253 | 34 | 34 | | 51 | 2961506 | act | 8344 E San Ricardo DR Scottsdale | 1985 | 43FRDXQO2G | 3290 | $675,000 | $205 | 198 | 198 | | 52 | 2878185 | act | 8344 E SAN ROSENDO DR Scottsdale | 1979 | 43RDXP2G | 2729 | $689,000 | $252 | 181 | 181 | | 53 | 2979395 | act | 8606 E Appaloosa TRL Scottsdale | 1978 | 42.5FRDXP2G | 2616 | $695,000 | $266 | 10 | 10 | | 54 | 2955091 | act | 8356 E SAN RAMON DR Scottsdale | 1979 | 42.5FRDXPO2G | 0 | $697,000 | $0 | 49 | 49 | | 55 | 2887701 | act | 8443 E SHETLAND TRL Scottsdale | 1979 | 43FRDXPO2G | 2661 | $699,000 | $263 | 164 | 164 | | 56 | 2855118 | act | 8177 E Del Barquero DR Scottsdale | 1978 | 42.75FRDXPO2G | 2896 | $699,000 | $241 | 217 | 435 | | 57 | 2840700 | act | 8654 E THOROUGHBRED TRL Scottsdale | 1982 | 42.5FRDXPO2G | 3842 | $699,900 | $182 | 242 | 240 | | 58 | 2958287 | act | 8126 E Lippizan TRL Scottsdale | 1979 | 42FRDXPO2G | 2776 | $699,990 | $252 | 44 | 44 | | 59 | 2953530 | act | 8737 E SAN VICENTE DR Scottsdale | 1982 | 32FRDXPO2G | 2852 | $725,000 | $254 | 53 | 52 | | 60 | 2927532 | act | 8535 E Irish Hunter TRL Scottsdale | 1979 | 42.5FRDXP3G | 2720 | $725,000 | $267 | 94 | 229 | | 61 | 2936415 | act | 8387 E Thoroughbred TRL Scottsdale | 1984 | 42.5FRDXP2G | 3156 | $725,000 | $230 | 80 | 80 | | 62 | 2942490 | act | 8825 N 86th ST Scottsdale | 1980 | 43RDXPQO2G | 3552 | $735,000 | $207 | 69 | 69 | | 63 | 2939024 | act | 8467 E Thoroughbred TRL Scottsdale | 1984 | 43RDXP2G | 3179 | $736,000 | $232 | 75 | 75 | | 64 | 2901649 | act | 8525 E San Jacinto DR Scottsdale | 1986 | 53RDXPO2G | 3084 | $749,000 | $243 | 85 | 85 | | 65 | 2938660 | act | 9151 N 82nd St Scottsdale | 1984 | 42FRXPS2.5G | 2620 | $760,000 | $290 | 76 | 75 | | 66 | 2971367 | act | 8042 E Del Cristal DR Scottsdale | 1978 | 42RDXP2G | 2109 | $769,000 | $365 | 27 | 23 | | 67 | 2947252 | act | 8420 E MUSTANG TRL Scottsdale | 1979 | 43FRDXP2.5G | 2900 | $779,000 | $269 | 61 | 61 | | 68 | 2962358 | act | 8101 E Del joya DR Scottsdale | 1979 | 44RDXP2G | 2564 | $784,999 | $306 | 36 | 36 | | 69 | 2970207 | act | 8548 E APPALOOSA TRL Scottsdale | 1983 | 42.5RDXPSO3G | 3178 | $790,000 | $249 | 25 | 25 | | 70 | 2909821 | act | 8337 E SHETLAND TRL Scottsdale | 1979 | 32FRDXPO2G | 3050 | $799,000 | $262 | 118 | 118 | | 71 | 2936998 | act | 8043 E DEL TIMBRE DR Scottsdale | 1980 | 33RDXP2G | 2553 | $825,000 | $323 | 76 | 76 | | 72 | 2813708 | act | 9220 N 82 nd ST Scottsdale | 1984 | 42.5FRDXP2.5G | 2788 | $849,999 | $305 | 281 | 281 | | 73 | 2967414 | act | 8402 E WELSH TRL Scottsdale | 1983 | 43FRDXPQO2G | 3076 | $850,000 | $276 | 29 | 174 | | 74 | 2921230 | act | 8225 E DEL CADENA DR Scottsdale | 1983 | 43FRDXPS2G | 3586 | $850,000 | $237 | 102 | 102 | | 75 | 2717148 | act | 8686 E Cheryl DR Scottsdale | 1981 | 42.5FRDXPO2G | 4112 | $865,000 | $210 | 427 | 427 | | 76 | 2852462 | act | 9814 N 85th ST Scottsdale | 1981 | 43FRDXP2G | 3211 | $875,000 | $273 | 221 | 221 | | 77 | 2979429 | act | 8343 E MUSTANG TRL Scottsdale | 1979 | 43FRDXPNO2G | 2600 | $884,732 | $340 | 10 | 10 | | 78 | 2947728 | act | 10248 N 87TH ST Scottsdale | 1978 | 32.5FRDXPL2G | 2455 | $895,000 | $365 | 61 | 61 | | 79 | 2970097 | act | 8646 E CHERYL DR Scottsdale | 1981 | 43FRDXPO2G | 3684 | $899,000 | $244 | 25 | 25 | | 80 | 2854717 | act | 8801 N 85TH ST Scottsdale | 1992 | 43RDXPSO3G | 3468 | $899,000 | $259 | 197 | 196 | | 81 | 2883782 | act | 8026 E DEL TESORO DR Scottsdale | 1982 | 32RDXO2.5G | 3118 | $915,000 | $293 | 172 | 407 | | 82 | 2975628 | act | 8138 E QUARTERHORSE TRL Scottsdale | 1978 | 42.5FRDXPO2G | 3246 | $995,000 | $307 | 16 | 16 | | 83 | 2880337 | act | 8931 N 86 ST Scottsdale | 1980 | 43FRDXPO3G | 3487 | $999,888 | $287 | 148 | 148 | | 84 | 2973997 | act | 8127 E Del Capitan DR Scottsdale | 1982 | 43.5FRDXPS3G | 3256 | $999,900 | $307 | 19 | 215 | | 85 | 2911542 | act | 8101 E Del Timbre DR Scottsdale | 1981 | 33RDX2G | 2824 | $1,095,000 | $388 | 120 | 116 | | 86 | 2909824 | act | 8127 E Del Rubi DR Scottsdale | 1981 | 53FRPSO3G | 3700 | $1,150,000 | $311 | 118 | 146 | | 87 | 2960235 | act | 8324 N 82nd PL Scottsdale | 2007 | 42.5RDPO2.5G | 3353 | $1,165,000 | $347 | 40 | 40 | | 88 | 2875525 | act | 8214 E DEL CAMINO DR Scottsdale | 1984 | 33RDXPSO3G | 3000 | $1,250,000 | $417 | 186 | 185 | | 89 | 2960219 | act | 8201 E Del Cristal DV Scottsdale | 1980 | 42.5FRDXPSLO3G | 3395 | $1,275,000 | $376 | 41 | 40 | | 90 | 2878112 | act | 8242 E DEL CADENA DR Scottsdale | 1979 | 33RDXPS3G | 2761 | $1,290,000 | $467 | 181 | 181 | | 91 | 2917689 | act | 8258 E DEL CADENA DR Scottsdale | 1979 | 43FRXP2G | 3625 | $1,295,000 | $357 | 108 | 108 | | 92 | 2968965 | act | 8253 E DEL CADENA DR Scottsdale | 1985 | 43.5FRDXPSO3G | 4323 | $1,395,000 | $323 | 26 | 26 | | 93 | 2940411 | act | 8317 N 82nd PL Scottsdale | 1984 | 44FRDXPS3G | 3976 | $1,650,000 | $415 | 74 | 73 | | 94 | 2883824 | act | 8225 E Del Camino DR Scottsdale | 1979 | 32RXPSQO2G | 2541 | $1,700,000 | $669 | 171 | 171 | | 95 | 2953650 | act | 8214 E Del Capitan DR Scottsdale | 1998 | 33.5RDXPSO2.5G | 4525 | $1,800,000 | $398 | 54 | 52 | | Average | | | 2,683 | $724,019 | | 117 | 151 | | Number of Properties: 95 | | ( Average ListPrice / Average SqFt ) : ( 724019 / 2683 ) = $ 269.85 |
Active with Contingency (Under Contract, Accepting Backup Offers) | Property Type: Residential Status: Active With Contingencies | Subject Property | | | | | | | | | | # | ML# | Status | Address | Built | Fe Code | SqFt | List Price | LP/ SF | ADOM | CDOM | | 1 | 2913816 | awc | 8401 N 80th PL Scottsdale | 1979 | 41.75FRDX2G | 2109 | $529,000 | $251 | 81 | 81 | | 2 | 2948042 | awc | 9031 N 83RD WAY Scottsdale | 1981 | 42.5FRDXP2G | 3044 | $699,000 | $230 | 61 | 60 | | 3 | 2939943 | awc | 8713 N 80 PL Scottsdale | 2006 | 53RDP3G | 3484 | $1,099,900 | $316 | 74 | 74 | | Average | | | 2,879 | $775,966 | | 72 | 72 | | Number of Properties: 3 | | ( Average ListPrice / Average SqFt ) : ( 775966 / 2879 ) = $ 269.53 |
