Ar_home_b_search
 

Here are the active, pending, and closed listings for the month of July for Westhaven in Franklin, TN.. The results are compiled using data from the Multiple Listings Service (Residential Homes Only)

Active Listings: 78
Pendings: 18
Closed: 8

Square Footage (AVG)
Active: 3,474
Pending: 3,399
Closed: 3,268

Price Per Square Foot (AVG)
Active: 185.63
Pending: 176.63
Closed: 175.81

List/Sales Price (AVG)
Active: 644,883
Pending: 600,350
Closed: 574,560

Days on the Market (AVG)
Active: 104
Pending: 49
Closed: 140


                                                                                          
Todd Lewis
Legacy Development Group, LLC
1226 16th Avenue South
Nashville, TN 37212
http://www.toddlewishomes.net/
O 615.712.6701
F 615.942.7855
C 615.429.3815

 

It appears that the inventory in Westhaven is going down, which is a good thing.  Compare to May, the average number of days on the market for closed homes is lower, which is another good sign.  There were fewer closings in June and the average price per square foot was also lower.  With that being said, it looks as if the prices are slightly dropping and the homes are moving a little quicker.                                                                          

Here is a more detailed breakdown of the numbers compared to May (Compiled from the MLS):

Listings:
Active:  84 (May) - 78 (June) = Down 7.14% (Down in a good way - not staying on the market as long)
Pending: 29 (May) - 23 (June) = Down 20.69%
Closed: 23 (May) - 10 (June) = Down 56.52%

Price Per SQFT (Closed):  187.08 (May) - 183.29 (June) = Down 2.03%
Sales Price:  607,997 (May) - 641,515 (June) = Up 5.51%
- SQFT for closed sales: 3,250 (May) - 3,500 (June) = Up 7.69%
- Since the square footage is higher, the price is higher, that is why the Sales Price is up for June
Days on Market: 88 (May) - 69 (June) = Down 21.59% (Down in a good way - not staying on the market as long)

For more information on Westhaven, or any other community in Franklin, please feel free to contact me at:
Todd Lewis
Legacy Development Group
1226 16th Avenue South
Nashville, TN 37212
615.712.6701 office
615.429.3815 cell
www.toddlewishomes.net

 

Looking for something to do in Franklin on the Fourth of July, or even July 5th!  This is another event in Franklin that my family doesn't miss.  The activities are centered around the Historic Franklin Square and filled with boutiques, vendors, arts and crafts, rides and games, music, and children's activitiies. 

The event starts at 11:00am on Friday July 4th and ends around 9:15pm - just before the city's fireworks show.  The fireworks show starts at 9:30pm and will be located behind Franklin High School as it was last year.  The exact location is the Franklin Wastewater Plant on Claude Yates Drive.  IF you want to get a good view, you might want to check out the stretch of Franklin Road right before it hits Mack Hatcher, but get there early as the crowd gets big!

If your kids are feeling patriotic, be sure to get them involved in the Patriotic Parade that starts on Friday July 4th at 4:30pm near the Franklin Theater.  This has alsways been a joy to watch and this year we might even participate with our two year old girl!

 

Each summer at the beautiful Historic Carnton Mansion, the Summer Concert Series is held.  If you have not been, this is a great time to get out and do something different.  We have been going for the past couple of years and have had a great time.  There are a total of three to four concerts during June, July & August.  You can bring in your own food, table, chairs, coolers, etc, or you can eat the delicious food provided by the caterer.  The band plays on the lawn in front of the Carnton while family and friends mingle, dance, and join in on all the fun.  This year they are even having a prize for the best decorated picnic area!

Here is this years schedule:

June 26 - Patron's Garden Party Dinner @ 6:30 PM. Band: The Boomers, "Where Woodstock Meets Motown"

June 29 - Seven Bridges, The Ultimate Eagles Experience @ 6:00 pm. Gates open at 4:00pm

July 27 - Scat Springs Band, playing all your favorite Motown songs @ 6:00 pm. Gates open at 4:00pm

August 24 - FAB Tribute to The Beatles @ 6:00 pm. Gates open at 4:00 pm

The tickets are $10.00 for everyone over 13 and free for those under 13.

For more info, visit the Historic Carnton Website

 

 

The month of May showed a significant increase in closings over April.  May 2008 was up 36 % and had 22 closings while April had just 14.  Here are the numbers for May compiled from the Middle Tennessee Regional MLS.  These numbers include only residential sales and sales that were reported on the MLS.  These do not include For Sale By Owner or any private sales.

Active

MLS #AreaAddressSubdivisionBRBathsYr BltGarSq FtLP/SFList PriceDOM Subject
Property            Average3.8 19952.082,929$129.99$380,72956
989281 10 108 MERIDIAN CT FIELDSTONE FARMS 3 2 / 0 1990 1 1,124 $184.61 $207,500 7
963431 10 102 MERIDIAN CT FIELDSTONE FARMS SEC J 3 2 / 1 1990   1,612 $136.41 $219,900 86
978371 10 402 REIGH CT FIELDSTONE FARMS SEC J-2 3 2 / 0 1991 1 1,263 $189.23 $239,000 42
987277 10 105 CAVALCADE DR FIELDSTONE FARMS SEC M 3 2 / 0 1991 2 1,377 $181.48 $249,900 13
976127 10 152 CAVALCADE DR FIELDSTONE FARMS SEC M 3 2 / 1 1991 2 1,691 $147.84 $250,000 48
965758 10 169 CAVALCADE CIR FIELDSTONE FARMS, Sec. M 3 2 / 1 1990 2 1,698 $149.59 $254,000 79
925158 10 1264 SUMMER HAVEN CIR FIELDSTONE FARMS SEC D-3 3 2 / 0 1993 2 1,913 $135.86 $259,900 217
981223 10 161 CRESTFIELD PL FIELDSTONE FARMS SEC J 3 2 / 1 1993 2 2,030 $129.80 $263,500 33
972462 10 224 BEN BRUSH CIR FIELDSTONE FARMS SEC W 3 2 / 1 1993 2 1,935 $139.48 $269,900 60
960814 10 133 Clarendon Circle FIELDSTONE FARMS SEC C 3 2 / 1 1993 2 2,414 $113.88 $274,900 96
981589 10 408 CANNONADE CIR FIELDSTONE FARMS SEC L 3 2 / 0 1993 2 1,820 $151.04 $274,900 31
979302 10 132 CRESTFIELD PL FIELDSTONE FARMS SEC J 3 2 / 1 1992 2 2,188 $129.29 $282,890 39
990723 10 168 CAVALCADE CIR FIELDSTONE FARMS SEC M 4 2 / 1 1990 2 2,091 $136.30 $285,000 2
973439 10 1312 SUMMER HAVEN CIRCLE FIELDSTONE FARMS 3 2 / 1 1994 2 2,124 $136.48 $289,885 57
958095 10 203 CLARENDON CIR FIELDSTONE FARMS SEC C 3 2 / 1 1993 2 2,305 $127.11 $293,000 104
967992 10 3006 BURLINGTON PASS Fieldstone Farms REDUCED 4 2 / 1 1996   2,563 $115.45 $295,900 73
953070 10 344 CANNONADE CIR FIELDSTONE FARMS SEC L 3 2 / 1 1993 2 2,158 $137.40 $296,500 120
967412 10 724 SHADOWLAWN CT FIELDSTONE FARMS 3 2 / 1 1991 2 2,298 $130.50 $299,900 75
987893 10 2002 GLASTONBURY DRIVE FIELDSTONE FARMS SEC H-1 3 2 / 1 1996 2 2,623 $118.19 $310,000 11
970114 10 2313 WIMBLEDON CIR FIELDSTONE FARMS SEC D-2 3 2 / 1 1996 2 2,550 $122.31 $311,900 67
970304 10 2366 WIMBLEDON CIRCLE FIELDSTONE FARMS 3 2 / 1 1993 3 2,644 $119.10 $314,900 66
961065 10 1016 GLASTONBURY DR FIELDSTONE FARMS SEC F-1 3 2 / 2 1996 2 2,355 $133.76 $315,000 95
980991 10 215 CLARENDON CIR FIELDSTONE FARMS SEC C 3 2 / 1 1994 2 2,562 $126.81 $324,900 33
966490 10 621 CASELTON CT FIELDSTONE FARMS SEC N 4 2 / 1 1991   2,608 $128.07 $334,000 78
988320 10 305 GAINSWAY CT FIELDSTONE FARMS SEC O 4 2 / 1 1994 2 2,895 $126.04 $364,900 9
974490 10 504 CROFTON PARK LANE FIELDSTONE FARMS Q-3 4 3 / 1 2001 2 3,390 $109.12 $369,900 54
978879 10 404 Crofton Park Lane FIELDSTONE FARMS SEC Q-6 4 3 / 1 1999 2 3,605 $105.27 $379,500 41
972930 10 417 CROFTON PARK LN FIELDSTONE FARMS / PARKS 4 3 / 1 1998 2 3,555 $106.86 $379,900 58
990617 10 1020 CARDEN DR FIELDSTONE FARMS SEC A 4 2 / 1 1999 2 2,873 $132.23 $379,900 2
979908 10 104 Saddlebridge Lane Fieldstone Farms 4 2 / 1 1998 2 2,978 $130.93 $389,900 36
969506 10 301 SADDLEBRIDGE LN FIELDSTONE FARMS SEC O 4 3 / 0 1993 2 2,910 $137.42 $399,900 69
980621 10 1031 WYNDHAM HILL LANE FIELDSTONE FARMS 5 3 / 1 1993 2 3,855 $108.95 $419,997 34
988837 10 576 CROFTON PARK LN FIELDSTONE FARMS 4 2 / 1 1996 2 2,973 $142.79 $424,500 8
981616 10 724 BLACKHORSE PKWY FIELDSTONE FARMS SEC Q-5 4 3 / 1 1999 2 3,036 $139.97 $424,950 31
968184 10 205 BEXLEY PARK DR FIELDSTONE FARMS SEC AA 4 3 / 1 2002 2 3,084 $138.65 $427,600 72
972568 10 309 Banbury Park Lane Fieldstone Farms 4 4 / 0 2000 2 3,380 $127.19 $429,900 60
983692 10 221 Heathstone Circle Fieldstone Farms 4 2 / 1 2000 2 3,421 $126.54 $432,900 25
961837 10 311 STERLING PARK TER FIELDSTONE FARMS SEC 4 3 / 1 1996 2 3,200 $137.47 $439,900 71
963986 10 102 CARPHILLY CIR FIELDSTONE FARMS SEC AA 4 2 / 1 2001 2 3,260 $138.01 $449,900 85
968925 10 123 CARPHILLY CIR FIELDSTONE FARMS SEC AA 5 3 / 0 1999 2 3,218 $139.81 $449,900 70
967889 10 106 CARPHILLY CIR FIELDSTONE FARMS 4 2 / 1 2001 2 3,270 $139.11 $454,900 74
971272 10 115 CARPHILLY CIR FIELDSTONE FARMS SEC AA 4 4 / 1 1999 2 3,650 $126.00 $459,900 63
975250 10 2028 HARVINGTON DR FIELDSTONE FARMS SEC A 5 3 / 1 1998 2 3,361 $139.53 $468,973 51
961162 10 200 BEXLEY PARK DR FIELDSTONE FARMS SEC AA 5 3 / 1 2001 2 3,968 $118.32 $469,500 95
982032 10 554 BRIXHAM PARK DRIVE FIELDSTONE FARMS-Parks 6 4 / 0 2000 2 3,879 $122.45 $475,000 29
974428 10 203 Heathstone Circle Fieldstone Farms-Walden Gl 4 2 / 1 2000 2 3,461 $138.08 $477,900 54
972415 10 701 Blackhorse Pkwy Fieldstone Farms 5 4 / 0 1998 3 3,751 $129.27 $484,900 61
974578 10 704 BLACKHORSE PKWY FIELDSTONE FARMS 4 3 / 1 1998 2 3,852 $127.08 $489,500 54
983116 10 223 WINTER HILL ROAD FIELDSTONE FARMS 4 3 / 1 1995 2 4,605 $106.30 $489,500 27
976689 10 729 BLACKHORSE PKWY FIELDSTONE FARMS SEC Q-5 4 3 / 1 1999 3 3,902 $125.55 $489,900 47
982654 10 218 HALBERTON DR Fieldstone Farms-Reserve 4 3 / 1 1999 2 3,316 $159.80 $529,900 28
964214 10 613 BLACKHORSE PKWY FIELDSTONE FARMS SEC Q-4 4 4 / 0 1998 3 4,735 $115.08 $544,900 84
969139 10 113 HAMPSTED LN FIELDSTONE FARMS-RESERVE 6 4 / 1 1999 3 5,883 $118.14 $695,000 70
973323 10 403 STAFFORD CLOSE FIELDSTONE FARMS 5 5 / 0 2004 3 4,971 $150.67 $749,000 57

Pending

MLS #AreaAddressSubdivisionBRBathsYr BltGarSq FtLP/SFList PriceDOM Subject
Property            Average3.63 199722,552$133.49$340,66837
978554 10 3023 WILCOT WAY FIELDSTONE FARMS SEC Y 3 2 / 1 1996 2 1,635 $140.61 $229,900 33
987119 10 400 NEWBARY CT FIELDSTONE FARMS SEC K-1 3 2 / 1 1993 1 1,659 $139.99 $232,250 11
985624 10 6001 PENBROOK DR FIELDSTONE FARMS SEC H-3 3 2 / 1 1996 2 1,855 $150.89 $279,900 16
986040 10 380 SIMS LN FIELDSTONE FARMS SEC B 4 2 / 1 1995 2 3,004 $104.83 $314,900 10
979902 10 136 WHEATON HALL LANE FIELDSTONE FARMS-Wheaton H 3 2 / 1 2000 2 2,404 $137.06 $329,500 21
964264 10 1009 CARDEN DR FIELDSTONE FARMS SEC A 4 2 / 1 1997 2 2,686 $122.86 $330,000 77
947781 10 213 HALBERTON DR FIELDSTONE FARMS SEC U 4 3 / 1 1998 3 3,532 $141.53 $499,900 129
985184 10 146 CARPHILLY CIR FIELDSTONE FARMS SEC AA 5 4 / 0 2001 2 3,643 $139.72 $509,000 4

Sold

MLS #AreaAddressSubdivisionBRBathsYr BltGarSq FtLP/SFList PriceSP/SFSales PriceClosedDOM Subject
Property               Average3.45  19961.732,338$134.18$313,718$131.76$308,061 72
959498 10 1032 WALESWORTH DR FIELDSTONE FARMS SEC K-1 3 2 / 1 1994 1 1,293 $162.34 $209,900 $154.68 $200,000 5/30/2008 80
964887 10 701 WAYSIDE CT FIELDSTONE FARMS SEC K-2 3 2 / 0 1996 1 1,251 $171.78 $214,900 $171.78 $214,900 5/29/2008 40
968564 10 38 PRESCOTT PL Fieldstone Farms 3 2 / 0 1999 1 1,280 $171.80 $219,900 $168.75 $216,000 5/19/2008 45
960675 10 810 BRANDYLEIGH CT FIELDSTONE FARMS SEC K-2 3 2 / 1 1995 1 1,575 $142.79 $224,900 $142.79 $224,900 5/15/2008 62
966971 10 1042 WALESWORTH DR FIELDSTONE FARMS SEC K-1 3 2 / 0 1994 2 1,533 $146.71 $224,900 $146.71 $224,900 5/16/2008 38
975937 10 716 Wayside Court Fieldstone Farms 3 2 / 0 1996 1 1,500 $149.93 $224,900 $149.93 $224,900 5/23/2008 19
963657 10 2001 TRENT PARK PL FIELDSTONE FARMS SEC K-1 3 2 / 1 1994 1 1,693 $135.26 $229,000 $132.01 $223,500 5/19/2008 31
954280 10 9013 TARRINGTON LN FIELDSTONE FARMS SEC Y 3 2 / 1 1996 2 2,021 $128.60 $259,900 $118.75 $240,000 5/29/2008 94
956487 10 2008 LUNDY PASS FIELDSTONE FARMS SEC D-3 3 3 / 0 1994 2 2,150 $139.49 $299,900 $134.88 $290,000 5/19/2008 56
958395 10 440 ESSEX PARK CIR FIELDSTONE FARMS SEC G-1 3 2 / 1 1996 2 2,138 $144.76 $309,500 $138.91 $297,000 5/9/2008 64
938802 10 2204 WIMBLEDON CIR FIELDSTONE FARMS SEC D-4 3 2 / 1 1994 2 2,835 $110.05 $312,000 $108.73 $308,250 5/9/2008 103
946361 10 709 SHADOWLAWN CT FIELDSTONE FARMS SEC N 3 2 / 1 1994 2 2,468 $129.25 $319,000 $126.42 $312,000 5/4/2008 102
929136 10 144 CAVALCADE DR FIELDSTONE FARMS SEC M 3 2 / 1 1991 2 2,427 $131.81 $319,900 $129.79 $315,000 5/20/2008 166
953749 10 2404 MANDERLY TRL FIELDSTONE FARMS SEC D-4 4 2 / 1 1997 2 2,668 $123.65 $329,900 $118.07 $315,000 5/15/2008 85
934070 10 607 CROFTON PARK LN FIELDSTONE FARMS SEC Q-1 4 2 / 1 1997 2 2,967 $112.91 $335,000 $112.91 $335,000 5/19/2008 161
971534 10 2055 Baxter Lane Fieldstone Farms 4 2 / 1 1997 2 2,968 $126.35 $375,000 $124.33 $369,000 5/31/2008 21
952996 10 131 WHEATON HALL LN FIELDSTONE FARMS SEC Z 4 2 / 1 1999 2 2,999 $131.54 $394,500 $130.71 $392,000 5/16/2008 87
952253 10 412 CROFTON PARK LN FIELDSTONE FARMS SEC Q-6 4 2 / 1 1999 2 2,836 $140.87 $399,500 $135.75 $385,000 5/30/2008 62
957649 10 1009 SIMMONS LN FIELDSTONE FARMS SEC A 5 2 / 1 1997 2 3,415 $118.45 $404,500 $121.52 $415,000 5/30/2008 52
948362 10 155 CARPHILLY CIR FIELDSTONE FARMS SEC AA 4 3 / 0 2002 2 2,921 $138.65 $405,000 $135.23 $395,000 5/28/2008 116
915556 10 304 FARRINGTON PL Fieldstone Farms 4 2 / 1 1993 2 3,000 $136.63 $409,900 $135.00 $405,000 5/7/2008 76
972044 10 100 CARPHILLY CIR FIELDSTONE FARMS SEC AA 4 3 / 1 2001 2 3,500 $137.11 $479,900 $135.71 $475,000 5/21/2008 33

Here is the breakdown compared to April:

P/SQFT: 131.76 (May) - 127.91 (April) - Up 2.92% in May
Ave SQFT:  2,338 (May) - 2,317 (April) - Up 0.92% in May
Avg Sale Price:  308,061 (May) - 296,378 (April) - Up 3.79% in May
Days on Market:  72 (May) - 62 (April) - Up 13.89% in May

Although the houses stayed on the market an average of 10 days longer in May, the Price per SQFT, Average Sales Price, and the Average SQFT was up, which is a good sign!  In April, home owners received 98.51% of their asking price, while in May they received 98.20%

If you would like to know more about Fieldstone Farms, please feel free to contact me at:

Todd Lewis
Legacy Development Group, LLC
1226 16th Avenue South
Nashville, TN 37212
615.429.3815 cell 

 

Here are the active, pending, and closed listings for the month of May for Westhaven in Franklin, TN.. The results are compiled using data from the Multiple Listings Service (Residential Homes Only)

Active Listings:  84
Pendings:  29
Closed:  23

Square Footage (AVG)
Active:  3,567
Pending: 3,457
Closed: 3,250

Price Per Square Foot (AVG)
Active:  188.52
Pending: 176.37
Closed: 187.08

List/Sales Price (AVG)
Active: 672,459
Pending: 609,700
Closed: 607,997

Days on the Market (AVG)
Active:  110
Pending: 43
Closed: 88


                                                                                                                                                    
Todd Lewis
Legacy Development Group, LLC
1226 16th Avenue South
Nashville, TN 37212
http://www.toddlewishomes.net/
O 615.712.6701
F 615.942.7855
C 615.429.3815

 

Just curious...is it really a vacation if you are still working?  I'm about to head out of town for a much needed sanity break...err, vacation, and really want to enjoy myself.  However, part of my work ethic is to always answer the phone and reply to emails instantly or in a timely basis.  All of my clients know that I'll be out of town and know how to reach me if anything comes up.

I will have my phone on me and the place where we are going has wireless internet so I can do everything I need to do, it's just a matter of should I?  All the other times I have gone on vacation I have had people cover for me, however this time, I'm on my own since I have started a new company and I'm the only agent.

How do you all handle working vs. vacations?

Thanks in advance!

Todd

 

Here is a look at what is active, and what was pending, and closed in Fieldstone Farms for March 2008: (this information was complied using data from the local Multiple Listing Service)

Residential Property
Comparative Market Analysis
 

 

Active

MLS #AreaAddressSubdivisionBRBathsYr BltGarSq FtLP/SFList PriceDOMSubject
Property Average3.68 199622,754$131.90$363,24746
959498 10 1032 WALESWORTH DR FIELDSTONE FARMS SEC K-1 3 2 / 1 1994 1 1,293 $162.34 $209,900 44
964887 10 701 WAYSIDE CT FIELDSTONE FARMS SEC K-2 3 2 / 0 1996 1 1,251 $171.78 $214,900 27
968564 10 38 PRESCOTT PL Fieldstone Farms 3 2 / 0 1999 1 1,280 $171.80 $219,900 16
960204 10 417 Newbary Court Fieldstone Farms 3 2 / 1 1994 1 1,591 $141.11 $224,500 43
960675 10 810 BRANDYLEIGH CT FIELDSTONE FARMS SEC K-2 3 2 / 1 1995 1 1,575 $142.79 $224,900 41
963431 10 102 MERIDIAN CT FIELDSTONE FARMS SEC J 3 2 / 1 1990 1,612 $139.52 $224,900 31
966971 10 1042 WALESWORTH DR FIELDSTONE FARMS SEC K-1 3 2 / 0 1994 2 1,533 $146.71 $224,900 21
963657 10 2001 TRENT PARK PL FIELDSTONE FARMS SEC K-1 3 2 / 1 1994 1 1,693 $135.26 $229,000 30
946703 10 136 CAVALCADE DR S FIELDSTONE FARMS SEC M 3 2 / 1 1991 2 1,656 $146.68 $242,900 86
928142 10 152 CAVALCADE DR FIELDSTONE FARMS SEC M 3 2 / 1 1991 2 1,691 $147.84 $250,000 161
965758 10 169 CAVALCADE CIR FIELDSTONE FARMS, Sec. M 3 2 / 1 1990 2 1,698 $149.59 $254,000 24
925158 10 1264 SUMMER HAVEN CIR FIELDSTONE FARMS SEC D-3 3 2 / 0 1993 2 1,913 $135.86 $259,900 172
954280 10 9013 TARRINGTON LN FIELDSTONE FARMS SEC Y 3 2 / 1 1996 2 2,021 $133.55 $269,900 61
972462 10 224 BEN BRUSH CIR FIELDSTONE FARMS SEC W 3 2 / 1 1993 2 1,935 $141.03 $272,900 5
960814 10 133 Clarendon Circle FIELDSTONE FARMS SEC C 3 2 / 1 1993 2 2,414 $113.88 $274,900 41
965956 10 7056 PENBROOK DR FIELDSTONE FARMS SEC Y 3 2 / 0 1997 2 1,831 $150.14 $274,900 24
971569 10 161 CRESTFIELD PLACE FIELDSTONE FARMS 3 2 / 1 1993 2 2,030 $138.92 $282,000 7
973439 10 1312 SUMMER HAVEN CIR FIELDSTONE FARMS SEC D-1 3 2 / 1 1994 2 2,124 $138.83 $294,885 2
953070 10 344 CANNONADE CIR FIELDSTONE FARMS SEC L 3 2 / 1 1993 2 2,158 $138.55 $299,000 65
956487 10 2008 LUNDY PASS FIELDSTONE FARMS SEC D-3 3 3 / 0 1994 2 2,150 $139.49 $299,900 55
967412 10 724 SHADOWLAWN CT FIELDSTONE FARMS 3 2 / 1 1991 2 2,298 $130.50 $299,900 20
958095 10 203 CLARENDON CIR FIELDSTONE FARMS SEC C 3 2 / 1 1993 2 2,305 $130.15 $300,000 49
950245 10 1008 GLASTONBURY DR FIELDSTONE FARMS 4 2 / 1 1995 2 2,563 $118.96 $304,900 75
958395 10 440 ESSEX PARK CIR FIELDSTONE FARMS SEC G-1 3 2 / 1 1996 2 2,138 $144.76 $309,500 49
967992 10 3006 BURLINGTON PASS FIELDSTONE FARMS SEC F-2 4 2 / 1 1996 2,563 $122.08 $312,900 18
970114 10 2313 WIMBLEDON CIR FIELDSTONE FARMS SEC D-2 3 2 / 1 1996 2 2,550 $122.71 $312,900 12
970304 10 2366 WIMBLEDON CIRCLE FIELDSTONE FARMS 3 2 / 1 1993 3 2,644 $119.10 $314,900 11
946361 10 709 SHADOWLAWN CT FIELDSTONE FARMS SEC N 3 2 / 1 1994 2 2,468 $129.25 $319,000 88
929136 10 144 CAVALCADE DR FIELDSTONE FARMS SEC M 3 2 / 1 1991 2 2,427 $131.81 $319,900 157
961065 10 1016 GLASTONBURY DR FIELDSTONE FARMS SEC F-1 3 2 / 2 1996 2 2,355 $138.00 $325,000 40
953749 10 2404 MANDERLY TRL FIELDSTONE FARMS SEC D-4 4 2 / 1 1997 2 2,668 $123.65 $329,900 63
964264 10 1009 CARDEN DR FIELDSTONE FARMS SEC A 4 2 / 1 1997 2 2,686 $122.86 $330,000 29
966490 10 621 CASELTON CT FIELDSTONE FARMS SEC N 3 2 / 1 1991 2,608 $129.98 $339,000 23
958833 10 136 WHEATON HALL LANE FIELDSTONE FARMS 3 2 / 1 2000 2 2,404 $143.51 $345,000 47
934070 10 607 CROFTON PARK LN FIELDSTONE FARMS SEC Q-1 4 2 / 1 1997 2 2,967 $117.93 $349,900 135
965368 10 380 SIMS LN FIELDSTONE FARMS SEC B 4 2 / 1 1995 2 3,004 $119.51 $359,000 26
951762 10 305 GAINSWAY CT FIELDSTONE FARMS SEC O 4 2 / 1 1994 2 2,895 $127.46 $369,000 69
971534 10 2055 Baxter Lane Fieldstone Farms 4 2 / 1 1997 2 2,968 $126.35 $375,000 8
952996 10 131 WHEATON HALL LN FIELDSTONE FARMS SEC Z 4 2 / 1 1999 2 2,999 $131.54 $394,500 65
946169 10 1020 WYNDHAM HILL LN FIELDSTONE FARMS 4 2 / 1 1993 2 2,963 $134.96 $399,900 89
969506 10 301 SADDLEBRIDGE LN FIELDSTONE FARMS SEC O 4 3 / 0 1993 2 2,910 $137.42 $399,900 14
972930 10 417 CROFTON PARK LN FIELDSTONE FARMS / PARKS 4 3 / 1 1998 2 3,555 $112.49 $399,900 3
957649 10 1009 SIMMONS LN FIELDSTONE FARMS SEC A 5 2 / 1 1997 2 3,415 $118.45 $404,500 51
948362 10 155 CARPHILLY CIR FIELDSTONE FARMS SEC AA 4 3 / 0 2002 2 2,921 $138.65 $405,000 82
944028 10 404 CROFTON PARK LN FIELDSTONE FARMS SEC Q-6 4 3 / 1 1999 2 3,605 $113.70 $409,900 96
968184 10 205 BEXLEY PARK DR FIELDSTONE FARMS SEC AA 4 3 / 1 2002 2 3,084 $138.65 $427,600 17
961164 10 1031 WYNDHAM HILL LANE FIELDSTONE FARMS 5 3 / 1 1993 2 3,855 $111.52 $429,900 40
909036 10 221 HEATHSTONE CIR Fieldstone Farms Sec T 4 2 / 1 2000 2 3,421 $127.13 $434,900 225
963986 10 102 CARPHILLY CIR FIELDSTONE FARMS SEC AA 4 2 / 1 2001 2 3,260 $138.01 $449,900 30
972568 10 309 Banbury Park Lane Fieldstone Farms 4 4 / 0 2000 2 3,380 $136.07 $459,900 5
968925 10 123 CARPHILLY CIR FIELDSTONE FARMS SEC AA 5 3 / 0 1999 2 3,218 $144.47 $464,900 15
967889 10 106 CARPHILLY CIR FIELDSTONE FARMS 4 2 / 1 2001 2 3,270 $143.58 $469,500 19
972044 10 100 CARPHILLY CIR FIELDSTONE FARMS SEC AA 4 3 / 1 2001 2 3,500 $137.11 $479,900 6
971272 10 115 CARPHILLY CIR FIELDSTONE FARMS SEC AA 4 4 / 1 1999 2 3,650 $132.74 $484,500 8
972415 10 701 Blackhorse Pkwy Fieldstone Farms 5 4 / 0 1998 3 3,751 $129.27 $484,900 6
961162 10 200 BEXLEY PARK DR FIELDSTONE FARMS SEC AA 4 3 / 1 2001 2 3,968 $122.73 $487,000 40
969303 10 554 BRIXHAM PARK DRIVE FIELDSTONE FARMS-The Parks 6 4 / 0 2000 2 3,879 $125.81 $488,000 14
939699 10 513 CROFTON PARK LN FIELDSTONE FARMS-Parks 4 3 / 1 1997 2 3,836 $130.34 $500,000 108
971601 10 712 BLACKHORSE PKWY FIELDSTONE FARMS SEC Q-5 5 3 / 1 1998 2 4,028 $128.48 $517,500 7
947781 10 213 HALBERTON DR FIELDSTONE FARMS SEC U 4 3 / 1 1998 3 3,532 $152.86 $539,900 83
964214 10 613 BLACKHORSE PKWY FIELDSTONE FARMS SEC Q-4 4 4 / 0 1998 3 4,735 $115.08 $544,900 29
969139 10 113 HAMPSTED LN FIELDSTONE FARMS-RESERVE 6 4 / 1 1999 3 5,883 $118.14 $695,000 15
973323 10 403 STAFFORD CLOSE FIELDSTONE FARMS 5 5 / 0 2004 3 4,971 $150.67 $749,000 2

Pending

MLS #AreaAddressSubdivisionBRBathsYr BltGarSq FtLP/SFList PriceDOMSubject
Property Average3.5 199622,451$135.43$331,95074
934042 10 1317 SUMMER HAVEN CIR FIELDSTONE FARMS SEC D-1 3 2 / 0 1993 2 1,969 $139.61 $274,900 91
947395 10 509 SEATON PARK PL FIELDSTONE FARMS SEC R-2 4 3 / 0 1999 2 2,933 $132.63 $389,000 57

Sold

MLS #AreaAddressSubdivisionBRBathsYr BltGarSq FtLP/SFList PriceSP/SFSales PriceClosedDOMSubject
Property    Average3.33  19961.671,922$149.29$286,944$146.00$280,605 69
957874 10 9040 TARRINGTON LN FIELDSTONE FARMS SEC Y 3 2 / 0 1996 2 1,204 $152.82 $184,000 $149.50 $180,000 3/31/2008 27
946355 10 75 CROMFORD PL Fieldstone Farms 3 2 / 0 1998 1 1,377 $161.22 $222,000 $158.68 $218,500 3/20/2008 36
929502 10 608 LAWRIN PARK FIELDSTONE FARMS SEC K-2 3 2 / 1 1994 1 1,672 $133.91 $223,900 $133.91 $223,900 3/17/2008 117
955362 10 902 IDLEWILD CT FIELDSTONE FARMS SEC K-2 3 2 / 1 1996 1 1,489 $152.38 $226,900 $152.38 $226,900 3/25/2008 27
950259 10 9045 TARRINGTON LANE FIELDSTONE FARMS 3 2 / 0 1997 2 1,310 $173.28 $227,000 $171.76 $225,000 3/14/2008 34
924073 10 817 BRANDYLEIGH CT FIELDSTONE FARMS SEC K-2 3 2 / 0 1995 2 1,701 $138.10 $234,900 $138.10 $234,900 3/31/2008 144
938424 10 507 BRIDAL WAY CT FIELDSTONE FARMS SEC J-2 3 2 / 1 1992 1 1,609 $148.54 $239,000 $142.79 $229,750 3/27/2008 67
930291 10 162 CARPHILLY CIR FIELDSTONE FARMS 5 4 / 0 2003 2 3,216 $143.00 $459,900 $136.04 $437,500 3/28/2008 110
944388 10 219 HALBERTON DRIVE FIELDSTONE FARMS 4 3 / 1 2000 3 3,720 $151.85 $564,900 $147.58 $549,000 3/26/2008 61

For more information on Fieldstone Farms or any other area in Franklin, please feel free to contact me at:

Todd Lewis
Legacy Development Group, LLC
1226 16th Avenue South
