Special offer

Forclosures in Muskegon Michigan and HUd and bank owned Homes

By
Real Estate Agent with Medendorp Real Estate Group Muskegon 6502399695
<!--<! 5 <TD align="right"></TD> <! 6 <TD></TD> <TD></td> <TD></td> --> <!--<! 5 <TD align="right"></TD> <! 6 <TD></TD> <TD></td> <TD></td> -->
Property Types Commercial Sale, Multi Family, Vacant Land, Residential Area Muskegon County Statuses Active, Active (back-up), Active (contingent) Marketing Remarks fund
RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year   Date $/SqFt DOM/CDOM Orig Price List Price    
 
7473 Durham Rd Whitehall   2 1 730 1.990ac 1925   02/10/09 68.36 59/59 49,900 49,900    
1425 Holton Whitehall Rd Whitehall   2 2 1,449 9.500ac 2002   04/01/09 111.80 9/9 162,000 162,000    
5275 Jackson Ct Montague   3 2 2,000 0.390ac 2006   01/28/09 85.00 72/72 180,000 170,000    
5240 W River Rd Muskegon   3 1 1,008 1.590ac 1973   02/13/09 64.38 56/56 69,900 64,900    
4568 Duck Lake Rd Whitehall   4 2 1,776 4.830ac 1946   12/16/08 47.80 115/115 116,000 84,900    
4080 Simonelli Rd Whitehall   4 4 1,344 4.900ac 2003   03/23/09 78.13 18/18 105,000 105,000    
3960 McMillan Rd Muskegon   3 2 1,288 2.500ac 2003   01/29/09 108.62 71/71 159,900 139,900    
3320 Whitehall Rd Muskegon   3 1 960 20000sf 1800   02/12/09 15.52 57/57 19,800 14,900    
2136 E River Rd Muskegon   4 2 1,600 108900sf 1800   03/19/09 21.81 22/22 34,900 34,900    
2954 E McMillan Rd Muskegon   3 2 1,456 1.370ac 1991   04/07/09 27.40 3/3 39,900 39,900    
3345 Putnam Rd Muskegon   3 2 1,232 4.910ac 1986   02/02/09 56.74 67/67 69,900 69,900    
691 W River Rd Muskegon   3 1 1,025 0.600ac 1941   01/08/09 24.29 92/92 39,900 24,900    
1306 Mills Ave Muskegon   3 1 1,280 0.200ac 1800   04/03/09 51.56 7/7 66,000 66,000    
2110 Oak Ave Muskegon   3 2 1,440 0.200ac 1800   03/31/09 65.97 10/10 95,000 95,000    
7766 Holton Rd Holton   2 1 1,040 3.070ac 1961   03/27/09 47.98 14/14 49,900 49,900    
6511 3rd St Holton   2 1 1,017 0.100ac 1800   03/30/09 34.32 11/11 34,900 34,900    
10075 Judson Rd Ravenna   4 1 1,441 2.070ac 1915   01/14/09 38.10 86/86 75,000 54,900    
47 E Grand St Kent City   3 1 1,366 0.150ac 1920   03/23/09 27.82 18/18 38,000 38,000    
476 West St Muskegon   2 1 624 0.150ac 1960   10/19/08 32.05 173/478 38,000 20,000    
2311 Marquette Ave Muskegon   2 1 858 0.200ac 1950   02/20/09 33.68 49/49 30,500 28,900    
2745 Evanston Ave Muskegon   3 1 1,184 0.500ac 1950   03/23/09 40.96 18/18 48,500 48,500    
1105 S Dangl Rd Muskegon   3 1 1,656 0.340ac 1957   03/19/09 33.15 22/22 54,900 54,900    
2524 Marcoux Ave Muskegon   3 1 1,080 0.310ac 1974   04/09/09 50.93 1/1 55,000 55,000    
1474 Carlton St Muskegon   5 1 1,896 2080sf 1939   11/10/08 29.54 84/84 69,900 56,000    
1161 Barlow St Muskegon   3 2 1,352 1.110ac 1998   02/02/09 62.80 67/67 84,900 84,900    
838 Sharon Rd Muskegon   4 2 2,064 0.280ac 1970   03/06/09 11.58 35/35 27,900 23,900    
1471 Sullivan Rd Ravenna   3 2 1,500 1.650ac 1998   12/31/08 19.93 100/100 45,800 29,900    
5784 Apple Ave Muskegon   2 1 1,346 0.890ac 1933   04/09/09 26.00 1/1 35,000 35,000    
7352 E Evanston Ave Muskegon   5 2 2,240 1.660ac 1997   03/06/09 20.04 35/35 44,900 44,900    
4276 E Apple Ave Muskegon   3 2 1,312 0.760ac 1950   03/11/09 68.60 30/30 90,000 90,000    
4382 Fruitport Rd Fruitport   4 4 2,016 7.560ac 1940   03/20/09 42.16 21/21 85,000 85,000    
4500 S Broton Rd Fruitport   2 2 1,700 9.750sf 1997   03/31/09 83.47 10/10 148,900 141,900    
3967 Ensley Rd Ravenna   3 2 2,100 15.590ac 1999   02/20/09 75.21 49/49 166,250 157,950    
2724 Worden St Muskegon   2 1 728 0.190ac 1940   03/12/09 28.71 29/29 20,900 20,900    
2849 Bailey St Muskegon   3 1 988 0.220ac 1953   04/01/09 40.38 9/9 39,900 39,900    
2180 W Norton Ave Muskegon   2 1 934 0.340ac 1940   04/06/09 58.35 4/4 54,500 54,500    
1855 Castle Ave Muskegon   5 2 1,144 0.240ac 1960   03/05/09 66.35 36/240 80,900 75,900    
2034 Easthill Dr Muskegon   3 4 2,054 1.170ac 1966   02/24/09 70.30 45/45 152,000 144,400    
274 Lake Dr Muskegon   4 3 1,448 2.100ac 1958   04/02/09 184.39 8/156 267,000 267,000    
913 Wilson Ave Muskegon   3 1 852 0.180ac 1939   03/23/09 44.60 18/18 38,000 38,000    
600 Aue Rd Muskegon   3 1 1,220 0.500ac 1952   01/15/09 53.20 85/85 75,000 64,900    
944 Stonewood Dr Spring Lake   2 2 1,115   2001   02/19/09 85.11 50/50 101,000 94,900    
1162 W Broadway Ave Muskegon   3 1 1,092 0.250ac 1934   02/19/09 45.70 50/50 49,900 49,900    
2250 Henry St Muskegon   2 1 1,100 0.130ac 1910   04/01/09 9.00 9/9 9,900 9,900    
2266 Harrison Ave Muskegon   2 1 864 10320sf 1910   03/03/09 37.27 38/216 36,900 32,200    
962 W Dale Ave Muskegon   3 1 1,524 0.110ac 1951   02/19/09 26.25 40/40 40,000 40,000    
2480 Sherman Blvd Muskegon   3 1 988 0.150ac 1964   03/20/09 48.48 21/21 47,900 47,900    
2091 Bourdon St Muskegon   3 2 1,264 0.110ac 1959   04/02/09 43.51 8/8 55,000 55,000    
1560 Beidler St Muskegon   2 1 967 0.090ac 1948   02/06/09 71.35 63/63 69,000 69,000    
1505 Lakeshore Dr Muskegon   4 2 1,880 14520sf 1800   03/23/09 37.18 18/18 69,900 69,900    
1558 Lexington Ave Muskegon   3 2 1,300 0.120ac 1950   03/03/09 57.62 38/38 84,500 74,900    
1411 6th St Muskegon   4 1 1,584 4158sf 1800   03/18/09 3.72 23/116 5,900 5,900    
1086 E Laketon Ave Muskegon   2 1 816 0.110ac 1950   01/22/09 8.82 26/26 7,200 7,200    
1849 Getty St Muskegon   3 1 1,128 0.120ac 1900   03/19/09 10.99 22/22 12,400 12,400    
520 Catawba Ave Muskegon   3 1 1,320 0.130ac 1937   04/01/09 11.29 9/9 14,900 14,900    
1576 Pine St Muskegon   3 1 1,104 0.140ac 1800   02/12/09 13.50 57/57 14,900 14,900    
1868 Wood St Muskegon   3 1 1,152 4960sf 1800   04/03/09 14.67 7/7 16,900 16,900    
584 Marquette Ave Muskegon   3 1 1,371 0.200ac 1800   12/02/08 13.86 129/129 39,000 19,000    
575 Adams Ave Muskegon   4 1 1,480 0.270ac 1930   12/11/08 16.55 120/120 38,000 24,500    
591 Adams Ave Muskegon   2 1 1,020 0.260ac 1925   10/13/08 26.37 179/179 39,900 26,900    
1232 Sanford St Muskegon   3 1 1,280 0.100ac 1800   01/13/09 25.31 87/334 32,400 32,400    
846 E Isabella Ave Muskegon   2 1 864 5360sf 1920   03/30/09 11.57 11/11 10,000 10,000    
592 School St Muskegon   2 1 856 5762sf 1800   03/18/09 12.85 23/23 21,900 11,000    
1435 Ducey Ave Muskegon   2 1 829 6600sf 1941   04/03/09 48.13 7/7 39,900 39,900    
924 Isabella Ave Muskegon   3 1 976 0.180ac 1945   02/02/09 56.25 67/67 54,900 54,900    
549 Marlane St Muskegon   4 3 1,176 0.190ac 1994   03/02/09 78.23 39/39 92,000 92,000    
309 Sherman Ave Muskegon Heig   2 1 768 0.130ac 1925   01/29/09 6.25 71/71 9,000 4,800    
2933 Baker St Muskegon   1 0 900 6250sf 1920   01/29/09 11.11 71/71 10,000 10,000    
 
 
Presented By: David Medendorp / ALT Realtors Phone: 231-798-6430
  Featured properties may not be listed by the office/agent presenting this brochure. (RAP04 -0)
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Copyright ©2009 Rapattoni Corporation. All rights reserved.
 
 
CMA Report
Listings as of 04/10/09 at 3:37pm Page 2
Property Types Commercial Sale, Multi Family, Vacant Land, Residential Area Muskegon County Statuses Active, Active (back-up), Active (contingent) Marketing Remarks fund
RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year   Date $/SqFt DOM/CDOM Orig Price List Price    
 
3109 Glendale St Muskegon   3 1 1,170 0.300ac 1930   03/12/09 9.74 29/29 11,400 11,400    
2901 Leahy St Muskegon Heig   2 1 1,124 0.140ac 1905   04/01/09 10.68 9/9 12,000 12,000    
2921 Sanford St Muskegon   5 2 2,000 0.140ac 1930   01/23/09 7.50 77/77 19,900 15,000    
3104 Mona St Muskegon   2 1 808 0.120ac 1950   01/20/09 24.63 80/80 19,900 19,900    
3182 Fielstra Dr Muskegon Heig   3 2 1,456 0.280ac 1995   12/24/08 42.51 107/107 77,900 61,900    
Listing Count 73 Averages 1,274           42.16  45/61   59,231   55,116    
 
High 267,000 Low 4,800 Median 44,900
 
 
 
Presented By: David Medendorp / ALT Realtors Phone: 231-798-6430
  Featured properties may not be listed by the office/agent presenting this brochure. (RAP04 -0)
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Copyright ©2009 Rapattoni Corporation. All rights reserved.
 
 
CMA Report
Listings as of 04/10/09 at 3:37pm Page 3
Property Types Commercial Sale, Multi Family, Vacant Land, Residential Area Muskegon County Statuses Active, Active (back-up), Active (contingent) Marketing Remarks fund
MULTI FAMILY
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year   Date $/SqFt DOM/CDOM Orig Price List Price    
 
1189 Terrace St Muskegon     0 1,552 0.170ac 1800   02/17/09 8.96 52/52 13,900 13,900    
71 W Southern Ave Muskegon     0 3,871 0.220ac 1900   04/07/09 12.37 3/3 47,900 47,900    
Listing Count 2 Averages 2,712           10.67  28/28   30,900   30,900    
 
High 47,900 Low 13,900 Median 30,900
 
 
 
Presented By: David Medendorp / ALT Realtors Phone: 231-798-6430
  Featured properties may not be listed by the office/agent presenting this brochure. (RAP04 -0)
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Copyright ©2009 Rapattoni Corporation. All rights reserved.
 
 
CMA Report
Listings as of 04/10/09 at 3:37pm Page 4
Property Types Commercial Sale, Multi Family, Vacant Land, Residential Area Muskegon County Statuses Active, Active (back-up), Active (contingent) Marketing Remarks fund
VACANT LAND
ACTIVE Properties
Address City Map Acre SqFt Year Date $/Acre DOM/CDOM Orig Price List Price    
 
Par B Outback Dr Muskegon   2.270 2.270ac   01/12/09 6,828.19 88/88 17,100 15,500    
355 Grand Ave Muskegon   0.920 0.920ac   03/18/09 543.48 23/23 500 500    
 
   
Listing Count 2 Averages 1.595       3,685.835 56/56 8,800 8,000    
  High 15,500Low 500 Median 8,000
 
 
 
Presented By: David Medendorp / ALT Realtors Phone: 231-798-6430
  Featured properties may not be listed by the office/agent presenting this brochure. (RAP04 -0)
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Copyright ©2009 Rapattoni Corporation. All rights reserved.
 
 
CMA Report
Listings as of 04/10/09 at 3:37pm Page 5
Property Types Commercial Sale, Multi Family, Vacant Land, Residential Area Muskegon County Statuses Active, Active (back-up), Active (contingent) Marketing Remarks fund
COMMERCIAL SALE
ACTIVE Properties
Address City Map SqFt Lot Sz Year Date $/SqFt DOM/CDOM Orig Price List Price    
 
2801 Celery Ln Muskegon   2,736 5.130ac 1940 02/02/09 91.37 67/67 250,000 250,000    
 
   
Listing Count 1 Averages 2,736       91.37 67/67 250,000 250,000    
  High 250,000Low 250,000 Median 250,000
 
   
Report Count 78 Report Averages 1,331       138.98 45/60 59,657 55,785    
 
 
Presented By: David Medendorp / ALT Realtors Phone: 231-798-6430
  Featured properties may not be listed by the office/agent presenting this brochure. (RAP04 -0)
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Copyright ©2009 Rapattoni Corporation. All rights reserved.
 

Comments(0)