MAY 2006 | | MAY 2007 |
AREA TOTALS |
SOLD VOLUME -------$4,659,616 | | SOLD VOLUME -------$3,435,500 |
NUMBER OF SALES ------------18 | | NUMBER OF SALES ------------ 14 |
AVERAGE PRICE -------$258,867 | | AVERAGE PRICE --------$245,392 |
| | |
| | |
AVERAGE DAYS ON THE MARKET |
0 - $100K ---------------------NONE | | 0 - $100K ---------------------NONE |
$101K - $150K ----------------------5 | | $101K - $150K ----------------------4 |
$151K - $200K ---------------------11 | | $151K - $200K ---------------------28 |
$201K - $300K ---------------------70 | | $201K - $300K ---------------------79 |
$301K - $500K ----------------------9 | | $301K - $500K ---------------------78 |
$501K - $750K ---------------NONE | | $501K - $750K ---------------NONE |
$751K+ -----------------------NONE | | $751K+ -----------------------NONE |
| | |
| | |
SALES PRICE AS PERCENT OF LIST PRICE |
0 - $100K ---------------------NONE | | 0 - $100K ---------------------NONE |
$101K - $150K --------------105.1% | | $101K - $150K ----------------96.6% |
$151K - $200K ----------------98.3% | | $151K - $200K ----------------98.4% |
$201K - $300K ----------------98.8% | | $201K - $300K ----------------95.4% |
$301K - $500K -----------------100% | | $301K - $500K --------------101.8% |
$501K - $750K ---------------NONE | | $501K - $750K ---------------NONE |
$751K+ -----------------------NONE | | $751K+ -----------------------NONE |
| | |
| | |
PERCENT OF SALES BY PRICE RANGE |
0 - $100K ---------------------NONE | | 0 - $100K ---------------------NONE |
$101K - $150K -----------------5.6% | | $101K - $150K -----------------7.1% |
$151K - $200K ----------------11.1% | | $151K - $200K ----------------14.3% |
$201K - $300K ----------------77.8% | | $201K - $300K ----------------64.3% |
$301K - $500K -----------------5.6% | | $301K - $500K ----------------14.3% |
$501K - $750K ---------------NONE | | $501K - $750K ---------------NONE |
$751K+ -----------------------NONE | | $751K+ -----------------------NONE |