Address Complex Beds & Baths Square Feet Price
3 Rivington Way Rivington 3 beds, 3.5 baths 3,605 $699,900
5 Rivington Way Rivington 3 beds, 3.5 baths 2,906 $675,000
16 Hayestown Ave #3406 Poet’s Landing 2 beds, 2.5 baths 2,065 $650,000
48 Faith Lane Woodland Hills 3 beds, 2.5 baths 2,716 $399,000
2101 Briar Woods Briar Woods 2 beds, 2.5 baths 1,757 $399,000
98 Woodcrest Ln Woodland Hills 3 beds, 2.5 baths 2,316 $398,000
31 Lawrence Ave #2002 Timber Oaks 3 beds, 2.5 baths 2,248 $384,900
131 Lake Place South Lake Place 3 beds, 2.5 baths 2,078 $369,900
34 Lawrence Ave #2107 Timber Oaks 3 beds, 2.5 baths 2,595 $364,900
38 Lawrence Ave #2103 Timber Oaks 3 beds, 2.5 baths 2,436 $359,900
27 Maura Ln Woodland Hills 3 beds, 2.5 baths 1883 $349,900
118 Lake Place South Lake Place 2 beds, 2 baths 1,420 $345,000
1403 Pinnacle Way Sterling Woods 2 beds, 2.5 baths 1,724 $334,900
1601 Bradford Dr Sterling Woods 2 beds, 2.5 baths 1,724 $334,900
2001 Larson Dr Kensington Woods 2 beds, 2.5 baths 1,719 $330,000
109 Park Ave #5 Park Ave Commons 3 beds, 2.5 baths 2,000 $325,000
2006 Larson Dr Kensington Woods 2 beds, 2.5 baths 1,719 $325,000
29 Lawrence Ave #2004 Timber Oaks 2 beds, 2.5 baths 1,901 $318,990
109 Park Ave #4 Park Ave Commons 2 beds, 2.5 baths 2,000 $315,000
109 Park Ave #3 Park Ave Commons 2 beds, 2.5 bath 2,000 $300,000
2 Lawrence Ave #1702 Timber Oaks 2 beds, 2.5 baths 1,900 $299,990
3 Lawrence Ave #1703 Timber Oaks 2 beds, 2.5 baths 1,900 $299,990
6 Sheridan St #301 Sheridan Commons 2 beds, 2.5 baths 1,680 $299,900
32 Crows Nest Ln #15 The Knolls 2 beds, 2.5 baths 1,805 $299,000
505 Sienna Dr Arlington Woods 2 beds, 2.5 baths 1,642 $295,000
22 Benedict Ave #C Pine Terrace 3 beds, 2.5 baths 1,610 $284,900
55 Mill Plain Rd #4-3 Westwood Village 2 beds, 1.5 baths 1,944 $274,900
32 Oil Mill Rd # 11 River Woods 2 beds, 1.5 baths 1,232 $237,500
81 Park Ave # 904 Village Square 3 beds, 2.5 baths 1,385 $226,000
12 Bergh St # 1 Bergh Street 2 beds, 1.5 baths 1,096 $209,900
157 Shelter Rock Rd #52 Autumn Ridge 2 beds, 1.5 baths 1,142 $209,000
7 Dean St #203 Gaslight Village 3 beds, 2.5 baths 2,080 $198,500
55 Oil Mill Rd #31 Oil Mill 1 bed, 1.5 baths 1,263 $189,900
2A Jeanette St #47 Park Brook 2 beds, 1 baths 942 $189,900
95 Park Ave # 28 Park Manor 2 beds, 1.5 baths 1,372 $179,900
93 Park Ave #1201 Village Square 2 beds, 1.5 baths 1,160 $179,518
9 Farview Ave #2 Farview Gardens 2 beds, 1.5 baths 1,144 $156,702
55 Cross St #D1 Riverbank 1 bed, 1 bath 600 $155,000
20 Oakland Ave  #10C Oakland Glen 2 beds, 1.5 baths 1,102 $152,900
136 Deer Hill Ave #103 Deer Hill Arms 1 bed, 1 bath 825 $138,000
81 Coalpit Hill Rd #J Overlook Court 2 bed, 1 bath 1,019 $125,000
37 FairviewDr #4 Fairview Common 2 bed, 1 bath 910 $105,000

 

Source: Greater Fairfield County MLS,  10/12/09

 
This post has been included in Connecticut Information Fairfield County, CT Information Danbury, CT Information
Post is included in group: Realtors®
Post is included in group: Market Reports
Post is included in group: Condo Specialists
Post is included in group: Condo Benefits
Post is included in group: 20-Somethings Realtors

2 Comments on Pending Condo Sales in Danbury CT 10/12/09

OCT
15
Outside Blog Hit Router

That's an interesting post.  I'm always thinking of different ways to post, blog or display market and listing information.  I like your format and approach.

2:16pm • #1

Glad you like the format and approach. It took a good amount of time and effort to figure out how I want things to go.

6:31pm • #2

Leave a response…



(optional)
What does the graphic say?
 
Rainmaker_large

Jonathan Hall Danbury,CT Real Estate~203-417-0523

Danbury, CT

More about me…

William Pitt Sotheby's International Realty

Address: 112 Federal Road, Danbury, CT, 06811

Office Phone: (203) 796-7700 x 305

Cell Phone: (203) 417-0523

Email Me

Discover the Greater Danbury & Candlewood Lake Real Estate Market.
rets Get the Google Maps widget and many other great free widgets at Widgetbox!


Links

Archives

RSS 2.0 Feed for this blog

Find CT real estate agents and Danbury real estate on ActiveRain.