Rush Lake Wednesday Night Bass League!
(Now in our 5th summer!)

June 22nd 2007
East Rush lake in Chisago County
Hosted by Flickabirds Resort on East Rush Lake
Did we get lucky! As we were easing out of Flickabirds on East Rush lake the weather forecasters were saying we were in for a nasty nasy night! And boy, were they close! Lucky for us anglers, the bad weather consisting of golf ball sized hail and bigger stayed to the South in the Harris and Stark areas. Where, unfortunately a number of our fellow competitors live. Numerous reports of damage has been reported, but thankfully, no injuries. Why so much talk about the weather? Because, in a word, the fishing STUNK! First place went to Tim Lindstrom & Brandon Dosch with 5 bass weighing 9.22lbs. Second place went to Chris & Scott Lindstrom with 5 bass weighing 8.78 lbs. Chris and Scott also got Big bass for the night with 3.12 lbs. Third place went to Dean & Tracey Shinler with 5 bass weighing 8.14lbs. Tracey also won a trip to the emergeny room when a treble hook got embedded in his forearm!
| Place | Name | Weekly weight | Big Bass | # of Fish | Total Weight | Average Bass Weight | Points | Tournaments Fished |
| 1 | Tim Lindstrom | 9.22 | 4.42 | 20 | 45.84 | 2.29 | 54 | 4 |
| 2 | Tracey Shinler | 8.14 | 4.96 | 20 | 50.94 | 2.55 | 52 | 4 |
| 2 | Dean Shnler | 8.14 | 4.96 | 20 | 50.94 | 2.55 | 52 | 4 |
| 3 | Chris Lindstrom | 8.78 | 3.8 | 20 | 45.26 | 2.26 | 51 | 4 |
| 3 | Scott Lindstrom | 8.78 | 3.8 | 20 | 45.26 | 2.26 | 51 | 4 |
| 4 | Rob Christensen | 6.2 | 4.34 | 17 | 38.23 | 2.25 | 44 | 4 |
| 4 | Sheryl Christensen | 6.2 | 4.34 | 17 | 38.23 | 2.25 | 44 | 4 |
| 5 | Brandon Dosch | 9.22 | 4.42 | 15 | 34.98 | 2.33 | 42 | 3 |
| 5 | Les Cleveland | 4.14 | 5.9 | 16 | 38.5 | 2.41 | 42 | 4 |
| 5 | Jeff Pfeffer | 4.14 | 5.9 | 16 | 38.5 | 2.41 | 42 | 4 |
| 6 | Korey Sybrant | 3 | 3.56 | 13 | 27.52 | 2.12 | 33 | 4 |
| 7 | Ron Dehn | 2.14 | 3.46 | 7 | 20.54 | 2.93 | 27 | 4 |
| 7 | Dana Johnson | 2.14 | 3.46 | 7 | 20.54 | 2.93 | 27 | 4 |
| 8 | Marc Paul | 4.8 | 2.52 | 10 | 15.88 | 1.59 | 24 | 3 |
| 8 | Cory Frantzick | 4.8 | 2.52 | 10 | 15.88 | 1.59 | 24 | 3 |
| 9 | Jake Piehl | 3 | 3.56 | 8 | 16.66 | 2.08 | 21 | 3 |
| 10 | Josh Chilson | 0 | 2.9 | 9 | 19.1 | 2.12 | 19 | 3 |
| 10 | Kevin McCall | 0 | 2.9 | 9 | 19.1 | 2.12 | 19 | 3 |
| 11 | Annie Vogelpohl | 7.84 | 0 | 7 | 10.18 | 1.45 | 18 | 3 |
| 11 | Dean Vogelpohl | 7.84 | 2.88 | 7 | 10.18 | 1.45 | 18 | 3 |
| 12 | Eric Miller | 0 | 2.7 | 7 | 12.54 | 1.79 | 17 | 2 |
| 12 | Mike Bobb | 0 | 2.7 | 7 | 12.54 | 1.79 | 17 | 2 |
| 12 | Brian Vogelpohl | 4.34 | 2.32 | 4 | 7.74 | 1.94 | 17 | 4 |
| 13 | Kaylie Bergman | 4.34 | 2.32 | 4 | 7.74 | 1.94 | 15 | 3 |
| 14 | Chris Miller | 0 | 3.52 | 6 | 12.4 | 2.07 | 14 | 3 |
| 14 | Derek Heinen | 0 | 3.52 | 6 | 12.4 | 2.07 | 14 | 3 |
| 15 | Dwain Vogelpohl | 0 | 2.2 | | 3.94 | 1.97 | 13 | 4 |
| 16 | John Schlee | 0 | 4.18 | 5 | 13.14 | 2.63 | 12 | 4 |
| 17 | Debbie Brokee | 0 | 3.78 | 4 | 10.56 | 2.64 | 11 | 1 |
| 17 | Wayne Brokee | 0 | 3.78 | 4 | 10.56 | 2.64 | 11 | 1 |
| 18 | Chris | 0 | 2.76 | 5 | 9.32 | 1.86 | 10 | 1 |
| 18 | Bob | 0 | 2.76 | 5 | 9.32 | 1.86 | 10 | 1 |
| 18 | Sue Vogelpohl | 0 | 2.2 | 2 | 3.94 | 1.97 | 10 | 3 |
| 19 | Judy Remitz | 0 | 2.2 | 2 | 2.2 | 1.1 | 5 | 1 |
| 20 | Mark Courts | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Grampa Joe | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Strange Cory,
You criticize my fish size (BAIT), but you don't have the guts to put the pics of your so called catches up. hmmmm, as a fisherman, unless their is a picture, size doesn't matter. - ROFL