Special offer

SALES STATISTICS FOR BRENTWOOD CALIFORNIA NOVEMBER 2009

By
Real Estate Agent with Sellstate Next Gen Realty BRE #01469185

BRENTWOOD

NOVEMBER 2009 HOME SALES FOR BRENTWOOD CALIFORNIA

Here is a list of the actual homes sold in Brentwood, California in the month of November.  The average list price for the month was $$295,745 with an average list price of $134 per square foot.  The average sale price was $300,347 with an average   square foot price of $137. There were a total of 101 single family homes sold in Brentwood this month.

The Brentwood real estate market is heating up. Knowing what is going on with regard to sales in Brentwood is important for making a buying or selling decision. Finding comparables for determining price for either a listing or a purchase can sometimes be tricky because of the limited inventory.

For a complete list of Homes for Sale in Brentwood, California, please call or visit me at www.soldbynicole.com.

If you are interested in selling your Brentwood, California Home, for the most amount of money in the shortest period of time with the fewest amount of headaches and hassles,  please call me at 707-337-2249.

 

Address List Price Sales Price SqFt Bedrooms Baths Year Built
623  3RD ST $78,000 $115,100 1046 3 1 1919
851  VILLA TER $79,000 $88,000 948 2 1 1985
904  VILLA TER $80,000 $101,000 948 2 1 1985
715  SARAH ST $87,900 $100,000 1091 3 1 1947
915  VILLA TER $99,900 $103,500 963 2 1 1985
242  GROVEWOOD LOOP $134,400 $122,000 1026 2 2 1985
295  WASHINGTON DR $142,560 $145,000 1483 3 2 2005
1336  HARRISON LN $145,900 $150,500 1573 3 2 2006
770  WINDING CREEK TER $147,250 $175,000 1561 3 2 1989
130  COYOTE CT $148,500 $148,500 1102 3 2 1999
304  JEFFERSON DR $155,000 $165,000 1483 3 2 2006
229  Weeping Willow Court $156,500 $159,500 1224 2 2 2001
740  WILLOW CREEK TER $156,900 $178,000 1531 3 2 1989
267  WASHINGTON DR $169,000 $149,000 1400 3 2 2005
196  PAJARITO CT $169,900 $175,000 1136 3 2 2000
109  Spruce St. $175,000 $175,000 1515 3 2 2005
177  Pajarito Court $179,100 $175,000 1136 3 2 2000
288  WILDBERRY DR $188,000 $230,000 1444 3 2 1986
226  Twilight Court $195,030 $217,000 1421 3 2 2001
326  GLADSTONE DR $205,000 $208,750 984 2 2 1998
414  BLACK ROCK ST $214,800 $237,500 2049 4 2 2004
3075  WRIGHT WAY $218,400 $205,000 1210 3 2 1995
231  Weeping Willow Ct. $220,000 $225,000 2099 4 3 2001
226  CARTER PL $220,770 $255,000 2257 3 3 2003
2530  ALBERTINE LN $223,900 $258,000 1939 4 2 2005
768  CORNSILK CT $225,000 $228,000 1372 3 2 1992
754  JENNIFER ST $225,000 $237,000 1938 3 2 2005
1784  CORTE VISTA ST $225,000 $245,000 2067 3 3 2000
2649  DEBUT WAY $225,900 $217,000 1459 3 2 2005
499  ARROWHEAD ST $232,500 $275,000 2226 4 2 2004
534  ALMANOR ST $235,000 $240,000 1801 3 2 2004
180  KAYLA PL $235,000 $243,000 2257 4 3 2004
756  FRANKLIN DR $238,000 $235,000 1364 2 2 2000
1119  EUROPENA DR $249,000 $255,000 1944 3 2 2005
2542  ALBERTINE LN $249,000 $240,000 1939 4 2 2005
1416  SOLANA DR $249,000 $260,000 1907 4 2 1998
1075  DELLWOOD CT $249,900 $285,000 2268 4 3 1993
1250  Picadilly Lane $254,900 $267,000 1939 4 2 2005
582  NORRIS ST $255,000 $255,000 1973 3 2 1998
4704  CARNEGIE LN $259,000 $285,000 1893 4 2 1996
2384  FERNWOOD LN $259,900 $293,000 1721 3 2 2002
993  Finn Way $260,000 $267,000 2286 4 2 2003
387  CHAUCER DR $269,000 $240,000 1568 3 2 1995
182  CONTINENTE AVE $269,000 $275,000 2168 4 2 2001
1445  PARADISE LN $274,500 $274,500 2145 3 2 2004
538  VIVIAN ST $275,000 $275,000 2462 5 3 2005
1220  BROOKDALE DR $275,000 $283,250 2188 4 2 1994
2301  FLORA CT $279,900 $300,000 1735 3 2 2003
271  CHRISTENSON CT $280,000 $280,000 2533 4 3 2001
1055  Sea Island Ct. $285,000 $275,000 1896 3 2 1994
458  Tayberry Lane $289,900 $270,000 1364 2 2 1999
2101  CRISTINA WAY $291,060 $285,000 2159 4 3 2004
2637  RANCHWOOD DR $295,000 $330,000 2630 3 2 2003
140  WINESAP DR $297,700 $287,000 1524 2 2 1996
902  STONEWOOD DR $298,000 $300,000 2513 4 3 1996
1370  SUNFLOWER LN $299,900 $299,000 2504 4 3 2000
652  PRINCE ALBERT WAY $299,950 $285,000 1566 2 2 1999
2847  SAVOY CT $301,950 $301,950 2615 4 2 2005
457  MONTECITO DR $305,000 $305,000 2358 4 3 2003
673  ARMSTRONG WAY $306,900 $340,000 3005 3 2 2001
1339  WILLOWWOOD CT $314,900 $290,000 2454 4 3 1996
2586  MARGARET LN $319,900 $350,000 2801 4 3 2006
690  CANMORE CT $325,000 $332,000 2370 4 3 2001
652  NORRIS ST $329,900 $330,000 2574 4 3 1998
26970  MARSH CREEK RD $333,000 $305,000 1042 3 2 1968
1312  HORNE CT $340,000 $335,000 2800 4 3 1999
1507  BUENA VISTA ST $340,000 $340,000 2757 5 3 1999
1427  LEGEND LN $345,900 $350,000 2627 4 2 2002
971  ORCHID DR $350,000 $360,000 2959 5 3 1998
661  ASHFORD PL $350,000 $360,000 1873 3 2 2000
365  ROUNDHILL DR $355,555 $350,000 2652 5 3 2003
2208  BARCELONA COURT $359,000 $410,000 3615 5 4 2005
2364  BRANDON MILES WAY $359,900 $359,900 2355 4 2 2005
1308  ROSELINDA CT $360,000 $360,000 2885 4 3 2005
656  CAPILANO DR $365,900 $350,000 3203 4 3 2002
2929  DAHLIA CT $367,500 $368,500 3038 5 3 2002
422  Del Monte Ct $369,000 $377,000 2951 4 3 2004
1310  BROOKDALE CT $369,900 $400,000 3290 6 3 2004
817  QUIET GABLE CT $369,900 $392,500 2748 4 3 2001
1475  MAJESTIC LN $374,000 $375,000 3150 5 3 2002
423  DEL MONTE CT $379,000 $395,000 2739 4 2 2004
1716  MEDITERRANEO PL $379,999 $380,000 3281 4 2 2005
2914  SIMBA PL $380,000 $365,000 3790 5 4 2005
530  ENCORE WAY $389,500 $389,500 1945 2 2 2003
923  AUGUSTA DR $395,000 $395,000 3222 4 3 2005
1520  KATY WAY $399,000 $360,000 1845 2 2 1998
2605  SPYGLASS DR $419,900 $428,000 3283 5 2 2005
3270  CONCORD AVE $434,900 $398,600 3378 4 4 2007
1002  NATWICK WAY $437,000 $437,000 3482 4 3 2006
423  IRON CLUB DR $440,000 $460,000 3292 4 3 2001
2336  INDIAN SPRINGS CT $442,500 $465,000 3017 5 4 2004
1265  SAINT EDMUNDS WAY $448,000 $410,000 2195 2 2 2003
1144  BRETON DR. $449,900 $485,000 4314 5 3 2006
730  HAWKESTONE CT $450,000 $415,000 3303 5 4 2003
427  Del Monte Ct $459,900 $435,000 3135 4 3 2004
2689  CINNABAR HILLS CT $472,500 $485,000 3501 5 3 2006
1501  BISMARCK LN $499,000 $500,000 2300 2 2 2000
393  ROUNDHILL DR $549,500 $505,000 3708 5 4 2004
1876  Pheasant Run Terrace $550,000 $550,000 2515 4 3 2001
1658  CHATHAM PL $585,000 $603,000 4634 5 3 2004
1554  Regent Drive $599,900 $585,000 2665 2 2 2001

Comments (0)