| |
Client Detail with Addl Pics Report |
| Active | Listing # 200723923 | 8331 Silver Birch Way Lehigh Acres, FL 33971 | Listing Price: $300,000 | | County: Lee |
|
| Prop Type | Residential | Prop Subtype(s) | Single Family | | GEO Area | LA05 - sher | Subdivision | Sherwood | | Beds | 3 | Living Area | 1943 Listing Agent | | Baths(FH) | 2 (2 0) | Price/Sq Ft | 154.40 | | Waterfront | Yes | | Year Built | 2005 | Lot Sq Ft (approx) | 6882 ((Listing Agent)) | | PID | 244425P3002000720 | Lot Acres (approx) | 0.158 | | DOM | 97 |
| Directions Take I-75, exit Colonial Blvd East. Make R on SR 82, L into main entrance. Make R on Silver Birch Way. | | Property Information What a beauty! This 3 bedroom (with optional study/den), 2 bathroom home has so much to offer; french doors, tile on diagonal, corian countertops, new GE appliances, recessed lighting, paver lanai and such a gorgeous view of the lake! |
| Status Type | Resale Property | Zoning | Mu |
| Furnished | Unfurnished | Ownership Desc. | Single Family |
| Approx Total Area | 2620 | Lot Size- Frontage | 51 |
| Lot Size- Back | 37 | Lot Size- Left | 146 |
| Lot Size- Right | 133 | Pets | With Approval |
| Elevator | None | Cable Available | Yes |
| Garage | Attached | # Garage Spaces | 2.00 |
| Legal Unit | N/A | Construction | Concrete Block, Stucco Siding |
| Parking | Paved Parking | Amenities | None |
| Cooling | Ceiling Fans, Central Air | Restrictions | No Commercial, No RV, No Truck |
| Roof | Shingle | Exterior Features | Patio, Room for Pool |
| Irrigation | City | Security | None |
| Flooring | Carpet, Tile | Water | Central |
| Waterfront Descrip. | Lake | Rear Exposure | NE |
| Windows | Single Hung | Sewer | Central |
| Heat | Central Electric | Boat/Water Access | None |
| View | Lake, Landscaped Area, Water | Kitchen | Built-In Desk, Pantry |
| Private Pool | No | Interior Features | Cathedral Ceiling, French Door, Pantry, Window Coverings |
| Master Bath Descrip | Dual Sinks, Separate Tub/Shower | Private Spa | No |
| Equip/Appliance Incl | Auto Garage Door, Cooktop, Disposal, Dryer, Refrigerator/Ice, Washer | Guest House | No |
| Num of Ceiling Fans | 5 | Dining Description | Breakfast Bar, Family - Dining |
| Approval Info | Other/See Remarks | Possession | At Closing |
| Maintenance Includes | Manager, Streel Lights, Street Maintenance | Terms | Buyer Finance/Cash |
| | | Information has not been verified, is not guaranteed, and is subject to change. Copyright ©2007 Rapattoni Corporation. All rights reserved. |
|
1 Comments on 8331 Silver Birch Way Lehigh Acres, FL 33971
Leave a response
|
|
|
|
|
Brett,
Does this pull straight from your MLS like this? I've noticed this format on your other listings and it looks very nice.
Lucky :)