Special offer

Sun City West AZ Real Estate Sales for January 2010

Sun City West AZ Real Estate Sales for January 2010

Marketing Name SQFT Original List Price Current List Price Sold Price CDOM ADDRESS 
AUGUSTA 1,989 222,000 210,000 195,000 24 19415 N 132ND AVE 
CHANDLER 1,794 310,000 310,000 298,000 9 14415 W VIA MONTOYA
CHATEAU 1,887 256,000 256,000 248,000 9 13627 W GABLE HILL DR 
MONTEREY II 3,063 439,900 439,900 400,000 235 13302 W SERENADE CIR 
SAN FRANCISCAN 2,688 345,000 315,000 305,000 331 13302 W BLUE BONNET DR 
SAN SIMEON 2,550 309,000 309,000 295,000 32 19402 N 142nd DR 
SAN SIMEON 2,550 375,000 375,000 350,000 28 13731 W ALEPPO DR 
SANDOVAL 2,150 325,000 325,000 310,000 34 14626 W SKY HAWK DR
SEDONA 2,197 345,000 345,000 345,000 8 14316 W ROBERTSON DR 
TRUXTON 2,367 339,900 329,000 282,500 535 22116 N Via Montoya ST
VENTANA 2,606 475,000 475,000 475,000 14 15813 W HURON DR 

Sun City West Non-Golf Course Properties

Marketing Name SQFT Original List Price Current List Price Sold Price CDOM  ADDRESS
ALPINE 1,470 205,900 190,000 161,000 524 22316 W 147th LN 
ANNAPOLIS 1,610 147,000 139,000 139,000 274 13242 W KEYSTONE DR 
ANNAPOLIS 1,950 150,000 150,000 145,000 26 18014 N 129TH AVE 
APACHE 1,411 154,900 139,900 122,500 237 19519 N 141ST AVE
BANNER 1,464 139,000 139,000 130,000 88 12429 W AURORA DR 
BERKELY * 1,958 128,000 130,000 125,000 169 13430 W ASHWOOD DR 
BRIDGEFORD 1,700 179,000 179,000 151,000 42 13927 W CASA LINDA DR
CAMERON 1,304 180,000 165,000 151,000 225 13710 W CABALLERO DR 
CASTILLO 2,315 249,900 239,900 224,500 81 13034 W LIMEWOOD DR
CHANDLER 1,794 200,000 200,000 178,000 270 22210 N VENADO DR 
CHATEAU 1,765 174,500 164,000 155,000 115 13738 W TERRA VISTA DR 
CLIFTON 1,866 270,000 224,900 210,000 192 14806 W HORSEMAN LN 
CRANBROOK 1,738 124,900 124,900 115,000 50 13439 W SHADOW HILLS DR 
CRANBROOK 1,738 139,000 139,000 129,900 25 13023 W WILDWOOD DR 
CRANBROOK 1,738 153,500 153,500 142,000 22 12614 W PAINTBRUSH DR 
CRANBROOK 1,738 170,000 170,000 153,000 81 12422 W SPRING RIDGE DR 
CRANBROOK 1,889 198,900 198,900 180,000 28 18611 N MAPLEWOOD DR 
D7621 * 1,212 145,000 85,000 80,000 247 12723 W MAPLEWOOD DR 
D7622 1,760 145,000 145,000 138,000 20 12542 W SENECA DR 
D7624 1,790 159,900 159,900 146,750 7 12823 W SHADOW HILLS DR
D8322 1,590 112,500 112,500 105,000 36 12714 W COPPERSTONE DR 
D8322 * 1,419 139,000 129,000 125,000 201 12707 W BALLAD DR 
DEL MAR 1,525 199,000 199,000 175,000 126 19807 N ALTA LOMA DR
G 7633  ** 1,401 111,200 90,000 81,000 226 13338 W COPPERSTONE DR 
G7621 744 99,500 94,500 90,000 73 13346 W DESERT GLEN DR 
G7633 1,401 111,900 111,900 105,500 96 13476 W COPPERSTONE DR 
HAVASU 1,531 174,900 169,900 162,000 32 15243 W VIA MANANA
HOPI 2,157 189,000 152,000 151,000 815 13244 W BALLAD DR
KAIBAB 1,140 107,000 107,000 97,500 61 12602 W KEYSTONE DR 
KAIBAB 1,687 159,900 159,900 130,000 23 17406 N 124TH DR 
PARADISE 1,238 149,000 134,000 135,000 68 14333 W WAGON WHEEL DR 
PATAGONIA 2,543 312,000 312,000 300,000 105 22126 N LOBO LN 
PAYSON 1,555 196,500 196,500 188,000 108 15145 W CARBINE WAY 
PINETOP 2,031 239,900 239,900 236,500 7 15607 W GREYSTONE DR
REMINGTON 1,356 167,000 159,500 150,000 121 14321 W CIRCLE RIDGE DR 
SAFFORD 1,669 179,900 179,900 165,000 58 21002 N LIMOUSINE DR 
SAFFORD 1,669 172,500 172,500 167,000 8 14102 W Pecos LN 
SAFFORD 1,669 215,000 198,500 180,000 80 22508 N ROBERTSON DR 
SAFFORD 1,669 199,900 199,900 199,900 10 14323 W COLT LN
SAFFORD 1,818 229,900 229,900 220,000 39 16011 W HERITAGE DR 
SAFFORD 2,002 239,000 229,000 225,000 20 15505 W WHITEWOOD DR
SAN CARLOS 2,103 174,000 159,000 145,000 119 13822 W ALEPPO DR 22 
SAN CARLOS 2,103 249,900 219,900 200,000 110 18818 N SUNCREST CT 
SAN MANUEL 1,326 140,000 140,000 136,000 7 16134 W VISTA NORTH DR 
SANTA ROSA 2,269 199,900 199,900 180,367 84 12440 W FIELDSTONE DR
SEDONA 2,197 235,000 235,000 230,000 7 14023 W GUNSIGHT DR
SONORA  ** 1,958 214,200 139,900 134,900 134 13114 W LIMEWOOD DR 
VA7851 994 85,000 85,000 77,500 27 19219 N STAR RIDGE DR
VENTURA 1,792 198,000 198,000 198,000 26 15004 W SKY HAWK DR 
VENTURA 1,733 193,000 169,500 155,000 465 14951 W BUTTONWOOD DR 
WELLINGTON 1,312 148,500 148,500 139,000 86 13810 W SPRINGDALE DR 
WILMINGTON 1,579 125,000 125,000 112,500 46 2540 W PINETOP DR
WILMINGTON 1,760 148,000 148,000 146,000 13 13406 W CASTLE ROCK DR 
WILMINGTON 1,902 189,900 174,900 169,000 75 13022 W SEVILLE DR 
WOODBURY ** 1,160 109,200 94,500 85,000 87 18002 N 135TH AVE 

 

*  = Denotes Short Sale
** = Lender Owned Property

Properties on this recently sold list have been listed or sold by various participants in MLS including Ken Meade Realty.

Information deemed realiable & accurate but not guaranteed.

 


View Larger Map

If you looking to buy a home or sell a home in Sun City Grand in Surprise AZ, please contact me or visit my website at www.LEOLINDA.com.

I am a year-round Sun City Grand resident and a full-time Associate Broker Realtor®.

 

Leolinda Bowers
Associate Broker
Ken Meade Realty
Cell (602) 403-6865
Business (623) 937-5701

 

~ I live here, I work here, I know this community!

 

About The Author
Leolinda Bowers is an Associate Broker with Ken Meade Realty. She specializes in Arizona West Valley Retirement (55+) Communities. Leolinda has Bachelor of Science Degrees and a Masters Degree in Business Administration with Project Management concentration. In an organization of approximately 350 agents, she is a leading sales person who has proven sales experience in the current real estate market. Leolinda can assist you with the purchase and/or sale of real estate in the adult communities of Sun City Grand, Sun City West, Surprise or Sun City Arizona.

© 2010 Leolinda Bowers (Arizona Retirement Communities Sun City West & Sun City Grand Real Estate). Unless otherwise noted, the content, both pictures and written, is the property of Leolinda Bowers. Reproduction in part or whole without written permission from the publisher is prohibited.

Posted by

 

 

Comments (2)

Lenn Harley
Lenn Harley, Homefinders.com, MD & VA Homes and Real Estate - Leesburg, VA
Real Estate Broker - Virginia & Maryland

Fascinating.  Statistics like these are far more valuable than those numbers coming out of NAR.

Thanks.  This gives me a "feel" for your market.

Feb 03, 2010 09:53 PM
Sun City Grand Homes Surprise AZ Real Estate Leolinda Bowers Designated Broker Leolinda Realty
Leolinda Realty - Surprise, AZ
Sun City Grand in Surprise Arizona

Lenn, yes, NAR stats are generalized.  There are 18,000 residences in Sun City West Arizona.  Buyers and sellers in this age restricted (55+) community know almost every model built and find this information valuable in determining market trends.

Feb 04, 2010 12:00 AM