Special offer

HAYWARD CA REAL ESTATE HOME SALES JANUARY 2010

By
Real Estate Agent with Sellstate Next Generation BRE#01271023 NMLS#1085627

HAYWARD CA REAL ESTATE HOME SALES JANUARY 2010 

Hayward Real Estate Sales are looking great for the month of January 2010.  There were a total of 125 homes sold in Hayward this month.  The average list price was $277,347 and the average sales price was $284,704.  Meaning that property values are on the rise again.

Below is a list of all real estate that sold in Hayward this January.  Please feel free to contact me to discuss your Hayward real estate needs.

www.soldbynicole.com

www.homesincontracosta.com

www.stopmyforeclosurebayarea.com

Address List Price Sales Price Square Ft Bedrooms Baths
260  INDUSTRIAL PKWY $50,000 $55,000 686 1 1
658  RIVER OAK WAY $65,000 $84,200 531 1 1
27505  TAMPA AVE $79,000 $88,000 910 2 1
351  LAUREL AVE $99,000 $99,750 882 2 1
35  RAINTREE CT $99,900 $113,000 1000 2 2
27420  SUSAN PLACE $112,000 $110,000 869 2 1
260  SUNSET BLVD $115,000 $115,000 926 2 1
796  SAGELEAF CT $121,000 $118,000 896 2 1
934  CHERYL ANN CIR #31 $129,900 $150,000 977 2 1
805  ISLAND PINE CT $130,000 $130,000 896 2 1
260  FLINT COURT $134,900 $120,000 1010 2 2
675  NEWBURY LN $145,000 $125,000 906 2 2
1389  C ST $145,900 $145,900 1350 3 2
2400  OLIVER DR $147,000 $155,000 1440 3 1
25011  DISCOVERER PL $154,000 $156,000 1490 2 2
1153  OAKVIEW AVE $156,750 $152,000 896 2 1
581  Culp Avenue $156,900 $130,000 1020 2 1
25001  Copa Del Oro $159,900 $180,900 958 2 2
267  SMALLEY AVE $159,900 $160,250 1032 3 1
24454  SILVA AVE $163,900 $170,000 873 2 1
1842  HILL AVE $164,900 $215,000 1218 3 1
2539  Arf Ave $166,000 $166,000 1254 3 1
839  PARADISE BLVD $167,900 $143,500 808 2 1
27515  PONDEROSA CT $168,000 $168,000 1026 2 1
21571  GARDEN AVE $169,290 $175,000 839 2 1
21117  GARY DR $174,900 $170,000 798 1 1
2753  ARF AVE $175,000 $175,000 1254 3 1
2330  D ST $175,000 $190,000 1092 2 1
551  W Sunset Blvd $176,000 $189,000 784 2 1
27642  SEMINOLE WAY $178,200 $207,000 1000 3 2
601  E LEWELLING BLVD $179,900 $181,000 1090 3 1
1714  Eugenia Avenue $180,000 $185,000 1064 3 1
613  MEDFORD AVENUE $180,900 $181,000 1090 4 1
18967  TIMES AVE $184,900 $184,900 1182 3 1
181  W BLOSSOM WAY $187,110 $201,000 1182 3 1
22936  SUTRO ST $187,900 $170,000 1068 3 1
354  BERRY AVENUE $189,000 $220,000 990 3 1
23626  Wright Drive $195,000 $198,000 1070 3 1
706  W Sunset $195,000 $195,000 975 3 1
315  COPPERFIELD AVE $195,030 $235,000 1038 3 1
30543  CARROLL AVE $198,000 $240,000 1134 3 2
1510  E Street $198,888 $180,000 1933 4 2
27703  MISSION BLVD $199,000 $185,000 624 2 1
1644  FOLSOM AVE $199,900 $221,000 1000 3 2
26218  Adrian Avenue $199,950 $200,000 1244 3 2
2436  SEBASTOPOL LN $199,950 $190,000 888 2 1
822  BROADWAY ST $200,000 $210,000 1120 2 2
26510  FLAMINGO AVE $200,000 $210,000 1047 3 1
20760  Grove Park Place $200,000 $200,000 1328 2 2
22627  MADRONE ST $203,000 $230,000 996 3 1
665  DARTMORE LN $207,200 $195,000 1045 3 1
2336  D STREET $214,900 $222,500 1347 3 2
21702  WESTFIELD AVE $218,900 $250,000 1230 3 1
1160  HURON LN $220,000 $259,000 1294 3 2
27954  BISCAYNE AVE $225,000 $225,000 1000 3 2
1274  Sandy Bridges Court $225,000 $238,000 0 3 2
25119  OAKRIDGE CT $225,000 $227,000 1421 3 2
22815  MYRTLE ST $225,000 $255,000 1442 3 1
23146  LILLA RD $229,800 $235,000 1015 3 1
21095  Gary Dr $235,000 $235,000 1101 2 2
26111  ELDRIDGE AVE $237,500 $300,500 1077 3 1
27323  CAPRI AVE $239,000 $225,000 1352 4 2
995  ROSE ST $240,000 $220,000 1405 2 1
948  Collins Ct. $240,000 $270,000 1125 3 1
186  B street $249,900 $203,000 0 3 2
26861  LAKEWOOD WAY $250,000 $255,000 1053 3 1
1049  MAJOR AVE $257,000 $257,000 1082 3 1
697  LONGWOOD AVENUE $257,050 $265,000 1507 2 2
673  CHASE AVE $259,500 $301,000 1333 3 3
1777  GAZELLE WAY $259,900 $270,000 1293 3 2
2025  Oak Creek $265,000 $260,000 1225 2 1
27959  THACKERAY AVE $267,000 $298,000 1162 3 2
22745  MAROLYN CT $269,000 $275,000 1007 3 2
3212  monika $270,000 $270,000 1693 3 2
1202  MCBRIDE LN $272,000 $300,000 1150 3 2
1874  DOVE WAY $273,900 $315,000 1548 3 2
26331  REGAL AVE $274,900 $302,000 1059 3 1
19579  MEEKLAND AVE $278,600 $308,000 1749 3 3
230  -234 LAUREL AVE $279,900 $281,000 2221 5 2
23551  SANTA CLARA ST $285,000 $285,000 1041 3 1
23027  KINGSFORD WAY $288,850 $290,000 1333 3 3
26573  JOSHUA ST $298,500 $320,000 1093 3 2
850  HARMONY DR $298,888 $310,000 1370 3 1
532  ELLERY PL $299,900 $335,000 1078 3 2
22540  THELMA ST $299,915 $270,000 1503 3 1
2063  EAST AVENUE $299,950 $330,000 1338 4 2
746  CINNAMON CT $299,950 $250,000 1176 4 2
2346  MARIPOSAA ST $300,000 $292,500 1616 4 2
28481  ETTA AVE $300,000 $270,000 1224 3 2
23373  LILLA RD $305,000 $335,000 1168 4 2
2622  DARWIN ST $310,000 $310,000 1128 3 2
848  BLOSSOM WAY $315,000 $326,888 1686 3 1
353  CHAMBOSSE DR $318,000 $320,000 1615 4 2
817  Lester Avenue $325,000 $335,500 1767 4 2
20675  BLOSSOM CMN $325,000 $325,000 1560 3 2
891  QUANTAS LN $329,800 $350,000 1341 3 2
1154  WESTWOOD ST $329,950 $355,000 1621 3 2
125  CORNUCOPIA WAY $339,000 $339,000 1495 3 2
530  MILDRED PLACE $340,000 $390,000 2043 5 4
30521  HOYLAKE ST $349,000 $325,000 1419 3 2
26124  JANE AVE $349,000 $395,000 1824 4 2
31008  CHICOINE AVE $350,000 $345,000 1755 3 3
24901  BLAND ST $379,900 $400,000 1720 3 2
2767  HAWTHORNE CT $385,000 $374,800 2417 4 3
648  CHERRY WAY $385,000 $394,850 2170 4 3
28219  CAPITOLA STREET $399,900 $415,000 1624 3 2
3608  SKYLINE DR $400,000 $410,000 2133 4 2
1943  EAST AVENUE $409,900 $425,000 2496 4 3
22052  MAIN ST $420,900 $410,000 3416 3 2
1128  BOULDER CREEK DR $424,000 $425,000 1930 4 2
28156  Riggs Ct $450,000 $430,000 1845 3 3
2810  TRIBUNE AVE $464,950 $710,000 3500 4 3
2812  CHRONICLE AVE $475,000 $475,000 4638 9 6
1404  XAVIER AVE $480,000 $480,000 2249 4 3
2178  MINNIE ST $485,000 $415,000 1700 3 2
27973  HIGH COUNTRY DR $490,050 $510,000 1878 3 2
3867  OAKES DR $527,900 $515,000 2334 4 2
28565  Anchorage Lane $528,165 $528,165 1687 3 2
2724  SEADRIFT LN $564,900 $615,000 2291 5 3
2699  SHELLGATE CIR $595,000 $600,000 2291 4 2
2539  SPINDRIFT CIR $613,800 $661,000 3240 4 3
2551  LIVE OAK TER $689,900 $680,000 2580 4 2
335  Drummond Drive $825,000 $790,000 3417 4 3
351  Drummond Drive $839,000 $780,000 3462 4 4
29869  BELLO VIEW PL $900,000 $850,000 4113 4 4

Posted by

 

Kevin Dwyer | 858-926-3352

Urban Financial of America

 

 

 

 

Comments (0)