FINCARDRIVERMAKESPONSORSPEEDTIMEBEHIND
1 1 Jamie McMurray Chevrolet 183.744 39.185 Leader
2 42 Juan Montoya Chevrolet 183.477 39.242 -0.057
3 33 Clint Bowyer Chevrolet 183.127 39.317 -0.132
4 9 Kasey Kahne Ford 182.913 39.363 -0.178
5 66 Dave Blaney Toyota 182.908 39.364 -0.179
6 29 Kevin Harvick Chevrolet 182.899 39.366 -0.181
7 48 Jimmie Johnson Chevrolet 182.89 39.368 -0.183
8 77 Sam Hornish Jr. Dodge 182.811 39.385 -0.2
9 18 Kyle Busch Toyota 182.788 39.39 -0.205
10 5 Mark Martin Chevrolet 182.741 39.4 -0.215
11 0 David Reutimann Toyota 182.597 39.431 -0.246
12 2 Kurt Busch Dodge 182.292 39.497 -0.312
13 82 Scott Speed Toyota 182.195 39.518 -0.333
14 31 Jeff Burton Chevrolet 182.085 39.542 -0.357
15 6 David Ragan Ford 181.974 39.566 -0.381
16 14 Tony Stewart Chevrolet 181.883 39.586 -0.401
17 36 Mike Bliss Chevrolet 181.749 39.615 -0.43
18 39 Ryan Newman Chevrolet 181.726 39.62 -0.435
19 20 Joey Logano Toyota 181.671 39.632 -0.447
20 17 Matt Kenseth Ford 181.502 39.669 -0.484
21 12 Brad Keselowski Dodge 181.333 39.706 -0.521
22 78 Regan Smith Chevrolet 181.324 39.708 -0.523
23 83 Brian Vickers Toyota 181.314 39.71 -0.525
24 9 Aric Almirola Chevrolet 181.314 39.71 -0.525
25 11 Denny Hamlin Toyota 181.301 39.713 -0.528
26 47 Marcos Ambrose Toyota 181.228 39.729 -0.544
27 88 Dale Earnhardt Jr. Chevrolet 181.109 39.755 -0.57
28 24 Jeff Gordon Chevrolet 181.055 39.767 -0.582
29 43 A.J. Allmendinger Ford 181.041 39.77 -0.585
30 55 Michael McDowell Toyota 180.895 39.802 -0.617
31 99 Carl Edwards Ford 180.768 39.83 -0.645
32 87 Joe Nemechek Toyota 180.755 39.833 -0.648
33 71 Bobby Labonte Chevrolet 180.587 39.87 -0.685
34 56 Martin Truex Jr. Toyota 180.523 39.884 -0.699
35 13 Max Papis Toyota 180.501 39.889 -0.704
36 16 Greg Biffle Ford 180.325 39.928 -0.743
37 98 Paul Menard Ford 180.081 39.982 -0.797
38 19 Elliott Sadler Ford 179.919 40.018 -0.833
39 190 Casey Mears Chevrolet 179.915 40.019 -0.834
41 34 Travis Kvapil Ford 178.975 40.229 -1.044
42 135 Johnny Sauter Chevrolet 178.94 40.237 -1.052
43 46 Terry Cook Dodge 178.064 40.435 -1.25
44 7 Robby Gordon Toyota 176.302 40.839 -1.654
45 38 David Gilliland Ford 176.207 40.861 -1.676
46 26 Boris Said Ford - - -

 

 

Wallace S. Gibson, CPM * GIBSON MANAGEMENT GROUP, Ltd.

LandlordWhisperer

View our available Charlottesville, Albemarle and Lake Monticello rental homes online with photos and floor plans


"...to be a Virginian, either by Birth, Marriage, Adoption, or even on one's Mother's side, is an Introduction to any State in the Union, a Passport to any Foreign Country, and a Benediction from the Almighty God...." Anonymous

 

 
Post is included in group: NASCAR Nation
Post is included in group: Silent Majority
Post is included in group: Sports Fans
Post is included in group: Sports Talk
Post is included in group: "Whacked"!!!

0 Comments on Daytona 500 Winner on the Pole for Sunday's NASCAR race from Fontana

Login or register to leave a comment

 
New%20profile%20photo%202012%20smaller%20w%20key Rainmaker_large

Wallace S. Gibson CPM *

LandlordWhisperer

Charlottesville, VA

More about me…

Gibson Management Group, Ltd.

Office Phone: (434) 825-1933

Email Me

Locations of visitors to this page nascar girl icon Pictures, Images and Photos Real Estate Blogs - Blog Rankings



Listings

Links

Archives

RSS 2.0 Feed for this blog