| |
| Active Listing | New Const | Pendings | Pending Ratio | Number of Expired Listings Last six Mos. | Number of Closings Last Six Months | Sold /Mo | Invent. (Mos.) | Average List Price (Sold Homes) | Average Sold Price | List to Sales Ratio Overall | Days on Mkt. | | 2 | 0-49,999 | 124 | 0 | 90 | 72.6% | 33 | 158 | 26 | 4.7 | $ 33,791.00 | $ 30,848.00 | 91.3% | 107 |
|---|
| 3 | 50,000- 74,999 | 152 | 0 | 129 | 84.9% | 64 | 159 | 27 | 5.7 | $ 66,205.00 | $ 63,596.00 | 96.1% | 116 |
|---|
| 4 | 75,000- 99,999 | 181 | 0 | 140 | 77.3% | 45 | 188 | 31 | 5.8 | $ 88,433.00 | $ 87,148.00 | 98.5% | 87 |
|---|
| 5 | 100,000- 124,999 | 117 | 6 | 66 | 56.4% | 19 | 110 | 18 | 6.4 | $ 114,809.00 | $ 112,872.00 | 98.3% | 76 |
|---|
| 6 | 125,000- 149,999 | 137 | 23 | 53 | 38.7% | 36 | 108 | 18 | 7.6 | $ 137,092.00 | $ 135,722.00 | 99.0% | 90 |
|---|
| 7 | 150,000- 174,999 | 82 | 26 | 38 | 46.3% | 29 | 86 | 14 | 5.7 | $ 165,178.00 | $ 163,240.00 | 98.8% | 96 |
|---|
| 8 | 175,000- 199,999 | 88 | 36 | 48 | 54.5% | 14 | 55 | 9 | 9.6 | $ 189,283.00 | $ 186,893.00 | 98.7% | 113 |
|---|
| 9 | 200,000- 249,999 | 77 | 28 | 34 | 44.2% | 18 | 73 | 12 | 6.3 | $ 224,242.00 | $ 221,740.00 | 98.9% | 130 |
|---|
| 10 | 250,000- 299,999 | 42 | 15 | 9 | 21.4% | 9 | 22 | 4 | 11.4 | $ 277,586.00 | $ 273,526.00 | 98.5% | 91 |
|---|
| 11 | 300,000- 349,999 | 9 | 1 | 4 | 44.4% | 3 | 9 | 2 | 6 | $ 332,741.00 | $ 324,157.00 | 97.4% | 127 |
|---|
| 12 | 350,000- 399,999 | 5 | 1 | 2 | 40.0% | 3 | 3 | 0.5 | 10 | $ 411,633.00 | $ 380,333.00 | 92.4% | 147 |
|---|
| 13 | 400,000- 449,999 | 9 | 1 | 0 | 0.0% | 1 | 3 | 0.5 | 18 | $ 431,633.00 | $ 422,000.00 | 97.8% | 590 |
|---|
| 14 | 450,000- 499,999 | 4 | 1 | 0 | 0.0% | 1 | 1 | 0.2 | 20 | $ 475,000.00 | $ 450,000.00 | 94.7% | 246 |
|---|
| 15 | 500+ | 7 | 0 | 1 | 14.3% | 4 | 0 | 0.1 | 140 | $ - | $ - | | |
|---|
| 16 | JK | 124 | 9 | 88 | 71.0% | 46 | 96 | 16 | 7.8 | $ 121,570.00 | $ 119,503.00 | 98.3% | 113 |
|---|
| 17 | Market Totals | 1034 | 138 | 614 | 59.4% | 279 | 975 | 163 | 6.4 | $ 115,916.00 | $ 113,580.00 | 98.0% | 102 |
|---|
| 18 | 4 Wks Prior | 1012 | 130 | 619 | 61.2% | 277 | 933 | 156 | 6.5 | $ 113,510.00 | $ 111,369.00 | 98.1% | 100 |
|---|
0 Comments on Lawton, OK Total Market Overview for Week Ending 7/27/2007
|
|
|
Jay Kinder
Lawton, OK
More about me
Coldwell Banker Crossroads
Office Phone: (580) 248-2600
Cell Phone: (580) 591-6404
Email Me
Links
Archives
|