Special offer

Weekly Foreclosure Blog Updated thru 7/21

By
Real Estate Attorney with Law Offices of Michael Thompson

This blog is updated weekly - we try anyway :) It is presented by school district.  If you would like information on any specific home, regardless of our post feel free to contact us.  You can search all homes in Monroe County Michigan without hassle here

 

 

Free Foreclosure list for Monroe County MI as of 7/21/2010

 

The following is a list of all the foreclosure currently available in Monroe County Michigan, including houses for sale in Bedford Township MI, Lambertville Mi, Temperance MI, Erie MI, Luna Pier MI, Whiteford Township MI, Ottawa Lake MI, Petersburg MI, Summerfield Township MI, Ida MI, Lasalle Mi, Monroe MI, Frenchtown Township MI, Dundee MI, Carleton Mi, Newport Mi, and Maybee MI.


Foreclosed homes sell very fast. Many sell for over the list price and are in competing situations even in todays real estate market. The key is to get your offer in as fast as possible. Should you like to see any of these homes, to check availability or additional information on any of these homes call 734.395.4833, or click here


(to explain what is here... the bedrooms and baths are listed like 4/2.1. This would mean 4 bedrooms 2 full baths, 1 half bath.) IF it has acreage that is listed as a number followed by an "a". Street City Sq ft Bd/Bths Acreage Price

You can Search ALL Homes for sale in Monroe County Michigan by clicking here.

Street City Sq ft Bd/Bths Acreage Price

Street City Sq ft Bd/Bths Acreage Price


Monroe Schools

911 E. Front Monroe 1157 3/1 $9,900

512 W. Third Monroe 1160 4/2 $13,900

1725 Oak Monroe 1426 3/1 $16,800

518 W. Third Monroe 800 3/1 $19,900

327 Almyra Monroe 1274 2/1 $20,000

31 Murray Monroe 1300 4/1 $22,900

809 Reisig Monroe 1020 2/1 $24,000

1205 E Front Monroe 1759 5/2 $22,000

711 Front Monroe 1233 2/1 $24,900

620 E. Noble Monroe 699 3/1 $29,900

537 Riverview Monroe 1098 3/1 $39,609

811 E. Second Monroe 1737 4/1 $39,900

9045 Smith Monroe 1382 2/1 $40,000

634 Arbor Monroe 946 2/1 $44,500

328 Adams Monroe 1770 4/2 $49,500

1201 Maple Monroe 962 2/1.1 $54,900

427 Riverview Monroe 1040 3/1 $59,900

520 E. Fourth Monroe 1500 4/2 $64,900

443 St. Marys Monroe 1598 3/1.1 $70,900

824 Winston Monroe 1040 4/1 $86,000

1206 Lavender Monroe 1540 3/1.1 $86,000

1631 S. Custer Monroe 1366 3/2 $92,000

5010 Albain Monroe 1184 3/2 $106,000

835 Lavender Monroe 1308 3/2 $119,000

1387 Bayside Monroe 1100 2/1 $29,900

1211 Vineyard Monroe 810 2/1 $38,000

887 Lasalle Monroe 1541 2/2 7acres $64,300

1005 Bacon Monroe 1120 2/1 $64,900

13848 Bayside Monroe 1292 2/2 $66,900

15207 Hull Monroe 2552 4/2.1 $108,900

15025 Woodpine Monroe 2034 3/2.1 $152,900

551 Concetta Monroe 2284 5/3.1 $177,500

3926 N. Otter Crk Monroe 1850 3/2 $184,900

2334 S. Otter Crk Lasalle 2768 3/2.1 $234,900

3380 Stewart Monroe 1600 3/2 $57,900

105 Cole Monroe 1995 6/2 $139,900

1760 Arbor Creek Monroe 2674 3/2.1 $159,900

Erie Mason Schools

4350 Second Luna Pier 1100 3/1 $32,900

2444 E. Sterns Erie 1014 3/1 $34,900

991 Streetman Erie 953 2/1 $37,500

3003 Vienna Erie 1933 2/2 $69,900

Bedford Schools

716 W Temperance Temperance 1260 3/1 $17,900

745 Orchard Temperance 1000 3/2 $29,000

7827 Jackman Temperance 1021 2/1 $39,900

8258 Summerfield Lambertville 966 2/1 $49,900

7514 Wellesley Lambertville 1962 4/1 $74,900

8015 Wiseman Lambertville 1240 2/1 $75,900

9757 Pamela Temperance 1466 3/2 $94,900

7799 Douglas Lambertville 2950 5/3 5acres $99,900

648 King Temperance 1008 3/1 $109,000

7948 Wiseman Lambertville 1150 3/1 $114,900

7489 Apace Trail Temperance 2111 4/1.1 $117,000

4222 Clegg Lambertville 1700 4/2 $139,900

2929 Consear Lambertville 3042 5/2.1 $140,000

Whiteford Schools

8476 Brown Ottawa Lake 3600 1/1 $21,200

Summerfield Schools

15944 Hibdon Petersburg 900 3/1 $49,900

296 Petersburg Petersburg 1896 4/2 $79,200

6547 Teal Petersburg 1500 3/3 $124,900

Ida Schools

2883 Lewis Ida 2145 4/2 $43,500

12040 Wells Ida 1578 3/2 $119,000

8349 Westwood Ida 1396 3/1.1 $119,900

8990 Lulu Ida 1737 3/1 $137,900

13945 Ida Center Ida 3330 3/2.1 $193,300

4409 Dunbar Ida 2960 4/2.1 $89,900

14076 Ida West Ida 2090 3/3 $132,900

Dundee Schools

226 Franklin Dundee 1298 2/1.1 $18,900

15990 Dundee Blvd Dundee 1368 3/1.1 $54,900

8698 Redwood Maybee 1350 3/2 $79,900

5529 Wilcox Dundee 1156 3/1 $100,000

293 Dundee Ridge Dundee 1508 3/2 $115,900

709 Red Fox Dundee 1572 3/2.1 $122,900

Airport Schools

631 Ford Carleton 1255 3/1 $35,000

11455 Martinsville Carleton 1532 3/2 $84,900

7600 S. Huron River Rockwood 2460 4/2 $88,900

11338 Telegraph Carleton 3313 4/2 $90,000

1621 Ash Carleton 1421 3/2 $103,900

9051 Newport Creek Newport 1973 3/2 $109,000

8783 Hazelwood Carleton 1728 3/1.1 $114,900

4037 E Newport Newport 1300 3/2 8acres $119,900

12010 Grafton Carleton 2884 5/2 $119,900

1346 Red Cedar Carleton 1413 3/1 $142,900

9087 Apple Cider Carleton 1769 3/2.1 $139,900

639 Indian Trail Carleton 2000 4/1 28 acres $159,900

9037 Maple Ridge Newport 1800 3/2 $162,500


Jefferson Schools

3228 Woodland Monroe 1151 5/1 $18,000

3250 Fifth Monroe 828 2/1 $18,000

3210 Glendale Monroe 801 2/1 $19,000

3369 Fifth Monroe 936 2/1 $19,000

3322 Cloverdale Monroe 744 2/1 $27,999

4157 Eigth Monroe 1124 2/1 $39,000

5685 Venice Newport 1300 3/1 $39,900

2141 Fairview Monroe 1117 2/1 $49,900

792 Nadeau Monroe 1989 3/2 $59,900

3105 Fifth Monroe 1911 4/2 $69,700

2948 Second Newport 1290 3/2 $79,900

6896 Lakeshore Newport 1264 3/1 $79,900

4700 Brest Monroe 3583 3/3 5.25a $359,900