Community Info
Housing
Paradise, CA 95969United States
<!-- <tr> <th scope="row">Apartment Rent</th><td> </td><td> </td> <td>[?]</td> </tr> <tr> <th scope="row">Property Tax Rate</th><td> </td><td> </td> <td>[?]</td> </tr> -->Median Home Age| 33 | 27 | [?] |
Median Home Cost| $348,900.00 | $217,200.00 | [?] |
House Appreciation| 18.30% | 9.80% | [?] |
Homes Owned| 66.60% | 64.07% | [?] |
Homes Rented| 26.80% | 21.45% | [?] |
Housing Vacant| 6.61% | 14.48% | [?] |
People
Paradise, CA 95969United States
Population| 27,996 | 293,655,392 | [?] |
Population Density| 501 | 80 | [?] |
Population Change| 1.40% | 5.88% | [?] |
Median Age| 47.7 | 37.6 | [?] |
Household Size| 2.2 | 2.6 | [?] |
Male Population| 46.97% | 48.65% | [?] |
Female Population| 53.03% | 51.35% | [?] |
Married Population| 56.89% | 58.89% | [?] |
Single Population| 43.11% | 41.11% | [?] |
Family
Paradise, CA 95969United States
Married, w/ Children| 14.89% | 27.90% | [?] |
Married, no Children| 33.93% | 31.04% | [?] |
Single, w/ Children| 7.90% | 9.43% | [?] |
Single, no Children| 43.28% | 30.05% | [?] |
Divorced| 13.53% | 7.64% | [?] |
Separated| 3.71% | 2.82% | [?] |
Widowed| 12.01% | 7.42% | [?] |
Now Married| 53.18% | 57.73% | [?] |
Never Married| 17.57% | 24.39% | [?] |
Economy
Paradise, CA 95969United States
Unemployment Rate| 6.00% | 4.60% | [?] |
Recent Job Growth| 3.37% | 1.40% | [?] |
Future Job Growth| 2.80% | 11.90% | [?] |
Sales Tax| 7.25% | 6.00% | [?] |
Income Tax| 6.00% | 5.02% | [?] |
Household Income| $37,847.00 | $44,684.00 | [?] |
Income Per Capita| $22,916.00 | $24,020.00 | [?] |
Cost of Living
Paradise, CA 95969United States
Overall| 130 | 100 | [?] |
<!--<tr> <th scope="row">Food</th><td> </td><td> </td> <td>[?]</td> </tr> <tr> <th scope="row">Housing</th><td> </td><td> </td> <td>[?]</td> </tr> <tr> <th scope="row">Utilities</th><td> </td><td> </td> <td>[?]</td> </tr>-->Health| 153 | 100 | [?] |
<!--<tr> <th scope="row">Transportation</th><td> </td><td> </td> <td>[?]</td> </tr> <tr> <th scope="row">Miscellaneous</th><td> </td><td> </td> <td>[?]</td> </tr>-->
Crime
Paradise, CA 95969United States
Violent Crime| 2 | 3 | [?] |
Property Crime| 3 | 3 | [?] |
Education
Paradise, CA 95969United States
High School Graduates| 85.75% | 79.62% | [?] |
2 Year Degree| 7.69% | 8.22% | [?] |
4 Year Degree| 12.68% | 15.16% | [?] |
Graduate Degree| 6.72% | 7.16% | [?] |
School Expenditure| $4,370.00 | $6,058.00 | [?] |
Pupil/Teacher Ratio| 20.7 | 15.9 | [?] |
Students Per Librarian| 3,601 | 907 | [?] |
Students Per Counselor| 983 | 546 | [?] |
Health
Paradise, CA 95969United States
Air Quality| 33 | 48 | [?] |
Water Quality| 68 | 55 | [?] |
Superfund Sites| 30 | 71 | [?] |
Physicians Per Capita| 188.0 | 169.7 | [?] |
Climate
Paradise, CA 95969United States
Rainfall (in.)| 9.3 | 38.6 | [?] |
Snowfall (in.)| 26.9 | 24.5 | [?] |
Precipitation Days| 88 | 112 | [?] |
Sunny Days| 241 | 205 | [?] |
Average July High| 103.9 | 86.9 | [?] |
Average January Low| 42.2 | 21.7 | [?] |
Comfort Index| 57 | 44 | [?] |
UV Index| 4.9 | 4.3 | [?] |
Elevation (ft.)| 1,750 | 1,058 | [?] |
Commute
Paradise, CA 95969United States
Commute Time| 24.1 | 27.4 | [?] |
Mass Transit| 0.89% | 2.00% | [?] |
Carpool| 13.60% | 14.52% | [?] |
Auto (alone)| 78.06% | 71.32% | [?] |
Work at Home| 4.67% | 5.46% | [?] |
<!-- <table id="votingInfo" cellspacing="0" cellpadding="4" border="0"> <thead> <tr> <th scope="col">Voting <img src="/templates_agentplus/rwd/design_10/images/census/icon_voting.gif" alt=""></th> <th scope="col">Paradise, CA 95969</th> <th scope="col">United States</th> <th scope="col"><img src="/templates_agentplus/rwd/design_10/images/census/icon_help.gif" alt="Help"></th> </tr> </thead> <tbody> <tr> <th scope="row">Democrat</th><td> </td><td> </td> <td>[?]</td> </tr> <tr> <th scope="row">Republican</th><td> </td><td> </td> <td>[?]</td> </tr> <tr> <th scope="row">Independent Liberal</th><td> </td><td> </td> <td>[?]</td> </tr> <tr> <th scope="row">Independent Conservative</th><td> </td><td> </td> <td>[?]</td> </tr> <tr> <th scope="row">Independent Other</th><td> </td><td> </td> <td>[?]</td> </tr> </tbody> </table>-->
J.R. Payne
Abrahms & Associates
615 Pearson Road
Paradise, CAÂ 95969
(530) 872-1899