Special offer

Sun City Grand Surprise AZ homes SOLD November 2010

 

Sun City Grand golf course home sales 

MODEL SQFT ORIGINAL LIST PRICE CURRENT LIST PRICE SOLD PRICE

DAYS
ON MARKET

ADDRESS
Borgata 1,950 $475,000 $465,000 $430,000 0 19116 N CATHEDRAL POINT CT 
Mesquite 2,779 $695,000 $695,000 $697,000 6 15744 W CAMELOT CT 
Mission 2,300 $499,900 $499,900 $457,000 88 16133 W DESERT COVE WAY 
Rosewood 2,602 $525,000 $499,000 $425,000 169 16438 W LAVA DR 
Stonecrest   2,298 $500,000 $500,000 $471,000 11 15350 W PASADENA DR 
Verbena  2,035 $424,000 $424,000 $400,000 7 17513 N EAGLE CREST DR 
AVERAGES 2,327 $519,817 $513,817 $480,000 47  

 Sun City Grand home sales OFF the Golf Course

MODEL SQFT ORIGINAL LIST PRICE CURRENT LIST PRICE SOLD PRICE DAYS ON MARKET ADDRESS
Acacia 1,414 $197,899 $179,900 $165,000 171 18203 N VILLA BELLA DR 
Azalea  1,500 $229,900 $229,900 $212,000 163 15766 W Cinnabar DR 
Azalea  1,570 $239,500 $239,500 $237,000 4 16739 W RINCON PEAK DR 
Borgata 1,894 $274,000 $269,900 $259,900 104 17009 W EUREKA SPRINGS DR 
Borgata + CASITA 2,100 $343,500 $339,000 $316,000 196 18867 N CACTUS FLOWER WAY 
Cedar * 1,099 $149,000 $129,900 $128,000 92 16295 W MOUNTAIN PASS DR 
Cholla  + CASITA 1,934 $395,500 $395,500 $350,000 10 19837 N WINTERHAVEN LN
Cypress  1,262 $187,000 $187,000 $182,000 26 19405 N TALLOWOOD WAY 
Hampton  2,810 $449,900 $449,900 $424,900 379 16328 W BRIDAL VEIL LN 
Kiva  * 1,264 $154,900 $156,000 $156,000 12 19420 N HIDDEN CANYON DR 
Mission 2,356 $365,000 $365,000 $357,000 19 17397 W KING CANYON DR 
Monterra  1,096 $188,000 $179,900 $170,000 308 15924 W AUTUMN CIR 
Monterra  ** 1,096 $149,900 $146,000 $142,000 97 19567 N BRIGHT ANGEL LN 
Palo Verde  1,850 $285,000 $269,000 $250,000 141 15507 W LANTANA WAY 
Palo Verde  1,870 $295,000 $274,900 $250,000 91 17901 N ADOBE MESA CT 
Palo Verde  1,870 $309,000 $299,000 $290,000 114 18412 N DEER GRASS CT 
Sage   1,338 $179,000 $175,900 $162,000 208 16383 W LABYRINTH LN 
Sage   1,338 $189,000 $189,000 $185,000 25 16146 W MONTOYA DR 
Saguaro  2,339 $329,000 $329,000 $310,000 11 15817 W GOLDENROD DR 
Stonecrest   2,282 $275,000 $275,000 $275,000 38 17330 N STONE HAVEN DR
Stonecrest   2,282 $349,000 $349,000 $342,000 4 20412 N KINO DR 
Sundance  1,300 $172,000 $172,000 $150,000 195 15866 W REMINGTON DR 
Verde  1,782 $234,900 $234,900 $215,000 24 19711 N DESERT SONG WAY
Willow   1,183 $149,900 $149,900 $140,000 49 16270 W TALARA WAY 
Willow   1,183 $169,900 $169,900 $170,000 29 16246 W TALARA WAY 
AVERAGES 1,680 $250,428 $246,196 $233,552 100  
             
* = Foreclosure            
** =  Short Sales            
 

Properties on these recently sold lists have been listed or sold by various participants in MLS. Information deemed reliable and accurate, but not guaranteed.

Be sure to check out recent home sales in Sun City Grand at www.LEOLINDA.com.

Sun City Grand Surprise AZ real estate & homes SOLD in NOVEMBER 2010

Posted by

 

 

Harry F. D'Elia III
WEDO Real Estate and Beyond, LLC - Phoenix, AZ
Investor , Mentor, GRI, Radio, CIPS, REOs, ABR

Are you seeing the snowbirds coming back to town only to purchase some great second home deals?

Nov 30, 2010 11:39 PM
Sun City Grand Homes Surprise AZ Real Estate Leolinda Bowers Designated Broker Leolinda Realty
Leolinda Realty - Surprise, AZ
Sun City Grand in Surprise Arizona

Harry, the snow birds are here but the deals are not.  It appears that the properties are trending upward.

Nov 30, 2010 11:41 PM
Timothy George
Arizona Mortgage Rates - FHA Mortgage Loans in Arizona - Glendale, AZ
Arizona Mortgage (602) 492-6847

Wow!  You're right, the numbers are definately trending up.  Hopefully rates will stay low for a while longer.  Thanks for the post.

Tim

Dec 04, 2010 09:42 AM
Juli Vosmik
Dominion Fine Properties - Scottsdale, AZ
Scottsdale/Cave Creek, AZ real estate 480-710-0739

You sure put a lot of work into promoting your area, Leolinda - good for you.  Shows how much you care about your area - WTG. 

Dec 05, 2010 09:16 AM
Sun City Grand Homes Surprise AZ Real Estate Leolinda Bowers Designated Broker Leolinda Realty
Leolinda Realty - Surprise, AZ
Sun City Grand in Surprise Arizona

Tim, yes, 2011 may be an awesome year!

Juli, the more people who know about my market area, the greater the interest.

Dec 15, 2010 03:07 PM