Special offer

Sun City West real estate sales December 2010

Sun City West Real Estate sales December 2010

Sun City West Golf Course Properties

MODEL SQFT LIST PRICE SOLD PRICE DAYS ON MARKET ADDRESS
ASPEN 1,866 $190,000 $182,000 157 13710 W GREENVIEW DR 
AUGUSTA 1,989 $199,900 $188,000 332 12526 W SKYLARK DR 
CAMERON 1,600 $189,900 $180,000 478 20214 N ALTA LOMA DR 
FLAGSTAFF 2,019 $345,000 $345,000 0 13921 W VIA TERCERO DR 
GALERIA 1,996 $249,900 $230,000 158 14150 W DESERT GLEN DR
LA SALLE 2,162 $249,900 $215,000 56 21014 N 134TH WAY 
MONTECITO 2,710 $375,000 $363,500 29 13521 W SPRINGDALE DR 
MORENO 1,925 $225,000 $195,000 57 13606 W GREENVIEW DR
SCOTTSDALE 2,910 $459,000 $410,000 146 15801 W HURON DR 
VA7851 foreclosure 1,086 $89,000 $85,000 30 19438 N STAR RIDGE DR 
AVERAGE 2,026 $257,260 $239,350 144  

 Sun City West NON-golf course properties

MODEL SQFT LIST PRICE SOLD PRICE DAYS ON MARKET ADDRESS
ALPINE 1,438 $129,900 $125,000 92 22208 N LAS BRIZAS LN 
ANNAPOLIS 1,700 $110,000 $95,000 17 12918 W LIMEWOOD DR 
ANNAPOLIS foreclosure 1,610 $109,900 $81,900 97 12534 W LIMEWOOD DR 
APACHE 1,490 $127,000 $118,000 21 13034 W PEACH BLOSSOM DR 
APACHE 1,350 $124,000 $124,000 4 13023 W PEACH BLOSSOM DR 
ASPEN 1,866 $169,500 $160,000 283 19511 N 141ST AVE 
ASPEN 1,828 $214,700 $195,000 56 12914 W TANGELO DR
CAREFREE 2,169 $184,500 $170,000 376 14105 W SKY HAWK DR 
CAREFREE 1,914 $200,000 $196,500 57 13307 W BROKEN ARROW DR 
CHATEAU 1,633 $142,900 $142,900 177 20011 N 146th DR 
CLIFTON 1,866 $229,000 $210,000 81 14818 W HORSEMAN LN 
CRANBROOK 1,738 $114,900 $106,000 48 13229 W HYACINTH DR 
CRANBROOK EXPANDED 1,919 $154,900 $145,000 332 13306 W PROSPECT DR 
D7621 1,212 $115,000 $115,000 29 12515 W BRANDYWINE DR 
D7622 1,596 $115,000 $100,000 141 12630 W PARKWOOD DR 
FLAGSTAFF W/CASITA 2,276 $269,000 $242,500 104 15118 W CORRAL DR 
G2533 1,377 $139,000 $130,000 15 13635 W COUNTRYSIDE DR 
G7632 1,146 $65,000 $63,500 47 13311 W STONEBROOK DR 
G7633 1,221 $83,000 $80,000 22 13355 W STONEBROOK DR 
G8331 777 $69,900 $63,500 116 18622 N PALOMAR DR 
G8332 1,138 $95,000 $91,000 66 13289 W BOLERO DR 
G8531 933 $69,900 $64,000 74 13642 W BOLERO DR 
GRANADA 1,895 $130,000 $122,500 69 19614 N STARDUST BLVD 
HOPI foreclosure 2,020 $113,900 $110,500 130 12422 W KEYSTONE DR 
IRIQUOIS foreclosure 1,160 $84,900 $85,000 103 13230 W SHADOW HILLS DR 
KAIBAB 1,380 $136,900 $116,900 98 12414 W FOXFIRE DR 
KAIBAB foreclosure 1,380 $110,900 $78,750 219 13123 W LYRIC DR 
MALIBU 1,024 $119,000 $116,500 9 20031 N 146TH DR 
MONTERRA 2,799 $425,000 $397,370 8 15601 W HURON DR 
MORENO 1,977 $165,000 $160,000 17 19615 N 140TH AVE 
PARADISE 1,254 $129,900 $125,000 40 13669 W RAVENSWOOD DR 
PARADISE 1,254 $139,900 $133,500 40 15301 W DOMINGO LN 
PAYSON 1,555 $169,900 $166,000 17 13420 W CARAWAY DR 
PIMA 1,636 $139,000 $129,000 319 14143 W YOSEMITE DR 
REMINGTON 1,370 $149,900 $144,000 187 14516 W SENTINEL DR 
SAN CARLOS 2,103 $200,000 $192,500 9 20814 N 135TH AVE
SAN GABRIEL 1,521 $149,900 $130,000 448 14746 W YOSEMITE DR 
SAN SIMEON 2,550 $227,000 $217,000 73 20439 N 135TH AVE 
SAN SIMEON 2,550 $229,900 $220,000 221 13902 W ELMBROOK DR 
SEDONA 1,122 $95,000 $85,000 25 12646 W GABLE HILL DR 
SEDONA 2,190 $223,500 $220,000 9 14025 W CABALLERO DR 
VA7851 994 $72,500 $68,850 102 19043 N STAR RIDGE DR 
VA7851 994 $83,500 $78,000 44 19441 N STAR RIDGE DR 
VENTANA 1,889 $239,900 $230,000 149 15718 W FUTURA DR 
VENTURA 1,733 $159,500 $158,000 12 14912 W ALPACA DR 
WELLINGTON 1,650 $149,000 $142,000 205 18026 N 136TH WAY 
WINSLOW 1,410 $150,000 $150,000 27 21401 N 158TH DR 
WOODBURY 1,256 $105,000 $97,000 56 13451 W PROSPECT DR 
WOODBURY 1,160 $125,000 $100,000 209 12906 W FLAGSTONE DR 
WOODBURY 1,260 $118,000 $118,000 238 13407 W SHADOW HILLS DR 
WOODBURY foreclosure 1,352 $84,900 $83,000 119 13219 W SHADOW HILLS DR 
AVERAGE 1,581 $146,251 $137,121 107  

 

Properties on this recently sold list have been listed or sold by various participants in MLS including Ken Meade Realty. 

Information deemed reliable & accurate but not guaranteed.

Sun City West Community Information
Sun City West Arizona
is an age restricted 55+ community located in Phoenix West Valley. This Del Webb community features 7 championship and executive length golf courses, 4 fitness centers, 3 indoor pools, 3 outdoor swimming pools, billiards, tennis courts, handball courts, pickle ball courts, racquetball courts, a pet park, a softball field, a bowling alley and over 100 established clubs and year-round activities.

There are 17,300 residences in Sun City West. The community slogan is, "Best in the west, Sun City West". Most residents living in the Sun Cities have moved here from somewhere else and they have come from every state as well as several foreign countries. They discover new interests, hobbies and talents, make new friends and enjoy life to its full-est.

Homes in Sun City West range from approximately 700 square feet for a one-bedroom, one-bath apartment-style unit to 3,500 plus square feet for the larger homes. Many homes are built on golf course lots that provide homeowners open views of the course and the fairways.

Sun City West is unincorporated city, real estate taxes are very reasonable compared to other areas of the country.

Search Arizona MLS Listings

If you are in the market to buy or sell a home in Sun City West Arizona, please call me or visit my website at http://LEOLINDA.com. Buyers and sellers can search for Sun City West homes for sale, Sun City West golf course homes for sale, Sun City West foreclosures, Sun City West short sales, Sun City West homes with guest houses, and Sun City West homes with a 3 car garage. FREE Sun City Grand and Sun City West AZ Maps

You will also find information on Corte Bella Arizona floor plans and you can search Sun City Grand homes for sale by floor plans. Search property resales in Sun City West, Corte Bella, Arizona Traditions, Sun Village, Pebble Creek and Trilogy at Vistancia.

Do you want to receive free official map of Sun City West Arizona Map? Click here if you would like to receive your FREE map of Sun City West, Sun City Grand, Sun City or Surprise.

Posted by