Special offer

over 80 Homes for sale under $200,000 in Toms River NJ

By
Real Estate Agent with Balistreri Real Estate SL3337434
6 21011681m Ranch TOM ACT 49 MOBILE LN 1405 1,064 0 2 N $59,900 287 287   H T 
7 21028648m MobHm TOM ACT 13 MOBILE LN 1205 0 0 2 N $62,500 167 167   H T 
8 21045848m Ranch TOM ACT 59 GLADNEY AVE 1367 0 0 2 N $90,000 26 26   H T 
9 21045277m Ranch TOM ACT 346 RIVER TER 1566 1,115 0 2 N $99,900 30 30   H D T 
10 21027890m Cot/bng TOM ACT 523 BUERMANN AVE 1204   0 1 N $100,000 174 174   H T 
11 21036752m ShoreCo TOM ACT 1216 WHITTIER AVE 1305 788 0 3 N $119,900 107 107   H T 
12 21046011p Colonial TOM ACT 597 SENAROTH CT 976 2,144 1 4 N $119,900 20 20   H D T 
13 21033803p Ranch TOM ACT 762 FISCHER BLVD 2015 1,010 0 2 N $125,000 127 127   H T 
14 21026468 Cape TOM ACT 2024 ADAMS AVE 1777 1,100 0 3 N $125,000 182 182   H T 
15 21045617p Cape TOM ACT 505 HAWSER PL 2198 752 0 3 N $125,000 26 26   H T 
16 21028366m Ranch TOM ACT 559 ALFRED LN 1185 1,288 0 3 N $134,910 169 169   H T 
17 21034682m Cape* TOM ACT 102 HARDING AVE 1204 0 0 2 N $135,000 120 120   H D T 
18 21019608m Cape TOM ACT 37 LONGMAN ST 2208 0 0 2 N $139,900 235 235   H T 
19 21023504m Ranch TOM ACT 114 MARIAN ST 1227 864 0 3 Y $139,900 206 206   H D T 
20 21046405m Ranch TOM ACT 503 ELIZABETH AVE 1146 0 0 2 N $139,900 14 14   H T 
21 21015708m Ranch TOM ACT 28 2ND AVE 2235 0 0 3 Y $143,500 262 262   H T 
22 21036856m Ranch TOM ACT 2317 FOURTH ST 1299 0 0 2 N $148,900 105 105   H D T 
23 21037250m Cape TOM ACT 122 GEORGE RD 1420 0 0 2 N $149,000 102 102   H D T 
24 21040003m Ranch TOM ACT 1958 OLD ST 1283 766 0 2 N $149,900 79 79   H T 
25 21005199m Ranch TOM ACT 129 GEORGE RD 1188 656 0 2 N $149,900 334 334   H T 
26 21044853p Cot/bng TOM ACT 45 DAYTON AVE 1265 982 2 2 Y $149,900 34 34   H T 
27 21025361m Ranch TOM ACT 212 GARFIELD AVE 1186 1,150 0 3 N $150,000 192 192   H T 
28 21028467m Ranch TOM ACT 313 ANTHONY AVE 1214 0 0 2 N $154,900 170 170   H T 
29 21040737m Ranch TOM ACT 604 ANTHONY AVE 1486 1,144 0 3 N $156,000 73 73   V H D T 
30 21044491m Ranch TOM ACT 920 BOWLING GREEN DR 2551 0 0 2 Y $159,000 36 36   H T 
31 21041964m Cot/bng TOM ACT 87 RIVER DR 1562 861 0 2 N $159,900 64 64   H T 
32 21037996p Cape TOM ACT 401 ANTHONY AVE 2458 736 0 3 Y $164,900 96 96   H D T 
33 21044231m Ranch TOM ACT 3248 MYSTIC PORT PL 1420 1,056 0 2 N $165,000 43 43   V H D T 
34 21027575p Cape TOM ACT 555 BROOKSIDE DR 1204 1,462 1 4 Y $165,000 175 175   H D T 
35 21100332m Ranch TOM ACT 558 CONSTABLE PL 1693 1,034 0 2 N $165,000 2 2   H T 
36 21035116m Ranch TOM ACT 774 COOLIDGE AVE 1738 1,100 0 3 N $169,000 118 118   H T 
37 21028845m Ranch TOM ACT 1136 KENTON DR 1204 0 0 2 Y $169,000 166 166   H D T 
38 21023936m Cape TOM ACT 20 WALTON ST 1918 870 0 3 Y $169,600 203 203   H D T 
39 21041873m Ranch TOM ACT 3413 ADAMS AVE 1507 556 0 2 N $169,900 64 64   H T 
40 21042702m Ranch TOM ACT 529 BRADLEY BLVD 1227 1,072 0 2 N $169,900 58 58   H D T 
41 21019725p Ranch TOM ACT 803 PINE SHORE RD 1420 1,100 0 3 N $169,900 237 237   H D T 
42 21040987m Ranch TOM ACT 2064 LAMPLIGHTER DR 660 996 0 2 N $170,000 72 72   H T 
43 21024726m Ranch TOM ACT 547 CONSTABLE PL 2508 1,034 0 2 N $175,000 197 197   H T 
44 21038002m Cape TOM ACT 22 FAIRWAY DR 1194 1,235 0 3 N $175,500 96 96   H D T 
45 21030999m Ranch TOM ACT 531 HARDING AVE 1194 1,154 0 2 N $178,000 151 151   H D T 
46 21043281m Ranch TOM ACT 3450 BERGEN AVE 1138 1,284 0 3 N $178,550 51 51   H D T 
47 21045923m Cot/bng TOM ACT 13 LILLIE RD 2551 714 0 2 N $179,000 22 22   H T 
48 21039845m Ranch TOM ACT 791 COOLIDGE AVE 2032 1,468 0 3 Y $179,900 81 81   H T 
49 21037136m Ranch* TOM ACT 124 GEORGE RD 1180 1,491 0 2 Y $179,900 103 103   H T 
50 21044300p Ranch TOM ACT 958 VAUGHN AVE 1148 1,246 1 3 N $179,900 43 43   H T 
51 21030198m Cape TOM ACT 1100 LENA AVE 1305 1,064 0 3 Y $179,900 156 156   H T 
52 21027432m Ranch TOM ACT 3207 SCRIMSHAW CT 660 1,056 0 2 N $179,999 176 176   H D T 
53 21033775m Cape TOM ACT 27 HEATHER RD 1261 0 0 4 Y $180,000 128 128   H T 
54 21042999m Ranch TOM ACT 1238 STANDISH RD 2329 0 0 2 N $184,000 55 55   H T 
55 21041147p Bi-level TOM ACT 20 CEDAR HILL LN 1440 1,656 1 4 N $184,500 70 70   H T 
56 21039692m Cot/bng TOM ACT 233 ARKANSAS AVE 1203 998 0 4 N $184,900 82 82   H D T 
57 21034191m Ranch TOM ACT 87 OAK HILL DR 1507 1,168 0 2 N $184,950 126 126   H T 
58 21037825p Bi-level TOM ACT 606 VAUGHN AVE 1208 1,650 1 4 N $185,000 97 97   H T 
59 21036896m Ranch TOM ACT 1976 NEW ST 1244 1,104 0 3 N $185,900 104 104   H T 
60 21032088m Ranch TOM ACT 114 MORRIS BLVD 1244 1,033 0 3 N $188,900 142 142   H T 
61 21013971m Cape TOM ACT 22 EAST DR 1420 1,948 0 4 N $189,000 272 272   H D T 
62 21017618m Colonial TOM ACT 213 FOSTER RD 2475 2,040 0 3 N $189,000 251 251   H T 
63 21024348m Ranch TOM ACT 550 IRON KETTLE RD 1420 1,056 0 2 N $189,000 199 199   H D T 
64 21045961m Ranch TOM ACT 108 CEDAR BERRY LN 2213 1,050 0 3 N $189,000 21 21   H T 
65 21039407m Ranch TOM ACT 73 RIVER DR 1305 0 0 3 Y $189,900 85 85   H T 
66 21040137m Ranch TOM ACT 780 FISCHER BLVD 1204 0 0 3 N $189,900 78 78   H T 
67 21036381m Ranch TOM ACT 912 BRIAR AVE 1420 1,040 0 2 Y $189,900 108 108   H D T 
68 21041812m Ranch TOM ACT 2149 DOVER PINES AVE 1566 1,000 0 3 N $189,900 65 65   H T 
69 21038195m Ranch TOM ACT 86 GLADNEY AVE 660 1,000 0 3 Y $189,900 94 94   H T 
70 21035248m Ranch TOM ACT 1942 RED CEDAR ST 2032 986 0 3 N $189,900 117 117   H T 
71 21044197m Townhouse TOM ACT 3236 MYSTIC PORT PL 2464 1,056 0 2 N $193,900 46 46   H T 
72 21043476m Ranch TOM ACT 2408 3RD AVE 1305 1,350 0 3 N $195,000 50 50   H T 
73 21043658m Cape TOM ACT 44 POINT O WOODS DR 1305 1,620 0 5 Y $199,000 48 48   H T 
74 21045840m Ranch TOM ACT 1231 DOVE ST 1566 1,080 1 3 N $199,000 23 23   H D T 
75 21040321m SplitLv TOM ACT 944 MEREDITH DR 660 1,795 0 4 N $199,900 77 77   H T 
76 21043677m Ranch TOM ACT 78 GLADNEY AVE 1232 864 0 2 Y $199,900 48 48   H T 
77 21040560m Ranch TOM ACT 326 KETTLE CREEK RD 1261 1,308 0 3 N $199,900 75 75   H T 
78 21028852m Victoria TOM ACT 43 DAYTON AVE 1261 1,550 2 2 Y $199,900 166 166   H T 
79 21044961m Ranch TOM ACT 226 SHARON DR 629 1,008 0 3 Y $199,900 34 34   H T 
80 20935771m Ranch TOM ACT 2004 LAMPLIGHTER DR 2171 0 0 2 N $200,000 474 474   H T 
81 21043164m Ranch TOM ACT 953 STAFFORD DR 1227 1,192 1 3 N $200,000 53 53   H D T 
82 21006248p Bi-level TOM ACT 1131 OXFORD ST 1218 1,656 1 3 N $200,000 323 323   H T 
83 20941881 Ranch TOM ACT 585 INNKEEPER LN 2171 1,034 0 2 N $200,000 425 425   H T 


Posted by

Fiona Barone- Sales Associate & Anthony "Tony" Barone (Retired NJ Broker Associate)
RE/MAX Advantage Plus & RE/MAX International Inc.
601 S. federal Highway, Boca Raton, Florida 33432
Office # 561-394-7800
Cell # 561-400-2653
International calls please dial 001-73561-400-2653
www.fionabarone.remaxagent.com