Special offer

Top Selling Boise Home Builders in 2010 including average sales price and price per square foot

By
Services for Real Estate Pros with BuildIdaho.com

2010 Top Selling Builders in Ada County Idaho

Idaho Home Builder

Total Home Sales  Average Sales Price   Avg Price /Sq Ft 
CBH Homes 288  $150,384.02  $                                81.57
HFS Homes LLC 70  $144,332.93  $                              103.42
Hubble Homes, LLC. 59  $140,083.90  $                                75.98
Boise Home Builder Profile Boise Hunter Homes 58  $315,512.61  $                              115.40
Aspen Homes Inc. 56  $157,764.53  $                                96.48
Coleman Homes 37  $224,336.03  $                                95.73
Boise Home Builder Profile  Brighton Homes 27  $287,942.46  $                              114.36
D.R. Horton, Inc. 21  $155,401.85  $                              102.49
James Clyde Custom Homes 21  $370,141.16  $                              128.86
TAHOE HOMES LLC 20  $268,420.25  $                              124.57
BERKELEY BUILDING COMPANY 16  $242,876.38  $                              107.41
Boise Home Builder Profile Syringa Construction 16  $285,137.63  $                              112.88
Boise Home Builder Profile Ted Mason Signature Homes 15  $194,463.13  $                              113.64
Jayo Construction Inc. 14  $293,068.93  $                              139.03
Ninety Degrees Construction 14  $176,850.00  $                              103.53
Hayden Homes 12  $174,518.75  $                              100.49
Kub Investments, LLC 11  $175,699.55  $                              108.22
Prestige Homes, Inc. 9  $178,844.14  $                                99.70
Eaglewood Homes 8  $263,327.14  $                              114.97
Boise Home Builder Profile  Stacy Construction 8  $283,891.17  $                              117.09
Stetson Homes,Inc 8  $193,813.63  $                              104.61
Hallmark Homes 7  $260,596.67  
RDH Homes LLC 7  $136,887.00  $                              104.12
Harris Homes LLC 6  $145,741.67  $                              109.52
Hunter Homes 6  $189,651.80  $                              103.16
Red Oak Development 6  $166,493.83  $                              106.73
Wood River LLC 6  $183,383.33  $                              125.05
Boise Home Builder Profile Amyx Signature Homes 5  $333,775.60  $                              122.76
BLACKSTEAD BUILDING CO. 5  $254,466.00  $                              123.88
Highland Homes 5  $299,239.20  $                              100.64
Kastera Homes 5  $196,580.00  $                                91.67
The Marrs Company 5  $271,615.60  $                              160.24
Zach Evans Construction 5  $370,890.20  $                              145.30
Armada Homes 4  $194,547.25  $                              132.50
Canyon Crest Homes, Inc 4  $334,506.25  $                              115.01
COVENTRY HOMES 4  $166,175.00  $                              110.06
Paradigm Development 4  $324,325.00  $                              129.15
Parkcrest Homes 4  $188,932.75  $                              110.77
Treasured Homes 4  $168,046.25  $                                97.59
Boise Home Builder Profile Tresidio Homes 4  $208,200.00  $                              115.43
Triple Crown Construction 4  $428,125.00  $                              153.12
Asbury Construction 3  $167,126.00  $                              103.49
Envision 360 3  $463,300.00  $                              117.79
Schroeder Enterprises, In 3  $290,570.67  $                              123.53
Avalon Homes Inc. 2  $252,000.00  $                              138.70
Beachwood Builders 2  $157,450.00  $                              105.45
BELVEAL CONSTRUCTION 2  $173,548.50  $                              105.06
Big River 2  $158,250.00  $                                56.40
Capitol Building Co. 2  $204,450.00  $                              129.66
Feekes Homes 2  $358,950.00  $                              147.83
Gallery Homes by Varriale 2  $285,502.50  
Jordan Homes LLC 2  $262,450.00  $                              127.02
P.J Smith 2  $143,250.00  $                                99.31
PIONEER HOMES 2  $135,000.00  $                              112.46
Select Homes 2  $242,293.00  $                              107.38
Todd Campbell 2  $152,450.00  $                              103.11
Boise Home Builder Profile Tradewinds Building Co. 2  $253,000.00  $                              118.56
Westminster 2  $411,475.00  $                                94.22
WR Gann 2  $186,500.00  $                                82.66
American Building 1  $159,900.00  $                              128.21
Atlantic Pacific Const 1  $334,900.00  $                              118.78
Big Wood Builders 1  $280,000.00  $                                96.67
Bill Davis Construction 1  $250,000.00  $                                90.74
Biltmore 1  $202,899.00  $                              111.47
Brook Construction 1  $232,000.00  $                                91.30
Boise Home Builder Profile Bruno Built 1  $506,500.00  $                              164.58
Burt Smith Custom Homes 1  $312,000.00  $                              110.80
C.R. Custom Homes 1  $150,000.00  $                                67.11
CH Pro, LLC 1  $140,000.00  $                              104.10
CJH Cameron Jayo  1    $                              116.73
Cracchiolo 1  $430,000.00  $                              169.77
Creekside Custom Homes 1  $185,000.00  $                              121.94
Crocker Building 1  $339,745.00  $                              103.72
Custom Built Home 1  $389,000.00  $                                92.83
CW Construction 1  $134,900.00  $                              100.67
D & S Homes 1  $218,000.00  $                              114.95
Dave Evans Construction L 1  $300,895.00  $                              125.84
Dry Creek Homes 1  $341,795.00  $                              110.70
Boise Home Builder Profile Eric Evans Construction 1  $295,000.00  $                              105.36
 Boise Home Builder Profile Flaherty Custom Homes 1  $520,000.00  $                              150.59
FMCI INC 1  $110,900.00  $                              105.62
Foothills Construction 1  $182,000.00  $                              100.65
Freitag 1  $140,000.00  $                                85.46
GarRik Construction, NW 1  $355,000.00  $                              139.67
Gibson Homes 1  $340,000.00  $                              112.15
HBR Pomerenke Const. LLC 1  $214,000.00  $                              102.44
Holmes Legacy LLC 1  $260,000.00  $                                68.97
Hornet 1  $185,000.00  $                              138.92
Image Homes 1  $269,000.00  $                              116.89
Isley 1  $315,000.00  $                              162.23
JDH Builders 1  $306,500.00  $                              121.57
Jet Invetmt. New Horizon 1  $175,000.00  $                              109.06
Kouba Homes 1  $235,000.00  $                                89.95
Mallon Construction 1  $369,000.00  $                              146.28
Mansions and Makovers LLC 1  $249,900.00  $                              132.08
McCown 1  $399,900.00  $                              166.63
McNeilly 1  $697,500.00  $                              200.84
Moffat Homes 1  $280,000.00  $                              100.35
MOUNTAIN WEST HOMES 1  $193,900.00  $                              104.01
Next Generation Const. 1  $145,750.00  $                                61.34
Pallesen 1  $159,900.00  $                              108.19
Perryman Homes 1  $209,200.00  $                                95.88
Roth 1  $267,355.00  $                              126.11
Scott Tutt Building Co 1    $                              116.27
Boise Home Builder Profile Seidl Home Company 1  $322,436.00  $                              145.31
Shadow Mountain Homes 1  $349,900.00  $                              113.02
Solitude Homes 1  $445,000.00  $                              138.89
Stylish Homes 1  $380,000.00  $                              123.70
Sunrise Homes 1  $158,450.00  $                              107.89
Touchmark 1  $204,000.00  $                              177.08
Travco Construction 1  $224,900.00  $                              127.72
Welch Custom Homes 1  $300,000.00  $                              163.85
Whitney Homes 1  $285,000.00  $                              129.37
Young American Homes 1  $152,470.00  $                                91.74