The Oklahoma Forestry Association and the Oklahoma Department of Agriculture began in the 60s to record the largest trees of each species growing within the state.
The trees are given a number to rank them within a point system. The number is arrived at by adding the measurement of the circumference of the tree in inches at 4 ½ feet above ground to the height of the tree in feet plus ¼ of the average crown spread, measured in feet.
The largest trees locations are published in the Champion Tree List. There are over 100 champion and co-champion trees on Oklahoma's list.
There are currently 48 Champion Trees in McCurtain County!!
If you want to see what a champion tree looks like, check out these Champion Trees at these locations:
American Hornbeam - Carpinus caroliniana | Total Points: 102.75 points | Location: Little River National Wildlife Refuge - NW, SE; Sec. 14 - T.7S - R.24E. | Owned by: Little River National Wildlife Refuge | Last measurements were taken in 1995 |
|
American Sweetgum - Liquidambar styraciflua | Height: 135 feet | Crown: 75 feet | Circumference: 131 inches | Total Points: 284.75 points | Location: Southeast of Broken Bow | Last measurements were taken in 1995 |
|
Bald Cypress - Taxodium distichum | Height: 112 feet | Total Points: 429 points | Location: NE, SW; Sec. 3 T. 7S - R. 26E |
|
Black Hickory - Carya texana | Total Points: 229.75 points | Location: South of Haworth |
|
Black Oak - Quercus velutina | Height: 90 feet | Total Points: 292 points | Location: SW, NE; Sec. 25 - T.7S - R.22E. |
|
Cedar Elm - Ulmus crassifolia | Total Points: 192.5 points | Location: 8 miles NW of Idabel along Waterhole Creek |
|
Cherrybark Oak - Quercus falcata var. pagodifolia | Total Points: 338.25 points | Location: Little River National Wildlife Refuge - NE, SW - Sec. 18 - T.7S - R.26E. |
|
China Fir - Cunninghamia lanceolata | Total Points: 139.75 points | Location: 1106 SE MadisonIdabel, OK74745 -5712 |
|
Chinaberry - Melia azedarach | Total Points: 124 points | Location: NE, SW; Sec. 31 - T.6S - R.25E. |
|
Chinese Chestnut - Castanea mollissima | Total Points: 87.25 points | Location: SW, SE; Sec. 31 - T 7S - R.25E. |
|
Chinese Parosol Tree - Firmiana simplex | Circumference: 25 inches | Total Points: 62 points | Location: Hedger Estate 1500 E. MadisonIdabel, OK |
|
Common Pawpaw - Asimina triloba | Total Points: 59 points | Location: Little River National Wildlife Refuge- NE, SE; Sec. 18 - T.7S - R.25E. |
|
Devils-Walkingstick - Aralia spinosa | Total Points: 74 points | Location: Little River National Wildlife Refuge - NW, NW; Sec. 21 - T.7S - R.25E. |
|
Durand Oak - Quercus durandii var. durandii | Total Points: 218.5 points | Location: 304 S. BockBroken Bow, OK |
|
Eastern Baccharis - Bacccharis halimifolia | Total Points: 16 points | Location: Alley behind 400 S. Central |
|
Eastern Redbud - Cercis canadensis | Total Points: 113 points |
|
Hercules-Club - Zanthoxylum clava-herculis | Total Points: 106.75 points | Location: Little River National Wildlife Refuge - |
|
Lebanon Cedar - Cedrus libani | Total Points: 134.5 points | Location: Old Wheelock Academy - Sec. 34 - T.6S. - R.22E. |
|
Loblolly Pine - Pinus taeda | Total Points: 281 points | Location: U.S.F.S. - SW, SW, NW; Sec. 12 - T.8S- - R.26E. |
|
Mockernut Hickory - Carya tomentosa | Total Points: 238 points | Location: South Side of Mohawk Lake Near Broken Bow |
|
Northern red Oak - Quercus rubra | Height: 120 feet | Crown: 100 feet | Circumference: 186 inches | Total Points: 331 points | Location: Little River National Wildlife Refuge- SE, SW, NW; Sec. 18- T.7S - R.26E. |
|
Nutmeg Hickory - Carya myristicformis | Total Points: 250.25 points | Location: Little River National Wildlife Refuge NW, SW; Sec. 12 - T.7S - R.25E. |
|
Nuttall Oak - Quercus nuttallii | Total Points: 264.75 points | Location: 300 block of SE AdamsIdabel, OK |
|
Overcup Oak - Quercus lyrata | Circumference: 133 inches | Total Points: 271.75 points | Location: Little River National Wildlife Refuge- SW, NW; Sec. 22- T.7S- R.24E. |
|
Post Oak - Quercus stellata | Total Points: 255.75 points | Location: 305 SE Van Buren Idabel, OK |
|
Red Maple - Acer rubrum | Total Points: 202.75 points | Location: 500 SE AdamsIdabel, OK74745 -4903 |
|
September Elm - Ulmus serotina | Total Points: 192.75 points | Location: 2.5 Miles South & 1.2 Miles West of Garvin, along Waterhole Creek. |
|
Shortleaf Pine - Pinus echinata | Height: 120 feet | Crown: 55 feet | Circumference: 99 inches | Location: Oklahoma Dept. of Agriculture- Forestry Services - N. of Broken Bow at SE Area Office |
|
Shumard Oak - Quercus shumardii | Total Points: 348 points | Location: Sec. 15 - Twn. 5S - Rng. 23E |
|
Southern Magnolia - Magnolia grandiflora | Total Points: 203 points | Location: 609 Pecan Dr. |
|
Southern Magnolia - Magnolia grandiflora | Total Points: 198 points | Location: Pleasant Hill Community - So. Of Haworth |
|
Southern Red Oak - Quercus falcata | Height: 85 feet | Crown: 126 feet | Circumference: 211 inches | Total Points: 327.5 points |
|
Sparkleberry Tree - Vaccinium arboreum | Total Points: 38.5 points | Location: NE, NE; Sec. 32 - T.6S - R.26E. |
|
Sweetleaf - Symplocos tinctoria | Total Points: 108.5 points | Location: Little River National Wildlife refuge - NW, NW; Sec. 18 - T.7S - R.25E. |
|
Sweetleaf - Symplocos tinctoria | Total Points: 104 points | Location: Little River National Wildlife Refuge- SE, NW; Sec. 17 - T.7S - R.25E. |
|
Tallowtree - Sapium sebiferum | Total Points: 77 points | Location: 509 SE Av. "E"Idabel, OK |
|
Texas Sophora - Sophora affinis | Total Points: 81.25 points | Location: Southwest of Garvin |
|
Water Hickory - Carya aquatica | Total Points: 226.75 points | Location: Little River National Wildlife Refuge - NE, SE; Sec. 14 - T.7S - R.24E. |
|
Water Oak - Quercus nigra | Total Points: 325 points | Location: Weyco- Sec. 18 - T.6S - R.26E. |
|
Water-Elm - Planera aquatica | Total Points: 113.5 points | Location: Little River National Wildlife Refuge- NW, NE; Sec. 10 - T.7S - R.26E. |
|
White Poplar - Populus alba | Total Points: 157.5 points | Location: 304 N. BochBroken Bow, OK |
|
Willow Oak - Quercus phellos | Total Points: 360.5 points | Location: North of Idabel on old Broken Bow Highway |
|
Champion Tree Information came from http://www.okplanttrees.org/champions/
So the next time you come across a really big tree and think," Someone should make a note of the size of this tree." Maybe someone is!