152811 Opakapaka St Pahoa Hilo 4 Bedroom Home
Top Floor Living Room to Kitchen (Video)
Living Room and Kitchen (Video)
| Single Family | ||||
| ML#: 1104794 | Active | List: $590,000 | FS – Fee Simple | |
| TMK: 3-1-5-110-027-0000 | ||||
| Addr: 152811 Opakapaka St | ||||
| City: Pahoa | HI | Zip: 96778 | ||
| Regn: Puna | Neighborhood: HAWAIIAN SHORES | |||
|
|
||||
| Roofd Liv Ar: 2,892 | New Dev/Const: No | Bedrms: 4 | ||
| Roofd Oth Ar: 116 | Yr Built: 2007 | Baths: 3 / 0 | ||
| Opn Lanai Ar: | Remod Yr: | Furnished: Partial | ||
|
|
||||
| Garage SF: 576 | Mon Maint Fees: $ | |||
| Land SF: 9,100 | Fractional: No | Mon Assn Fees: $50 | ||
| Acres: 0.209 | Flood: X | Other Mon Fees: $ | ||
| Zoning: 11 – A-1 Low Density Apartment | Mon Rental Inc: $ | Total Mon Fees: $50 | ||
|
|
| Assd Val Land: $15,400 | Tax Year: 2010 | Elem School: Keonepoko |
| Assd Val Imprv: $455,700 | Mon Taxes: $135 | Middle School: Pahoa |
| Assd Val Total: $471,100 | Home Exemp: 180000 | High School: Pahoa |
| Community Assn: Hawn Shores Rec Comm Asso | Community Assn #: 965-8140 | CPR: No Public Rpt #: |
|
|
| Developer/Architect: RAC Architects | Models Open: |
| Model Name: | Site Contact: |
|
|
| LO:East Oahu Realty, Inc. | LO#: (808) 396-2000 | LT: ER | Comp: 2.5 | Dual/Var: Yes |
| LA: Frank Diaz | LA#: (808) 791-2277 | Desig: RA | GE Tax by Seller: No | Method: Dual |
| LA Email: frank.diaz@eastoahu.com | Pgr#: (808) 791-2277 | LA Cell#: (808) 723-0900 | Fx#: (808) 396-2020 | |
| LD: 4/19/2011 | XD: 9/30/2011 | |||
| DOM: 15 |
Lock Box: Y
|
|||
For showings, contact Frank at 808.723.0900 for LB combo. Prequal letter required prior to showing. By appointment only. Zone 2 lava zone. Furnishings negotiable. Architect/owner-designed, high quality. Permit pending for 4BR, can convert to a 6 BR! Floating slab, hurricane/elec pole, stacked doors, 1228 SF lanai with wood deck around entire 2nd floor, 21 skylights, 90 yr roof. 2 car grg/+storage. Walking distance to ocean. Landscaped w/60 kinds of plants. Travertine floors, solar, Jen-Air range, exercise room, home office, and much more. One of a kind! Recreation facilities nearby.
MLS Driveway Left Side
15-2811 Opakapaka St Street View
152811 Opakapaka St Living Room
152811 Opakapaka St, HAWAIIAN SHORES, hilo, Opakapaka St, pahoa
152811 Opakapaka St, Pahoa








1 Comments on 152811 Opakapaka St Pahoa 4 Hilo Bedroom Home
Good Morning Frank, Your listing looks great. I hope it sell fast! Have a great fall season