Special offer

Nic Petrossi: Your Alta Vista South Expert!

By
Real Estate Agent with TNG Real Estate Consultants

RES MLS # Status P V H T Q Type A/D Address City Area Zip TGNO Trct/M Bd B t/f Sty Gar SqFt Yr Blt Price DOM  
1  MRM-A11058624  A   1     H  T  Q  SFR  D 517 N LOWE Dr  PLA 84 92870    Placen/  3/3  3      2003  $450,000  90    
2  P776475  A   12     H  T  Q  SFR  D 317 N Thomann Dr  PLA 84 92870  739H7  OTHR/0  3/2  2    2,000  2001  $559,000  120    
3  MRM-W11100786  A   0     H  T  Q  SFR  D 927 BAY HILL PL  PLA 84 92870    HQT (H/  3/1  3      2000  $589,000 
4  MRM-T11058061  A   7     H  T  Q  SFR  A 1002 KEMP Dr  PLA 84 92870    HQT (H/  3/2  3 A  2,541  2001  $649,900  87    
5  P787793  A   29     H  T  Q  SFR  D 402 Augusta Ln  PLA 84 92870  739G7  OTHR/0  3/2  2    3,000  1999  $649,900  25    
6  P776160  A   14     H  T  Q  SFR  D 1134 Melia Pl  PLA 84 92870  739H7  OTHR/3  3/2  3    3,100  2001  $650,000  121  *  
7  S640871  A   27     H  T  Q  SFR  D 569 N Hunt Cir  PLA 84 92870  739h6  OTHR/0  3/2  3    3,200  2003  $699,900  240  *  
8  P789952  A   23     H  T  Q  SFR  D 1183 Melia Pl  PLA 84 92870  739H6  HIPT/0  4/4  2 A  3,079  2001  $739,500  12    
9  P777144  B   26     H  T  Q  SFR  D 913 Pebble Beach Pl  PLA 84 92870  739G6  OTHR/0  3/1  3 A  2,300  1999  $649,900  114  *  
10  P785638  B   10     H  T  Q  SFR  D 1129 Melia Pl  PLA 84 92870  739H7  HQT/0  3/3  3 A  3,100  2002  $719,900  48    
11  P784938  B   30     H  T  Q  SFR  D 525 Dickinson Cir  PLA 84 92870  739G6  BELM/3  4/3  3 A  3,000  2003  $738,000  54    
12  S659555  B   2     H  T  Q  SFR  D 1172 Underhill Dr  PLA 84 92870  739H6  OTHR/1  3/3  3    3,100  2003  $750,000  83 
13  P789799  B   5     H  T  Q  SFR  D 1106 Soto Pl  PLA 84 92870  739H7  ALPL/0  5/5  2    3,900  2002  $848,000  13    
14  P784161  P   30   V  H  T  Q  SFR  D 542 Firestone Ln  PLA 84 92870  739G6  HQT/E  3/2  3 A  2,488  1999  $598,000  32  *  
15  CLW-10462627  P   1     H  T  Q  SFR  A 1030 UNDERHILL Dr  PLA 84 92870  739H6  3/    2,700  2003  $650,000  77    
16  MRM-I11095947  P   1     H  T  Q  SFR  D 518 NEWMAN Cir  PLA 84 92870  739H6  Other /  3/3  3 A    2003  $679,000    
17  P775239  P   10     H  T  Q  SFR  D 1188 Melia Pl  PLA 84 92870  739H6  HIPT/3  4/4  2 A  3,200  2003  $695,000  106  *