|
| |
| ZipCode | City | State | Distance (Miles) | Other Names for this City in this ZIP Code (* = USPS City Name) | County | Area Code | | 77014 | HOUSTON | TX | 11.42 | HOUSTON*
| HARRIS | 281 | | 77016 | HOUSTON | TX | 10.38 | HOUSTON*
| HARRIS | 713 | | 77022 | HOUSTON | TX | 13.68 | HOUSTON*
| HARRIS | 713 | | 77026 | HOUSTON | TX | 14.91 | HOUSTON*
| HARRIS | 713 | | 77028 | HOUSTON | TX | 12.34 | HOUSTON* SHELDON*
| HARRIS | 713 | | 77032 | HOUSTON | TX | 5.40 | HOUSTON*
| HARRIS | 281 | | 77037 | HOUSTON | TX | 10.64 | HOUSTON*
| HARRIS | 281 | | 77038 | HOUSTON | TX | 11.18 | HOUSTON*
| HARRIS | 281 | | 77039 | HOUSTON | TX | 7.37 | ALDINE* HOUSTON*
| HARRIS | 281 | | 77044 | HOUSTON | TX | 11.02 | HOUSTON*
| HARRIS | 281 | | 77049 | HOUSTON | TX | 13.68 | HOUSTON*
| HARRIS | 281 | | 77050 | HOUSTON | TX | 7.58 | HOUSTON*
| HARRIS | 281 | | 77060 | HOUSTON | TX | 8.48 | HOUSTON*
| HARRIS | 281 | | 77066 | HOUSTON | TX | 13.10 | HOUSTON*
| HARRIS | 281 | | 77067 | HOUSTON | TX | 10.59 | HOUSTON*
| HARRIS | 281 | | 77068 | HOUSTON | TX | 12.01 | HOUSTON*
| HARRIS | 281 | | 77069 | HOUSTON | TX | 14.69 | HOUSTON*
| HARRIS | 281 | | 77073 | HOUSTON | TX | 7.66 | HOUSTON*
| HARRIS | 281 | | 77076 | HOUSTON | TX | 11.72 | HOUSTON*
| HARRIS | 281 | | 77078 | HOUSTON | TX | 10.92 | HOUSTON*
| HARRIS | 713 | | 77086 | HOUSTON | TX | 13.92 | HOUSTON*
| HARRIS | 281 | | 77088 | HOUSTON | TX | 13.22 | HOUSTON*
| HARRIS | 281 | | 77090 | HOUSTON | TX | 9.98 | HOUSTON*
| HARRIS | 281 | | 77091 | HOUSTON | TX | 13.91 | HOUSTON*
| HARRIS | 713 | | 77093 | HOUSTON | TX | 10.47 | HOUSTON*
| HARRIS | 713 | | 77205 | HOUSTON | TX | 4.13 | HOUSTON*
| HARRIS | 281 | | 77228 | HOUSTON | TX | 9.15 | HOUSTON*
| HARRIS | 281 | | 77238 | HOUSTON | TX | 12.16 | HOUSTON*
| HARRIS | 713 | | 77249 | HOUSTON | TX | 14.96 | HOUSTON*
| HARRIS | 713 | | 77273 | HOUSTON | TX | 9.64 | HOUSTON*
| HARRIS | 281 | | 77290 | HOUSTON | TX | 9.64 | HOUSTON*
| HARRIS | 281 | | 77291 | HOUSTON | TX | 12.16 | HOUSTON*
| HARRIS | 713 | | 77293 | HOUSTON | TX | 9.76 | HOUSTON*
| HARRIS | 713 | | 77315 | NORTH HOUSTON | TX | 14.88 | N HOUSTON NO HOUSTON NORTH HOUSTON*
| HARRIS | 281 | | 77325 | KINGWOOD | TX | 5.97 | HUMBLE* KINGWOOD*
| HARRIS | 281 | | 77336 | HUFFMAN | TX | 10.99 | HUFFMAN*
| HARRIS | 281 | | 77338 | HUMBLE | TX | 0.00 | BORDERSVILLE* HUMBLE*
| HARRIS | 281 | | 77339 | KINGWOOD | TX | 5.18 | HUMBLE* KINGWOOD*
| HARRIS | 281 | | 77345 | KINGWOOD | TX | 7.95 | HUMBLE* KINGWOOD*
| HARRIS | 281 | | 77346 | HUMBLE | TX | 6.91 | ATASCOCITA* HUMBLE* KINGWOOD*
| HARRIS | 281 | | 77347 | HUMBLE | TX | 1.93 | HUMBLE*
| HARRIS | 281 | | 77357 | NEW CANEY | TX | 13.08 | NEW CANEY* ROMAN FOREST* WOODBRANCH*
| MONTGOMERY | 281 | | 77365 | PORTER | TX | 6.87 | DOGWOOD ACRES* PORTER* SORTERS* TIMBERLANE ACRES* WOODY ACRES*
| MONTGOMERY | 281 | | 77373 | SPRING | TX | 7.19 | RAYFORD* SPRING*
| HARRIS | 281 | | 77379 | SPRING | TX | 14.87 | KLEIN* SPRING*
| HARRIS | 281 | | 77380 | SPRING | TX | 14.53 | SHENANDOAH* SPRING* THE WOODLANDS*
| MONTGOMERY | 281 | | 77383 | SPRING | TX | 10.13 | SPRING*
| HARRIS | 281 | | 77386 | SPRING | TX | 11.70 | SPRING* THE WOODLANDS*
| MONTGOMERY | 281 | | 77387 | SPRING | TX | 9.37 | SPRING* THE WOODLANDS*
| MONTGOMERY | 281 | | 77388 | SPRING | TX | 11.50 | SPRING*
| HARRIS | 281 | | 77396 | HUMBLE | TX | 3.88 | HUMBLE*
| HARRIS | 281 | | 77532 | CROSBY | TX | 13.99 | CROSBY*
| HARRIS | 281 |
|
1 Comments on LDH Services, Notary Signing Agent - Coverage Areas
Leave a response
|
|
|
|
Lacey D. Horton, Texas Certified Signing Agent
Kingwood,
TX
More about me
LDH Services
Address: 125 West Main, Suite F., Humble, TX, 77338
Office Phone: (281) 785-0800
Cell Phone: (281) 785-0800
Email Me
Ms. Lacey D. Horton is a Notary Signing Agent (NSA) in Texas servicing Harris, Montgomery and Liberty Counties.
Ms. Horton is the owner and CEO of LDH Services, established on June 14, 1999. Local Weather
Get great free widgets at Widgetbox!
Member of the National Notary Association (NNA)
Certified and Background Screened Notary Signing Agent
Links
Archives
|
|
Disclaimer: ActiveRain Corp. does not necessarily endorse the real estate agents, loan officers and brokers listed on this site. These real estate profiles, blogs and blog entries are provided here as a courtesy to our visitors to help them make an informed decision when buying or selling a house. ActiveRain Corp. takes no responsibility for the content in these profiles, that are written by the members of this community.
© 2009 ActiveRain Corp. All Rights Reserved
