Special offer

Pepperell: Absorbtion Rates

By
Real Estate Agent with Keller Williams Realty Boston North West

Absorption Rates By Month

The rate at which properties sell per month
Property Type: Single Family
Towns: Pepperell, MA
November 2005 through October 2006
Date Sold For Sale Absorption Rate
Month Year Units Median
Price
DOM Units Median
Price
DOM Sale $ to List $ Units Sold / Units For Sale
November 2005 6 $399,900 63 104 $399,000 112 100.2% 5.8%
December 2005 8 $332,000 107 91 $399,900 140 83.0% 8.8%
January 2006 8 $290,000 159 87 $414,900 146 69.9% 9.2%
February 2006 12 $385,000 120 87 $399,900 139 96.3% 13.8%
March 2006 9 $393,000 107 106 $399,900 124 98.3% 8.5%
April 2006 7 $329,900 147 106 $407,000 125 81.1% 6.6%
May 2006 15 $397,500 89 115 $399,900 115 99.4% 13.0%
June 2006 11 $314,500 120 115 $405,900 123 77.5% 9.6%
July 2006 17 $355,000 68 113 $399,900 127 88.8% 15.0%
August 2006 14 $390,000 120 108 $394,900 131 98.8% 13.0%
September 2006 6 $390,000 72 109 $394,500 131 98.9% 5.5%
October 2006 9 $459,000 189 111 $394,900 139 116.2% 8.1%
12-Month Average: 10   113 104   129    
12-Month Median:   $360,000     $394,500      
12-Month Total: 122     1,252     91.3% 9.7%
 
November 2006 through October 2007
Date Sold For Sale Absorption Rate
Month Year Units Median
Price
DOM Units Median
Price
DOM Sale $ to List $ Units Sold / Units For Sale
November 2006 5 $275,000 41 100 $389,900 156 70.5% 5.0%
December 2006 6 $264,000 163 87 $389,000 183 67.9% 6.9%
January 2007 3 $382,500 190 92 $399,900 180 95.6% 3.3%
February 2007 5 $229,700 66 97 $397,900 191 57.7% 5.2%
March 2007 7 $395,000 143 106 $389,000 187 101.5% 6.6%
April 2007 9 $385,000 143 112 $379,000 195 101.6% 8.0%
May 2007 6 $410,000 125 116 $389,900 190 105.2% 5.2%
June 2007 10 $387,500 246 111 $369,900 191 104.8% 9.0%
July 2007 10 $350,000 76 106 $399,900 188 87.5% 9.4%
August 2007 12 $303,000 224 108 $399,000 164 75.9% 11.1%
September 2007 4 $430,000 150 112 $399,000 160 107.8% 3.6%
October 2007 8 $292,000 62 108 $419,000 154 69.7% 7.4%
12-Month Average: 7   136 105   178    
12-Month Median:   $330,000     $375,000      
12-Month Total: 85     1,255     88.0% 6.8%