| |
******** Subject: Juno Beach Real Estate Market Conditions
Body: Juno Beach Real Estate
We here at the Frank Verna, PA continuously monitor local real estate statistics to keep our clients informed and ahead of the real estate trends. Below you will find Juno Beach real estate statistics from November 1st through November 30th. The following includes information for Juno Beach and surrounding communities.
New homes on the market: 5 Total homes on the market: 82 Number of homes entering escrow: 1 Number of homes closing escrow (sold): 3 Number of homes expiring: 7 Avg Days on Market: 279 | Include: All Properties Only Selected Properties | 5 New Listings BedsBathsSqFtLPLP/SqFtSPSP/SqFtSP/LPDOM | High | 3 | 3 | 2,515 | $1,699,000 | $676 | 7 | | Low | 2 | 2 | 1,250 | $275,000 | $187 | 4 | | Average | 2 | 2 | 1,605 | $654,000 | $365 | 6 | | Median | 2 | 2 | 1,446 | $401,000 | $277 | 6 |
48 Active Listings BedsBathsSqFtLPLP/SqFtSPSP/SqFtSP/LPDOM | High | 4 | 3 | 2,936 | $2,700,000 | $1,132 | 721 | | Low | 2 | 1 | 563 | $99,000 | $169 | 18 | | Average | 3 | 2 | 1,760 | $604,702 | $326 | 178 | | Median | 3 | 2 | 1,725 | $522,000 | $306 | 114 |
7 Price Change Listings BedsBathsSqFtLPLP/SqFtSPSP/SqFtSP/LPDOM | High | 3 | 2 | 1,600 | $499,000 | $333 | 388 | | Low | 2 | 2 | 1,200 | $249,900 | $163 | 49 | | Average | 2 | 2 | 1,460 | $362,129 | $251 | 174 | | Median | 2 | 2 | 1,533 | $340,000 | $267 | 132 |
1 Back On Market Listings BedsBathsSqFtLPLP/SqFtSPSP/SqFtSP/LPDOM | High | 2 | 2 | 1,470 | $289,000 | $197 | 523 | | Low | 2 | 2 | 1,470 | $289,000 | $197 | 523 | | Average | 2 | 2 | 1,470 | $289,000 | $197 | 523 | | Median | 2 | 2 | 1,470 | $289,000 | $197 | 523 |
1 Temp Off Market Listings BedsBathsSqFtLPLP/SqFtSPSP/SqFtSP/LPDOM | High | 2 | 2 | 2,241 | $1,100,000 | $491 | 515 | | Low | 2 | 2 | 2,241 | $1,100,000 | $491 | 515 | | Average | 2 | 2 | 2,241 | $1,100,000 | $491 | 515 | | Median | 2 | 2 | 2,241 | $1,100,000 | $491 | 515 |
1 Pending Listings BedsBathsSqFtLPLP/SqFtSPSP/SqFtSP/LPDOM | High | 3 | 2 | 2,016 | $500,000 | $248 | 101 | | Low | 3 | 2 | 2,016 | $500,000 | $248 | 101 | | Average | 3 | 2 | 2,016 | $500,000 | $248 | 101 | | Median | 3 | 2 | 2,016 | $500,000 | $248 | 101 |
7 Expired Listings BedsBathsSqFtLPLP/SqFtSPSP/SqFtSP/LPDOM | High | 3 | 3 | 2,936 | $1,495,000 | $509 | 365 | | Low | 2 | 1 | 840 | $159,900 | $169 | 61 | | Average | 2 | 2 | 1,641 | $536,971 | $294 | 283 | | Median | 2 | 2 | 1,660 | $375,000 | $288 | 362 |
9 Cancelled Listings BedsBathsSqFtLPLP/SqFtSPSP/SqFtSP/LPDOM | High | 3 | 3 | 2,792 | $1,950,000 | $698 | 743 | | Low | 2 | 2 | 1,344 | $289,000 | $197 | 50 | | Average | 2 | 2 | 1,767 | $703,144 | $349 | 305 | | Median | 2 | 2 | 1,490 | $369,000 | $267 | 280 |
3 Sold Listings BedsBathsSqFtLPLP/SqFtSPSP/SqFtSP/LPDOM | High | 4 | 3 | 2,515 | $2,100,000 | $835 | $1,900,000 | $755 | 98% | 559 | | Low | 2 | 2 | 728 | $119,000 | $163 | $110,000 | $151 | 90% | 62 | | Average | 3 | 3 | 1,790 | $972,967 | $443 | $898,333 | $410 | 94% | 279 | | Median | 3 | 3 | 2,127 | $699,900 | $329 | $685,000 | $322 | 92% | 217 |
82 Total Listings BedsBathsSqFtLPLP/SqFtSPSP/SqFtSP/LPDOM | High | 4 | 3 | 2,936 | $2,700,000 | $1,132 | $1,900,000 | $755 | 98% | 743 | | Low | 2 | 1 | 563 | $99,000 | $163 | $110,000 | $151 | 90% | 4 | | Average | 3 | 2 | 1,722 | $606,410 | $326 | $898,333 | $410 | 94% | 201 | | Median | 2 | 2 | 1,660 | $476,000 | $282 | $685,000 | $322 | 92% | 141 |
| | Search Criteria | | Status | NEW , ACT , SLD , PCH , BOM , CTG , TMP , PND , EXP , WTH , CAN | | City | Juno Beach | | Status Change Date | between 11/1/2007 - 11/30/2007 |
|
|
| For a FREE Quick Over the Net Home Evaluation of your Juno Beach home or condo, please visit: FREEQuickHomeValue.com for a no cost, obligation, no presuure response. If you need to sell quickly, learn how to Sell Your Juno Beach Home in 69 Days or Less Guaranteed! If I don't sell your home in 69 days, at a price agreeable to you, I'll pay your mortgage payments until it sells. If you would like a free list of homes for sale in Juno Beach and would like more information about the Town of Juno Beach or would like to be the first to know about hot new listings in Juno Beach before other buyers do, then give me a call at:
Frank Verna Frank Verna, PA 561-283-9969 http://www.frankverna.com/ ********
|
0 Comments on Juno Beach Real Estate Market Conditions - End of Month Real Estate Report - Nov 07
Leave a response
|
|
|
|
Frank Verna, Broker / Owner
Jupiter,
FL
More about me
Frank Verna, PA
Office Phone: (561) 244-0076
Email Me
Links
Archives
|