Special offer

Agritopia YEAR TO DATE Real Estate Activity

By
Real Estate Agent with keller williams arizona realty

This is my YEAR TO DATE blog section to keep you the community of Agritopia and potential buyers interested in Agritopia up to date as to how well our community is doing:

Please subscribe to my Monthly Marketing Update as a potential buyer or current resident. Each month I wll let you know what is going on in our community so you can track the values of homes in our wonderful Agritopia Community.

Selection Criteria for Comparable Properties
Specified listings from the following search: Property type Residential; Status of 'Active', 'Cancelled', 'Closed', 'Expired', 'Pending', 'Temp Off Market','AWC'; Dwelling Type of ' Single Family - Detached'; Zip Code like 85296; Subdivision like AGRITOPIA; Close of Escrow Date between '01/02/2012' and '03/30/2012'; Expire Date between '01/02/2012' and '03/30/2012'; Temp Off Market Date between '01/02/2012' and '03/30/2012'; Cancel Date between '01/02/2012' and '03/30/2012'.

Active Listings
MLS # Address FE
Bed
Bth
SqFt
YR
OLP
LP
SP
COE
LP/SP/$/SF
ADOM
CDOM
4737153 2773 E Valencia ST 53.5FRDXQO3G  5 3.50 3,947 2006  350,000 350,000 0   88.67 / NA 1 1

AWC Listings
MLS # Address FE
Bed
Bth
SqFt
YR
OLP
LP
SP
COE
LP/SP/$/SF
ADOM
CDOM
4732821 1328 S Banning ST 32.5RDO2G  3 2.50 1,464 2006  140,000 140,000 0   95.63 / NA 11 10
4709663 1360 S BANNING ST 33FRD2G  3 3 1,803 2005  150,000 150,000 0   83.19 / NA 60 60
4613316 2645 E HOBART ST 32RP2G2S  3 2 1,552 2005  159,900 159,900 0   103.03 / NA 266 266
4675242 2624 E TAMARISK ST 32RDXO3G2S  3 2 2,416 2004  230,800 230,800 0   95.53 / NA 142 141
4703055 2978 E AGRITOPIA LOOP N 43FRXO3G  4 3 3,714 2006  298,000 298,000 0   80.24 / NA 74 74
4717822 3005 E PISTACHIO ST 42.5FRDXO2G  4 2.50 3,714 2006  310,000 310,000 0   83.47 / NA 45 43

Pending Listings
MLS # Address FE
Bed
Bth
SqFt
YR
OLP
LP
SP
COE
LP/SP/$/SF
ADOM
CDOM
4702211 3044 E TAMARISK ST 33R2G  3 3 1,321 2007  146,500 146,500 0   110.90 / NA 44 44

Closed Listings
MLS # Address FE
Bed
Bth
SqFt
YR
OLP
LP
SP
COE
LP/SP/$/SF
ADOM
CDOM
4713467 3023 E Hobart ST 32.5FRD2G  3 2.50 1,800 2007  144,000 144,000 144,000 3/27/2012 80.00 / 80.00 13 13
4708488 1331 S MINNEOLA LN 32.5FRO2G2S  3 2.50 1,803 2006  169,900 169,900 153,000 3/9/2012 94.23 / 84.86 20 18
4706834 1354 S BANNING ST 42.5FR2G1S  4 2.50 1,991 2005  156,900 156,900 156,900 3/5/2012 78.80 / 78.80 15 13
4698510 2732 E TAMARISK ST 42.5FRXPO2G3S  4 2.50 3,688 2004  349,900 340,000 343,000 3/5/2012 92.19 / 93.00 31 31
4689995 3081 E CAMELLIA DR 33RO2G  3 3 1,321 2005  134,900 134,900 134,900 2/3/2012 102.12 / 102.12 5 5
4691162 3022 E PISTACHIO ST 32R2G  3 2 1,608 2006  199,900 199,900 215,000 1/25/2012 124.32 / 133.71 11 11
4663124 3121 E AGRITOPIA LOOP 43.5FRDXO3G  4 3.50 3,714 2007  350,000 305,000 305,000 1/20/2012 82.12 / 82.12 95 94
4686431 2634 E TAMARISK ST 43FRXSO2S2G  4 3 3,678 2004  334,000 334,000 333,000 1/9/2012 90.81 / 90.54 34 34


Temp Off Market Listings

MLS # Address FE
Bed
Bth
SqFt
YR
OLP
LP
SP
COE
LP/SP/$/SF
ADOM
CDOM
4670548 3064 E SUMMERSET ST 33FRDO2G  3 3 1,803 2007  224,900 199,900 0   110.87 / NA 113 112
4644377 2724 E VIRGINIA ST 53FRDXO2G  5 3 3,688 2004  314,900 309,900 0   84.03 / NA 23 23