This sales and inventory history is for 2005, 2006, and 2007. It is strictly Condominiums between Destin and Inlet Beach. This area includes Destin, Miramar Beach, Sandestin, Santa Rosa Beach, Blue Mountain Beach, Grayton Beach, Watercolor, Seaside, Seagrove Beach, Watersound, Seacrest Beach, Alys Beach, Rosemary Beach, and Inlet Beach.
Sales and Inventory History
Sunday, January 13, 2008
Category - Condominiums / Area: 14, 15, 16, 17, 18
| Month | Year | Monthly Sales | Avg ListPrice | Avg Sale Price | % Diff Sell/list | Avg DOM | Curr Inventory | Months Inventory |
| January | 2005 | 112 | $747,610 | $711,889 | 95.22% | 108.0 | 1308 | 11.68 |
| February | 2005 | 127 | $638,295 | $620,325 | 97.18% | 95.0 | 1388 | 10.93 |
| March | 2005 | 217 | $727,023 | $706,915 | 97.23% | 124.0 | 1419 | 6.54 |
| April | 2005 | 222 | $728,326 | $706,945 | 97.06% | 135.0 | 1530 | 6.89 |
| May | 2005 | 185 | $723,762 | $699,129 | 96.60% | 130.0 | 1640 | 8.86 |
| June | 2005 | 178 | $752,607 | $730,471 | 97.06% | 102.0 | 1765 | 9.92 |
| July | 2005 | 200 | $706,522 | $690,373 | 97.71% | 61.0 | 2022 | 10.11 |
| August | 2005 | 92 | $809,490 | $775,542 | 95.81% | 134.0 | 2139 | 23.25 |
| September | 2005 | 61 | $808,579 | $768,677 | 95.07% | 91.0 | 2195 | 35.98 |
| October | 2005 | 91 | $580,485 | $543,991 | 93.71% | 165.0 | 2363 | 25.97 |
| November | 2005 | 29 | $901,897 | $839,953 | 93.13% | 169.0 | 2453 | 84.59 |
| December | 2005 | 101 | $325,788 | $310,228 | 95.22% | 49.0 | 2552 | 25.27 |
| |
| Total | 1615 | $704,199 | $675,370 | 95.91% | 113.6 | 1,898 | 21.67 |
| |
| January | 2006 | 101 | $366,592 | $352,422 | 96.13% | 33.0 | 2459 | 24.35 |
| February | 2006 | 72 | $360,010 | $339,242 | 94.23% | 54.0 | 2638 | 36.64 |
| March | 2006 | 69 | $616,397 | $584,044 | 94.75% | 147.0 | 2871 | 41.61 |
| April | 2006 | 53 | $636,721 | $577,793 | 90.75% | 123.0 | 3208 | 60.53 |
| May | 2006 | 63 | $566,962 | $518,750 | 91.50% | 104.0 | 3414 | 54.19 |
| June | 2006 | 71 | $692,443 | $650,855 | 93.99% | 145.0 | 3551 | 50.01 |
| July | 2006 | 204 | $482,148 | $467,478 | 96.96% | 137.0 | 3598 | 17.64 |
| August | 2006 | 175 | $629,118 | $611,277 | 97.16% | 133.0 | 3536 | 20.21 |
| September | 2006 | 87 | $650,244 | $615,947 | 94.73% | 313.0 | 3411 | 39.21 |
| October | 2006 | 77 | $657,777 | $638,943 | 97.14% | 375.0 | 3259 | 42.32 |
| November | 2006 | 53 | $730,598 | $697,011 | 95.40% | 139.0 | 3187 | 60.13 |
| December | 2006 | 30 | $674,000 | $618,960 | 91.83% | 238.0 | 3118 | 103.93 |
| |
| Total | 1055 | $588,584 | $556,060 | 94.47% | 161.8 | 3,188 | 45.90 |
| |
| January | 2007 | 269 | $511,627 | $499,669 | 97.66% | 212.0 | 2990 | 11.12 |
| February | 2007 | 109 | $475,541 | $458,367 | 96.39% | 270.0 | 3067 | 28.14 |
| March | 2007 | 148 | $479,264 | $468,256 | 97.70% | 232.0 | 3187 | 21.53 |
| April | 2007 | 81 | $542,624 | $518,573 | 95.57% | 269.0 | 3349 | 41.35 |
| May | 2007 | 95 | $768,038 | $712,297 | 92.74% | 242.0 | 3361 | 35.38 |
| June | 2007 | 122 | $981,518 | $933,995 | 95.16% | 210.0 | 3409 | 27.94 |
| July | 2007 | 87 | $891,591 | $841,236 | 94.35% | 272.0 | 3354 | 38.55 |
| August | 2007 | 59 | $741,865 | $698,111 | 94.10% | 232.0 | 3325 | 56.36 |
| September | 2007 | 47 | $711,241 | $667,101 | 93.79% | 198.0 | 3200 | 68.09 |
| October | 2007 | 39 | $802,090 | $740,141 | 92.28% | 197.0 | 3088 | 79.18 |
| November | 2007 | 36 | $667,844 | $592,435 | 88.71% | 289.0 | 2944 | 81.78 |
| December | 2007 | 46 | $581,999 | $530,332 | 91.12% | 290.0 | 2831 | 61.54 |
| |
| Total | 1138 | $679,604 | $638,376 | 93.93% | 242.8 | 3,175 | 45.91 |
| |
| |
| Total | 0 | 0% | N/A | N/A | N/A |
| |
| Total | 2005-2008 | 3808 | $493,097 | $467,452 | 94.80% | 129.8 | 2,065 | 28.50 |
I just stopped by to welcome you to active rain. You will find that it is a great benefit to your business and success in the new year!