Special offer

Plumas Lake Auction Properties Report~08.14.12

By
Real Estate Broker/Owner with SJB Real Estate & Management

1092 IRONWOOD ST PLUMAS LAKE 1,733 3 2 $137,448 -64% 1:30 PM 09/14/12 $263,457 First 10/31/07

1980 KNIGHTS FERRY DR PLUMAS LAKE 2,585 4 3 $207,133 -23% 1:30 PM 09/07/12 $312,919 First 08/12/08

1687 PRESIDIO WAY PLUMAS LAKE 2,042 4 3 $165,739 -134% 1:30 PM 09/13/12 $303,893 First 07/21/05

914 CALABRESE WAY PLUMAS LAKE 2,006 4 2 $165,000 -80% 1:30 PM 10/09/12 $338,467 First 04/30/09

1334 AMARANTH ST PLUMAS LAKE 1,765 2 2 $145,137 -23% 1:30 PM 10/15/12 $223,642 First 10/01/08

1893 SLINGSHOT DR PLUMAS LAKE 1,678 3 2 $105,162 -174% 1:30 PM 09/05/12 $297,693 First 08/11/05

1365 TURNBRIDGE WAY PLUMAS LAKE 3,461 4 3 $280,129 -145% 1:30 PM 08/15/12 $390,117 First 11/30/06

1999 KNIGHTS FERRY DR PLUMAS LAKE 3,413 5 4 $251,471 -68% 3:00 PM 08/17/12 $444,899 First 03/31/06

1707 RAINHAM CT PLUMAS LAKE 2,045 3 2 $161,855 -109% 1:30 PM 09/21/12 $394,579 First 06/15/07

1703 PRESIDIO WAY PLUMAS LAKE 2,526 4 3 $182,574 -174% 1:30 PM 09/11/12 $416,249 First 06/07/05

1387 HIGH NOON DR PLUMAS LAKE 3,969 5 4 $265,473 -52% 1:30 PM 09/05/12 $366,046 First 02/14/07

2364 INDEPENDENCE TRL PLUMAS LAKE 1,621 4 2 $134,147 -17% 1:30 PM 08/27/12 $164,534 First 04/28/09

1638 STEPNEY WAY PLUMAS LAKE 1,341 3 2 $105,958 -163% 1:30 PM 09/20/12 $306,431 First 08/10/07

1712 GUILDFORD WAY PLUMAS LAKE 3,688 5 3 $271,933 -62% 1:30 PM 08/27/12 $584,457 First 12/30/05

1733 CROFT CT PLUMAS LAKE 1,569 4 2 $126,658 -115% 1:30 PM 08/30/12 $314,649 First 08/14/07

1429 CROYDON CT PLUMAS LAKE 3,044 4 3 $245,730 -33% 1:30 PM 09/11/12 $411,507 First 06/22/05

1035 TIBURON WAY PLUMAS LAKE 2,526 4 3 $204,451 -58% 1:30 PM 09/17/12 $335,894 First 12/13/07

952 TIBURON WAY PLUMAS LAKE 2,042 4 3 $165,276 -98% 1:30 PM 08/15/12 $286,702 First 12/09/04

1373 BAMBOO ST PLUMAS LAKE 2,212 3 3 $168,257 -103% 1:30 PM 09/13/12 $307,606 First 01/09/06

1373 GOLDEN PLOVER ST PLUMAS LAKE 2,674 3 3 $216,268 -80% 1:30 PM 08/29/12 $359,582 First 10/27/06

1044 ZANES DR PLUMAS LAKE 1,518 3 2 $130,401 -119% 1:30 PM 09/05/12 $264,582 First 04/29/05

1815 SEA SIDE CT PLUMAS LAKE 2,721 4 4 $215,262 -76% 1:30 PM 08/16/12 $308,611 First 11/20/07

1993 BRANDING IRON WAY PLUMAS LAKE 3,151 5 3 $222,565 16% 1:30 PM 08/30/12 $191,144 First 09/30/08

1330 PADDINGTON WAY PLUMAS LAKE 1,850 4 2 $147,750 -17% 1:30 PM 09/18/12 $195,927 First 10/31/08

1739 WINDSOR CT PLUMAS LAKE 2,471 4 3 $191,593 -118% 1:30 PM 08/14/12 $399,347 First 08/31/06

1798 SEA SIDE CT PLUMAS LAKE 1,850 3 2 $155,304 -124% 3:00 PM 09/11/12 $331,122 First 02/26/07

2083 GOLD NUGGET DR PLUMAS LAKE 2,149 4 2 $173,594 -111% 3:00 PM 09/12/12 $375,227 First 12/14/06

1992 KNIGHTS FERRY DR PLUMAS LAKE 3,151 5 3 $223,905 -49% 1:30 PM 08/17/12 $349,975 First 06/15/07

1206 BROAD ACRES WAY PLUMAS LAKE 2,504 4 2 $200,897 -160% 1:30 PM 09/06/12 $352,633 First 02/17/06

2023 ABELIA CT PLUMAS LAKE 2,006 4 2 $155,269 -217% 1:30 PM 08/15/12 $315,236 First 05/02/07

1286 PADDINGTON WAY PLUMAS LAKE 1,473 3 2 $127,693 -111% 1:30 PM 08/31/12 $285,894 First 05/31/05

2131 LINDENMEIR DR PLUMAS LAKE 2,399 4 2 $193,376 -87% 3:00 PM 09/11/12 $376,725 First 08/17/06

1695 NOTTING HILL WAY PLUMAS LAKE 3,461 4 3 $275,287 -89% 4:00 PM 08/22/12 $458,511 First 12/30/05

934 ABBOTSFORD CT PLUMAS LAKE 2,896 6 3 $238,150 -47% 1:30 PM 09/11/12 $393,930 First 10/05/09

2123 WILCOX RANCH RD PLUMAS LAKE 1,848 3 2 $148,150 -58% 3:00 PM 09/13/12 $178,847 First 08/30/04

1981 COFFEE CREEK WAY PLUMAS LAKE 1,841 4 2 $160,269 -48% 3:00 PM 09/11/12 $243,443 First 04/18/08

2138 CASA DULCE WAY PLUMAS LAKE 2,504 4 2 $202,138 -100% 1:30 PM 10/22/12 $457,625 First 12/01/05

1124 SECRET LAKE TRL PLUMAS LAKE 1,424 3 2 $118,931 -110% 1:30 PM 08/28/12 $254,076 First 10/05/06

1212 BRONCO DR PLUMAS LAKE 1,841 4 2 $145,296 -49% 3:00 PM 08/31/12 $231,676 First 12/27/07

1331 OREGON CREEK WAY PLUMAS LAKE 1,678 3 2 $141,091 -38% 1:30 PM 08/23/12 $200,917 First 04/12/10

 

1369 SNOWY EGRET ST PLUMAS LAKE 2,433 3 3 $192,478 -200% 3:00 PM 08/15/12 $310,383 First 08/31/06

2328 INDEPENDENCE TRL PLUMAS LAKE 1,621 4 2 $135,312 -30% 1:30 PM 08/15/12 $182,584 First 04/28/09

3523 VELVET LEAF ST PLUMAS LAKE 2,212 4 3 $177,530 -63% 1:30 PM 08/17/12 $354,881 First 04/27/07

1065 BRONCO DR PLUMAS LAKE 2,149 4 2 $168,187 -41% 3:00 PM 08/17/12 $272,532 First 12/26/07

1030 SILVER SPUR WAY PLUMAS LAKE 1,841 4 2 $141,470 -29% 1:30 PM 08/20/12 $217,584 First 05/01/08

2203 CASA DULCE WAY PLUMAS LAKE 2,362 4 2 $191,033 -24% 1:30 PM 08/23/12 $247,329 First 08/28/09

1715 CROFT CT PLUMAS LAKE 2,045 3 2 $165,084 -13% 1:30 PM 08/23/12 $241,260 First 10/16/07

 

Comments (0)