Special offer

List of Foreclosures, Bank Owned & HUD homes for sale southwest MI

By
Managing Real Estate Broker with REO Specialists llc 6502431179

SEE ALL DATA ON OUR FORECLOSURES, BANK OWNED AND HUD HOMES FOR SALE IN WOUTHWESTERN MICHIGAN AND SCHEDULE SHOWINGS AT www.REOmamma.com
 or call RICHARD STEWART 269-345-7000 REO Specialists llc

Updated 01/29/13

Single Family Foreclosures
Active 372/372   01/23/12 12004576 4,500 41 Blanche St Battle Creek B - 1 3 1 (1 0) 6534 1702
Active 20/20   01/02/13 13001259 9,900 74 Harris Battle Creek B - 1 3 1 (1 0) 0.180 1872
Active 23/23   01/06/13 13002111 10,300 67 Union St Battle Creek B - 1 4 1 (1 0) 0.190 1400
Active 69/69   11/21/12 12061753 12,900 72 Mosher Battle Creek B - 1 3 1 (1 0) 0.235 1400
Active 123/123   09/28/12 12053175 13,000 31 Marjorie Battle Creek B - 1 3 1 (1 0) 0.100 1015
Active 37/37   12/23/12 12065544 13,500 305 Oneita St Battle Creek B - 1 1 1 (1 0) 9356 964
Active 28/28   01/01/13 13001179 14,900 62 Seivour St Battle Creek B - 1 3 1 (1 0) 0.130 1413
Active 371/371   01/24/12 12004742 15,000 20 Clark St Battle Creek B - 1 2 1 (1 0) 6534 768
Active 371/371   01/24/12 12004792 17,700 21 Midway Ct Battle Creek B - 1 3 1 (1 0) 4792 864
Active 330/330   03/05/12 12011444 19,900 22 Phelps Ave Battle Creek B - 1 3 1 (1 0) 0.100 1312
Active 140/140   09/11/12 12049933 19,900 26 Sanderson St Battle Creek B - 1 2 1 (1 0) 5446 1087
Active 15/413   01/14/13 13002987 19,900 407 E Emmett St Battle Creek B - 1 3 1 (1 0) 0.150 838
Active 5/5   01/24/13 13005122 19,900 150 W Goodale Battle Creek B - 1 3 2 (2 0) 0.303 1296
Active 55/55   12/05/12 12063456 20,000 151 Winter Battle Creek B - 1 2 1 (1 0) 0.120 879
Active 4/4   01/25/13 13005205 22,000 93 Emerald Ave Battle Creek B - 1 3 2 (2 0) 0.460 1323
Active 62/62   11/28/12 12062288 22,900 65 W Meadowlawn Ave Battle Creek B - 1 4 1 (1 0) 0.200 1772
Active 5/5   01/24/13 13004971 24,900 219 N 27th St Battle Creek B - 1 3 1 (1 0) 0.200 800
Active 77/77   11/13/12 12060401 25,000 208 Hunter St Battle Creek B - 1 3 1 (1 0) 0.126 1162
Active 29/29   12/31/12 12065309 25,000 91 N McKinley Ave Battle Creek B - 1 3 1 (1 0)  1356
Active 46/46   12/14/12 12064758 28,900 56 Kellogg Battle Creek B - 1 3 1 (1 0) 1.170 2322
Active 69/69   11/21/12 12061584 29,900 84 Winter St Battle Creek B - 1 2 1 (1 0) 0.090 1001
Active 39/39   12/21/12 12065379 33,000 198 W Bidwell Battle Creek B - 1 2 1 (1 0) 0.130 919
Active 7/7   01/22/13 13004595 33,900 39 N Broad Battle Creek B - 1 3 2 (1 1) 5248 1206
Active 160/160   08/22/12 12046567 34,500 48 Convis Battle Creek B - 1 3 2 (2 0) 0.140 1776
Active 7/7   01/22/13 13005383 34,900 539 Iroquois Battle Creek B - 1 2 1 (1 0) 0.120 728
Active 88/88   11/02/12 12059060 37,500 59 N East Ave Battle Creek B - 1 2 1 (1 0) 0.110 1014
Active 30/30   12/30/12 12065979 37,900 602 Wa Wee Nork Dr Battle Creek B - 1 2 1 (1 0) 0.196 832
Active 142/142   09/09/12 12051431 47,000 323 Garfield Ave Battle Creek B - 1 4 2 (2 0) 0.220 1806
Active 20/20   01/09/13 13002422 49,900 63 Keith Dr Battle Creek B - 1 3 1 (1 0) 0.150 1019
Active 18/18   01/11/13 13003023 49,900 304 Morgan Ave Battle Creek B - 1 4 2 (2 0) 0.210 1280
Active 56/56   12/04/12 12063433 56,900 243 NE Capital Ave Battle Creek B - 1 4 3 (1 2) 0.370 2855
Active 57/57   12/03/12 12062890 57,425 35 Leitch Dr Battle Creek B - 1 3 2 (2 0) 0.290 1712
Active 70/70   11/20/12 12061239 58,800 463 Alton Battle Creek B - 1 3 2 (2 0) 25004 1396
Active 11/11   01/18/13 13004245 75,000 322 Briar Hill Dr Battle Creek B - 1 3 1 (1 0) 0.250 1126
Active 7/116   01/22/13 13004740 86,000 226 Morningside Dr Battle Creek B - 1 4 2 (1 1) 0.210 1776
Active 31/118   12/29/12 12065935 89,900 1134 S 24th St Battle Creek B - 1 3 2 (1 1) 0.930 1776
Active 15/15   01/14/13 13002645 104,900 102 Berry Hill Dr Battle Creek B - 1 4 2 (1 1) 0.600 1618
Active 95/95   10/26/12 12057627 109,900 8072 Pennfield Rd Battle Creek B - 1 4 3 (3 0) 39204 2296
Active 475/475   10/12/11 11054076 599,000 265 Lakeshore Dr Battle Creek B - 1 4 5 (4 1) 3.370 3053
Active 47/47   12/13/12 12064425 33,900 424 N 22nd St Battle Creek B - 2 4 1 (1 0) 0.140 1463
Active 41/41   12/19/12 12065005 72,000 47 Hickory Nut Ln Springfield B - 2 4 2 (2 0) 10454 1274
Active 36/172   12/24/12 12065531 11,900 319 Hilliard St Battle Creek B - 3 1 1 (1 0) 0.780 1178
Active 71/71   11/19/12 13005450 70,000 14597 9 Mile Rd Battle Creek B - 3 2 1 (1 0) 2.140 1786
Active 106/106   10/15/12 12055905 81,900 4182 Council Crest Cir Battle Creek B - 3 1 1 (1 0) 0.110 898
Active 12/12   01/17/13 13004759 114,900 8078 N C Dr Battle Creek B - 3 4 2 (1 1) 11.310 1365
Active 22/22   01/07/13 13002016 124,900 164 Thelma Battle Creek B - 3 3 2 (2 0) 0.500 1447
Active 56/56   12/04/12 12063218 131,900 9535 Verona Rd Battle Creek B - 3 3 3 (2 1) 5.000 1674
Active 47/47   12/13/12 12064484 34,900 602 Simmons Battle Creek B - 4 2 1 (1 0) 0.200 900
Active 15/15   01/14/13 13003438 36,500 200 N Gardner Ave Battle Creek B - 4 2 2 (1 1) 0.400 1209
Active 9/9   01/20/13 13004480 20,900 210 Coolidge Battle Creek B - 5 2 1 (1 0) 16383 748
Active 21/21   01/08/13 13002388 25,600 182 Sharon Battle Creek B - 5 3 2 (1 1) 0.170 1207
Active 103/103   10/18/12 12058073 41,000 333 Concord Ave Battle Creek B - 5 3 1 (1 0) 7.110 1344
Active 34/34   12/26/12 12065666 49,900 19754 McAllister Rd Battle Creek B - 5 2 1 (1 0) 7.050 1216
Active 60/60   11/30/12 12064009 68,900 218 Beverly St Battle Creek B - 5 3 2 (1 1)  1128
Active 48/48   12/12/12 12064240 95,900 21971 Swafford Battle Creek B - 5 2 1 (1 0) 3.480 960
Active 60/60   11/30/12 12063185 111,900 20144 N East Ave Battle Creek B - 5 4 2 (1 1) 3.000 1676
Active 1/1   01/28/13 13003122 7,000 204 W Elm St Albion B - 6 3 1 (1 0) 0.110 1248
Active 7/7   01/22/13 13004901 15,900 221 E Main St Homer B - 6 4 1 (1 0) 0.260 2014
Active 67/158   11/23/12 12061622 20,339 625 W Green St Marshall B - 6 2 1 (1 0) 0.250 921
Active 163/163   08/19/12 12051444 24,900 25540 S B Dr Albion B - 6 2 1 (1 0) 0.400 1352
Active 5/5   01/24/13 13005333 26,500 16560 24 Mile Rd Albion B - 6 2 1 (1 0) 0.850 1152
Active 530/530   08/18/11 11047041 31,900 400 Irwin Ave Albion B - 6 3 1 (1 0) 9900 1344
Active 295/295   04/09/12 12019339 34,900 1206 E Porter St Albion B - 6 3 2 (1 1) 6930 1872
Active 34/34   12/26/12 12065603 39,900 9250 S Old Us 27 Marshall B - 6 3 1 (1 0) 1.500 1127
Active 49/49   12/06/12 12063552 51,900 2212 18 1/2 Mile Rd Tekonsha B - 6 3 2 (1 1) 2.080 1854
Active 71/71   11/19/12 12061297 69,900 28450 N C Dr Albion B - 6 4 2 (1 1) 3.750 2244
Active 78/78   11/12/12 12060641 84,900 23119 N L Dr Marshall B - 6 3 3 (2 1) 5.500 2531
Active 38/38   12/22/12 12065530 89,900 24100 S T Dr Homer B - 6 0 0 (0 0) 1.000 
Active 83/83   11/07/12 12060605 109,900 15482 S C Dr Marshall B - 6 4 1 (1 0) 7.180 1520
Active 42/42   12/18/12 12064949 115,000 303 S Hillsdale Homer B - 6 5 2 (2 0) 0.400 3600
Active 27/27   01/02/13 13001964 175,000 244 Lyon Lake Rd Marshall B - 6 2 2 (1 1) 0.160 1344
Active 102/1003   10/19/12 12056466 190,000 23411 Ackley Rd Bellevue B - 6 3 3 (3 0) 2.000 2076
Active 81/81   11/09/12 12059864 219,900 25477 D Dr S Homer B - 6 3 1 (1 0) 77.510 1650
Active 91/91   10/30/12 12058664 239,900 16182 16 1/2 Mile Rd Marshall B - 6 4 4 (2 2) 15.600 2848
Active 54/54   12/06/12 12063718 18,900 150 N Kingsbury St Athens B - 7 3 1 (1 0) 0.240 1176
Active 20/20   01/09/13 13002344 22,900 340 W Mill St Athens B - 7 1 1 (1 0) 0.380 520
Active 221/221   06/22/12 12034937 24,400 300 East Ave Athens B - 7 3 1 (1 0) 12196 1150
Active 4/4   01/25/13 13005365 26,500 5710 8 1/2 Mile Rd Burlington B - 7 4 2 (2 0) 1.000 1008
Active 176/176   08/06/12 12043188 35,900 5065 Capital Ave SW Battle Creek B - 7 3 2 (2 0) 0.810 960
Active 326/326   03/09/12 12012596 40,600 335 W Burr Oak St Athens B - 7 4 2 (2 0) 0.750 1906
Active 98/98   10/23/12 12056911 59,900 5381 Paradise Dr E Battle Creek B - 7 3 2 (2 0) 1.500 
Active 70/70   11/20/12 12061521 79,900 1753 Lakeside Dr Ceresco B - 7 2 2 (1 1) 0.370 832
Active 33/33   12/27/12 12065774 84,900 5967 2 Mile Rd East Leroy B - 7 3 2 (2 0) 5.000 1525
Active 43/43   12/08/12 12063666 339,900 10333 Running Deer Rdg Battle Creek B - 7 4 4 (3 1) 7.500 3090
Active 46/46   08/31/12 12048027 99,900 6107 Woods Bellevue B - 10 3 2 (2 0) 25.010 1456
Active 112/112   10/09/12 12054936 27,900 1430 E Cork St Kalamazoo K - 1 3 2 (1 1) 6970 1100
Active 33/33   12/27/12 12065924 40,500 612 Norton Dr Kalamazoo K - 1 3 1 (1 0) 0.300 1196
Active 21/112   11/27/12 12062082 43,011 1940 Miles Ave Kalamazoo K - 1 2 1 (1 0) 0.230 752
Active 110/110   10/11/12 12055166 48,000 3405 Portage St Kalamazoo K - 1 3 2 (1 1) 0.290 1536
Active 15/156   01/14/13 13003117 59,900 1515 Royce Ave Kalamazoo K - 1 3 1 (1 0) 0.250 1158
Active 26/26   12/13/12 12064337 65,000 1915 Royce Ave Kalamazoo K - 1 5 2 (2 0) 0.250 2000
Active 78/78   11/12/12 12061073 29,900 2710 S Burdick St Kalamazoo K - 2 0 0 (0 0) 0.170 
Active 12/12   01/17/13 13003723 36,400 716 Garland Cir #B Kalamazoo K - 2 2 1 (1 0)  820
Active 11/11   01/18/13 13004458 74,000 2509 S Rose St Kalamazoo K - 2 3 2 (1 1) 0.140 1752
Active 14/113   01/15/13 13003420 35,400 606 Lynn Ave #13 Kalamazoo K - 3 2 1 (1 0)  982
Active 109/109   10/12/12 12055510 59,900 719 Pleasant Ave Kalamazoo K - 3 3 1 (1 0) 0.150 1009
Active 70/70   11/20/12 12061251 61,000 4031 Rivington St Kalamazoo K - 3 2 1 (1 0) 0.210 1237
Active 45/107   12/01/12 12062675 81,300 3408 Par 4 Cir Kalamazoo K - 3 4 2 (2 0) 0.200 1480
Active 28/209   01/01/13 13001059 99,900 4122 Hillandale Dr Kalamazoo K - 3 2 1 (1 0) 0.260 1296
Active 28/227   01/01/13 13001061 19,900 3503 Hoover Kalamazoo K - 4 2 1 (1 0) 0.090 520
Active 6/6   01/23/13 13004975 19,900 2137 Stevens Ave Kalamazoo K - 4 2 1 (1 0) 0.220 850
Active 99/99   10/22/12 12057799 24,900 3515 Hoover St Kalamazoo K - 4 2 1 (1 0) 0.150 672
Active 68/68   11/22/12 12061666 24,900 920 Sunnock Kalamazoo K - 4 2 1 (1 0) 14000 698
Active 28/227   01/01/13 13001065 24,900 3519 Hoover Kalamazoo K - 4 2 1 (1 0) 0.150 672
Active 14/14   01/15/13 13003288 161,000 2301 Tipperary Rd Kalamazoo K - 5 3 2 (1 1) 0.150 1556
Active 221/221   06/04/12 12027493 34,900 3557 Kenbrooke Ct Kalamazoo K - 6 2 2 (1 1)  894
Active 13/13   01/16/13 13003579 19,600 4118 Taft St Kalamazoo K - 7 2 1 (1 0) 0.205 832
Active 29/29   12/31/12 13001003 30,000 2110 Woodward St Kalamazoo K - 7 4 1 (1 0) 0.460 1242
Active 387/387   01/08/12 12002035 32,900 4128 Waldorf St Kalamazoo K - 7 3 1 (1 0) 0.200 832
Active 34/34   12/26/12 12065847 32,900 2013 Alamo Kalamazoo K - 7 2 1 (1 0) 0.160 776
Active 77/77   10/06/12 12054398 40,280 308 Solon St Kalamazoo K - 7 2 1 (1 0) 8712 908
Active 55/55   12/05/12 12064470 51,900 1117 Bretton Dr Kalamazoo K - 7 3 1 (1 0) 0.210 1050
Active 98/98   10/23/12 12057076 59,900 2211 Chaparral St Kalamazoo K - 7 3 1 (1 0) 0.280 1064
Active 24/24   01/05/13 13001818 60,000 1206 Bretton Kalamazoo K - 7 3 1 (1 0) 9148 960
Active 84/84   11/06/12 12059338 64,900 628 Cherokee Kalamazoo K - 7 3 4 (2 2) 0.280 1776
Active 24/24   01/05/13 13001819 70,000 4617 Croyden Ave Kalamazoo K - 7 4 2 (2 0) 0.230 1215
Active 181/181   08/01/12 12042547 96,900 3115 Edling Kalamazoo K - 7 3 3 (2 1) 0.250 2013
Active 1/257   01/28/13 13005500 7,900 1319 Ogden Kalamazoo K - 8 3 1 (1 0) 0.160 1120
Active 4/4   01/25/13 13005151 22,000 1517 Hays Park Ave Kalamazoo K - 8 3 2 (1 1) 0.090 1268
Active 50/50   12/10/12 12063622 25,000 435 Stuart Ave Kalamazoo K - 8 6 6 (4 2) 0.320 3563
Active 12/12   01/17/13 13003760 26,000 628 W North St Kalamazoo K - 8 3 2 (2 0) 0.160 1993
Active 37/37   09/24/12 12052680 32,500 645 Lulu St Kalamazoo K - 8 3 1 (1 0) 0.240 1091
Active 11/11   01/18/13 13004116 39,900 346 Maple Kalamazoo K - 8 2 1 (1 0)  835
Active 321/321   03/14/12 12013461 59,900 207 Allen Kalamazoo K - 8 8 2 (2 0) 0.090 2326
Active 32/32   12/28/12 12065359 13,900 721 Forest St Kalamazoo K - 9 3 1 (1 0) 0.140 1449
Active 27/27   01/02/13 13001432 25,000 1002 S Westnedge Ave Kalamazoo K - 9 5 3 (3 0)  2006
Active 104/104   10/17/12 12056501 29,900 920 S Rose St Kalamazoo K - 9 3 1 (1 0) 0.060 1465
Active 49/49   12/11/12 12064070 29,900 2116 S Burdick St Kalamazoo K - 9 3 2 (1 1) 0.110 870
Active 48/48   12/12/12 12064428 34,960 846 Davis St Kalamazoo K - 9 4 2 (2 0) 0.090 1196
Active 99/99   10/22/12 12056349 35,900 442 W Dutton St Kalamazoo K - 9 5 2 (2 0) 0.080 1837
Active 40/40   12/20/12 12065337 8,500 135 W Belmont Kalamazoo K - 10 3 1 (1 0)  1180
Active 55/55   12/05/12 12063195 9,975 507 Reed Ave Kalamazoo K - 10 2 1 (1 0) 0.120 1188
Active 60/60   11/30/12 12062617 11,900 1412 E Alcott St Kalamazoo K - 10 3 1 (1 0) 0.130 1133
Active 56/56   12/04/12 12063116 12,900 1315 Olmstead Kalamazoo K - 10 2 1 (1 0) 0.120 912
Active 159/159   08/23/12 12046680 17,000 1311 Division St Kalamazoo K - 10 2 1 (1 0) 0.090 1054
Active 32/32   12/28/12 12065907 26,000 1404 Bank St Kalamazoo K - 10 3 1 (1 0) 0.120 1296
Active 14/14   01/15/13 13003084 39,900 1320 Jackson St Kalamazoo K - 10 4 1 (1 0) 0.150 1450
Active 21/21   01/08/13 13002243 22,000 2825 Sonora St Kalamazoo K - 11 3 1 (1 0) 0.180 980
Active 49/49   12/11/12 12064076 24,900 2830 Virginia Ave Kalamazoo K - 11 2 1 (1 0) 0.240 936
Active 78/78   11/12/12 12060072 34,900 3324 Silver Hills Ave Kalamazoo K - 11 3 2 (2 0) 0.160 997
Active 14/364   01/15/13 13003322 46,400 3122 Parchmount Ave Kalamazoo K - 11 4 1 (1 0) 0.380 1560
Active 98/98   10/23/12 12057043 126,000 626 Alecia Ave Kalamazoo K - 11 3 2 (2 0) 0.560 2250
Active 103/103   10/18/12 12056377 7,900 1825 Charles Kalamazoo K - 12 3 1 (1 0) 5280 1174
Active 117/117   10/04/12 12054005 12,900 911 Trimble Ave Kalamazoo K - 12 2 1 (1 0) 0.130 704
Active 26/26   01/03/13 13001403 14,900 620 Charlotte Ave Kalamazoo K - 12 2 1 (1 0) 4840 608
Active 5/5   01/24/13 13004540 22,000 1306 Stamford Ave Kalamazoo K - 12 3 3 (2 1) 0.140 1059
Active 41/41   12/19/12 12065351 23,760 1519 Baker Kalamazoo K - 12 2 1 (1 0) 0.160 720
Active 138/138   09/13/12 12050545 24,000 1607 Center St Kalamazoo K - 12 2 1 (1 0) 0.170 1250
Active 411/411   12/15/11 11064894 24,900 1814 E Main St Kalamazoo K - 12 4 2 (2 0)  1756
Active 34/34   12/26/12 12065760 24,900 1513 Nazareth Kalamazoo K - 12 3 1 (1 0) 14280 1014
Active 11/11   01/18/13 13003972 27,900 1934 Junction Kalamazoo K - 12 3 1 (1 0) 0.250 952
Active 83/83   11/07/12 12059476 28,350 925 Washburn Kalamazoo K - 12 4 2 (2 0) 0.340 1350
Active 330/330   03/05/12 12011704 29,900 933 Dwight Ave Kalamazoo K - 12 3 2 (1 1) 0.210 1105
Active 7/103   01/22/13 13004717 34,500 3226 Miami Ave Kalamazoo K - 12 2 1 (1 0) 0.160 726
Active 50/50   12/10/12 12064472 39,000 704 Ira Kalamazoo K - 12 2 1 (1 0) 6072 746
Active 104/104   10/17/12 12055869 39,900 1232 Nassau Kalamazoo K - 12 3 1 (1 0) 0.160 969
Active 32/32   12/28/12 12065842 46,000 1126 Chrysler St Kalamazoo K - 12 3 1 (1 0) 0.180 915
Active 54/54   12/06/12 12065861 59,500 3324 Springfield Ave Kalamazoo K - 12 3 3 (2 1) 0.280 1802
Active 48/48   12/12/12 12064213 59,900 2529 Fairfield Ave Kalamazoo K - 12 3 2 (1 1) 0.440 1550
Active 42/42   12/18/12 12064975 9,900 195 New St Galesburg K - 13 3 1 (1 0) 0.190 1158
Active 97/97   10/24/12 12057339 13,900 35 Washington Galesburg K - 13 4 1 (1 0)  1278
Active 46/46   12/14/12 12064501 19,900 100 E Battle Creek St Galesburg K - 13 4 3 (3 0) 0.110 1926
Active 153/153   08/29/12 12045172 30,000 6247 Wright St Kalamazoo K - 13 2 1 (1 0) 0.115 760
Active 67/67   11/16/12 12060905 36,500 150 Elliot St Kalamazoo K - 13 3 2 (2 0) 0.620 1200
Active 52/52   11/20/12 12061402 65,700 10203 Blake Blvd Galesburg K - 13 3 1 (1 0) 0.240 1232
Active 16/16   01/13/13 13002966 69,000 427 Morrow St Kalamazoo K - 13 3 1 (1 0)  1176
Active 7/7   01/22/13 13004870 112,900 1445 Merry Brook Kalamazoo K - 13 3 2 (1 1) 0.280 1804
Active 8/8   01/21/13 13004422 139,900 7275 E Ml Ave Kalamazoo K - 13 3 3 (2 1) 1.100 1408
Active 20/20   01/09/13 13002562 141,900 6415 Woodlea Dr Kalamazoo K - 13 4 3 (2 1) 0.400 1520
Active 56/56   12/04/12 12062938 142,500 361 N 40th St Galesburg K - 13 4 3 (2 1) 16.000 2072
Active 69/69   11/21/12 12061568 164,900 4222 Buttercup St Galesburg K - 13 4 3 (2 1) 0.500 2017
Active 26/26   01/03/13 13001592 164,900 7408 E H Ave Kalamazoo K - 13 3 2 (2 0) 22.300 1968
Active 28/227   01/01/13 13001067 29,900 200 E Canal Augusta K - 15 3 1 (1 0) 0.240 1650
Active 59/59   10/31/12 12059188 38,000 8592 Gull Rd Richland K - 15 4 1 (1 0) 0.380 1628
Active 64/64   11/26/12 12061943 49,900 8078 Gull Rd Richland K - 15 3 2 (2 0) 0.500 1528
Active 188/188   07/25/12 12042112 69,900 312 N Webster St Augusta K - 15 5 2 (2 0)  1944
Active 6/6   01/23/13 13005357 72,500 8905 N 48th St Augusta K - 15 3 1 (1 0) 6.500 1040
Active 40/40   12/20/12 12065420 109,900 5801 E F Ave Kalamazoo K - 15 3 2 (2 0) 4.480 1560
Active 11/11   01/18/13 13004134 114,900 8349 E D Ave Richland K - 15 3 2 (2 0) 1.000 1196
Active 20/20   01/09/13 13002578 13,900 345 S Main St Climax K - 16 3 1 (1 0) 0.540 980
Active 55/55   12/05/12 12063230 35,150 8969 S 25th St Scotts K - 16 3 3 (3 0) 0.700 1508
Active 20/20   01/09/13 13002452 37,900 5111 E S Ave Vicksburg K - 16 2 2 (2 0) 0.290 1272
Active 12/12   01/17/13 13003826 62,900 7583 E O Ave Kalamazoo K - 16 3 1 (1 0) 1.630 960
Active 7/7   01/22/13 13004606 86,500 9103 E Long Lake Dr Scotts K - 16 3 2 (1 1) 0.210 1344
Active 87/87   11/03/12 12058962 31,900 522 W Van Hoesen Blvd Portage K - 19 3 2 (2 0) 0.140 1088
Active 50/50   12/10/12 12063992 34,900 5904 Dakota Ave Portage K - 19 3 1 (1 0) 0.220 660
Active 7/7   01/22/13 13004805 44,900 713 Cottondale Portage K - 19 3 1 (1 0) 0.190 974
Active 22/22   01/07/13 13002104 47,900 5919 Dakota Portage K - 19 3 1 (1 0) 0.290 848
Active 54/54   12/06/12 12063464 69,900 1111 Romence Rd Portage K - 19 3 3 (3 0) 0.250 1387
Active 60/60   11/30/12 12063501 79,900 601 Beauvois Ave Portage K - 19 2 1 (1 0) 0.290 816
Active 4/93   01/25/13 13005305 97,750 1416 Romence Rd Portage K - 19 4 4 (3 1)  1686
Active 36/126   12/24/12 12065522 120,000 7040 Capri St Portage K - 19 3 2 (1 1) 0.250 1470
Active 13/13   01/16/13 13003711 130,900 3464 Woodbridge Ln Portage K - 19 2 3 (2 1)  1496
Active 25/25   01/04/13 13001586 140,000 7172 Provence Dr Portage K - 19 3 2 (2 0) 0.220 1300
Active 26/26   01/03/13 13001354 159,900 7187 Provence Dr Portage K - 19 3 4 (3 1) 0.330 1520
Active 42/42   12/18/12 12064924 174,900 2767 Bird Rock St Portage K - 19 3 3 (2 1) 0.280 1706
Active 11/11   01/18/13 13004121 35,000 9229 Oakland Dr Portage K - 20 2 1 (1 0) 0.340 684
Active 75/75   11/15/12 12061814 39,900 8118 Howard St Portage K - 20 3 1 (1 0) 0.190 858
Active 17/17   01/12/13 13002919 44,500 2427 Vanderbilt Ave Portage K - 20 3 1 (1 0) 16050 1100
Active 27/184   01/02/13 13001070 49,900 1801 Mandigo Portage K - 20 2 1 (1 0) 0.240 984
Active 89/89   11/01/12 12058744 52,000 9918 Portage Rd Portage K - 20 2 1 (1 0) 0.470 936
Active 88/88   11/02/12 12058825 54,900 1729 Vickery Rd Portage K - 20 2 1 (1 0) 0.230 1386
Active 88/88   11/02/12 12059993 62,000 217 E Centre Ave Portage K - 20 2 1 (1 0) 0.180 832
Active 348/348   02/16/12 12008931 74,900 906 Lakeview Dr Portage K - 20 3 2 (1 1) 0.130 1412
Active 111/111   10/10/12 12055058 76,000 4715 Kenneth Ct Portage K - 20 3 1 (1 0) 0.200 950
Active 18/18   01/11/13 13002801 105,000 421 Bacon Portage K - 20 4 2 (1 1) 0.580 1400
Active 419/419   12/07/11 11063696 114,900 1511-1513 E Centre Ave Portage K - 20 0 1 (1 0) 7.850 1317
Active 8/18   01/21/13 13004453 16,900 115 N Kalamazoo St Vicksburg K - 21 4 2 (2 0) 7200 1960
Active 6/6   01/23/13 13005306 40,500 419 E Vine St Vicksburg K - 21 3 2 (1 1) 10724 1470
Active 6/6   01/23/13 13005021 142,500 1116 Zachary St Vicksburg K - 21 3 2 (2 0) 0.350 1472
Active 55/77   12/05/12 12063145 39,900 1640 S 4th St Kalamazoo K - 22 3 2 (2 0) 2.460 989
Active 84/84   11/06/12 12059396 84,900 5478 Parkview Ave Kalamazoo K - 22 4 2 (2 0) 0.670 1700
Active 62/62   11/28/12 12060813 249,900 7728 La Jessica Cir Kalamazoo K - 22 3 4 (2 2) 0.530 1401
Active 33/33   12/27/12 12065781 10,000 5295 Collingwood Ave Kalamazoo K - 23 1 1 (1 0) 9900 732
Active 29/29   12/31/12 12066027 34,600 5398 N 20th St Kalamazoo K - 23 2 1 (1 0) 0.410 945
Active 44/44   12/11/12 12064047 37,500 9940 Riverview Dr Kalamazoo K - 23 2 1 (1 0) 0.625 682
Active 48/48   12/12/12 12064678 72,000 5140 Solvel St Kalamazoo K - 23 4 2 (1 1) 0.520 1502
Active 5/5   01/24/13 13005139 88,000 5080 W F Ave Kalamazoo K - 23 3 2 (2 0) 2.000 1120
Active 77/77   11/13/12 12060312 89,900 3410 W D Ave Kalamazoo K - 23 4 2 (1 1) 10.880 1236
Active 7/71   01/22/13 13004626 90,000 5571 Mount Olivet Rd Kalamazoo K - 23 3 2 (1 1) 0.440 1380
Active 131/131   09/20/12 12051623 49,600 5115 W R Ave Schoolcraft K - 25 3 1 (1 0)  1204
Active 171/171   08/01/12 12042494 117,500 8660 Pq Ave Mattawan K - 25 3 3 (3 0)  1508
Active 88/88   11/02/12 12058819 165,000 6624 S 1st St Kalamazoo K - 25 3 3 (2 1) 1.860 2044
Active 19/19   01/10/13 13002688 29,000 13005 E W Ave Vicksburg K - 27 3 1 (1 0) 1.550 1672
Active 90/90   10/31/12 12058326 29,900 13793 E W Ave Fulton K - 27 4 1 (1 0) 0.450 1624
Active 15/15   01/14/13 13003242 53,900 16713 E Yz Ave Fulton K - 27 4 1 (1 0) 10.000 1329
Active 133/133   07/16/12 12039168 99,000 15644 S 40th St Fulton K - 27 4 2 (2 0) 14.000 1972
Active 97/97   10/24/12 12057275 54,900 11888 Saddler Rd Plainwell K - 30 2 1 (1 0) 0.500 1032
Active 7/7   01/22/13 13001829 102,000 5101 Oarie Dr Shelbyville K - 30 3 2 (2 0) 1.320 1288
Active 26/141   01/03/13 13001289 36,450 7918 S M-43 Hwy Delton K - 31 2 1 (1 0) 0.070 696
Active 42/42   12/18/12 12065661 46,900 9849 Foley Dr Delton K - 31 3 2 (2 0) 2.400 960
Active 75/75   11/15/12 12060787 70,000 3580 S Shore Dr Delton K - 31 3 2 (2 0) 0.310 2000
Active 62/62   11/28/12 13004496 149,900 11220 Schultz Dr Delton K - 31 4 3 (3 0)  2256
Active 4/4   01/25/13 13005179 31,900 11280 Schreiner Rd Bellevue K - 32 4 2 (2 0) 10.000 1300
Active 84/84   11/06/12 12059937 54,000 9875 S Bird Rd Dowling K - 32 4 2 (2 0)  920
Active 280/280   01/06/12 12019028 72,000 1400 Laurabelle Dr Battle Creek K - 32 2 2 (2 0) 0.147 2428
Active 132/132   09/19/12 12051872 80,000 3153 West Shore Dr Battle Creek K - 32 3 2 (2 0) 0.220 1449
Active 1/1   01/28/13 13005612 99,900 4800 E Cooper Rd Dowling K - 32 4 3 (3 0) 5.067 3307
Active 26/26   01/03/13 13001828 179,900 11847 S M-37 Hwy Dowling K - 32 3 2 (2 0) 15.006 1920
