Special offer

Free list of Foreclosures, Bank Owned and HUD Homes Southwest Michigan

By
Managing Real Estate Broker with REO Specialists llc 6502431179

SEE ALL DATA ON THESE FORECLOSURES, BANK OWNED AND HUD HOMES FOR SALE IN SOUTHWESTERN MICHIGAN AND SCHEDULE SHOWINGS at www.REOmamma.com
or CALL RICHARD STEWART 269-345-7000 REO SPECIALISTS LLC

Updated 02/17/13
Active 549/549   08/18/11 11047041 29,900 400 Irwin Ave Albion B - 6 3 1 (1 0) 9900 1344
Active 314/314   04/09/12 12019339 34,900 1206 E Porter St Albion B - 6 3 2 (1 1) 6930 1872
Active 182/182   08/19/12 12051444 24,900 25540 S B Dr Albion B - 6 2 1 (1 0) 0.400 1352
Active 24/24   01/24/13 13005333 26,500 16560 24 Mile Rd Albion B - 6 2 1 (1 0) 0.850 1152
Active 10/10   02/07/13 13007315 12,900 520 W Erie St Albion B - 6 3 2 (2 0) 0.200 1364
Active 488/488   10/18/11 11057149 409,900 2154 Crystal Cove Dr Allegan K - 59 4 4 (3 1) 4.300 2516
Active 177/177   08/24/12 12047254 19,900 352 Cutler St Allegan K - 59 3 2 (2 0) 0.190 2100
Active 152/152   09/18/12 12051101 69,900 180 Briggs St Allegan K - 59 4 2 (2 0) 0.290 806
Active 123/123   10/17/12 12056193 44,900 200 Swan Ave Allegan K - 59 3 2 (2 0) 0.400 1456
Active 107/107   11/02/12 12058843 49,000 3953 Monroe Rd Allegan K - 59 2 1 (1 0) 2.050 1305
Active 83/83   11/26/12 12061868 34,960 503 Trowbridge St Allegan K - 59 4 2 (2 0) 0.220 1836
Active 81/81   11/28/12 12062223 47,000 1015 33rd St Allegan K - 53 3 2 (2 0) 4.910 1620
Active 75/75   12/04/12 12063131 41,000 407 S Cedar St Allegan K - 59 3 1 (1 0) 0.430 1436
Active 65/65   12/14/12 12064504 23,900 121 Knapp St Allegan K - 59 1 1 (1 0) 0.320 1035
Active 45/169   01/03/13 13001685 255,000 3130 110th Ave Allegan K - 53 3 2 (2 0) 55.000 1640
Active 39/39   01/09/13 13002541 19,900 322 Marshall St Allegan K - 59 2 1 (1 0) 0.140 1110
Active 33/33   01/15/13 13003615 69,900 1863 Crystal Ln Allegan K - 60 3 2 (2 0) 9.570 1456
Active 22/22   01/26/13 13003312 65,000 304 Arbor St Allegan K - 59 4 2 (2 0) 0.180 1736
Active 15/15   02/02/13 13005191 45,000 3577 Babylon Rd Allegan K - 59 3 2 (2 0) 1.030 1352
Active 5/5   02/12/13 13008003 74,900 224 28th St Allegan K - 53 3 1 (1 0) 8.000 1204
Active 345/345   03/09/12 12012596 40,600 335 W Burr Oak St Athens B - 7 4 2 (2 0) 0.750 1906
Active 240/240   06/22/12 12034937 24,400 300 East Ave Athens B - 7 3 1 (1 0) 12196 1150
Active 73/73   12/06/12 12063718 18,900 150 N Kingsbury St Athens B - 7 3 1 (1 0) 0.240 1176
Active 207/207   07/25/12 12042112 65,900 312 N Webster St Augusta K - 15 5 2 (2 0)  1944
Active 47/246   01/01/13 13001067 29,900 200 E Canal Augusta K - 15 3 1 (1 0) 0.240 1650
Active 5/5   02/12/13 13007982 14,900 208 W Clinton Augusta K - 15 3 3 (3 0) 0.010 1874
Active 6/6   02/11/13 13008271 57,900 6051 N 42nd St Augusta K - 15 2 1 (1 0) 1.000 1279
Active 494/494   10/12/11 11054076 599,000 265 Lakeshore Dr Battle Creek B - 1 4 5 (4 1) 3.370 3053
Active 391/391   01/23/12 12004576 4,500 41 Blanche St Battle Creek B - 1 3 1 (1 0) 6534 1702
Active 390/390   01/24/12 12004742 15,000 20 Clark St Battle Creek B - 1 2 1 (1 0) 6534 768
Active 390/390   01/24/12 12004792 17,700 21 Midway Ct Battle Creek B - 1 3 1 (1 0) 4792 864
Active 195/195   08/06/12 12043188 35,900 5065 Capital Ave SW Battle Creek B - 7 3 2 (2 0) 0.810 960
Active 179/179   08/22/12 12046567 34,500 48 Convis Battle Creek B - 1 3 2 (2 0) 0.140 1776
Active 161/161   09/09/12 12051431 39,999 323 Garfield Ave Battle Creek B - 1 4 2 (2 0) 0.220 1806
Active 151/151   09/19/12 12051872 80,000 3153 West Shore Dr Battle Creek K - 32 3 2 (2 0) 0.220 1449
Active 142/142   09/28/12 12053175 13,000 31 Marjorie Battle Creek B - 1 3 1 (1 0) 0.100 1015
Active 159/159   09/11/12 12049933 19,900 26 Sanderson St Battle Creek B - 1 2 1 (1 0) 5446 1087
Active 117/117   10/23/12 12056911 59,900 5381 Paradise Dr E Battle Creek B - 7 3 2 (2 0) 1.500 
Active 114/114   10/26/12 12057627 97,500 8072 Pennfield Rd Battle Creek B - 1 4 3 (3 0) 39204 2296
Active 122/122   10/18/12 12058073 34,999 333 Concord Ave Battle Creek B - 5 3 1 (1 0) 7.110 1344
Active 107/107   10/24/12 12058235 44,900 133 Cherokee St Battle Creek B - 3 3 1 (1 0) 0.410 1920
Active 81/81   11/28/12 12062288 22,900 65 W Meadowlawn Ave Battle Creek B - 1 4 1 (1 0) 0.200 1772
Active 76/76   12/03/12 12062890 55,425 35 Leitch Dr Battle Creek B - 1 3 2 (2 0) 0.290 1712
Active 79/79   11/30/12 12063185 101,900 20144 N East Ave Battle Creek B - 5 4 2 (1 1) 3.000 1676
Active 75/75   12/04/12 12063433 51,900 243 NE Capital Ave Battle Creek B - 1 4 3 (1 2) 0.370 2855
Active 66/66   12/13/12 12064425 31,500 424 N 22nd St Battle Creek B - 2 4 1 (1 0) 0.140 1463
Active 66/66   12/13/12 12064484 29,900 602 Simmons Battle Creek B - 4 2 1 (1 0) 0.200 900
Active 65/65   12/14/12 12064758 28,900 56 Kellogg Battle Creek B - 1 3 1 (1 0) 1.170 2322
Active 58/58   12/21/12 12065379 29,700 198 W Bidwell Battle Creek B - 1 2 1 (1 0) 0.130 919
Active 56/56   12/23/12 12065544 13,500 305 Oneita St Battle Creek B - 1 1 1 (1 0) 9356 964
Active 53/53   12/26/12 12065666 49,900 19754 McAllister Rd Battle Creek B - 5 2 1 (1 0) 7.050 1216
Active 49/49   12/30/12 12065979 32,900 602 Wa Wee Nork Dr Battle Creek B - 1 2 1 (1 0) 0.196 832
Active 48/48   12/31/12 12065309 22,500 91 N McKinley Ave Battle Creek B - 1 3 1 (1 0)  1356
Active 39/39   01/02/13 13001259 7,900 74 Harris Battle Creek B - 1 3 1 (1 0) 0.180 1872
Active 41/41   01/07/13 13002016 109,900 164 Thelma Battle Creek B - 3 3 2 (2 0) 0.500 1447
Active 39/39   01/09/13 13002422 49,900 63 Keith Dr Battle Creek B - 1 3 1 (1 0) 0.150 1019
Active 40/40   01/08/13 13002388 25,600 182 Sharon Battle Creek B - 5 3 2 (1 1) 0.170 1207
Active 34/432   01/14/13 13002987 19,900 407 E Emmett St Battle Creek B - 1 3 1 (1 0) 0.150 838
Active 37/37   01/11/13 13003023 39,900 304 Morgan Ave Battle Creek B - 1 4 2 (2 0) 0.210 1280
Active 34/34   01/14/13 13002645 104,900 102 Berry Hill Dr Battle Creek B - 1 4 2 (1 1) 0.600 1618
Active 34/34   01/14/13 13003438 32,500 200 N Gardner Ave Battle Creek B - 4 2 2 (1 1) 0.400 1209
Active 28/28   01/20/13 13004480 20,900 210 Coolidge Battle Creek B - 5 2 1 (1 0) 16383 748
Active 26/26   01/22/13 13004595 33,900 39 N Broad Battle Creek B - 1 3 2 (1 1) 5248 1206
Active 24/24   01/24/13 13004971 24,900 219 N 27th St Battle Creek B - 1 3 1 (1 0) 0.200 800
Active 24/24   01/24/13 13005122 19,900 150 W Goodale Battle Creek B - 1 3 2 (2 0) 0.303 1296
Active 26/26   01/22/13 13005383 34,900 539 Iroquois Battle Creek B - 1 2 1 (1 0) 0.120 728
Active 90/90   11/19/12 13005450 56,000 14597 9 Mile Rd Battle Creek B - 3 2 1 (1 0) 2.140 1786
Active 19/19   01/29/13 13005694 43,500 381 Highland Ave Battle Creek B - 1 3 1 (1 0) 0.030 936
Active 19/19   01/29/13 13005401 22,900 551 Marie St Battle Creek B - 4 2 1 (1 0)  950
Active 18/18   01/30/13 12064520 76,900 142 Alida Battle Creek B - 1 3 1 (1 0) 0.250 1064
Active 17/17   01/31/13 13006234 44,900 9568 Huntington Battle Creek B - 5 3 1 (1 0) 1.000 1350
Active 17/17   01/31/13 13005226 221,900 605 Jennings Lndg Battle Creek B - 1 5 4 (3 1)  2832
Active 17/17   01/31/13 13006583 123,900 120 Easthill Dr Battle Creek B - 3 3 3 (2 1) 0.960 1354
Active 13/13   02/04/13 13006936 21,900 157 W Bidwell St Battle Creek B - 1 3 1 (1 0) 0.210 1232
Active 11/11   02/06/13 13005740 70,000 203 N Ridgeway Dr Battle Creek B - 1 2 2 (2 0) 0.200 1210
Active 11/78   02/06/13 13007212 63,900 218 Beverly St Battle Creek B - 5 3 2 (1 1)  1128
Active 13/13   02/04/13 13007264 24,900 14593 Banfield Rd Battle Creek K - 32 3 2 (2 0) 2.000 1120
Active 11/11   02/06/13 13007467 38,500 141 Edmonds Rd Battle Creek B - 4 3 2 (1 1) 0.440 1504
Active 9/9   02/08/13 13007880 14,900 186 E Kingman Ave Battle Creek B - 1 1 1 (1 0) 0.100 874
Active 5/5   02/12/13 13008099 17,000 118 Pleasant Battle Creek B - 1 2 1 (1 0) 0.110 660
Active 2/122   02/15/13 13008656 81,900 4182 Council Crest Cir Battle Creek B - 3 1 1 (1 0) 0.110 898
Active 1/81   02/16/13 13008789 19,900 84 Winter St Battle Creek B - 1 2 1 (1 0) 0.090 1001
Active 121/1022   10/19/12 12056466 190,000 23411 Ackley Rd Bellevue B - 6 3 3 (3 0) 2.000 2076
Active 2/2   02/15/13 13008662 40,590 432 W Kalamazoo St Bloomingdale K - 80 3 1 (1 0) 34848 1550
Active 89/89   11/20/12 12061521 79,900 1753 Lakeside Dr Ceresco B - 7 2 2 (1 1) 0.370 832
Active 39/39   01/09/13 13002578 11,500 345 S Main St Climax K - 16 3 1 (1 0) 0.540 980
Active 8/8   02/09/13 13007789 39,900 220 N Church Climax K - 16 3 1 (1 0) 0.280 1141
Active 11/11   02/06/13 13007280 52,600 7567 S M-43 Hwy Cloverdale K - 31 3 1 (1 0)  1685
Active 72/72   12/07/12 12063651 23,750 408 Williams St Decatur K - 89 2 1 (1 0) 0.250 856
Active 69/69   12/10/12 12063979 54,900 205 N East Decatur K - 89 3 1 (1 0) 0.300 988
Active 51/51   12/28/12 13002755 24,300 209 E Sherwood St Decatur K - 89 4 1 (1 0) 8712 1425
Active 13/13   02/04/13 13007012 44,550 209 Prospect St Decatur K - 89 4 2 (1 1)  1465
Active 94/94   11/15/12 12060787 70,000 3580 S Shore Dr Delton K - 31 3 2 (2 0) 0.310 2000
Active 51/51   11/29/12 12062573 209,000 11389 S West Shore Dr Delton K - 34 3 3 (3 0) 6700 1876
Active 61/61   12/18/12 12065661 41,000 9849 Foley Dr Delton K - 31 3 2 (2 0) 2.400 960
Active 45/160   01/03/13 13001289 32,805 7918 S M-43 Hwy Delton K - 31 2 1 (1 0) 0.070 696
Active 81/81   11/28/12 13004496 149,900 11220 Schultz Dr Delton K - 31 4 3 (3 0)  2256
Active 103/103   11/06/12 12059937 40,500 9875 S Bird Rd Dowling K - 32 4 2 (2 0)  920
Active 20/20   01/28/13 13005612 99,900 4800 E Cooper Rd Dowling K - 32 4 3 (3 0) 5.067 3307
Active 4/4   02/13/13 13008606 13,900 1173 Cottage Dr Dowling K - 32 2 1 (1 0) 5920 531
Active 52/52   12/27/12 12065774 74,900 5967 2 Mile Rd East Leroy B - 7 3 2 (2 0) 5.000 1525
Active 152/152   07/16/12 12039168 99,000 15644 S 40th St Fulton K - 27 4 2 (2 0) 14.000 1972
Active 34/34   01/14/13 13003242 47,900 16713 E Yz Ave Fulton K - 27 4 1 (1 0) 10.000 1329
Active 116/116   10/24/12 12057339 13,900 35 Washington Galesburg K - 13 4 1 (1 0)  1278
Active 67/67   11/08/12 12059698 17,500 111 E Michigan Ave Galesburg K - 13 2 1 (1 0) 0.060 1595
Active 88/88   11/21/12 12061568 164,900 4222 Buttercup St Galesburg K - 13 4 3 (2 1) 0.500 2017
Active 75/75   12/04/12 12062938 135,900 361 N 40th St Galesburg K - 13 4 3 (2 1) 16.000 2072
Active 65/65   12/14/12 12064501 19,990 100 E Battle Creek St Galesburg K - 13 4 3 (3 0) 0.110 1926
Active 17/17   01/31/13 13006437 22,999 166 W Michigan Ave Galesburg K - 13 3 2 (2 0) 0.110 1434
Active 10/10   02/07/13 13007526 30,000 112 Maple St Galesburg K - 13 3 1 (1 0) 0.240 1566
Active 3/3   02/14/13 13008582 14,900 11856 E G Ave Galesburg K - 15 2 1 (1 0) 1.000 1100
Active 86/86   11/23/12 12061616 27,900 7618 M-40 Hwy Gobles K - 80 3 2 (1 1) 0.800 1104
Active 41/41   12/13/12 12064411 91,900 3403 102nd Ave Gobles K - 53 3 2 (2 0) 4.820 1990
Active 52/52   12/27/12 12065983 34,900 15710 29th St Gobles K - 80 3 2 (2 0) 5.100 1400
Active 47/241   01/01/13 13001074 84,900 23180 N Lake Dr Gobles K - 80 1 1 (1 0)  850
Active 8/8   02/09/13 13007681 45,000 28419 12th Ave Gobles K - 80 3 3 (2 1) 0.980 1782
Active 9/9   02/08/13 13008109 64,900 201 W Exchange St Gobles K - 80 3 2 (2 0) 0.400 2386
Active 4/4   02/13/13 13008334 75,900 18533 32nd St Gobles K - 80 5 3 (2 1) 0.730 1912
Active 2/2   02/15/13 13008585 47,150 23479 Lake Shore Dr Gobles K - 80 2 1 (1 0) 0.140 880
Active 51/51   12/28/12 13001187 174,900 15092 E Lockshore Rd Hickory Corners K - 33 4 2 (2 0) 10.000 1698
Active 3/3   02/14/13 13008593 119,900 5097 Herbert Rd Hickory Corners K - 34 3 2 (2 0) 4.680 1728
Active 332/332   03/11/12 12012877 45,000 1165 26 Mile Homer B - 6 3 2 (2 0) 5.000 912
Active 100/100   11/09/12 12059864 219,900 25477 D Dr S Homer B - 6 3 1 (1 0) 77.510 1650
Active 61/61   12/18/12 12064949 103,500 303 S Hillsdale Homer B - 6 5 2 (2 0) 0.400 3600
Active 57/57   12/22/12 12065530 89,900 24100 S T Dr Homer B - 6 0 0 (0 0) 1.000 
Active 26/26   01/22/13 13004901 15,900 221 E Main St Homer B - 6 4 1 (1 0) 0.260 2014
Active 18/18   01/30/13 13005992 53,000 512 Sherman St Homer B - 6 2 1 (1 0) 0.200 720
Active 51/51   12/28/12 13007121 181,500 27898 N Dr S Homer B - 6 4 2 (2 0) 30.000 1026
Active 9/9   02/08/13 13007629 165,900 96-96 22 1/2 Mile Rd Homer B - 6 3 2 (2 0) 10.000 2808
Active 11/11   02/06/13 13007089 15,000 2914 M 99 Homer B - 6 3 2 (2 0) 1.080 1053
Active 430/430   12/15/11 11064894 19,900 1814 E Main St Kalamazoo K - 12 4 2 (2 0)  1756
Active 340/340   03/14/12 12013461 59,900 207 Allen Kalamazoo K - 8 8 2 (2 0) 0.090 2326
Active 240/240   06/04/12 12027493 34,900 3557 Kenbrooke Ct Kalamazoo K - 6 2 2 (1 1)  894
Active 178/178   08/23/12 12046680 17,000 1311 Division St Kalamazoo K - 10 2 1 (1 0) 0.090 1054
Active 172/172   08/29/12 12045172 30,000 6247 Wright St Kalamazoo K - 13 2 1 (1 0) 0.115 760
Active 129/129   10/11/12 12055166 48,000 3405 Portage St Kalamazoo K - 1 3 2 (1 1) 0.290 1536
Active 103/103   10/17/12 12056095 16,000 415 Barton Dr Kalamazoo K - 13 3 1 (1 0) 0.500 1050
Active 122/122   10/18/12 12056377 7,900 1825 Charles Kalamazoo K - 12 3 1 (1 0) 5280 1174
Active 123/123   10/17/12 12056501 29,900 920 S Rose St Kalamazoo K - 9 3 1 (1 0) 0.060 1465
Active 123/123   01/22/13 12056326 39,900 942 Bellevue Pl Kalamazoo K - 9 6 2 (2 0) 0.060 1899
Active 118/118   10/22/12 12056349 35,900 442 W Dutton St Kalamazoo K - 9 5 2 (2 0) 0.080 1837
Active 123/123   10/17/12 12055869 39,900 1232 Nassau Kalamazoo K - 12 3 1 (1 0) 0.160 969
Active 118/118   10/22/12 12057799 24,900 3515 Hoover St Kalamazoo K - 4 2 1 (1 0) 0.150 672
Active 82/82   11/05/12 12059144 149,900 2571 Bluestone Cir Kalamazoo K - 22 3 3 (2 1)  1906
Active 103/103   01/29/13 12059396 84,900 5478 Parkview Ave Kalamazoo K - 22 4 2 (2 0) 0.670 1700
Active 96/96   11/13/12 12060312 89,900 3410 W D Ave Kalamazoo K - 23 4 2 (1 1) 10.880 1236
Active 97/97   11/12/12 12061073 24,900 2710 S Burdick St Kalamazoo K - 2 0 0 (0 0) 0.170 
Active 89/89   11/20/12 12061251 61,000 4031 Rivington St Kalamazoo K - 3 2 1 (1 0) 0.210 1237
Active 87/87   11/22/12 12061666 14,900 920 Sunnock Kalamazoo K - 4 2 1 (1 0) 14000 698
Active 40/131   11/27/12 12062082 43,011 1940 Miles Ave Kalamazoo K - 1 2 1 (1 0) 0.230 752
Active 81/81   11/28/12 12060813 249,900 7728 La Jessica Cir Kalamazoo K - 22 3 4 (2 2) 0.530 1401
Active 79/79   11/30/12 12062617 11,900 1412 E Alcott St Kalamazoo K - 10 3 1 (1 0) 0.130 1133
Active 75/75   12/04/12 12063116 12,900 1315 Olmstead Kalamazoo K - 10 2 1 (1 0) 0.120 912
Active 74/96   12/05/12 12063145 39,900 1640 S 4th St Kalamazoo K - 22 3 2 (2 0) 2.460 989
Active 52/52   12/10/12 12063842 46,000 2407 Amherst Ave Kalamazoo K - 4 2 1 (1 0) 0.210 720
Active 68/68   12/11/12 12064070 24,900 2116 S Burdick St Kalamazoo K - 9 3 2 (1 1) 0.110 870
Active 68/68   12/11/12 12064076 24,900 2830 Virginia Ave Kalamazoo K - 11 2 1 (1 0) 0.240 936
Active 67/67   12/12/12 12064213 59,900 2529 Fairfield Ave Kalamazoo K - 12 3 2 (1 1) 0.440 1550
Active 45/45   12/13/12 12064337 65,000 1915 Royce Ave Kalamazoo K - 1 5 2 (2 0) 0.250 2000
Active 67/67   12/12/12 12064428 29,960 846 Davis St Kalamazoo K - 9 4 2 (2 0) 0.090 1196
Active 69/69   12/10/12 12064472 39,000 704 Ira Kalamazoo K - 12 2 1 (1 0) 6072 746
Active 67/67   12/12/12 12064678 69,900 5140 Solvel St Kalamazoo K - 23 4 2 (1 1) 0.520 1502
Active 59/59   12/20/12 12065337 8,500 135 W Belmont Kalamazoo K - 10 3 1 (1 0)  1180
Active 60/60   12/19/12 12065351 18,900 1519 Baker Kalamazoo K - 12 2 1 (1 0) 0.160 720
Active 59/59   02/04/13 12065420 109,900 5801 E F Ave Kalamazoo K - 15 3 2 (2 0) 4.480 1560
Active 24/145   12/24/12 12065635 77,900 7038 Glendora Ln Kalamazoo K - 22 2 1 (1 0)  1130
Active 51/51   12/28/12 12065842 46,000 1126 Chrysler St Kalamazoo K - 12 3 1 (1 0) 0.180 915
Active 73/73   12/06/12 12065861 49,900 3324 Springfield Ave Kalamazoo K - 12 3 3 (2 1) 0.280 1802
Active 51/51   12/28/12 12065359 13,900 721 Forest St Kalamazoo K - 9 3 1 (1 0) 0.140 1449
Active 52/52   12/27/12 12065924 40,500 612 Norton Dr Kalamazoo K - 1 3 1 (1 0) 0.300 1196
Active 47/228   01/01/13 13001059 99,900 4122 Hillandale Dr Kalamazoo K - 3 2 1 (1 0) 0.260 1296
Active 47/246   01/01/13 13001061 19,900 3503 Hoover Kalamazoo K - 4 2 1 (1 0) 0.090 520
Active 47/246   01/01/13 13001065 24,900 3519 Hoover Kalamazoo K - 4 2 1 (1 0) 0.150 672
Active 48/48   12/31/12 12066027 29,900 5398 N 20th St Kalamazoo K - 23 2 1 (1 0) 0.410 945
Active 45/45   01/03/13 13001403 9,900 620 Charlotte Ave Kalamazoo K - 12 2 1 (1 0) 4840 608
Active 45/45   01/03/13 13001592 149,900 7408 E H Ave Kalamazoo K - 13 3 2 (2 0) 22.300 1968
Active 43/43   01/05/13 13001819 70,000 4617 Croyden Ave Kalamazoo K - 7 4 2 (2 0) 0.230 1215
Active 39/39   01/09/13 13002562 127,900 6415 Woodlea Dr Kalamazoo K - 13 4 3 (2 1) 0.400 1520
Active 35/35   01/13/13 13002966 69,000 427 Morrow St Kalamazoo K - 13 3 1 (1 0)  1176
Active 135/135   10/05/12 13003117 59,900 1515 Royce Ave Kalamazoo K - 1 3 1 (1 0) 0.250 1158
Active 33/33   01/15/13 13003084 39,900 1320 Jackson St Kalamazoo K - 10 4 1 (1 0) 0.150 1450
Active 21/21   02/12/13 13003288 161,000 2301 Tipperary Rd Kalamazoo K - 5 3 2 (1 1) 0.150 1556
Active 33/132   01/15/13 13003420 35,400 606 Lynn Ave #13 Kalamazoo K - 3 2 1 (1 0)  982
Active 31/31   01/17/13 13003760 26,000 628 W North St Kalamazoo K - 8 3 2 (2 0) 0.160 1993
Active 31/31   01/17/13 13003826 62,900 7583 E O Ave Kalamazoo K - 16 3 1 (1 0) 1.630 960
Active 30/30   01/18/13 13003972 24,900 1934 Junction Kalamazoo K - 12 3 1 (1 0) 0.250 952
Active 30/30   01/18/13 13004116 39,900 346 Maple Kalamazoo K - 8 2 1 (1 0)  835
Active 30/30   01/18/13 13004458 74,000 2509 S Rose St Kalamazoo K - 2 3 2 (1 1) 0.140 1752
Active 27/27   02/12/13 13004422 139,900 7275 E Ml Ave Kalamazoo K - 13 3 3 (2 1) 1.100 1408
Active 26/26   01/22/13 13004870 112,900 1445 Merry Brook Kalamazoo K - 13 3 2 (1 1) 0.280 1804
Active 25/25   02/12/13 13004975 19,900 2137 Stevens Ave Kalamazoo K - 4 2 1 (1 0) 0.220 850
Active 24/24   01/24/13 13004540 22,000 1306 Stamford Ave Kalamazoo K - 12 3 3 (2 1) 0.140 1059
Active 23/23   01/25/13 13005151 22,000 1517 Hays Park Ave Kalamazoo K - 8 3 2 (1 1) 0.090 1268
Active 20/276   01/28/13 13005500 7,900 1319 Ogden Kalamazoo K - 8 3 1 (1 0) 0.160 1120
Active 19/19   01/29/13 13005815 64,900 2130 Roseland Ave Kalamazoo K - 1 3 1 (1 0) 0.200 864
Active 23/23   01/25/13 13005822 42,900 3521 Madison St Kalamazoo K - 4 2 1 (1 0) 0.140 821
Active 19/19   01/29/13 13005863 341,550 9420 El Dorado Kalamazoo K - 25 4 5 (4 1)  3256
Active 17/17   01/31/13 13006244 86,000 1009 Coolidge St Kalamazoo K - 7 3 1 (1 0) 10064 1203
Active 17/17   01/31/13 13006507 129,900 8640 N 24th St Kalamazoo K - 15 4 2 (2 0)  2422
Active 16/102   02/01/13 13006741 59,900 628 Cherokee Kalamazoo K - 7 3 4 (2 2) 0.280 1776
Active 13/13   02/04/13 13006931 259,900 868 S 2nd Kalamazoo K - 22 3 3 (2 1) 4.850 2006
Active 10/10   02/07/13 13007406 8,000 2207 Cameron St Kalamazoo K - 10 1 1 (1 0) 0.140 700
Active 9/9   02/08/13 13007624 154,900 2891 Bronson Blvd Kalamazoo K - 2 3 3 (1 2) 2.280 2005
Active 7/7   02/10/13 13007749 62,000 136 Lauderdale Kalamazoo K - 7 3 1 (1 0) 0.310 1205
Active 6/6   02/11/13 13007862 45,815 5030 E Q Ave Kalamazoo K - 20 2 2 (1 1) 0.290 1000
Active 6/6   02/11/13 13007891 86,000 5276 Green Meadow Ave Kalamazoo K - 22 1 1 (1 0)  960
Active 9/9   02/08/13 13007892 34,900 718 Garland Cir #E Kalamazoo K - 2 2 1 (1 0)  820
Active 5/5   02/12/13 13008027 114,900 8248 W Q Ave Kalamazoo K - 25 2 2 (2 0)  1522
Active 5/5   02/12/13 13008126 41,000 2223 Roseland Ave Kalamazoo K - 1 4 2 (2 0) 7320 1509
Active 4/4   02/13/13 13008242 279,900 8183 Mystic Trl Kalamazoo K - 25 5 4 (3 1) 1.000 2588
Active 3/3   02/14/13 13008545 34,250 1219 Nassau St Kalamazoo K - 12 3 1 (1 0) 0.170 1082
Active 3/3   02/14/13 13008607 19,900 931 Pomeroy St Kalamazoo K - 1 1 1 (1 0) 0.146 752
Active 236/236   06/26/12 12035923 54,900 417 Liberty Lawton K - 86 4 2 (2 0) 0.600 1485
Active 149/149   02/05/13 12051159 74,900 92312 Gravel Lake Dr Lawton K - 87 3 2 (2 0) 0.720 920
Active 69/69   12/10/12 12063818 64,900 517 Washington St Lawton K - 86 4 2 (2 0) 0.400 2012
Active 23/23   01/25/13 13005239 79,180 83536 M-40 Hwy Lawton K - 87 4 2 (1 1) 2.000 1600
Active 4/4   02/13/13 13008175 84,900 63522 30th St Lawton K - 86 3 3 (3 0) 0.900 1161
Active 3/3   02/14/13 13008592 81,900 32919 South St Lawton K - 87 3 2 (2 0) 0.270 1600
Active 34/34   10/24/12 12058063 69,500 857 River Rd Marshall B - 6 3 2 (2 0) 1.100 1512
Active 110/110   10/30/12 12058664 229,900 16182 16 1/2 Mile Rd Marshall B - 6 4 4 (2 2) 15.600 2848
Active 102/102   11/07/12 12060605 99,900 15482 S C Dr Marshall B - 6 4 1 (1 0) 7.180 1520
Active 86/177   11/23/12 12061622 18,305 625 W Green St Marshall B - 6 2 1 (1 0) 0.250 921
Active 46/46   01/02/13 13001964 175,000 244 Lyon Lake Rd Marshall B - 6 2 2 (1 1) 0.160 1344
Active 3/3   02/14/13 13008753 107,000 7230 15 1/2 Mile Rd Marshall B - 6 3 2 (2 0) 0.930 1554
Active 101/101   11/08/12 12059590 58,500 637 Butternut Ln Martin K - 61 3 2 (2 0) 2.690 1296
Active 9/9   02/08/13 13007753 64,500 958 Lee St Martin K - 61 2 1 (1 0)  1215
Active 190/190   08/01/12 12042494 117,500 8660 Pq Ave Mattawan K - 25 3 3 (3 0)  1508
Active 47/139   01/01/13 13001050 17,000 24468 2nd Ave Mattawan K - 86 4 2 (2 0) 0.600 2164
Active 25/25   01/23/13 13005066 76,000 25545 Pleasant Dr Mattawan K - 86 3 2 (1 1) 0.620 960
Active 20/20   01/28/13 13006159 69,900 22969 E McGillen St Mattawan K - 86 4 2 (2 0) 11.300 1800
Active 15/15   02/02/13 13004417 247,500 47522 Woodfield Dr Mattawan K - 81 5 3 (3 0) 1.000 2330
Active 17/151   01/31/13 13007043 139,000 38334 Whiskey Run Rd Mattawan K - 81 3 2 (2 0) 4.500 1635
Active 93/93   11/16/12 12060944 229,900 142 21st St Otsego K - 54 4 2 (2 0) 29.700 2758
Active 82/87   11/27/12 12061960 57,500 323 E Franklin St Otsego K - 54 4 1 (1 0) 0.250 1296
Active 81/81   11/28/12 12062110 39,900 429 E Hammond St Otsego K - 54 3 2 (2 0) 190 1021
Active 35/35   01/13/13 13002965 49,900 2427 106th Ave Otsego K - 53 4 2 (1 1) 1.900 2100
Active 11/11   02/06/13 13007455 49,500 346 E Franklin St Otsego K - 54 4 2 (1 1) 0.250 1355
Active 151/151   09/19/12 12051298 27,300 48812 Michigan Ave Paw Paw K - 85 2 1 (1 0) 0.140 1267
Active 60/60   12/19/12 12065274 46,800 40643 Riverdale Dr Paw Paw K - 81 3 2 (2 0) 2.100 1280
Active 41/41   01/07/13 13002463 100,000 30755 M-40 Paw Paw K - 81 3 1 (1 0) 2.300 1675
Active 39/39   01/09/13 13002908 54,500 36961 39th Ave Paw Paw K - 81 3 2 (2 0) 4.000 1456
Active 25/25   01/23/13 13005043 105,000 35403 Riverview Dr Paw Paw K - 81 3 2 (1 1) 0.344 1264
Active 23/23   01/25/13 13005170 61,000 39885 Cr 665 Paw Paw K - 81 4 2 (2 0) 2.600 1275
