Special offer

2007 Bristol Borough PA Home Sales for 1/1/2007-12/31/2007 *complete list*

By
Real Estate Agent with Keller Williams Preferred Real Estate

2007 Residential Home Sales for Bristol Borough from 1/1/2007 - 12/31/2007

Even though home sales data is public domain and is available through Bucks County's Public Record, I decided to "x" out the numerical portion of the address since some homeowners may not want their homes data listed on the internet.

Notice from left to right, the street name, final sale price, amount of bedrooms, amount of bathrooms, type of home, & settlement/clsoing date. In the "Type" column, RTC=Row, Townhouse, or Condo. Sng= Single home ( not attached to any other home). Twn= twin (attached to one other home).

For more information regarding one of the properties below, or if you would like a Comparative Market Analysis done to figure out your Bristol Boro home's value, click here.

xxxx Seabird Dr $340,000 3 3/0 RTC 01/12/2007

xxx Point St $185,000 3 1/0 Twn 01/25/2007

xxx Garden St $195,000 4 2/0 Twn 01/26/2007

xxx New Buckley St $190,000 3 1/0 RTC 01/31/2007

xxx Radcliffe St $259,900 4 2/0 Twn 01/31/2007

xxxx Pine Grove St $100,000 1 1/0 Sng 01/31/2007

xxx Swain St $133,000 3 1/0 Sng 01/31/2007

xxx Jackson St $165,000 3 1/0 RTC 01/31/2007

xxx Cleveland St $175,000 3 1/0 RTC 01/31/2007

xxxx Pond St $233,000 3 1/1 Sng 02/14/2007

xxx Logan St $195,000 3 1/1 Twn 02/15/2007

xxxx Chestnut St $128,900 3 1/0 RTC 02/15/2007

xxx Mifflin St $185,000 3 2/0 Sng 02/20/2007

xxxx Chestnut St $107,000 3 1/0 RTC 02/26/2007

xxx Market St $183,000 3 1/1 Sng 02/26/2007

xxx Monroe St $155,000 2 1/0 RTC 02/27/2007

xxx Wood St $153,700 4 1/0 Twn 02/28/2007

xxx Pond St $185,000 4 1/1 Twn 02/28/2007

xx W Railroad Ave $258,000 3 1/1 Sng 03/12/2007

xxx Jefferson Ave $172,000 3 1/0 RTC 03/16/2007

xxx Harrison St $178,500 2 2/0 RTC 03/23/2007

xxx Green Ln $195,000 3 2/0 Sng 03/23/2007

xxxx Wood St $140,000 3 1/0 Twn 03/28/2007

xxxx Wood St $189,400 3 1/1 RTC 03/29/2007

xxx Wood St $174,900 3 1/1 RTC 03/30/2007

xxx Wood St $169,000 3 1/0 Twn 04/06/2007

xxxx Wilson Ave $189,900 2 1/0 RTC 04/16/2007

xxx Coolidge Pl $310,000 3 2/1 Twn 04/16/2007

xxx Mulberry St $215,000 3 1/1 RTC 04/23/2007

xxx Garden St $135,000 3 1/0 Twn 04/27/2007

xxx Franklin St $185,000 3 1/1 Twn 04/27/2007

xxxx Wilson Ave $205,000 3 2/0 Twn 04/30/2007

xxx Pine St $147,300 3 1/1 Twn 04/30/2007

xxx Madison St $145,000 3 1/0 RTC 04/30/2007

xxx Lafayette St $169,900 3 1/0 Twn 05/01/2007

xxx Pine St $110,000 4 1/1 Twn 05/03/2007

xxx 3rd Ave $169,500 3 1/0 RTC 05/04/2007

xxx 4th Ave $176,000 3 2/1 Twn 05/04/2007

xxx West Cir $175,000 2 1/0 Sng 05/04/2007

xxxx Benson Pl $179,000 2 1/0 Twn 05/14/2007

xxx Market St $138,000 3 1/0 RTC 05/16/2007

xxx Jackson St $182,000 2 1/0 RTC 05/17/2007

xxx Cleveland St $116,000 3 1/0 RTC 05/22/2007

xxx Hayes St $154,000 2 1/0 RTC 05/24/2007

xxx Pine St $135,000 3 1/0 Twn 05/25/2007

xxx Hayes St $143,000 3 2/0 RTC 05/31/2007

xxx Harrison St $175,000 3 1/1 RTC 06/04/2007

xxx Garden St $175,000 4 1/1 Twn 06/15/2007

xxx Pine St $199,900 3 1/1 Twn 06/20/2007

xxxx Wilson Ave $220,000 3 1/0 Twn 06/28/2007

xxx Wilson St $164,900 2 1/1 Twn 06/29/2007

xxx 2nd Ave $180,000 3 1/1 RTC 06/29/2007

xxx Buckley St $189,000 4 1/1 Sng 06/29/2007

xxx Lincoln Ave $231,000 3 1/1 Twn 06/29/2007

xxx Washington St $167,500 4 1/1 Twn 06/29/2007

xxx 2nd Ave $180,500 3 1/1 RTC 07/10/2007

xxx Linden St $165,000 4 1/0 Sng 07/13/2007

xxx Lafayette St $183,000 3 1/0 Twn 07/19/2007

xxx 2nd Ave $185,000 2 1/0 RTC 07/20/2007

xxx Hayes St $212,500 4 1/0 Twn 07/20/2007

xxx Walnut St $56,500 2 1/0 RTC 07/23/2007

xxxx Radcliffe St $300,000 4 2/0 Sng 07/27/2007

xxx Dorrance St $170,000 3 1/0 RTC 07/31/2007

xxx Dorrance St $180,000 4 2/0 Twn 07/31/2007

xxx Jackson St $182,000 2 1/0 RTC 07/31/2007

xxx Monroe St $200,000 3 1/1 RTC 08/01/2007

xxx Inlet St $240,000 4 1/1 Sng 08/29/2007

xxx Hayes St $129,900 2 1/0 RTC 08/30/2007

xxx Washington St $123,000 3 1/1 Twn 08/31/2007

xxx Lafayette St $148,000 3 1/1 Twn 08/31/2007

xxx Bath St $120,000 4 1/0 Twn 09/10/2007

xxx Madison St $159,000 2 1/0 Twn 09/21/2007

xxxx Wilson Ave $151,000 2 1/0 Twn 09/26/2007

xxx Linden St $106,000 4 1/0 Twn 09/27/2007

xxx Lafayette St $250,000 4 3/0 Sng 09/28/2007

xxx Lincoln Ave $210,000 3 1/0 RTC 10/09/2007

xxx Bath St $95,000 4 2/0 Twn 10/19/2007

xxx Mansion St $144,500 2 1/0 Sng 10/24/2007

xxx Bath St $280,000 4 2/1 Sng 10/25/2007

xxx Mill St 404 $199,900 2 2/0 Flt 10/30/2007

xxx Jackson St $192,000 3 1/0 RTC 10/31/2007


xxx Otter St $174,000 4 2/1 Sng 10/31/2007

xxx Garden St $225,000 3 2/1 Sng 10/31/2007

xxx Dorrance St $210,000 4 2/0 Twn 11/06/2007

x Penn St $70,000 0 0/0 Sng 11/07/2007

xxxx Seabird Dr $435,000 3 3/0 RTC 11/16/2007

xxx New Buckley St $134,900 3 1/0 RTC 11/19/2007

xx Lincoln Ave $120,000 3 1/1 Twn 11/19/2007

xxx Clymer St $160,000 4 1/0 Twn 11/19/2007

xxx Swain St $173,000 3 1/0 Twn 11/20/2007

xxx Madison St $154,000 3 1/0 RTC 11/26/2007

xxx Jackson St $163,000 3 1/0 RTC 11/28/2007


xxxx-xx Beaver St $320,000 8 4/0 Twn 11/29/2007

xxxx Trenton Ave $205,000 3 2/0 RTC 11/30/2007

xxx Swain St $140,000 3 1/0 Twn 12/04/2007

xxx Cedar St $150,000 3 1/0 RTC 12/07/2007

xxx 2nd Ave $184,900 3 1/0 RTC 12/15/2007

xxx Spruce St $52,000 3 1/0 RTC 12/28/2007

xxx Chestnut St $139,900 2 1/0 RTC 12/28/2007

This list has been provided by Joseph Grabowski of Keller Williams Preferred Real Estate.

Are you looking to Buy a home in Bristol Borough PA?

Contact Joe about Selling your Bristol Boro Homes

Search for Bristol Borough, PA Homes and Real Estate

 

Please visit our website Bucks County Real Estate

Providing Real Estate services to the Bucks County communities of Levittown, Fairless Hills, Bristol Boro, Yardley, Bensalem, Newtown, Holland, Langhorne, Morrisville, Croydon, Buckingham, Wrightstown, New Hope, Tullytown, Richboro, Lower Makefield, Upper Makefield, Falls Township, as well as Montgomery County, and Philadelphia county.