I was so excited when I found out that my immediate area had an increase from last year that I assumed that because we doing good..so is everywhere else. Well I am posting the results to the area 801 as a whole. Davis County, Weber County, and Box Elder County. The results were disappointing because we did not experience an increase as a whole.  When you see the numbers you will still see that it may be less but REALLY it is not that bad. We still are experiencing a good market. Consumer faith should be restored.

It is easier to read in the Excel format I made, so if you want to email me I can attach it to a file and send it to you. Debbie.Mounteer@utahhomes.com  Thanks!!

 

MonthCountVolume*List $*Sale $*S to L*sq. ft.*$/ sq ft*Beds*Baths*DOM
           
Area 801          
Dec-06121$19,478,191 $161,536 $160,977 100%2,003$80 3247
Jan-07122$20,306,136 $167,336 $166,444 99%2,024$82 3262
Dec-0794$16,171,922 $173,848 $172,042 99%1,891$91 3262
Jan-0874$12,457,228 $170,725 $168,341 99%2,029$83 3265
Davis County         
Dec-06309$76,825,285 $251,535 $248,626 99%2,596$96 4345
Jan-07281$63,609,045 $228,949 $226,367 99%2,416$94 4248
Dec-07258$60,252,893 $237,298 $233,538 98%2,386$98 4354
Jan-08198$51,565,304 $265,896 $260,431 98%2,462$106 4267
Weber          
Dec-06344$56,572,180 $165,780 $164,454 99%2,059$80 3256
Jan-07291$47,113,713 $163,440 $161,903 99%2,030$80 3255
Dec-07242$43,903,602 $184,075 $181,420 99%1,999$91 3261
Jan-08178$29,319,532 $166,542 $164,716 99%1,996$83 3260
Box Elder          
Dec-0645$6,571,155 $147,321 $146,026 99%2,626$56 3256
Jan-0746$7,833,621 $170,322 $170,296 100%2,321$73 3265
Dec-0738$5,949,730 $158,505 $156,572 99%2,040$77 3282
Jan-0835$5,703,162 $164,146 $162,947 99%2,078$78 3263
 
84041          
Dec-0649$10,817,380 $221,347 $220,763 100%2,431$91 4348
Jan-0748$10,087,021 $211,495 $210,146 99%2,286$92 4245
Dec-0763$14,411,443 $231,321 $228,753 99%2,417$95 4356
Jan-0841$9,399,276 $232,413 $229,251 99%2,374$97 4358
Layton          
Dec-0676$18,740,745 $249,822 $246,589 99%2,704$91 4349
Jan-0766$14,585,321 $223,924 $220,990 99%2,424$91 4251
Dec-0779$18,113,343 $232,598 $229,283 99%2,410$95 4357
Jan-0850$11,867,676 $241,185 $237,354 98%2,527$94 4365

 
This post has been included in Utah Information

0 Comments on More Statistics-*Restoring Consumer faith

Leave a response…



(optional)
What does the graphic say?
 
Rainmaker_large

Debbie Mounteer

Salt Lake City, UT

More about me…

ECI- Right of Way

Address: 1407 West North Temple, Salt Lake City, UT, 84116

Office Phone: (801) 220-2634

Cell Phone: (801) 638-7820

Email Me

Meez 3D avatar avatars games


Links

Archives

RSS 2.0 Feed for this blog

Find UT real estate agents and Salt Lake City real estate on ActiveRain.