We have had a pretty good winter this year in Big Bear. I am hoping Big Bear Lake is completely full for the summer. A full lake helps property value on Lakefront homes and also helps to increase our summer tourism. Big Bear Municipal Water District are the people that manage Big Bear Lake. They have a great web site that gives information on the lake. The current figures are:
Lake Level as of Monday, February 25, 2008
67' 9" (4' 7" below full)
| DATE | LEVEL | DOWN | ELEVATION | STORAGE (Acre Feet) |
| 2/25/2008 | 67' 9" | 4' 7" | 6,738' 7" |
| 2/18/2008 | 67' 2" | 5' 2" | 6,738' 0" |
| 2/11/2008 | 67' 1" | 5' 3" | 6,737' 11" |
| 2/4/2008 | 67' | 5' 4" | 6,737' 11" |
| 1/28/2008 | 66' 10" | 5' 6" | 6,737' 8" |
| 1/22/2008 | 66' 3" | 6' | 6,737' 2" |
| 1/14/2008 | 66' 5" | 5' 11" | 6,737' 3" |
| 1/7/2008 | 66' 4" | 6' 0" | 6,737' 2" |
| 1/2/2008 | 65' 3" | 7' 1" | 6,736' 2" |
| 12/31/2007 | 65' 4" | 7' 0" | 6,736' 3" |
| 12/24/2007 | 65' 5" | 6' 11" | 6,736' 4" |
| 12/17/2007 | 65' 5" | 6' 11" | 6,736' 4" |
| 12/10/2007 | 65' 6" | 6' 10" | 6,736' 5" |
| 12/3/2007 | 65' 4" | 7' 0" | 6,736' 3" |
| 11/26/2007 | 65' 1" | 7' 3" | 6,736' 0" |
Steve Hirschler
Associate, The Tim Wood Group
Coldwell Banker Mountain Gallery
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
steve@bigbeargallery.com
909 866-3481 EXT. 217 CELL 909 725-5889
Fax 909 866-3531
http://www.stevesellsbigbear.com/