Residential Property
Comparative Market Analysis
 

Active

MLS #AreaAddressSub/DevBRBathsYr BltGarSq FtLP/SFList PriceDOMAverage3.88 20062.583,735$186.96$698,30396
88133010440 WIRE GRASS LANE WESTHAVEN SEC 1132 / 1 200522,001$209.90$420,000258
95444310508 Ardmore Place Westhaven22 / 1 200622,335$182.01$425,00010
954583101341 Eliot Road Lot # 910 Westhaven32 / 1 200822,285$187.75$429,0009
95239910300 STARLING LN #333 WESTHAVEN SEC 643 / 0 200422,217$197.56$438,00017
95098310712 Pearre Springs Way # 680 Westhaven32 / 1 200722,168$207.52$449,90021
94111410210 Cheltenham Westhaven33 / 0 200322,614$175.94$459,90053
954582101335 Eliot Road Lot # 907 Westhaven33 / 1 200822,674$179.13$479,0009
933693101185 Westhaven Blvd Lot # 711 Westhaven33 / 1 200822,751$177.75$489,00087
95258410100 JASPER AVE WESTHAVEN SEC 642 / 1 200422,560$193.71$495,90016
923926101184 Westhaven Blvd # 725 Westhaven33 / 1 200822,871$173.81$499,000125
944601101183 Westhaven Blvd # 710 Westhaven43 / 1 200822,811$177.52$499,00042
93248710202 ADDISON AVE WESTHAVEN SEC 632 / 2 200522,947$169.63$499,90090
949829101402 Westhaven Blvd #835 Westhaven43 / 1 200833,245$163.33$529,99026
949830101406 Westhaven Blvd # 834 Westhaven44 / 1 200833,441$155.18$533,99026
94682010703 PEARRE SPRINGS WAY WESTHAVEN SEC 1333 / 1 200622,994$178.66$534,90035
91171610115 Addison Westhaven32 / 1 200523,195$170.58$545,000163
92503810438 WIREGRASS LN WESTHAVEN SEC 1143 / 1 200522,510$217.13$545,000122
95656210211 CHELTENHAM AVE WESTHAVEN SEC 143 / 0 200422,848$192.77$549,0004
956780101186 Westhaven Blvd. #726 WESTHAVEN32 / 2 200832,964$185.22$549,0002
92934710101 JASPER AVE WESTHAVEN 43 / 1 200423,002$183.04$549,500105
94392010100 Addison Ave. Westhaven32 / 1 20053,358$163.76$549,90045
94613310208 CHELTENHAM AVE WESTHAVEN SEC 153 / 0 200323,242$171.16$554,90038
924348101413 Westhaven Blvd Lot # 825 Westhaven43 / 1 200823,208$173.89$557,824123
953343100 Congress Ave. #936 WESTHAVEN43 / 1 200833,088$181.08$559,19013
93343410105 MORNING MIST LN WESTHAVEN SEC 1433 / 1 20063,102$180.50$559,90087
92854610117 ADDISON AVE WESTHAVEN SEC 933 / 1 200423,416$165.40$565,000109
94600610102 JASPER AVE WESTHAVEN SEC 654 / 0 200423,505$162.60$569,90038
93381910519 ARDMORE PL WESTHAVEN SEC 1233 / 1 200533,121$183.27$572,00085
924346101417 Westhaven Blvd Lot # 826 Westhaven32 / 1 200832,991$193.24$577,990123
94133710300 CHELTENHAM AVE WESTHAVEN SEC 232 / 1 200423,311$177.56$587,90053
94547010517 Pearre Springs Way #633 Westhaven33 / 1 200723,384$176.57$597,50040
91656010608 Pearre Springs Way #539 Westhaven43 / 1 200723,680$162.77$599,000150
92522510628 Pearre Springs Way # 544 Westhaven43 / 1 200723,565$168.02$599,000120
94536010106 ADDISON AVE WESTHAVEN SEC 1133 / 1 200533,571$171.52$612,50040
944431101100 STATE BLVD WESTHAVEN SEC 144 / 1 200423,545$177.69$629,90029
93603310604 Pearre Springs Way #538 Westhaven43 / 1 200723,865$165.33$639,00076
936190101634 Grassmere Road #773 Westhaven43 / 1 200733,678$173.74$639,00075
91656110612 Pearre Springs Way #540 Westhaven33 / 1 200724,031$161.00$649,000150
94590510187 Acadia Avenue #552 Westhaven33 / 1 200733,364$192.93$649,00039
897585101633 Grassmere Road #807 Westhaven54 / 0 200833,602$181.84$654,990209
95143010300 WHITE MOSS PL WESTHAVEN SEC 643 / 1 200423,621$181.69$657,90019
936035101645 Grassmere Road #805 Westhaven43 / 2 200733,785$175.43$664,00076
933683101630 Grassmere Road # 774 Westhaven43 / 1 200834,205$159.10$669,00087
891348101520 Fleetwood Road #791 Westhaven44 / 1 200833,845$182.05$699,990228
92429310625 Stonewater Blvd Lot # 928 Westhaven43 / 1 200833,691$189.65$699,999124
95518810416 PEARRE SPRINGS WAY WESTHAVEN SEC 1044 / 1 200623,750$186.67$700,0007
85837110404 Wild Elm Street #476 Westhaven43 / 1 200733,958$184.41$729,900327
93920010120 GLADSTONE LN WESTHAVEN SEC 644 / 1 200524,335$168.37$729,90059
916577101556 Fleetwood Road #800 Westhaven44 / 1 200834,032$183.28$739,000150
891350101524 Fleetwood Road #792 Westhaven43 / 1 200843,876$193.50$749,990228
915265101316 STATE BLVD WESTHAVEN 54 / 1 200434,539$172.39$782,500154
91599810718 Stonewater Blvd #803 Westhaven44 / 1 200834,540$172.44$782,900152
95047810125 MORNING MIST LN WESTHAVEN SEC 1444 / 1 200634,607$170.37$784,90024
922607101101 STATE BLVD WESTHAVEN SEC 154 / 2 200433,893$205.24$799,000130
94982810714 Stonewater Blvd # 804 Westhaven43 / 1 200834,254$187.82$799,00026
95107810100 MAJESTIC LN WESTHAVEN SEC 1344 / 1 200733,874$206.48$799,90021
864132101703 Championship Blvd #191 Westhaven44 / 1 200834,360$190.34$829,900283
916571101581 Championship Blvd #703 Westhaven44 / 2 200734,933$176.16$869,000150
941257101602 Championship Blvd # 600 Westhaven54 / 0 200734,383$205.32$899,90053
923654101733 Championship Blvd Lot# 240 Westhaven44 / 1 200734,291$209.74$899,990126
93167410314 Morning Mist Lane # 494 Westhaven44 / 1 200834,553$199.62$908,85794
95164810415 Wild Elm Street # 484 Westhaven45 / 1 200734,607$199.67$919,90019
87446910301 Morning Mist Lane # 507 Westhaven54 / 1 200835,415$175.42$949,900278
929591101314 STATE BLVD WESTHAVEN SEC 454 / 0 200435,010$199.58$999,900104
90713910403 Wild Elm Street #479 Westhaven43 / 1 200834,516$221.43$999,994180
934789101708 CHAMPIONSHIP BLVD WESTHAVEN SEC 455 / 1 200535,934$168.52$999,99982
954456101624 CHAMPIONSHIP BLVD WESTHAVEN SEC 445 / 0 200535,095$206.08$1,050,00010
930993101705 Championship Blvd # 192 Westhaven43 / 2 200734,693$226.93$1,065,00096
90713010401 Wild Elm Street #478 Westhaven44 / 1 200834,671$235.50$1,099,998180
918958101717 Championship Blvd #232 Westhaven54 / 1 200835,045$227.89$1,149,700143
843987101721 Championship Blvd #234 Westhaven54 / 1 200834,805$249.32$1,198,000373
918957101715 Championship Blvd #231 Westhaven54 / 1 200835,858$209.95$1,229,900143
94659610311 MORNING MIST LANE WESTHAVEN SEC 764 / 1 200536,640$192.02$1,275,00035

Pending

MLS #AreaAddressSub/DevBRBathsYr BltGarSq FtLP/SFList PriceDOMAverage3.58 20072.453,302$189.09$624,38333
933696101827 Townsend Blvd Lot # 730 Westhaven22 / 1 200821,805$215.51$389,00055
917884100 Westhaven Blvd # 718 Westhaven32 / 1 200722,020$197.52$399,00015
917894101162 Westhaven Blvd # 714 Westhaven32 / 1 200821,961$203.47$399,000139
882443100 Westhaven Blvd - Lot #707 Westhaven32 / 1 200722,200$195.00$429,00043
889862100 Westhaven Blvd #715 Westhaven43 / 0 200722,200$195.00$429,0007
893179100 Westhaven Blvd - Lot #716 Westhaven32 / 1 200722,200$195.00$429,0001
903126100 Westhaven Blvd - Lot #717 Westhaven32 / 1 200722,250$192.89$434,0007
882411100 Westhaven Boulevard #720 Westhaven43 / 0 200722,594$186.97$485,0000
907493100 Westhaven Blvd - Lot #709 Westhaven43 / 0 200722,721$178.24$485,00053
907024100 Westhaven Blvd - Lot #705 Westhaven43 / 0 200722,705$179.30$485,00028
894767100 Westhaven Blvd - Lot #719 Westhaven33 / 1 200722,499$199.68$499,00014
923623101401 Westhaven Blvd - Lot # 822 Westhaven43 / 1 200733,088$161.91$499,99031
923656101409 Westhaven Blvd - Lot # 824 Westhaven32 / 1 200733,036$164.69$499,9901
924334101338 Eliot Road - Lot # 916 Westhaven43 / 1 200723,082$162.23$499,99024
932532101342 Eliot Road # 915 Westhaven43 / 1 200823,088$161.91$499,99034
924349101405 Westhaven Blvd - Lot # 823 Westhaven43 / 1 200723,219$158.43$509,99044
905972100 Westhaven Blvd - Lot #708 Westhaven32 / 1 200722,591$197.61$512,00021
899047100 Westhaven Blvd - Lot #704 Westhaven33 / 1 200722,499$205.68$514,00029
907483100 Westhaven Blvd - Lot #721 Westhaven32 / 1 200722,658$195.26$519,0008
953345101331 Eliot Rd. #906 WESTHAVEN33 / 1 200822,871$184.26$529,0003
882448100 Westhaven Blvd - Lot #724 Westhaven43 / 1 200722,787$196.99$549,0008
884642100 Westhaven Blvd - Lot #722 Westhaven43 / 1 200722,857$192.16$549,00015
953334101334 Eliot Rd. #917 WESTHAVEN33 / 1 200833,802$159.20$605,2900
953335101421 Westhaven Blvd. #827 WESTHAVEN43 / 1 200833,287$188.59$619,9000
897564101641 Grassmere Road #806 Westhaven43 / 1 200833,430$185.13$634,990162
953339101544 Fleetwood Dr. #797 WESTHAVEN43 / 1 200833,377$189.42$639,6606
916573101646 Grassmere Road #771 Westhaven43 / 1 200734,073$161.80$659,000105
907376101622 Grassmere Road #776 Westhaven43 / 1 200733,430$193.87$664,9908
92429010613 Stonewater Blvd Lot # 923 Westhaven44 / 1 200833,720$182.79$679,99079
870268101709 Championship Blvd #229 Westhaven44 / 1 200724,535$152.46$691,4250
92324410627 Stonewater Blvd # 929 Westhaven44 / 1 200733,772$184.25$694,9904
89893710711 Stonewater BL #817 Westhaven43 / 1 200834,029$198.19$798,500192
93641010412 Wild Elm #472 Westhaven00 / 0 200735,282$165.66$875,0000
943304101723 Championship Bl. #235 Westhaven44 / 0 200835,166$193.57$1,000,0000
827987101904 Townsend Blvd #65 Westhaven44 / 1 200735,687$189.89$1,079,900100
94625210307 Morning Mist Lane #504 Westhaven43 / 2 200735,126$214.59$1,100,00029
945500101614 Championship Blvd # 509 Westhaven65 / 1 200735,666$201.02$1,139,00021
943283101719 Championship Bl. #233 Westhaven45 / 0 200734,172$311.60$1,300,0000

Sold

MLS #AreaAddressSub/DevBRBathsYr BltGarSq FtLP/SFList PriceSP/SFSales PriceClosedDOMAverage4  20062.674,382$191.62$839,664$200.27$877,601 89
90307410117 GLADSTONE LN WESTHAVEN SEC 632 / 1 200533,387$162.39$550,000$156.19$529,0002/29/2008192
91207810727 Stonewater Blvd #821 Westhaven44 / 1 200723,773$190.83$719,994$198.83$750,1842/22/20084
92818710312 Morning Mist Lane # 493 Westhaven54 / 2 200835,988$208.58$1,249,000$226.06$1,353,6202/29/200872

If you would like to know more about Westhaven, please feel free to contact me at:

Todd Lewis
Legacy Development Group, LLC
1226 16th Avenue South
Nashville, TN 37212
615.429.3815 cell    

 

0 Comments on Westhaven's February Report

Leave a response…



(optional)
What does the graphic say?
 
Rainmaker_large

Todd Lewis

Nashville, TN

More about me…

Legacy Development Group, LLC

Office Phone: (615) 942-7855

Cell Phone: (615) 429-3815

Email Me

View Todd Lewis's profile on LinkedIn

Todd Lewis, Real Estate Professional in Nashville, Franklin, West Meade, Belle Meade



Links

Archives

RSS 2.0 Feed for this blog

Find TN real estate agents and Nashville real estate on ActiveRain.