Special offer

Edison Middle School, Wheaton, IL

By
Real Estate Sales Representative with RE/MAX Suburban

Edison Middle School, Wheaton, IL

About Edison Middle School

Edison Middle School is a 6-8 school in District 200, and is located at 1125 S Wheaton Ave in Wheaton, IL. It services homes in Lisle and Wheaton.

Homes for sale in the Edison Middle School area

Address Beds Baths Built Price
1366 Brighton Dr., Wheaton, IL 4 3.0 1983 $529,000
Lot 3 Red Oak Ln., Lisle, IL 4 3.1 2014 $1,450,000
738 Devonshire Ln., Wheaton, IL 3 2.1 1984 $329,900
181 Thompson Dr., Wheaton, IL 5 2.2 1970 $522,500
1953 Sherwood Pl., Wheaton, IL 4 2.1 1986 $499,900
1581 Camden Pl., Wheaton, IL 4 3.1 1999 $845,900
1776 Challenger Ct., Wheaton, IL 4 2.1 1990 $524,900
1355 Brighton Dr., Wheaton, IL 4 2.1 1982 $489,000
1335 Aurora Way, Wheaton, IL 3 2.1 1949 $359,000
1464 Stonebridge Cir. #E5, Wheaton, IL 2 2.0 0 $99,900
202 Farnham Ln., Wheaton, IL 4 2.1 1966 $509,000
220 Danada Dr., Wheaton, IL 4 3.1 1988 $667,500
1462 Falson Ct., Wheaton, IL 3 3.0 1982 $349,900
1668 Valley Forge Ct. #A, Wheaton, IL 2 1.0 1980 $62,700
1932 Somerset Ln., Wheaton, IL 4 3.0 1984 $495,000
109 Farnham Ln., Wheaton, IL 4 2.1 1967 $549,900
181 Dickinson Dr., Wheaton, IL 4 2.0 1973 $490,000
1664 Valley Forge Ct. #C, Wheaton, IL 2 1.1 1980 $125,000
915 Arbor Ave., Wheaton, IL 3 2.0 1955 $369,500
840 James Ct., Wheaton, IL 3 2.0 1950 $295,000
See all 65 homes for sale in the Edison Middle School area »

Sales Summary for the Edison Middle School area  (Jan 10, 2013 - Jan 10, 2014)

# of Sales Average Days on Market Average List Average Sale Ratio%
1197 135 $374,953 $341,016 90.9%

Recent home sales in the Edison Middle School area

Address Beds Baths Date Sold
2120 Timber Ln., Wheaton, IL 3 2.1 1/02/14 $280,000
1006 Pershing Ave., Wheaton, IL 3 2.0 12/30/13 $261,000
1970 Orchard Rd., Wheaton, IL 5 5.1 12/27/13 $775,000
1522 Timber Tr., Wheaton, IL 2 2.0 12/27/13 $116,000
1015 Dawes Ave., Wheaton, IL 3 1.0 12/27/13 $213,750
792 Farnham Ln., Wheaton, IL 4 2.2 12/27/13 $410,000
2164 Belleau Woods Dr., Wheaton, IL 4 2.1 12/23/13 $395,000
2121 Timber Ln., Wheaton, IL 3 2.1 12/20/13 $257,000
1330 Woodcutter Ln. #A, Wheaton, IL 2 1.0 12/16/13 $90,000
950 Dartmouth Dr., Wheaton, IL 3 2.0 12/13/13 $248,000
1410 Dawes Ave., Wheaton, IL 3 1.1 12/12/13 $240,000
1471 Gainesboro Ct., Wheaton, IL 3 2.0 12/12/13 $300,000
774 Tennyson Dr., Wheaton, IL 3 2.1 12/12/13 $300,000
1982 Greensboro Dr., Wheaton, IL 4 4.1 12/12/13 $590,000
1603 Stonebridge Tr., Wheaton, IL 4 2.1 12/10/13 $337,000
1522 Orchard Rd., Wheaton, IL 5 3.0 12/06/13 $500,000
1701 E. Wilson Ave., Wheaton, IL 4 2.0 12/06/13 $244,000
1682 Monticello Ct. #C, Wheaton, IL 2 1.0 12/02/13 $88,000
1223 Westhaven Dr., Wheaton, IL 3 2.0 11/25/13 $230,000
1487 Gone Away Ct., Wheaton, IL 3 3.0 11/25/13 $330,000
See all the homes that have sold in the Edison Middle School area »

Averages for the Edison Middle School area

Average taxes in the Edison Middle School area
$7,695
Average association fees in the Edison Middle School area
$256 ($0 - $454)
Average home size in the Edison Middle School area
2,331 ft2
Average lot size in the Edison Middle School area
0.28 acres
Average year built in the Edison Middle School area
1977

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than MRED Smart-Frame IDX Demo are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

© 2014 Midwest Real Estate Data LLC. All rights reserved.

Comments(0)