Special offer

Homes for Sale in Cupertino Schools-Sunnyvale, Santa Clara,San Jose

By
Real Estate Agent with Get Results Team...Just Call (408) 252-8900! . DRE #00901962 . Licensed to Sell since 1985 . Altas Realty DRE# 00901962 Lic.1985

Homes for Sale in Cupertino Schools-Sunnyvale, Santa Clara,San Jose

by Michelle Carr Crowe

Are you looking to buy a home for sale in Cupertino Schools? Did you know that there are homes in Cupertino Schools in a variety of cities besides Cupertino, including San Jose, Sunnyvale, Los Altos, Saratoga and SantHomes for Sale in Cupertino Schools-Sunnyvale, Santa Clara,San Josea Clara, Calif.?

This list shows the most recently available homes for sale in Cupertino Schools. Many of these Cupertino Schools homes are available to see at open house today, including the custom-built home at 5603 Kimberly St. in San Jose, which is open 1:30-4:30.  

To get more information or see one of these homes,

Just Call 408-252-8900.

 

Add'l Info MLS Num Address Price DOM Beds Baths (F|P) SqFt Lot Size City Age 
  81400376 13220 PEACOCK COURT $3,988,000 228 5 5|1 5,685 257,749 Cupertino 17
  81411572 106 SUNSET AVENUE $1,698,000 137   0|0 2,776 11,978 Sunnyvale 68
  81414896 298 LAKEMUIR DRIVE $649,888 113 3 2|0 1,000 6,240 Sunnyvale 57
  81417935 197 NORTH SUNNYVALE,#A $859,000 93 3 2|1 1,660 3,300 Sunnyvale 29
  81418430 220 RED OAK DRIVE,#B $549,000 387 2 1|1 974 760 Sunnyvale 43
  81418557 5603 KIMBERLY STREET $1,498,000 87 4 3|0 2,076 5,355 San Jose 0
  81419487 788 SOUTH BERNARDO AVE $1,499,888 81 6 3|0 2,422 6,660 Sunnyvale 59
  81419666 1087 NORTH Buttercup TRCE $922,699 82 4 3|1 1,890 999 Sunnyvale  
  81420797 627 SHERATON DRIVE $950,000 73 4 2|0 1,657 6,848 Sunnyvale 55
Short Sale 81421178 462 DEODARA DRIVE $2,490,000 71 5 3|0 2,680 25,414 Los Altos 63
  81421800 22304 REGNART ROAD $2,398,000 66 1 1|0 720 6.19 Acres Cupertino 79
  81422180 635 PRINCETON DRIVE $1,650,000 64 5 2|1 2,178 5,978 Sunnyvale 48
  81422379 1502 BROOKVALE DRIVE $1,950,000 61   0|0 4,500 7,800 San Jose 51
REO 81423154 352 GREENLAKE DRIVE $770,000 57 5 3|0 2,018 5,775 Sunnyvale 57
  81423299 22081 HIBISCUS COURT $1,988,000 55 4 3|0 2,623 11,360 Cupertino 62
  81423764 811 WEST CALIFORNIA,#P $450,000 51 2 1|1 760 2,002 Sunnyvale 31
  81423815 795 ALDERBROOK LANE $1,888,000 51 5 4|1 2,752 7,000 Cupertino 2
  81423844 10230 JOHNSON AVENUE $1,349,000 51 5 4|0 2,575 5,100 Cupertino 60
  81424893 832 SAN RAFAEL STREET $669,900 43 3 2|0 1,326 5,500 Sunnyvale 59
  81425416 601 ARCADIA TERRACE,#202 $580,000 39 2 2|0 1,160 1,611 Sunnyvale 20
  81425953 10381 ALPINE DRIVE $1,880,000 36   0|0 3,338 10,890 Cupertino 39
  81426009 110 PLAZA DRIVE $679,000 36 4 2|0 1,623 6,305 Sunnyvale 60
  81426018 481 AUBURN WAY $1,500,000 37   0|0 3,596 7,130 San Jose 50
  81426176 144 CHARLES AVENUE $858,000 33 3 1|0 912 5,500 Sunnyvale 71
  81426448 891 WEST CALIFORNIA,#M $439,000 32 2 1|1 760 2,002 Sunnyvale 31
  81426524 1702 HERON AVENUE $1,299,890 32 4 2|0 1,776 8,625 Sunnyvale 52
  81426659 47 CABOT AVENUE $1,270,000 31 4 4|0 2,566 3,447 Santa Clara 4
  81426828 7738 OAK MEADOW COURT $1,898,000 30 4 3|0 2,911 7,665 Cupertino 45
  81426899 747 LAKEFAIR DRIVE $700,000 30 3 2|0 1,108 4,700 Sunnyvale 57
  81426962 1029 BLAZINGWOOD DRIVE $649,999 29 4 2|0 1,382 5,500 Sunnyvale 59
  81427203 10381 ALPINE DRIVE $1,880,000 26 5 5|1 3,338 10,890 Cupertino 39
  81427491 530 PORPOISE BAY TERR,#A $898,000 24 3 2|1 2,156 2,450 Sunnyvale 22
  81427534 20233 NORTHCOVE SQUARE $699,000 24 1 1|0 1,062 1,680 Cupertino 41
  81427580 4691 ALBANY CIRCLE,#147 $382,000 24 1 1|0 841 1,800 San Jose 32
  81427779 1030 JENA TERRACE $849,000 22 2 2|1 1,579 1,063 Sunnyvale 7
  81427933 2755 MAURICIA AVENUE,#A $549,000 22 2 2|0 1,067 7,000 Santa Clara 43
  81428292 849 ACACIA AVENUE $724,900 19 2 1|1 973 5,000 Sunnyvale 72
  81428398 1180 HOLLENBECK AVENUE $1,295,000 18 4 2|0 1,755 7,215 Sunnyvale 55
  81428415 18840 TILSON AVENUE $998,000 18 2 1|0 934 5,250 Cupertino 61
  81428426 1010 RUBIS DRIVE $1,498,000 19 4 2|1 2,178 6,200 Sunnyvale 50
  81428483 10317 MARY AVENUE $795,000 18 2 1|1 1,216 1,600 Cupertino 43
  81428589 1015 ROBINHOOD COURT $1,998,000 17 5 3|1 2,464 12,183 Los Altos 60
  81428779 401 CUMULUS AVENUE $1,190,000 16 3 2|1 1,906 6,783 Sunnyvale 35
  81428795 10822 VIA SAN MARINO  $1,249,888 15 3 2|1 2,015 4,792 Cupertino 19
  81428973 362 STOWELL AVENUE $774,950 15 3 2|0 1,335 5,200 Sunnyvale 72
  81429313 150 SARATOGA AVENUE,#336 $469,000 12 2 2|0 1,028 435 Santa Clara 45
  81429417 5814 RANDLESWOOD COURT $875,000 11 2 2|0 978 2,592 San Jose 40
  81429430 325 SOUTH BAYVIEW AVENUE $1,358,000 11 3 2|1 2,166 5,227 Sunnyvale 24
  81429440 10212 DANUBE DRIVE $798,000 10 2 2|0 1,154 1,200 Cupertino 29
  81429446 7169 SHARON DRIVE $2,180,000 10 4 4|0 2,569 14,940 San Jose 57
  81429458 768 WEST REMINGTON DRIVE $1,348,000 11 4 2|0 1,657 8,100 Sunnyvale 51
  81429464 10094 LIBERTY OAK LANE $1,099,999 11 4 2|1 1,576 1,758 Cupertino 44
  81429487 10206 ENGLISH OAK WAY $1,798,000 10 4 2|1 2,252 9,350 Cupertino 33
  81429502 1377 SANDIA AVENUE $599,888 10 3 2|0 1,000 5,500 Sunnyvale 58
  81429717 4691 ALBANY CIRCLE,#120 $369,000 9 1 1|0 813 1,800 San Jose 32
  81429736 885 COOLIDGE AVENUE $848,888 9 4 1|0 1,400 3,900 Sunnyvale 74
  81429902 1315 Panache TERRACE $1,698,888 8 3 2|0 1,617 4,588 Sunnyvale 0
  81429979 1642 PARKHILLS AVENUE $2,550,000 24 4 3|0 2,841 9,359 Los Altos 9
  81430036 1432 BITTERN DRIVE $1,445,000 6 4 2|0 1,800 7,500 Sunnyvale 48
  81430084 584 BLACKWOOD TERRACE $888,800 5 3 3|0 1,790 2,155 Sunnyvale 15
  81430127 1216 HOLLENBECK AVENUE $1,588,000 93 4 3|0 2,157 5,117 Sunnyvale 1
  81430152 6718 CANTERBURY COURT $1,800,000 5 4 2|1 2,120 11,515 San Jose 57
  81430163 1015 NARCISO COURT $1,688,000 5 5 3|0 2,082 7,200 San Jose 47
  81430192 1599 FINCH WAY $1,728,888 4 4 3|0 2,564 6,200 Sunnyvale 52
  81430213 798 LOIS AVENUE $899,000 4 2 1|0 848 6,300 Sunnyvale 61
  81430222 103 CLAREMONT AVENUE $1,098,000 4 3 2|0 1,104 6,090 Santa Clara 58
  81430254 1751 LARK LANE $1,248,000 4 3 2|0 1,545 7,458 Sunnyvale 54
  81430331 4830 MIRAMAR AVENUE $1,298,800 4 4 2|1 2,325 4,720 San Jose 34
  81430335 1448 FLOYD AVENUE $1,288,888 5 4 2|0 1,534 6,630 Sunnyvale 54
  81430336 886 LORI AVENUE $829,000 4 3 1|0 1,000 5,000 Sunnyvale 64
  81430345 776 CRESTMOOR DRIVE $1,098,000 5 3 2|0 1,505 6,039 San Jose 52
  81430357 843 BETLIN AVENUE $1,150,000 3 3 2|0 1,269 5,974 Cupertino 56
  81430362 557 CONNEMARA WAY $1,388,000 3 5 3|0 2,329 6,825 Sunnyvale 54
  81430365 1679 FRANCOLIN TERRACE $1,368,000 3 4 3|0 1,709 3,521 Sunnyvale 7
  81430366 1090 MUNICH TERRACE $829,000 3 3 2|1 1,663 1,072 Sunnyvale 10
  81430368 1180 BLAZINGWOOD DRIVE $725,000 3 3 2|0 1,108 6,090 Sunnyvale 56
  81430377 1105 JAMESTOWN DRIVE $1,495,000 3 3 2|0 1,671 6,000 Sunnyvale 60
  81430384 207 CLARENCE AVENUE $978,000 4 3 2|0 1,606 6,160 Sunnyvale 58
  81430388 262 JACKSON STREET $699,000 4 2 1|0 1,064 5,750 Sunnyvale 74
  81430506 2036 LOUISE LANE $2,100,000 2 4 3|1 2,466 10,000 Los Altos 52
  81430510 1420 FALCON AVENUE $1,699,000 2 5 3|0 2,290 6,180 Sunnyvale 52
  81430518 1020 BENTOAK LANE $1,388,000 2 3 2|0 1,465 5,978 San Jose 49
  81430625 577 MANZANITA AVENUE $599,000 4 2 1|0 884 5,044 Sunnyvale 64
  81430678 10585 FLORA VISTA AVENUE $1,500,000 2 3 2|0 1,700 10,350 Cupertino 64
  81430764 6891 CHANTEL COURT $648,888 1 2 2|1 1,051   San Jose 27
  81430791 1295 EATON TERRACE $949,000 2 3 2|1 1,926 1,629 Sunnyvale 7
  81430859 1447 JOHNSON AVENUE $1,648,888 1 5 3|0 2,023 6,018 San Jose 50
  81430866 885 HELENA DRIVE $1,499,000 0 4 2|0 1,918 8,132 Sunnyvale 56

 

 

Posted by

Aloha & God Bless You, 

Michelle Carr Crowe Just Call 408-252-8900 sign image

 

Michelle Cherie Carr Crowe Real Estate Team

Real Estate Agent . Author . Coach

DRE #00901962 . Licensed to Sell since 1985

P: Just Call ... 408-252-8900
F: 408-947-1585
E: GetResultsTeam@gmail.com

Altas Realty . DRE#01526983

1190 S. Bascom, #118, San Jose, CA 95128

www.MichelleJudyCarr.com

Michelle Cherie Carr Crowe and her "Get Results Team" (established by the late legendary Silicon Valley super agent Judy Carr) are known as the "Lynbrook and Cupertino Schools Experts." Coaching clients to success is Michelle's passion, making her and her team creative catalysts for positive change in people's lives. She is a Silicon Valley-based multi-million dollar real estate consultant, author, coach and trainer who works by referral only.

Her designations have included: Accredited Buyers Representative (ABR), Accredited Consultant of Real Estate (ACRE), Accredited Luxury Home Specialist (ALHS)Accredited Staging Professional (ASP)Certified Distressed Property Expert (CDPE),  Property Marketing Expert (PME), Real Estate CyberSpace Specialist (RECS), and Senior Real Estate Specialist (SRES).

Michelle is an internationally-published freelance writer with over 1,200 traditional articles published in print and online, co-author of two books on Silicon Valley-specific real estate as well as over 68,000 blog posts on Blogger, ActiveRain, Examiner, FaceBook, Realtor, Trulia, RealBird and others. She enjoys reading, traveling, animals, nature, family, dancing, staging, consulting, coaching and praying. Check out her blog at www.activerain.com/results or visit her online at www.michellejudycarr.com. For RE$ult$ ... Just Call ... (408) 252-8900.

 

Comments(6)

Toni Weidman
Sailwinds Realty - Trinity, FL
20+ Years Selling Homes in New Port Richey, FL

Wow, this is quite a list, Michelle.  Hope youRe having a great Sunday. Thanks for commenting on Maggie

Aug 24, 2014 08:29 AM
Endre Barath, Jr.
Berkshire Hathaway HomeServices California Properties - Beverly Hills, CA
Realtor - Los Angeles Home Sales 310.486.1002

Michelle love your list, hope this post  will generate some buyers and sellers for you in the next few days, Endre

Aug 24, 2014 01:36 PM
Joe Petrowsky
Mortgage Consultant, Right Trac Financial Group, Inc. NMLS # 2709 - Manchester, CT
Your Mortgage Consultant for Life

Good morning Michelle. That is a pretty long list of properties available. Anyone interested in buying should contact you for representation.

Make it a great week!

Aug 24, 2014 07:28 PM
Gita Bantwal
RE/MAX Centre Realtors - Warwick, PA
REALTOR,ABR,CRS,SRES,GRI - Bucks County & Philadel

Good information. Anyone looking to buy a home in your area should call you to be their agent.

Aug 24, 2014 08:50 PM
Roy Kelley
Retired - Gaithersburg, MD

This is good information for home buyers and home sellers.

Have a most productive week!

 

Aug 24, 2014 09:49 PM
Debbie Malone
Londeree's Real Estate & Property Management - Lynchburg, VA
From Lynchburg To The Lake (434) 546-0369

Hi Michelle Carr-Crowe-Selling Silicon Valley Homes in Top Schools San Jose, Cupertino, Saratoga, Palo Alto-Just Call 408-252-8900, Wow, that is a long list of REO propertie's, great info for home buyers. I hope you had good activity at your Open House.

Aug 27, 2014 11:46 AM