| |
Updated List of available homes in Kau. Patrick J. Lambert Realtor / Salesperson 808-937-1188 866-7575-PAT www.kaurealtygroup.com

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 200726 | Residential | A | | 3-9-4-16-39 | Fee simple | $239,000 | 14,075 sqft | 94-6659 Kamaoa | 1,215 3/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 200729 | Residential | A | | 3-9-4-16-37 | Fee simple | $249,000 | 13,350 sqft | 94-6663 Kamaoa | 1,215 3/2 |
| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 209529 | Residential | A | | 3-9-4-17-53 | Fee simple | $249,000 | 14,000 sqft | 94-1696 Ha'eha'e | 1,215 3/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 205102 | Residential | A | \ | 3-9-4-19-19 | Fee simple | $249,000 | 14,772 sqft | Kaulua St | 1,215 3/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 205239 | Residential | A | | 3-9-4-19-24 | Fee simple | $249,000 | 13,865 sqft | Makalii St | 1,215 3/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 208168 | Residential | A | | 3-9-4-19-129 | Fee simple | $249,000 | 14,217 sqft | Kaulua St | 1,215 3/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 205105 | Residential | A | | 3-9-4-16-81 | Fee simple | $279,000 | 13,415 sqft | 94-1683 Lewa Nu'u | 1,215 3/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 199912 | Residential | A | | 3-9-4-17-100 | Fee simple | $279,000 | 14,441 sqft | 94-5758 Kamaoa Rd | 1,232 3/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 185843 | Residential | A | | 3-9-4-23-23 | Fee simple | $289,000 | 14,000 sqft | 94-1687 Wakea | 1,300 3/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 200728 | Residential | A | | 3-9-4-7-34 | Fee simple | $298,000 | 19,994 sqft | 64-6566 Makaleka Rd | 1,232 3/2 |

+ | | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 208655 | Residential | A | | 3-9-4-15-55 | Fee simple | $299,000 | 12,000 sqft | Green Sand Subdivision Lot #:5 | 2,200 3/3 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 208006 | Residential | A | | 3-9-4-23-30 | Fee simple | $299,000 | 13,826 sqft | 94-1713 Wakea Ave | 1,056 3/2.5 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 209970 | Residential | A | | 3-9-4-19-45 | Fee simple | $299,950 | 14,000 sqft | 94-5755 Au Moku Place | 1,474 3/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 209211 | Residential | A | | 3-9-4-8-38 | Fee simple | $305,000 | 16,441 sqft | Mark Twain Estates Lot #:6 | 1,144 2/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 204465 | Residential | A | | 3-9-4-16-17 | Fee simple | $339,900 | 14,099 sqft | 498 Lewa Lani St | 960 2/1 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 205882 | Residential | A | | 3-9-4-23-35 | Fee simple | $345,000 | 14,000 sqft | 94-1440 Kia Kahi | 1,487 3/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 209346 | Residential | A | | 3-9-4-8-35 | Fee simple | $348,000 | 20,000 sqft | Mark Twain Estates Lot #:12 | 1,371 2/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 204372 | Residential | A | | 3-9-4-11-41 | Fee simple | $349,900 | 20,000 sqft | Mark Twain Estates Lot #:17 | 1,332 3/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 202051 | Residential | A | | 3-9-4-19-41 | Fee simple | $349,900 | 12,881 sqft | 94-5748 Au Moku Place | 1,300 3/2 |

+ | | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 203055 | Res-Ohana | A | | 3-9-4-19-44 | Fee simple | $369,899 | 13,495 sqft | 94-5751 Au Moku Place | 1,712 4/4 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 206879 | Residential | A | | 3-9-4-19-82 | Fee simple | $379,000 | 17,318 sqft | Kaulua St | 1,444 3/2.5 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 201517 | Residential | A | | 3-9-4-21-82 | Fee simple | $379,900 | 12,976 sqft | 94-5822 Kilo Makani Pl | 1,320 2/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 202938 | Residential | A | | 3-9-4-21-87 | Fee simple | $387,000 | 14,000 sqft | 94-5821 Kilo Makani Pl | 1,644 3/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 203450 | Residential | A | | 3-9-4-12-7 | Fee simple | $395,000 | 3.00 ac | 94-2044 Kamaoa Rd | 1,172 5/3.5 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 198228 | Residential | A | | 3-9-4-11-10 | Fee simple | $399,000 | 20,599 sqft | 94-6539 Pala'oa | 1,886 3/3 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 199160 | Residential | A | | 3-9-4-21-11 | Fee simple | $425,000 | 12,993 sqft | 94-5886 Kalai Waa Pl | 2,905 5/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 207188 | Residential | A | | 3-9-4-19-9 | Fee simple | $449,000 | 14,460 sqft | Kaulua St | 1,884 3/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 198519 | Residential | A | | 3-9-4-23-28 | Fee simple | $479,000 | 14,000 sqft | 94-1707 Wakea | 1,372 3/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 206011 | Residential | A | | 3-9-4-22-22 | Fee simple | $499,000 | 13,913 sqft | Hiki-ku St | 1,960 4/3 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 197628 | Residential | A | | 3-9-4-21-12 | Fee simple | $549,000 | 11,741 sqft | 94-5884 Kalai Wa'a | 2,801 3/2 |

  | | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 195795 | Residential | A | | 3-9-4-21-14 | Fee simple | $574,950 | 16,214 sqft | 94-5878 Kalai Wa'a | 1,956 3/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 200575 | Residential | A | | 3-9-4-3-19 | Fee simple | $625,000 | 6.83 ac | 94-6436 Mamalahoa Hwy | 1,098 3/2 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 198457 | Residential | A | | 3-9-4-3-16 | Fee simple | $655,000 | 20.10 ac | Kiolakaa-keaa Homesteads Lot #: | 1,440 5/3 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 206526 | Residential | A | | 3-9-4-3-61-1 | Fee simple | $1,295,000 | 5.04 ac | 94-6448 Mamalahoa Hwy | 4,769 4/3 |

| | MLS # | Tp | St | | Taxkey | Tnr | Price | Land Area | Location | Lv.Area Bd/Ba | | 205551 | Residential | A | | 3-9-4-2-42 | Fee simple | $1,399,000 | 8.19 ac | 94-6263 Kamaoa Rd | 5,567 8/8.5 |
www.kaurealtygroup.com for more information on these areas and homes.
This post has been included in
Hawaii Information
|
0 Comments on Hawaii Real Estate for Sale Ka'u district Updated 4/11/08
Leave a response
|
|
|
|
Patrick Lambert ( Hawaii Real Estate Expert )
Naalehu,
HI
More about me
Century 21 All Islands
Address: Covering the Ka'u Kau Hawai'i Hawaii Area, Wood Valley, Volcano, Pahala, Naalehu, Mark Twain, Green Sands, Discovery Harbour, Ocean View, HOVE, Hawaiian Ocean View Ranchos, Na'alehu, HI, 96772
Office Phone: (808) 937-1188
Cell Phone: (808) 937-1188
Email Me
Ka'u District of the Big Island of Hawai'i
Kau District of the Big Island of Hawaii
Information about hawaii real estate
south end Big Island free maps, local points of interest, and mls search
Links
Archives
|