The strong volume of foreclosures sales continues and is indicated by this schedule of trustee sales from Harvey West. In the current market, lenders are buying in most of the homes. When the lenders take ownership, they will list the homes for sale in the REO inventory. Contact Roy Kelley, roykelley@mris.com for information on lender owned homes in the Maryland suburbs of Washington, DC.
Tuesday, May 6, 2008 Sale Time Deposit Address City Location Ad Start
09:30 AM $25K 249 LAUREL DRIVE LUSBY CLVT CHS 04/18/2008
09:31 AM $25K 8239 C STREET CHESAPEAKE BEACH CLVT CHS 04/18/2008
09:32 AM $25K 7326 F STREET CHESAPEAKE BEACH CLVT CHS 04/18/2008
10:30 AM $13K 1905 33RD STREET SE WASHINGTON DC OFFICE 04/29/2008
10:32 AM $38K 29 O STREET SW WASHINGTON DC OFFICE 04/29/2008
10:34 AM $29K 5421 13TH STREET NW WASHINGTON DC OFFICE 04/29/2008
10:36 AM $27K 1251 U STREET SE WASHINGTON DC OFFICE 04/29/2008
10:36 AM $31K 410 11TH STREET NE UNIT#24 WASHINGTON DC OFFICE 04/29/2008
10:38 AM $50K 616 EMERSON STREET NW WASHINGTON DC OFFICE 04/29/2008
10:40 AM $56K 3516 10TH STREET NW WASHINGTON DC OFFICE 04/29/2008
10:40 AM $70K 615 FLORIDA AVENUE NW WASHINGTON DC OFFICE 04/29/2008
10:42 AM $31K 1667 FORT DAVIS PLACE SE WASHINGTON DC OFFICE 04/29/2008
10:46 AM $19K 300 M STREET SW UNIT N603 WASHINGTON DC OFFICE 04/29/2008
10:52 AM $31K 1647 FORT DAVIS PLACE SE WASHINGTON DC OFFICE 04/29/2008
10:56 AM $26K 3211 8TH ST SE #12 WASHINGTON DC OFFICE 04/29/2008
10:58 AM $30K 1916 BENNETT PLACE NE WASHINGTON DC OFFICE 04/29/2008
11:02 AM $12K 822 KENNEDY STREET NW WASHINGTON DC OFFICE 04/29/2008
11:06 AM $16K 17 U STREET NW WASHINGTON DC OFFICE 04/29/2008
11:08 AM $42K 505 ALLISON STREET NW WASHINGTON DC OFFICE 05/01/2008
11:10 AM $20K 4120 14TH ST NW APT B3 WASHINGTON DC OFFICE 05/01/2008
11:12 AM $34K 1424 MONTELLO AVENUE NE WASHINGTON DC OFFICE 05/01/2008
11:14 AM $44K 1629 F STREET NE WASHINGTON DC OFFICE 05/01/2008
11:16 AM $52K 3414 WARDER STREET NW WASHINGTON DC OFFICE 05/01/2008
11:18 AM $13K 2850 VISTA STREET NE WASHINGTON DC OFFICE 05/01/2008
11:30 AM $13.5K 2639 ROOKS HEAD PLACE WALDORF CHAS CHS 04/18/2008
11:31 AM $23.4K 59 KEEPSAKE PLACE WALDORF CHAS CHS 04/18/2008
11:32 AM $25K 24 RIVERS EDGE TERRACE INDIAN HEAD CHAS CHS 04/18/2008
11:34 AM $9K 8445 FAIRGROUND ROAD LA PLATA CHAS CHS 04/18/2008
11:36 AM $25K 3523 NORWOOD COURT WALDORF CHAS CHS 04/18/2008
11:38 AM $25K 2145 BRIARWOOD DRIVE WALDORF CHAS CHS 04/18/2008
11:39 AM $25K 15555 PARK AVENUE BRANDYWINE CHAS CHS 04/18/2008
11:39 AM $21K 6879 KANGAROO DRIVE WALDORF CHAS CHS 04/21/2008
11:40 AM $21.3K 12428 DEREK PLACE WALDORF CHAS CHS 04/21/2008
12:00 PM $47.5K 810 F STREET NE WASHINGTON DC OFFICE 04/25/2008
12:05 PM $31.5K 1308 W. STREET NE WASHINGTON DC OFFICE 04/25/2008
12:10 PM $18.5K 1116 44TH PLACE SE WASHINGTON DC OFFICE 04/25/2008
01:01 PM $25K 9717 DALE DRIVE UPPER MARLBORO PG CHS 04/18/2008
01:02 PM $25K 9506 TOUCAN DRIVE UPPER MARLBORO PG CHS 04/18/2008
01:03 PM $15K 4016 33RD STREET MOUNT RAINIER PG CHS 04/18/2008
01:06 PM $25K 6002 SHEPHERD LANE LANHAM PG CHS 04/18/2008
01:07 PM $14.3K 5732 WALKER MILL ROAD CAPITOL HEIGHTS PG CHS 04/18/2008
01:08 PM $23K 1907 OLIVER STREET HYATTSVILLE PG CHS 04/18/2008
01:09 PM $25K 9101 FOWLER LANE LANHAM PG CHS 04/18/2008
01:10 PM $22.4K 4905 GULLY COURT OXON HILL PG CHS 04/18/2008
01:11 PM $25K 4310 JOHN STREET SUITLAND PG CHS 04/18/2008
01:13 PM $25K 7608 GEORGIAN DRIVE UPPER MARLBORO PG CHS 04/18/2008
01:14 PM $25K 1613 SOUTHERN SPRINGS LANE UPPER MARLBORO PG CHS 04/18/2008
01:15 PM $5.9K 1836 METZEROTT ROAD UNIT 114 ADELPHI PG CHS 04/18/2008
01:16 PM $25K 8315 GRANDHAVEN AVENUE UPPER MARLBORO PG CHS 04/18/2008
01:17 PM $25K 3109 FOXGLOVE WAY SPRINGDALE PG CHS 04/18/2008
01:18 PM $25K 505 SHELFAR PLACE FORT WASHINGTON PG CHS 04/18/2008
01:19 PM $25K 13202 L'ENFANT DRIVE FORT WASHINGTON PG CHS 04/18/2008
01:20 PM $25K 2811 LUMAR DRIVE FORT WASHINGTON PG CHS 04/18/2008
01:21 PM $25K 10601 TAUNTON COURT BELTSVILLE PG CHS 04/18/2008
01:22 PM $25K 4811 NICHOLSON STREET RIVERDALE PG CHS 04/18/2008
01:27 PM $25K 4108 70TH AVENUE HYATTSVILLE PG CHS 04/18/2008
01:28 PM $25K 4606 SHARON ROAD TEMPLE HILLS PG CHS 04/18/2008
01:31 PM $25K 4319 DAY LILY DRIVE BOWIE PG CHS 04/18/2008
01:32 PM $25K 6606 HALLECK STREET DISTRICT HEIGHTS PG CHS
04/18/2008 01:35 PM $25K 3602 ALLISON STREET BRENTWOOD PG CHS 04/18/2008
01:36 PM $25K 306 SERENA STREET UPPER MARLBORO PG CHS 04/18/2008
01:37 PM $7.3K 435 BALBOA AVENUE CAPITOL HEIGHTS PG CHS 04/18/2008
01:38 PM $8K 1836 METZEROTT ROAD UNIT 215 HYATTSVILLE PG CHS 04/18/2008
01:40 PM $25K 1107 ALHAMBRA AVENUE ACCOKEEK PG CHS 04/18/2008
01:41 PM $25K 10301 BRISTOLWOOD COURT LAUREL PG CHS 04/21/2008
01:44 PM $22.4K 3905 BYERS STREET CAPITOL HEIGHTS PG CHS 04/21/2008
01:45 PM $25K 7517 WOODBINE DRIVE LAUREL PG CHS 04/21/2008
01:49 PM $25K 3810 37TH AVENUE BRENTWOOD PG CHS 04/21/2008
01:51 PM $21.2K 828 NEPTUNE AVENUE OXON HILL PG CHS 04/21/2008
01:52 PM $25K 707 CARLOUGH STREET HYATTSVILLE PG CHS 04/21/2008
01:54 PM $16.2K 4410 OGLETHORPE STREET UNIT 817 HYATTSVILLE PG CHS 04/21/2008
01:55 PM $15.2K 10232 PRINCE PLACE UNIT 16-T-1 UPPER MARLBORO PG CHS 04/21/2008
01:56 PM $25K 7403 16TH AVENUE TAKOMA PARK PG CHS 04/21/2008
01:57 PM $21.4K 13712 TOWN FARM ROAD UPPER MARLBORO PG CHS 04/21/2008
01:59 PM $25K 11927 ST. FRANCIS WAY BOWIE PG CHS 04/21/2008
02:00 PM $25K 15589 PEACH WALKER DRIVE BOWIE PG CHS 04/21/2008
02:01 PM $25K 7902 DESEN DRIVE LANHAM PG CHS 04/21/2008
03:00 PM $14K 9025 WALKERTON DRIVE LANHAM PG CHS 04/18/2008
03:31 PM $25K 45 CHRISBA ROAD SEVERNA PARK AA CHS 04/18/2008
03:32 PM $25K 719 ROSEWOOD ROAD SEVERN AA CHS 04/18/2008
03:36 PM $12.7K 215 SEWARD AVENUE BALTIMORE AA CHS 04/18/2008
03:37 PM $25K 7951 ELVATON ROAD GLEN BURNIE AA CHS 04/21/2008
| Thursday, May 8, 2008 | | | | |
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 11:00 AM | $7K | 7 MARINERS WAY #3 | STEVENSVILLE | QA CHS | 04/18/2008 |
| 11:01 AM | $10.8K | 23 S. MONASTERY AVENUE | BALTIMORE | CITY CHS | 04/21/2008 |
| 11:03 AM | $7.4K | 3704 MOUNT PLEASANT AVENUE | BALTIMORE | CITY CHS | 04/21/2008 |
| 11:04 AM | $12.5K | 4336 SEIDEL AVENUE AKA 4436 SEIDEL AVENUE | BALTIMORE | CITY CHS | 04/23/2008 |
| 11:05 AM | $8.2K | 3119 MARECO AVENUE | BALTIMORE | CITY CHS | 04/23/2008 |
| 11:15 AM | $7K | 10 MARINERS WAY #2 | STEVENSVILLE | QA CHS | 04/18/2008 |
| 02:30 PM | $15.2K | 3615 FOREST GARDEN AVENUE | BALTIMORE | BALTCO CHS | 04/21/2008 |
| 02:32 PM | $21.2K | 7312 ALVAH AVENUE | BALTIMORE | BALTCO CHS | 04/23/2008 |
| 02:33 PM | $25K | 9713 EUSTICE ROAD | RANDALLSTOWN | BALTCO CHS | 04/23/2008 |
| 03:30 PM | $19.5K | 152 DREXEL DRIVE | BEL AIR | HARF CHS | 04/23/2008 |
| 03:32 PM | $25K | 123 WILLIAM POWELL COURT | ABERDEEN | HARF CHS | 04/23/2008 |
| Friday, May 9, 2008 | | | | |
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 09:39 AM | $25K | 8804 HUNTING HOUND ROAD | BERLIN | WOR CHS | 04/21/2008 |
| 10:30 AM | $7K | 1301 E EAGER STREET | BALTIMORE | CITY CHS | 04/23/2008 |
| 10:45 AM | $7K | 1030 N. CENTRAL AVENUE | BALTIMORE | CITY CHS | 04/23/2008 |
| 11:00 AM | $12K | 1208 SUE LANE | CAPITOL HEIGHTS | PG CHS | 04/23/2008 |
| 11:00 AM | $25K | 30827 WARD ROAD | SALISBURY | WIC CHS | 04/21/2008 |
| 11:04 AM | $14K | 4802 PRINCE GEORGE AVENUE | BELTSVILLE | PG CHS | 04/23/2008 |
| 12:15 PM | $13K | 630 WHITE SANDS DRIVE | LUSBY | CLVT CHS | 04/23/2008 |
| 01:00 PM | $11.3K | 5039 RIVER ROAD | HURLOCK | DOR CHS | 04/22/2008 |
| 04:01 PM | $25K | 402 CASTLE MARINA ROAD | CHESTER | QA CHS | 04/21/2008 |
| Monday, May 12, 2008 | | | | |
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:33 AM | $25K | 11315 HAWKS RIDGE TERR #90 | GERMANTOWN | MONT CHS | 04/25/2008 |
| 10:34 AM | $22.7K | 11804 ETON MANOR DRIVE #102 | GERMANTOWN | MONT CHS | 04/25/2008 |
| 10:36 AM | $24.3K | 18514 BROOKE ROAD | SANDY SPRING | MONT CHS | 04/25/2008 |
| 10:38 AM | $25K | 11416 APPLEGRATH WAY | GERMANTOWN | MONT CHS | 04/25/2008 |
| 10:39 AM | $21.3K | 19120 MILLS CHOICE ROAD #1 | GAITHERSBURG | MONT CHS | 04/25/2008 |
| 10:40 AM | $25K | 1213 BRANTFORD AVENUE | SILVER SPRING | MONT CHS | 04/25/2008 |
| 10:41 AM | $25K | 1102 OAKVIEW DRIVE | SILVER SPRING | MONT CHS | 04/25/2008 |
| Tuesday, May 13, 2008 | | | | |
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 09:30 AM | $5K | 126 BROADWAY SOUTH | BALTIMORE | CITY CHS | 04/25/2008 |
| 09:40 AM | $9K | 2061 N BENTALOU STREET | BALTIMORE | CITY CHS | 04/25/2008 |
| 10:40 AM | $13K | 3203 BRYANT AVENUE | HALETHORPE | BALTCO CHS | 04/24/2008 |
| 11:47 AM | $5.5K | 3424 SUMMIT COURT NE | WASHINGTON | DC OFFICE | 04/30/2008 |
| 11:55 AM | $45K | 3205 28TH STREET SE | WASHINGTON | DC OFFICE | 04/30/2008 |
| 11:59 AM | $10K | 22 HAMILTON STREET NE | WASHINGTON | DC OFFICE | 04/30/2008 |
| 12:01 PM | $31.5K | 1629 NEW JERSEY AVENUE NW | WASHINGTON | DC OFFICE | 04/30/2008 |
| 12:05 PM | $25.2K | 629 ALLISON STREET NW | WASHINGTON | DC OFFICE | 04/30/2008 |
| 12:30 PM | $11K | 1736 PERRYVILLE ROAD | PERRYVILLE | CECIL CHS | 04/25/2008 |
| 12:30 PM | $2.5K | 3107 GOOD HOPE AVENUE #610 | TEMPLE HILLS | PG CHS | 04/28/2008 |
| 12:32 PM | $2.5K | 3107 GOOD HOPE AVENUE #N-105 | TEMPLE HILLS | PG CHS | 04/28/2008 |
| 12:34 PM | $2.5K | 3107 GOOD HOPE AVENUE #N-710 | TEMPLE HILLS | PG CHS | 04/28/2008 |
| 01:00 PM | $16.9K | 7808 WESTOVER LANE | CLINTON | PG CHS | 04/25/2008 |
| 01:01 PM | $12.1K | 5114 CLACTON AVENUE | SUITLAND | PG CHS | 04/25/2008 |
| 01:02 PM | $25K | 12517 GLADYS RETREAT CIRCLE UNIT 146 | BOWIE | PG CHS | 04/25/2008 |
| 01:04 PM | $25K | 1304 OLD MITCHELLVILLE ROAD | BOWIE | PG CHS | 04/25/2008 |
| 01:05 PM | $25K | 10610 FITZGIBBON COURT | BOWIE | PG CHS | 04/25/2008 |
| 01:07 PM | $25K | 9621 GEENA NICOLE DRIVE | CLINTON | PG CHS | 04/25/2008 |
| 01:08 PM | $25K | 3401 NEWTON STREET | MOUNT RAINIER | PG CHS | 04/25/2008 |
| 01:09 PM | $25K | 8433 57TH AVENUE | COLLEGE PARK | PG CHS | 04/28/2008 |
| 01:10 PM | $18.5K | 6021 CROWN STREET | CAPITOL HEIGHTS | PG CHS | 04/28/2008 |
| 01:11 PM | $15.1K | 13504 HARRISON AVENUE | FORT WASHINGTON | PG CHS | 04/28/2008 |
| 01:12 PM | $24K | 5905 APPLEGARTH PLACE | CAPITOL HEIGHTS | PG CHS | 04/28/2008 |
| 05:00 PM | $17K | 311 LITTLE KIDWELL AVENUE | CENTREVILLE | QA CHS | 04/25/2008 |
| Thursday, May 15, 2008 | | | | |
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:00 AM | $20K | 10544 E. WINDS WAY | COLUMBIA | HOW CHS | 04/30/2008 |
| 10:01 AM | $25K | 1819 BOKA VALLEY COURT | WOODBINE | HOW CHS | 04/30/2008 |
| 10:02 AM | $25K | 5661 LIGHTSPUN LANE | COLUMBIA | HOW CHS | 04/30/2008 |
| 10:03 AM | $25K | 8206 NE MARY LEE LANE | LAUREL | HOW CHS | 04/30/2008 |
| 11:00 AM | $25K | 32 E. BARNEY STREET | BALTIMORE | CITY CHS | 04/29/2008 |
| 11:01 AM | $14.7K | 1006 SCOTT STREET | BALTIMORE | CITY CHS | 04/29/2008 |
| 11:02 AM | $6.6K | 5700 LEITH WALK | BALTIMORE | CITY CHS | 04/29/2008 |
| 11:03 AM | $15K | 3932 GLEN HUNT ROAD | BALTIMORE | CITY CHS | 04/29/2008 |
| 11:05 AM | $7.5K | 610 RADNOR AVENUE | BALTIMORE | CITY CHS | 04/29/2008 |
| 11:05 AM | $15.1K | 5516 PLAINFIELD AVENUE | BALTIMORE | CITY CHS | 04/29/2008 |
| 11:07 AM | $19.1K | 4202 WOODLEA AVENUE | BALTIMORE | CITY CHS | 04/30/2008 |
| 01:01 PM | $11.9K | 1802 LEADBURN ROAD | TOWSON | BALTCO CHS | 04/28/2008 |
| 01:02 PM | $16.1K | 23 BLISTER STREET | MIDDLE RIVER | BALTCO CHS | 04/28/2008 |
| 01:03 PM | $25K | 9110 MARLOVE OAKS LANE | OWINGS MILLS | BALTCO CHS | 04/28/2008 |
| 01:04 PM | $25K | 9331 LYONS WOOD DRIVE | OWINGS MILLS | BALTCO CHS | 04/29/2008 |
| 01:06 PM | $16.6K | 408 CARROLLWOOD ROAD | BALTIMORE | BALTCO CHS | 04/29/2008 |
| 03:30 PM | $17.2K | 2529 WHITEFORD ROAD | WHITEFORD | HARF CHS | 04/25/2008 |
| Friday, May 16, 2008 | | | | |
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 11:00 AM | $11K | 930 NOLAND DRIVE | HAGERSTOWN | WASHCO CHS | 04/30/2008 |
| 11:02 AM | $11K | 841 & 843 LANVALE STREET | HAGERSTOWN | WASHCO CHS | 04/30/2008 |
| Monday, May 19, 2008 | | | | |
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 09:30 AM | $25K | 7708 WARFIELD ROAD | GAITHERSBURG | MONT CHS | 05/02/2008 |
| 09:31 AM | $25K | 13029 MILL HOUSE COURT | GERMANTOWN | MONT CHS | 05/02/2008 |
| 09:33 AM | $25K | 163 BRALAN LANE | GAITHERSBURG | MONT CHS | 05/02/2008 |
| 09:34 AM | $25K | 355 HOWARD AVENUE | ROCKVILLE | MONT CHS | 05/02/2008 |
| 01:00 PM | $25K | 10 MANDA COURT | MIDDLETOWN | FRED CHS | 05/01/2008 |
| Tuesday, May 20, 2008 | | | | |
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 09:30 AM | $10.6K | 513 WHITE SANDS DRIVE | LUSBY | CLVT CHS | 05/02/2008 |
| 09:32 AM | $25K | 1110 DARES BEACH ROAD | PRINCE FREDERICK | CLVT CHS | 05/02/2008 |
| 02:00 PM | $19K | 3903 SUNFLOWER CIRCLE | BOWIE | PG CHS | 05/02/2008 |
| 02:01 PM | $24.5K | 5412 TAUSSIG ROAD | BLADENSBURG | PG CHS | 05/02/2008 |
| 02:03 PM | $25K | 47 AVONDALE STREET | LAUREL | PG CHS | 05/02/2008 |
| 02:04 PM | $25K | 1006 TURNEY AVENUE | LAUREL | PG CHS | 05/02/2008 |
| 02:05 PM | $24.4K | 546 HARRY S. TRUMAN DRIVE | UPPER MARLBORO | PG CHS | 05/02/2008 |
| 02:06 PM | $25K | 3109 MYRTLE AVENUE | TEMPLE HILLS | PG CHS | 05/02/2008 |
| 02:07 PM | $19.7K | 1527 NOVA AVENUE | CAPITOL HEIGHTS | PG CHS | 05/02/2008 |
| 02:08 PM | $15.6K | 8015 MANDAN ROAD #202 | GREENBELT | PG CHS | 05/02/2008 |
| 02:09 PM | $25K | 4306 SKYLINE DRIVE | SUITLAND | PG CHS | 05/02/2008 |
| 02:10 PM | $25K | 8914 58TH AVENUE | COLLEGE PARK | PG CHS | 05/02/2008 |
| 03:33 PM | $22.9K | 1715 BARNETT COURT UNIT 8 | SEVERN | AA CHS | 05/02/2008 |
| Wednesday, May 21, 2008 | | | | |
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 12:26 PM | $30K | 909 LOUIS LANE | KINGSVILLE | HARF CHS | 05/02/2008 |
| 12:28 PM | $10K | 322 ESTER DRIVE | FOREST HILL | HARF CHS | 05/02/2008 |
| 04:30 PM | $6.9K | 34 SECOND STREET & 58 DELAWARE AVENUE | NORTH EAST | CECIL CHS | 05/02/2008 |
http://www.hwestauctions.com/schedule.asp