Special offer

The Park Cities luxury market as of 8/28/17

By
Real Estate Agent 0488515
Subdivision List Price Sq Ft Bedrooms Full Baths Half Baths
A C Bookout $3,250,000 6031 5 6 1
Henry E Englishs $4,800,000 6421 6 5 2
HIGHLAND PARK $3,150,000 6278 5 6 2
Highland Park $3,195,000 6135 6 6 2
Highland Park $3,295,000 5057 4 4 1
Highland Park $3,295,000 5757 4 5 1
Highland Park $3,336,000 6686 5 5 1
Highland Park $3,345,000 6195 5 6 1
Highland Park $3,495,000 6234 5 6 2
Highland Park $3,499,000 5190 4 3 2
Highland Park $3,599,000 6848 5 5 2
Highland Park $3,650,000 5530 4 6 1
Highland Park $3,700,000 4372 3 4 2
Highland Park $3,719,000 6538 5 6 2
Highland Park $3,795,000 6671 5 7 1
Highland Park $3,995,000 5479 4 4 2
Highland Park $3,999,000 6358 5 6 2
Highland Park $3,999,900 8607 5 7 2
Highland Park $4,595,000 8508 4 6 1
Highland Park $5,200,000 6933 4 5 2
Highland Park $5,499,000 8864 5 6 2
Highland Park $5,995,000 9084 5 5 2
Highland Park $5,995,000 6421 5 5 1
Highland Park $7,400,000 7162 3 3 2
Highland Park $7,795,000 10282 6 6 2
Highland Park $8,495,000 11698 6 10 2
Highland Park $8,899,000 10543 6 6 2
Highland Park $8,995,000 8727 5 5 3
Highland Park $9,995,000 13475 7 8 1
Highland Park $12,500,000 7579 5 4 1
Highland Park $15,600,000 14269 7 9 1
Highland Park $18,000,000 18100 6 8 5
Highland Park 01 Instl $4,495,000 6756 5 6 1
Highland Park 01 Instl $4,999,999 8204 5 7 2
Highland Park 01 Instl $15,995,000 10483 5 6 3
Highland Park 02 Instl Add $3,400,000 4199 4 5 0
Highland Park West 04 Instl $4,495,000 7444 4 4 3
Highland Park West 05 Instl $5,795,000 8800 5 4 1
Highland Park West 05 Instl $5,995,000 7742 5 6 3
Mount Vernon 03 $4,600,000 6743 4 3 2
Mount Vernon 03 $7,900,000 5786 4 4 1
Mount Vernon 1 & 3 $3,100,000 6437 4 4 2
Preston Place Add $3,995,000 8566 6 7 1
Brookside Estate $15,900,000 12458 5 6 2
Caruth Hills $3,499,000 8620 5 5 1
Francis Daniel $3,549,000 6573 5 6 3
FRANCIS DANIEL PARK 2ND SEC $4,775,000 8890 5 6 2
St Andrews Place $3,700,000 8900 5 6 2
St Andrews Place $5,995,000 7029 5 7 1
St Andrews Place Add $3,950,000 5734 4 3 2
University Heights $3,050,000 7015 6 8 1
University Heights $3,295,000 6485 5 6 0
University Heights $3,690,000 6275 6 6 2
University Heights $3,849,000 5432 5 5 2
University Heights 04 $4,125,000 6661 5 5 2
University Heights 4 Amended $5,349,000 8356 6 6 3
University Heights 4th Sec Amd $3,499,000 7281 5 6 1
University Heights 7 $3,750,000 6894 4 4 2
University Heights Sec 03 $4,690,000 7044 6 6 2
University Heights Sec 04 $3,599,000 6717 5 6 1
University Heights Sec 06 $3,199,000 6068 5 5 2
University Heights, 4th Section $3,550,000 6610 6 6 0
University Park $4,499,000 7666 4 5 2

Comments (2)

Joan Cox
House to Home, Inc. - Denver Real Estate - 720-231-6373 - Denver, CO
Denver Real Estate - Selling One Home at a Time

Richard, you always do a great job in posting the current luxury homes for sale.

Aug 30, 2017 06:22 AM
Richard Weeks
Dallas, TX
REALTOR®, Broker

Joan,

Thanks for your support and for hitting that 3 million mark.

Aug 30, 2017 06:31 AM