Special offer

Boca Raton Luxury Real Estate Market Summary

By
Real Estate Agent with Waterfront Properties & Club Communities

See what is currently on the market - Boca Raton Luxury Real Estate

Since the January 2008 the following 70 properties have been reported as sold in Boca Raton.  I will be posting seperate posts comparing Oceanfront Condos, Waterfront Properties and Golf Course Community luxury sales in Boca Raton comparing this years sales with past years in the coming weeks. 

If you are curious the highest priced property that was reported sold was listed at $9,550,000 and sold for $8,830,000 and was a 6 bedroom and 8 bathroom estate at Lake Rogers.

The average infomation for properties that sold for $1,000,000 and above since the begining of the year are as follows; Average price that the properties were listed at - $2,432,682 and sold for $2,094,507.  (86% of the listing price)  These properties had an average of 241 days on the market with the fastest being sold in only 4 days and the longest being the property in Lake Rogers.

 If you click on the Subdivision Names - you can see the properties in each community that are still on the market.  Please contact us if you are interested in seeing these properties or receiving more information.

Subdivision Name List Price S Price Sub Type Year Built Garage Beds FB HB Waterfront Liv SF $/sq Ft
ADDISON 1,375,000 1,100,000 C 1986 1 3 3 1 Y 2792 $394
ADDISON ON THE OCEAN 2,195,000 1,750,000 C 1986 1 3 3 1 Y 3117 $561
Bel Marra 4,395,000 4,300,000 S 2005 3 5 7 1 Y 8238 $522
Boca Bath & Tennis 1,450,000 1,200,000 S 1982 2 5 5 1 N 4846 $248
Boca Bath & Tennis 1,275,000 1,175,000 S 1983 2 5 5 0 N 4216 $279
BOCA BAY COLONY 1,259,000 1,100,000 S 1982 2 4 3 1 Y 4089 $269
BOCA GROVE PLANTATION 1,195,000 1,005,000 S 1985 3 4 3 1 N 4510 $223
BOCA HARBOUR 3,695,000 3,200,000 S 2007 3 5 6 1 Y 5685 $563
BOCA MARINA 3,395,000 2,700,000 S 2008 2 5 4 2 Y 5150 $524
BOCA MARINA 1,195,000 1,050,000 T 1981 2 3 2 0 Y 2949 $356
BOCA RATON RIVIERA 4,295,000 3,587,500 S 1996 4 6 6 0 Y 6369 $563
BOCA VILLAS 1,995,000 1,750,000 S 2007 3 5 5 1 N 4877 $359
BRIGHTON 1,650,000 1,265,000 C 1979 1 3 3 1 Y 2435 $520
ENCLAVE 1,499,000 1,400,000 S 1998 2 5 5 0 N 4548 $308
FAIRWAY POINTE 1,199,000 1,100,000 S 1992    4 3 1 Y 4150 $265
GOLDEN HARBOUR SEC 02 1,495,000 1,300,000 S 1994 2 3 3 0 Y 2641 $492
HARBOUR GREEN 2,395,000 2,025,000 S 1992 2 5 7 1 Y 5254 $385
HORSESHOE ACERS 1,975,000 1,600,000 S 1973 2 5 3 1 N 3500 $457
LAKE ROGERS 9,550,000 8,830,000 S 2005 4 6 5 2 Y 7117 $1,241
LE RIVAGE PUD 1,995,000 1,910,000 S 2005 3 5 5 1 Y 5040 $379
MIZNER GRAND 3,500,000 3,400,000 C 1999 2 4 5 1 Y 5222 $651
MIZNER GRAND 4,795,000 4,450,000 C 1999 2 4 5 1 Y 5222 $852
MIZNER GRAND 2,800,000 2,430,000 C 2005 2 3 4 1 Y 4213 $577
MIZNER TOWER 1,500,000 1,200,000 C 1989    3 3 2 Y 2660 $451
Mizner Tower Condo 1,595,000 1,205,000 C 1989 1 3 4 1 Y 2527 $477
Mizner Tower Condo 1,400,000 1,150,000 C 1989 1 3 4 1 Y 2660 $432
OAKS AT BOCA RATON 1,945,000 1,585,000 S 2006 3 5    0 Y 6300 $252
POLO CLUB/LAURELS 1,699,000 1,286,000 S 1988 3 4 4 1 N 3792 $339
POR LA MAR 2,495,000 2,350,000 S 2007 3 4 5 1 N 4616 $509
PRESIDENTIAL PLACE 3,550,000 3,275,000 C 1995 2 4 5 0 Y 4947 $662
ROYAL PALM YACHT & CC 1,100,000 1,005,000 S 1976 2 4 4 0 N 3077 $327
ROYAL PALM YACHT & COUNTRY CLUB 2,995,000 2,600,000 S 2007 3 6 7 1 N 5534 $470
ROYAL PALM YACHT & COUNTRY CLUB 1,395,000 1,300,000 S 1969 2 3 2 0 N 2082 $624
ROYAL PALM YACHT & COUNTRY CLUB 3,650,000 3,230,000 S 2007 3.5 3 3 1 N 4833 $668
ROYAL PALM YACHT & COUNTRY CLUB 5,750,000 5,200,000 S 2005 4 6 8 1 Y 9052 $574
ROYAL PALM YACHT & COUNTRY CLUB 2,995,000 2,625,000 S 0    0 0 0 Y 0  
ROYAL PALM YACHT & COUNTRY CLUB 3,495,000 3,150,000 S 2003 4 6 6 2 N 7425 $424
ROYAL PALM YACHT & COUNTRY CLUB 1,679,000 1,550,000 S 1971 2 4 4 0 N 4081 $380
Royal Palm Yacht & Country Club 3,975,000 3,240,000 S 2005 3.5 5 6 1 N 6503 $498
ROYAL PALM YACHT & COUNTRY CLUB 1,400,000 1,175,000 S 1965 2 3 2 1 N 2561 $459
Royal Palm Yacht & Country Club 2,625,000 2,425,000 S 1964 2 3 4 0 N 3570 $679
ROYAL PALM YACHT & COUNTRY CLUB 2,599,000 2,399,000 S 2003 3 5 5 1 N 5401 $444
ROYAL PALM YACHT & COUNTRY CLUB 3,850,000 3,500,000 S 1997 3 4 6 0 Y 4239 $826
ROYAL PALM YACHT & COUNTRY CLUB 3,500,000 3,100,000 S 1972 3 5 5 0 Y 5593 $554
Royal Palm Yacht & Country Club 3,150,000 2,850,000 S 2003 3 5 5 1 N 5437 $524
ROYAL PALM YACHT AND COUNTRY CLUB 2,495,000 2,350,000 S 2000 3 5 5 1 N 4805 $489
SATURNIA 1,195,000 1,048,000 S 1999 3 6 4 1 Y 4745 $221
SEA RANCH CLUB 1,899,000 1,200,000 C 1990 2 4 3 0 Y 3750 $320
SEASONS 1,085,000 1,000,000 S 1995 3 5 6 1 Y 4500 $222
SPANISH RIVER LAND C 2,794,000 2,385,000 S 2003 4 5 6 0 N 6233 $383
Spanish River Land Company 3,150,000 2,400,000 S 2004 3 5 6 1 N 6009 $399
ST ANDREWS COUNTRY CLUB 2,985,000 1,900,000 S 2006 2.5 5 6 0 Y 5966 $318
ST ANDREWS COUNTRY CLUB 2,495,000 1,810,000 S 1990 3 6 8 2 Y 7463 $243
ST ANDREWS COUNTRY CLUB 1,395,000 1,100,000 S 1988 2.5 3 4 0 Y 4274 $257
St Andrews Country Club 1,300,000 1,300,000 S 1989    3 4 0 Y 3970 $327
ST ANDREWS COUNTRY CLUB 3,395,000 2,800,000 S 2007 3 5 6 0 Y 6728 $416
THE LAURELS 1,250,000 1,200,000 S 1989 3 4 4 1 Y 4500 $267
THE OAKS 2,375,000 2,010,000 S 2006 3 6 7 1 Y 6200 $324
THE OAKS /OAK POINTE ESTATES 2,763,772 1,750,000 S 2005 3 6 5 2 Y 4720 $371
THE OAKS /OAK POINTE ESTATES 2,850,000 1,850,000 S 2006 3 5 5 2 Y 5205 $355
THE OAKS/THE ENCLAVE EAST 1,249,000 1,240,000 S 2007 3 5 4 2 Y 4404 $282
The Oaks/The Estates 1,699,000 1,350,000 S 2003 3 5 5 2 Y 4882 $277
THE PRESERVE 1,245,000 1,050,000 S 1997 2 5 4 0 N 3788 $277
The Preserve 1,349,000 1,300,000 S 1999 3 5 4 2 N 4569 $285
THE SANCTUARY 5,495,000 4,100,000 S 1998 3 5 6 0 Y 0  
WALKERS CAY 1,095,000 1,045,000 S 1978 2 3 2 1 Y 2250 $464
WALKERS CAY 1,875,000 1,750,000 S 1978 2 4 2 1 Y 2888 $606
WALKERS CAY/ BOCA BAY COLONY 1,395,000 1,300,000 S 1988 2.5 3 3 1 Y 2947 $441
Walkers Cay/Boca Bay Colony 1,295,000 1,200,000 S 1978 2 4 3 0 Y 3012 $398
WEDGEWOOD 1,250,000 1,150,000 S 1986 2.5 3 4 1 N 3273 $351

We are adding the other communities this month and will include links to them upon request.

Thanks

David Abernathy
Waterfront Properties & Club Communities
561.628.0128

Information provided in this report sourced from the Florida Regional MLS as of 5/16/2008.  Listings represent properties sold by all brokerage reporting in the RMLS.