Special offer

The Woodland Report - Kenosha County; Hunting, Timber, Investments! Sept 2019 Market Snapshot

By
Real Estate Agent with Woodland Management Service / Woodland Real Estate, KW Diversified #1 in Forest Land Mgmt

The Woodland Report - Kenosha County; Hunting, Timber, Investments! Sept 2019 Market Snapshot for 20+ Acre Properties

Available Properties

Price Total Acres Price/Acre County Municipality Status Original MLS #
$199,000 25 $7,960 Kenosha Wheatland Active 1612589
$234,900 20.11 $11,681 Kenosha Brighton Active 1629990
$249,900 21.1 $11,844 Kenosha Pleasant Prairie Active 1650088
$299,500 20 $14,975 Kenosha Somers Active-W/Offer 1647646
$309,900 27.29 $11,356 Kenosha Wheatland Active 1645480
$350,000 29.54 $11,848 Kenosha Bristol Active-W/Offer 1588309
$499,000 46 $10,848 Kenosha Pleasant Prairie Active 1605158
$499,000 33 $15,121 Kenosha Paris Active 1564896
$550,000 26.73 $20,576 Kenosha Kenosha Active 1617508
$579,900 63.07 $9,195 Kenosha Brighton Active 1626425
$850,000 22.75 $37,363 Kenosha Somers Active 1623163
$888,300 59.22 $15,000 Kenosha Paris Active 1649122
$895,000 39.7 $22,544 Kenosha Other Active 1607513
$995,000 27.95 $35,599 Kenosha Somers Active 1564398
$1,100,000 40.35 $27,261 Kenosha Wheatland Active 1588191
$1,200,000 33.48 $35,842 Kenosha Pleasant Prairie Active 1506921
$1,300,000 22.05 $58,957 Kenosha Somers Active 1621340
$1,390,914 34.86 $39,900 Kenosha Salem Active 1625540
$1,492,010 29.9 $49,900 Kenosha Paddock Lake Active 1625526
$1,575,450 105 $15,004 Kenosha Pleasant Prairie Active 1644832
$1,595,000 95 $16,789 Kenosha Pleasant Prairie Active 1115502
$1,700,000 147.14 $11,554 Kenosha Other Active 1648596
$1,949,000 26.25 $74,248 Kenosha Pleasant Prairie Active 1542112
$2,220,000 74 $30,000 Kenosha Paddock Lake Active-W/Offer 1529464
$2,400,000 221 $10,860 Kenosha Paddock Lake Active-W/Offer 1620248
$2,784,000 46.4 $60,000 Kenosha Somers Active 1364789
$2,900,000 55 $52,727 Kenosha Bristol Active 1650061
$2,950,000 90.2 $32,705 Kenosha Pleasant Prairie Active 1648082
$3,500,000 75 $46,667 Kenosha Somers Active-W/Offer 1555369
$4,250,000 95.5 $44,503 Kenosha Pleasant Prairie Active 1416202
$4,617,600 35.52 $130,000 Kenosha Paris Active 1578837
$4,784,000 36.8 $130,000 Kenosha Paris Active 1579930
$5,126,000 110 $46,600 Kenosha Somers Active 1634194
$5,301,788 32.19 $164,703 Kenosha Pleasant Prairie Active 1642087
$6,200,000 25.37 $244,383 Kenosha Kenosha Active 1565889
$7,782,500 141.5 $55,000 Kenosha Somers Active 1563463
$9,751,342 74.62 $130,680 Kenosha Somers Active 1626832
$10,270,000 79 $130,000 Kenosha Paris Active 1582130
$10,335,000 79.5 $130,000 Kenosha Paris Active 1582132
    $ 35,599 Median Price / Acre    
$105,874,004        2,267 $ 46,700 Average Price / Acre  

🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲🦌🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲

Current Listings for Kenosha County Wisconsin

🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲🦌🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲

 

 

 

<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>

Land in Kenosha County Wisconsin

High quality forests on high priced land that is always in demand.  Located in a highly populated part of the state with demand for housing and hunting land coming from two major metro areas, Chicago on the South side and Milwaukee to the North.

Demand for forestland here is sure to continue to grow as the populations in Southern Wisconsin continue to grow and people seek a place to get out of the more heavily populated urban areas.

 

 

🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲

 

Forestland; Hunting, Timber, Investments!Forestland Experts

When looking to Buy, Sell or Invest in Forestland anywhere in Wisconsin, there is only one place to call.

When you need an Expert in all facets of Timberland, Hunting Land, and Investment Properties; Call on the Forestland Experts at Woodland Management Service and Woodland Real Estate.

The experts at Woodland Real Estate and Woodland Management Service have over 30 years of experience in working with huntingland, timberland investments throughout Wisconsin and beyond.

When you are ready to get serious about your forestland investments, call on the experts at the Woodland Companies!

 

Forestland,         Huntingland,      Vacation Homes,                              Timberland,        Hunting,               Wisconsin Forestland,                Wisconsin Timber,           Wisconsin Hunting Land,               Rural Homes

 

Comments(23)