Special offer

Sea Girt Closed Properties 01/01/2008 through 05/31/2008

By
Real Estate Agent with Diane Turton Realtors 0017668

 

 

 

Street Num Street Name Sold Date Sold Price DOM
320 BALTIMORE BLVD 3/5/2008 950000 329
2 BEACON BLVD 2/29/2008 2700000 362
207 BEACON BLVD 4/24/2008 1508000 124
302 BEACON BLVD 5/1/2008 2400000 165
416 BEACON BLVD 2/29/2008 1300000 115
308 BOSTON BLVD 4/18/2008 1750000 737
408 BOSTON BLVD 1/24/2008 1510000 14
517 BOSTON BLVD 5/15/2008 1775000 107
2 BROOKLYN BLVD 2/29/2008 2575000 158
103 BROOKLYN BLVD 1/2/2008 1850000 198
319 BROOKLYN BLVD 4/3/2008 2075000 388
8 CHICAGO BLVD 4/30/2008 1925000 152
617 CHICAGO BLVD 5/2/2008 790000 12
510 CRESCENT PKWY 2/29/2008 905000 31
718 CRESCENT PL 5/16/2008 575000 76
726 CRESCENT PL 5/20/2008 750000 77
101 NEW YORK AVE 4/24/2008 1825000 49
203 PHILADELPHIA BLVD 4/8/2008 1685000 18
512 PHILADELPHIA BLVD 2/8/2008 910000 69
723 SEA GIRT AVE 3/14/2008 396000 7
8 SEASIDE PL 4/29/2008 4625000 161
310 THE TERRACE 3/3/2008 1600000 122
315 WASHINGTON BLVD 4/30/2008 2025000 15

Comments(0)