Special offer

See the South Bay Homes that Sold in May

By
Real Estate Agent with Vista Sotheby's International 01712785

With no sign of a slow down in sight, May 2021 was another huge month for the number of homes that sold in most South Bay cities and the home prices were record setting once again.  The South Bay real estate market definitely remains a  very favorable to sellers.   View our South Bay real estate trends and statistics page to see how  May  2021 compared to other months.    See the homes that sold, home prices, price per foot and more.  Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach  Cities as well.    View the most current South Bay median home prices.  See the home sales in:

View other months on our recent South Bay home sales page. See also the current South Bay homes for sale

EL SEGUNDO

View the current homes for sale in El Segundo

MLS # Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SR21025794 CONDO/A 770 W Imperial AVE #76 $610,000 $606.97 2/1,0,0,1 1005/A 1966/ASR 5/21/2021
SB21075290 CONDO/A 950 Main ST #201 $785,000 $668.09 2/2,0,0,0 1175/SEE 1980/PUB 5/23/2021
SB21051735 TWNHS/A 310 W Imperial AVE #4 $800,000 $601.05 2/3,0,0,0 1331/P 1979/PUB 5/18/2021
SB21057470 TWNHS/A 1349 E Grand $850,000 $626.84 3/2,0,1,0 1356/P 1989/PUB 5/17/2021
SB21056232 TWNHS/A 1329 E Grand AVE #D $980,000 $662.16 3/2,0,1,0 1480/A 1989/ASR 5/17/2021
SB21077152 TWNHS/D 1488 Elin Pointe DR $1,275,000 $646.22 3/2,0,1,0 1973/A 2006/ASR 5/20/2021
SB21065255 SFR/D 304 W Oak $1,472,500 $1,658.22 2/1,0,0,0 888/A 1939/ASR 5/19/2021
SB21101637 SFR/D 813 Center ST $1,565,000 $971.45 3/1,1,0,0 1611/A 1943/ASR 5/24/2021
SB21062578 SFR/D 704 W Acacia AVE $1,799,000 $789.04 4/3,0,0,0 2280/A 1978/PUB 5/28/2021
21713296 SFR 928 Fairing PL $1,945,000 $653.78 4/3,0,1,0 2975/A 2019/ASR 5/10/2021
SB21077168 SFR/D 1224 E Acacia AVE $2,225,000 $622.73 4/4,0,1,0 3573/A 2006/ASR 5/28/2021
SB21046154 SFR/D 400 Maryland ST $2,250,000 $750.50 4/3,0,1,0 2998/A 1947/PUB 5/13/2021
SB21036833 SFR/D 900 Lomita ST $2,700,000 $728.94 5/4,0,1,0 3704/B 2021/BLD 5/11/2021
SB21103344 SFR/D 627 Penn ST $2,851,000 $878.85 5/5,0,0,0 3244/A 1941/ASR 5/13/2021

HERMOSA BEACH

View the current homes for sale in Hermosa Beach

Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 320 Hermosa AVE #105 $850,000 $1,268.66 1/1,0,0,0 670/A 1972/ASR 5/25/2021
TWNHS/A 441 2nd Street $1,400,000 $736.84 3/2,0,1,0 1900/E 1972/ASR 5/25/2021
SFR/D 1744 Hermosa AVE $3,535,000 $1,257.11 4/2,1,0,1 2812/A 2004/ASR 5/20/2021
SFR/D 411 29th ST $4,400,000 $1,157.89 5/4,0,1,0 3800/E 2021/ASR 5/18/2021
SFR/D 92 17th ST $5,195,000 $1,255.74 5/6,0,0,0 4137/A 2006/PUB 5/28/2021
SFR/D 217 28th ST $5,400,000 $1,457.49 5/4,1,1,0 3705/A 2017/BLD 5/19/2021
SFR/D 255 28th ST $5,800,000 $1,610.66 4/2,2,1,0 3601/B 2021/BLD 5/27/2021
CONDO/A 1600 Ardmore AVE #222 $930,000 $887.40 2/2,0,0,0 1048/A 1970/ASR 5/6/2021
TWNHS/A 703 4th ST #B $1,200,000 $750.00 2/2,0,1,0 1600/E 1978/PUB 5/28/2021
TWNHS/D 633 3 ST $1,850,000 $718.73 3/2,0,1,0 2574/A 2001/ASR 5/20/2021
CONDO/A 2411 Prospect AVE #126 $660,000 $771.03 2/1,1,0,0 856/A 1972/ASR 5/11/2021
SFR/D 824 3rd ST $1,600,000 $859.29 3/2,0,0,0 1862/A 1976/ASR 5/18/2021
SFR/D 930 9th ST $1,665,000 $792.86 3/2,0,0,0 2100/S 1946/ASR 5/26/2021
SFR/D 1015 2nd ST $1,705,000 $1,634.71 3/2,0,0,0 1043/A 1954/ASR 5/18/2021
SFR/D 922 15th PL $1,725,000 $851.43 3/2,0,0,0 2026/A 1923/ASR 5/28/2021
SFR/D 2206 Prospect Avenue $1,825,000 $880.79 3/1,1,1,0 2072/A 1986/ASR 5/28/2021
TWNHS/D 807 20th ST $1,900,000 $892.02 4/3,0,0,1 2130/A 2006/ASR 5/26/2021
TWNHS/D 940 5th ST $2,050,000 $818.69 3/2,0,1,0 2504/A 2000/ASR 5/24/2021
SFR/D 1017 8th ST $2,300,000 $1,386.38 3/2,0,1,0 1659/A 1952/ASR 5/18/2021
SFR/D 1122 8th ST $2,500,000 $802.83 5/4,0,0,0 3114/A 2011/ASR 5/25/2021
SFR/D 1244 9th ST $2,770,000 $850.74 5/2,1,1,0 3256/A 1997/ASR 5/28/2021

MANHATTAN BEACH

View the current Manhattan Beach homes for sale

Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
TWNHS/A 229 Moonstone ST $2,150,000 $1,174.22 3/3,0,1,0 1831/A 1990/ASR 5/10/2021
TWNHS/A 417 20th PL $2,429,000 $1,127.15 3/2,1,1,0 2155/A 1981/ASR 5/20/2021
SFR/D 417 27th ST $2,679,000 $1,587.09 3/1,1,1,0 1688/A 1965/ASR 5/28/2021
TWNHS/A 315 Gull ST $2,700,000 $1,125.00 4/3,0,1,0 2400/SEE 2006/ASR 5/28/2021
SFR/D 412 Marine AVE $2,775,000 $2,220.00 3/0,1,1,0 1250/A 1948/ASR 5/18/2021
SFR/D 437 27th ST $2,775,000 $1,233.33 4/3,1,0,0 2250/SEE 1978/ASR 5/10/2021
TWNHS/D 2301 Vista DR $2,880,000 $1,188.61 3/3,0,1,0 2423/T 2002/ASR 5/17/2021
SFR/D 329 3rd Street $3,095,000 $1,611.98 3/2,1,0,0 1920/A 1946/ASR 5/13/2021
TWNHS/A 429 Marine Place $3,210,000 $1,278.88 4/2,2,1,0 2510/A 2016/ASR 5/10/2021
DPLX/D 413 5th ST $3,250,000 $2,051.77 4/2,0,0,0 1584/A 1939/ASR 5/19/2021
SFR/D 444 9th ST $3,300,000 $1,438.54 3/2,0,1,0 2294/E 1975/EST 5/20/2021
DPLX/D 412 20th ST $3,300,000 $1,310.56 4/2,0,1,0 2518/A 1947/ASR 5/21/2021
SFR/D 541 4th Street $3,850,000 $1,070.63 4/3,0,1,0 3596/A 1990/ASR 5/26/2021
SFR/D 539 23rd ST $3,875,000 $1,191.21 5/2,1,1,0 3253/P 2014/PUB 5/28/2021
TWNHS/A 217 1st ST $4,000,000 $2,105.26 3/4,0,0,0 1900/A 2018/ASR 5/11/2021
SFR/D 117 17th ST $7,900,000 $2,071.86 3/3,0,1,0 3813/A 2013/PUB 5/17/2021
DPLX/D 2912 The Strand $12,500,000 $3,434.07 5/1,1,1,0 3640/A 1955/ASR 5/19/2021
SFR/D 2809 Oak AVE $1,780,000 $1,566.90 3/0,1,0,0 1136/P 1952/PUB 5/25/2021
SFR/D 2100 Oak AVE $1,823,375 $803.96 3/2,0,1,0 2268/P 1979/PUB 5/18/2021
SFR/D 1148 N Poinsettia AVE $1,930,000 $976.23 3/3,0,0,0 1977/A 1976/ASR 5/24/2021
SFR/D 571 33rd ST $2,250,000 $1,913.27 2/2,0,1,0 1176/A 1948/ASR 5/19/2021
SFR/D 940 Rosecrans AVE $2,260,000 $697.75 5/2,2,0,0 3239/A 1998/PUB 5/28/2021
SFR/D 1805 Laurel AVE $2,755,000 $2,195.22 2/1,0,0,0 1255/A 1949/ASR 5/26/2021
SFR/D 1724 Walnut AVE $2,920,619 $878.65 4/3,0,0,0 3324/A 1986/ASR 5/12/2021
SFR/D 2905 Maple AVE $3,200,000 $970.29 4/3,0,1,0 3298/A 1990/ASR 5/28/2021
SFR/D 641 35th ST $3,295,000 $866.65 5/3,0,1,0 3802/AP 1997/ASR 5/27/2021
SFR/D 3212 Maple AVE $3,300,000 $959.30 5/2,2,1,0 3440/A 2007/ASR 5/14/2021
SFR/D 2801 Palm AVE $3,500,000 $1,078.25 5/2,2,1,0 3246/A 2013/EST 5/5/2021
SFR/D 2912 Palm AVE $3,600,000 $1,160.92 4/2,1,1,0 3101/A 2014/ASR 5/14/2021
CONDO/A 26 Bermuda CT $1,130,000 $725.75 2/2,0,1,0 1557/A 1987/PUB 5/28/2021
TWNHS/A 23 Laguna CT $1,450,000 $756.78 3/2,0,1,0 1916/OTH 1984/ASR 5/11/2021
TWNHS/A 17 Malaga PL W $1,491,000 $739.58 3/2,0,1,0 2016/A 1984/ASR 5/4/2021
TWNHS/A 29 Fairway DR $1,665,000 $950.34 3/3,0,0,0 1752/A 1985/ASR 5/27/2021
CONDO/A 20 Grenada CT $1,675,000 $806.45 3/2,0,1,0 2077/A 1987/PUB 5/7/2021
SFR/D 44 Village CIR $2,475,000 $940.35 3/1,1,0,0 2632/A 1984/ASR 5/18/2021
SFR/D 1142 23rd ST $1,650,000 $1,279.07 3/1,1,0,0 1290/A 1948/ASR 5/27/2021
SFR/D 1151 N Meadows AVE $1,670,000 $921.63 4/3,0,0,0 1812/A 1947/PUB 5/21/2021
SFR 1905 Manzanita LN $1,978,000 $1,072.67 4/1,1,0,0 1844/ 1950 5/6/2021
SFR/D 1135 18th ST $3,180,000 $919.34 4/4,0,1,0 3459/A 2015/ASR 5/18/2021
SFR/D 1900 Lynngrove DR $3,320,000 $941.84 5/2,3,1,0 3525/A 2019/BLD 5/4/2021
SFR 1501 8Th ST $1,660,000 $1,352.89 3/2,0,0,0 1227/ 1951 5/6/2021
TWNHS/A 1847 11th ST $1,679,000 $889.77 3/2,1,0,0 1887/B 2021/ASR 5/20/2021
TWNHS/A 1156 10th ST #2 $1,775,000 $708.30 3/2,0,1,0 2506/A 1981/ASR 5/28/2021
SFR 1761 6Th ST $1,995,000 $1,138.70 4/3,0,0,0 1752/ 1951 5/5/2021
SFR/D 1345 Voorhees AVE $2,000,000 $1,142.20 3/2,0,0,0 1751/A 1951/ASR 5/6/2021
SFR/D 1300 1st ST $2,400,000 $664.08 5/4,0,0,0 3614/A 1997/ASR 5/4/2021
SFR 1327 1St ST $2,695,000 $704.58 5/4,0,0,0 3825/ 1998/SLR 5/10/2021
SFR/D 1350 Gates AVE $2,925,000 $831.91 6/6,0,0,0 3516/A 2008/PUB 5/18/2021
SFR/D 1710 10th ST $3,000,000 $703.23 5/5,0,0,0 4266/A 1996/ASR 5/7/2021
SFR/D 1550 11th ST $3,010,000 $902.82 5/2,0,1,0 3334/A 1987/ASR 5/17/2021
SFR/D 1317 Curtis AVE $3,550,000 $1,014.29 5/6,0,0,0 3500/B 2021/SEE 5/20/2021
SFR/D 1161 Duncan DR $4,400,000 $1,369.44 5/4,0,0,0 3213/A 1956/ASR 5/18/2021

REDONDO BEACH

View the current Redondo Beach homes for sale

Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
TWNHS/A 6154 Pacific Coast Hwy $945,000 $788.81 2/2,0,1,0 1198/B 2020/BLD 5/5/2021
CONDO/A 635 Paseo De La Playa #304 $1,299,000 $945.41 2/2,0,0,0 1374/A 1962/ASR 5/24/2021
SFR/D 142 Via Alameda $1,500,000 $740.74 3/3,0,0,0 2025/A 1948/ASR 5/18/2021
SFR/D 336 Via Linda Vista $1,675,000 $802.97 3/2,0,1,0 2086/O 1951/ASR 5/23/2021
TWNHS/A 362 Palos Verdes BLVD #2 $1,675,000 $664.16 3/2,0,1,0 2522/A 1976/ASR 5/5/2021
SFR/D 531 Camino De Encanto $1,969,000 $826.27 3/1,1,1,0 2383/E 1955/EST 5/24/2021
SFR/D 460 Via El Chico $2,700,000 $763.57 4/2,0,2,0 3536/AP 1973/ASR 5/11/2021
TPLX/D 344 Calle Miramar $2,725,000 $804.55 8/4,0,0,0 3387/A 1954/ASR 5/4/2021
SFR/D 218 Vista Del Sol $3,405,000 $1,309.62 3/3,0,1,0 2600/E 1955/EST 5/4/2021
SFR/D 505 Paseo De La Playa $5,175,000 $1,627.87 4/3,0,0,0 3179/A 1962/ASR 5/20/2021
TWNHS/A 1917 Nelson AVE #B $875,000 $697.77 3/2,0,1,0 1254/A 1981/ASR 5/12/2021
SFR/D 1908 Condon AVE $875,000 $994.32 2/2,0,0,0 880/A 1950/ASR 5/12/2021
TWNHS/D 2308 Gates AVE #B $902,308 $786.67 3/1,0,1,0 1147/A 1977/ASR 5/14/2021
TWNHS/A 2311 Mathews AVE #B $1,020,000 $637.50 3/2,0,0,0 1600/A 1990/ASR 5/11/2021
TWNHS/A 2216 Nelson AVE #4 $1,075,000 $530.08 3/2,0,1,0 2028/T 1981/ASR 5/19/2021
SFR/D 2811 Vail AVE $1,125,000 $717.47 3/2,0,0,0 1568/A 1947/ASR 5/18/2021
CONDO 2214 Plant AVE #A $1,215,000 $784.88 3/3,0,0,0 1548/ 1984 5/14/2021
TWNHS/A 1933 Nelson AVE #A $1,264,000 $489.92 4/2,0,1,0 2580/A 1988/ASR 5/21/2021
CONDO/D 1924 Ruhland AVE #B $1,285,000 $663.74 3/2,0,0,1 1936/A 1992/ASR 5/10/2021
TWNHS/D 1918 Ruhland AVE #A $1,285,000 $552.93 3/3,0,0,0 2324/A 1987/ASR 5/3/2021
TWNHS/D 2004 Bataan RD #B $1,375,000 $633.93 4/2,0,1,0 2169/A 1999/ASR 5/26/2021
TWNHS/D 2215 Ruhland Avenue #B $1,405,000 $600.43 5/2,0,1,0 2340/A 2005/ASR 5/27/2021
TWNHS/D 2606 Voorhees AVE #A $1,410,000 $597.46 3/4,0,1,0 2360/A 2016/ASR 5/14/2021
TWNHS/A 2618 Nelson AVE #B $1,469,000 $665.61 5/4,0,0,0 2207/B 2021/BLD 5/18/2021
TWNHS/A 1902 Mathews Ave $1,520,000 $621.68 5/5,0,0,0 2445/B 2021/BLD 5/7/2021
TWNHS/A 2618 Nelson AVE #C $1,523,000 $661.31 5/5,0,0,0 2303/B 2021/BLD 5/25/2021
TWNHS/A 2010 Aviation WAY $1,580,000 $622.29 5/5,0,0,0 2539/B 2021/BLD 5/5/2021
TWNHS/A 1904 Mathews Ave $1,589,000 $612.57 5/5,0,1,0 2594/B 2021/BLD 5/3/2021
SFR/D 2607 Beland BLVD $1,640,000 $796.89 4/2,0,0,0 2058/A 1950/PUB 5/14/2021
SFR/D 2520 Robinson ST $2,080,000 $619.97 5/4,0,1,0 3355/B 2015/ASR 5/11/2021
TWNHS/A 2511 Rockefeller LN #2 $975,000 $607.86 3/2,0,1,0 1604/P 1987/PUB 5/27/2021
TWNHS/A 2704 Carnegie LN #B $1,040,245 $600.95 3/1,1,1,0 1731/E 1989/ASR 5/19/2021
TWNHS/A 2417 Grant AVE #B $1,050,000 $593.22 3/2,0,1,0 1770/E 2003/ASR 5/28/2021
TWNHS/A 2019 Carnegie LN #4 $1,055,000 $637.85 3/2,0,1,0 1654/A 1984/ASR 5/25/2021
TWNHS/A 1916 Grant AVE #3 $1,062,000 $684.28 3/2,0,0,0 1552/A 1986/ASR 5/26/2021
TWNHS/A 2518 Grant AVE #A $1,085,000 $604.79 3/2,0,1,0 1794/P 2004/PUB 5/26/2021
TWNHS/A 2113 Vanderbilt LN #C $1,100,000 $705.58 3/2,0,1,0 1559/A 1988/ASR 5/11/2021
TWNHS/A 2013 Marshallfield LN #A $1,212,400 $503.07 4/2,0,1,0 2410/A 1987/ASR 5/3/2021
TWNHS/A 1802 Clark Lane #A $1,370,000 $523.30 4/2,1,1,0 2618/AP 2001/ASR 5/21/2021
TWNHS/D 1910 Marshallfield LN #B $1,475,000 $612.03 4/4,0,0,0 2410/A 2010/ASR 5/5/2021
TWNHS/A 1917 Belmont LN #B $1,611,050 $471.07 5/3,0,0,1 3420/P 1999/PUB 5/19/2021
CONDO/A 2750 Artesia BLVD #444 $237,500 $304.49 2/1,0,0,0 780/A 2007/ASR 5/28/2021
TWNHS/A 519 Meyer LN #53 $850,000 $580.60 2/1,0,1,0 1464/A 1979/PUB 5/13/2021
CONDO 634 Meyer LN #C $985,000 $434.88 4/2,0,1,0 2265/ 2002 5/6/2021
SFR/D 1007 Pruitt $1,225,000 $1,039.02 2/1,0,0,0 1179/A 1951/ASR 5/19/2021
SFR 2104 Havemeyer LN $1,250,000 $814.86 3/2,0,0,0 1534/ 1955 5/6/2021
SFR/D 2511 184th ST $1,340,000 $803.36 4/3,0,0,0 1668/E 1951/ASR 5/24/2021
SFR/D 2731 Alvord LN $1,350,000 $778.55 4/2,0,0,0 1734/A 1955/ASR 5/12/2021
SFR/D 2727 Alvord LN $1,376,000 $917.33 3/2,0,0,0 1500/A 1955/ASR 5/11/2021
TWNHS/D 2003 Gates AVE #B $1,900,000 $737.86 4/4,0,0,0 2575/A 2021/BLD 5/20/2021
TWNHS/D 2003 Gates AVE #A $1,900,000 $737.86 4/4,0,0,0 2575/A 2021/BLD 5/28/2021
SFR/D 2417 Fisk LN $2,202,000 $688.77 4/2,0,1,0 3197/A 2003/ASR 5/4/2021
SFR/D 2504 Fisk Ln $2,320,000 $693.16 4/3,0,1,0 3347/B 2021/BLD 5/21/2021
TWNHS/A 1907 Belmont LN #A $1,067,000 $756.20 3/3,0,0,0 1411/A 1981/ASR 5/25/2021
SFR/D 1903 190th ST $1,225,000 $560.38 4/2,0,0,0 2186/A 1955/PUB 5/11/2021
SFR 1740 HARPER AVE $1,275,000 $646.55 3/2,0,0,0 1972/ 1969 5/4/2021
SFR 1625 Van Horne LN $1,275,000 $715.89 3/2,2,0,0 1781/A 1961/ASR 5/7/2021
SFR/D 1736 Goodman AVE $1,550,000 $824.03 3/2,0,1,0 1881/A 2006/PUB 5/27/2021
SFR/D 1612 Haynes LN $1,625,000 $838.06 3/2,0,1,0 1939/A 1984/PUB 5/18/2021
SFR/D 1115 Steinhart AVE $2,175,000 $746.91 4/2,1,1,0 2912/A 1997/ASR 5/11/2021
CONDO/A 1321 Beryl ST #202 $680,000 $567.14 2/2,0,0,0 1199/A 1975/ASR 5/7/2021
CONDO/A 222 S Irena AVE #J $820,000 $606.51 2/1,1,1,0 1352/A 1979/ASR 5/26/2021
TWNHS/A 627 N Guadalupe AVE #3 $990,000 $766.85 3/1,1,1,0 1291/P 1977/PUB 5/21/2021
TWNHS/A 1111 Beryl ST #1 $1,050,000 $525.79 3/2,0,0,1 1997/A 1981/ASR 5/14/2021
SFR/D 302 N Francisca AVE $1,100,000 $1,371.57 2/2,0,0,0 802/A 1913/ASR 5/11/2021
SFR/D 911 Emerald ST $1,137,645 $1,255.68 2/1,1,0,0 906/AP 1920/ASR 5/27/2021
TWNHS/D 707 N Irena AVE #B $1,327,000 $561.81 4/2,0,1,0 2362/A 1999/ASR 5/19/2021
TWNHS/A 119 S Juanita AVE #B $1,370,000 $650.83 3/2,0,1,0 2105/A 1996/ASR 5/20/2021
TWNHS/D 216 S Lucia Ave #B $1,730,000 $676.05 4/3,0,0,0 2559/B 2021/BLD 5/7/2021
CONDO/A 812 Camino Real #204 $658,000 $674.87 2/1,1,0,0 975/A 1970/ASR 5/4/2021
CONDO/A 1108 Camino Real #511 $810,000 $522.92 3/1,2,0,0 1549/E 1971/EST 5/12/2021
CONDO/D 530 S Maria AVE $1,000,000 $550.66 3/2,0,1,0 1816/A 1998/PUB 5/5/2021
CONDO/D 520 S Maria AVE $1,220,000 $649.97 3/2,0,1,0 1877/A 1998/ASR 5/26/2021
TWNHS/D 1800 S Pacific Coast Highway #68 $1,225,000 $667.21 4/2,1,0,0 1836/A 2000/ASR 5/26/2021
SFR/D 400 Faye LN $1,399,000 $789.06 4/2,0,0,0 1773/A 1965/ASR 5/24/2021
SFR/D 501 Faye LN $1,560,000 $767.72 3/1,2,0,1 2032/A 1969/ASR 5/18/2021
SFR/D 816 Knob Hill AVE $1,740,000 $965.59 3/2,1,0,0 1802/A 1963/ASR 5/1/2021
SFR/D 1032 Avenue A $2,050,000 $469.21 5/4,1,1,0 4369/A 1991/ASR 5/11/2021
SFR/D 1016 Avenue A $2,567,500 $1,665.05 4/2,0,0,0 1542/A 1961/ASR 5/14/2021
SFR/D 609 Ruby ST $2,675,000 $793.53 5/4,1,0,0 3371/A 2007/ASR 5/28/2021
SFR/D 1307 S Gertruda AVE $3,234,000 $1,014.75 5/1,3,0,0 3187/A 2018/ASR 5/21/2021
SFR/D 313 Avenue F $3,270,000 $720.11 5/4,0,1,0 4541/A 1996/EST 5/5/2021
CONDO/A 250 The Village #108 $553,500 $959.27 0/1,0,0,0 577/A 1978/ASR 5/14/2021
CONDO/A 250 The Village $745,000 $981.55 1/1,0,1,0 759/A 1979/EST 5/17/2021
CONDO/A 531 Esplanade #206 $999,000 $801.77 2/1,1,1,0 1246/A 1974/ASR 5/31/2021
CONDO/A 531 Esplanade #701 $1,125,000 $750.00 2/2,0,1,0 1500/E 1974/EST 5/27/2021
SFR/D 526 N Francisca AVE $1,210,000 $1,822.29 3/1,0,0,0 664/A 1923/ASR 5/24/2021
CONDO/A 531 Esplanade #507 $1,400,000 $1,123.60 2/2,0,1,0 1246/A 1974/ASR 5/17/2021
TWNHS/A 804 N Catalina AVE $1,500,000 $535.91 4/3,0,1,0 2799/E 2021/BLD 5/19/2021
TWNHS/A 532 N Elena AVE $1,599,000 $538.57 5/5,0,0,0 2969/E 2021/BLD 5/14/2021
TWNHS/A 528 N Elena AVE $1,780,000 $584.56 4/4,0,0,0 3045/E 2021/BLD 5/11/2021

TORRANCE

View the current homes for sale in Torrance 

Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 23930 Los Codona Avenue #202 $510,000 $506.96 2/2,0,0,0 1006/A 1970 5/13/2021
SFR/D 2463 W 236Th Pl $815,000 $882.03 3/1,0,0,0 924/A 1954/ASR 5/26/2021
CONDO/A 1444 W 227th ST #23 $390,000 $368.27 2/2,0,0,0 1059/A 1982/ASR 5/14/2021
TWNHS/A 21741 Harvard BLVD #1 $569,000 $407.30 3/3,0,0,0 1397/A 1991/ASR 5/6/2021
SFR/D 1645 W 223rd $655,000 $772.41 2/1,0,0,0 848/A 1953/ASR 5/5/2021
SFR/D 21103 Denker AVE $676,000 $751.95 2/1,0,0,0 899/A 1949/ASR 5/13/2021
SFR/A 20518 Berendo AVE $730,000 $550.53 3/2,0,0,0 1326/A 1940/ASR 5/3/2021
SFR/D 1540 W 215th ST $775,000 $605.00 3/2,0,0,0 1281/A 1943/ASR 5/13/2021
SFR/D 20946 La Salle AVE $780,000 $596.33 3/1,0,1,0 1308/A 1947/ASR 5/12/2021
SFR/D 1248 W 212th ST $810,000 $675.00 3/2,0,0,0 1200/A 1954/ASR 5/26/2021
SFR/D 1457 W 220th ST $830,000 $642.41 3/2,0,1,0 1292/A 1944/ASR 5/5/2021
SFR/D 1417 W 220th ST $860,000 $357.29 5/2,1,1,0 2407/A 2005/ASR 5/6/2021
SFR/D 21105 La Salle AVE $885,000 $690.33 3/2,0,0,0 1282/A 1949/ASR 5/21/2021
SFR/A 21731 S Normandie AVE $990,990 $436.37 4/3,0,0,0 2271/B 2021/BLD 5/21/2021
SFR/D 20925 S Normandie AVE $1,087,990 $513.45 4/3,0,0,0 2119/B 2018/BLD 5/26/2021
SFR/D 21907 S Normandie AVE $1,120,123 $415.17 4/4,0,0,0 2698/B 2020/BLD 5/13/2021
SFR/D 1423 W 223rd ST $6,590,000 $6,101.85 3/1,0,0,0 1080/A 1955/ASR 5/14/2021
CONDO/A 812 Coriander DR #E $306,000 $478.87 1/1,0,0,0 639/A 1973/ASR 5/27/2021
CONDO/A 20712 S Vermont AVE #8 $351,000 $535.06 1/1,0,0,0 656/A 1978/PUB 5/7/2021
CONDO 20561 S Vermont AVE #3 $485,000 $501.03 2/2,0,0,0 968/ 1982 5/4/2021
TWNHS/A 23223 Sesame ST $610,000 $496.74 3/2,0,0,0 1228/A 1974/PUB 5/17/2021
SFR/D 1070 W 209th ST $640,000 $492.31 3/2,0,0,0 1300/E 1953/ASR 5/26/2021
SFR/D 916 Torrance BLVD $655,000 $560.31 3/2,0,0,0 1169/A 1960/ASR 5/28/2021
SFR 1039 W 209Th ST $675,000 $785.80 3/1,0,0,0 859/ 1953 5/18/2021
TWNHS/A 23435 S Vermont AVE #A $675,000 $466.48 3/2,0,1,0 1447/A 1996/ASR 5/11/2021
TWNHS/A 23445 S Vermont AVE #A $676,000 $467.17 3/3,0,0,0 1447/A 1996/ASR 5/19/2021
SFR/D 22803 Broadwell AVE $701,000 $474.93 3/1,0,0,0 1476/A 1953/ASR 5/11/2021
SFR/D 20843 Doble AVE $726,000 $621.04 3/2,0,0,0 1169/A 1960/OTH 5/6/2021
SFR/D 21140 Budlong AVE $755,050 $710.30 2/2,0,0,0 1063/P 1955 5/20/2021
SFR/D 3511 Senefeld DR $880,000 $1,075.79 2/1,0,0,0 818/A 1949/ASR 5/25/2021
SFR/D 3316 Winlock RD $965,500 $897.30 3/1,0,0,0 1076/A 1950/ASR 5/6/2021
TWNHS/A 3924 W 242nd ST $1,081,000 $681.59 3/2,0,1,0 1586/E 2020/BLD 5/27/2021
SFR/D 2722 Dalemead ST $1,249,500 $804.05 4/2,0,0,0 1554/A 1953/ASR 5/11/2021
DPLX/A 24442 Ward ST $1,410,000 $471.10 6/4,0,0,0 2993/A 1966/ASR 5/14/2021
COOP/A 3210 Merrill DR #31 $520,000 $385.19 2/1,1,0,0 1350/O 1963/ASR 5/18/2021
CONDO 3220 Merrill DR #11 $605,000 $489.48 2/2,0,0,0 1236/ 1964 5/27/2021
TWNHS/A 2931 Plaza Del Amo #2 $735,000 $620.78 2/2,0,1,0 1184/A 1985/ASR 5/21/2021
TWNHS/A 2621 Plaza Del Amo #542 $762,000 $533.24 2/2,0,1,0 1429/A 1987/ASR 5/3/2021
TWNHS/A 2931 Plaza Del Amo #93 $790,000 $546.71 3/2,0,1,0 1445/A 1985/ASR 5/7/2021
SFR/D 2563 W Carson ST $795,000 $622.07 3/1,1,0,0 1278/A 1948/ASR 5/7/2021
TWNHS/A 2300 Maple AVE #60 $830,000 $484.53 3/3,0,0,0 1713/A 1989/ASR 5/11/2021
TWNHS/A 2825 Plaza Del Amo #164 $830,000 $439.85 4/3,0,0,0 1887/A 1994/ASR 5/7/2021
SFR/D 2509 Sierra ST $895,000 $824.13 3/1,0,0,0 1086/A 1951/ASR 5/13/2021
TWNHS/A 3414 Del Amo BLVD $900,000 $538.92 4/2,0,1,0 1670/A 1974/ASR 5/13/2021
SFR/D 2537 Sierra ST $930,000 $502.16 4/2,0,0,0 1852/A 1951/ASR 5/28/2021
SFR/D 20913 Madrona AVE $1,025,000 $614.88 3/1,1,0,0 1667/A 1957/ASR 5/6/2021
SFR/D 1604 Hickory AVE $1,025,000 $736.35 3/2,0,0,0 1392/A 1921/ASR 5/6/2021
SFR/D 2541 Sierra ST $1,040,000 $628.02 3/2,0,0,0 1656/A 1951/ASR 5/25/2021
SFR/D 3310 Onrado ST $1,130,000 $801.42 3/1,1,0,0 1410/A 1955/ASR 5/12/2021
SFR/D 2510 Dorset DR $1,250,000 $506.07 4/3,0,0,0 2470/A 1993/ASR 5/13/2021
CONDO/A 22909 Nadine CIR #A $485,000 $510.53 2/1,0,1,0 950/A 1963/PUB 5/10/2021
