Special offer

Black Hills, South Dakota Market Activity - August 12, 2008

By
Real Estate Agent

For several years I have been doing this analysis on a weekly basis to determine market conditions.  My full report has more details on it.  It is really helpful to determine what price ranges buyers are looking at.  I also compare activity for this year with the past several years.  If you would like to see a copy of the complete report, or would like for me to help explain how to read this info, just send me a note.  I'd be happy to help!

PRICE RANGE ACTIVE PENDING
$1-$79,999 38 11
$80,000-$99,999 31 4
$100,000-$119,999 56 16
$120,000-$139,999 90 20
$140,000-$159,999 103 33
$160,000-$179,999 98 29
$180,000-$199,999 98 21
$200,000-$224,999 75 17
$225,000-$249,999 79 19
$250,000-$274,999 41 7
$275,000-$299,999 48 7
$300,000-$349,999 63 8
$350,000-$399,999 36 13
$400,000-$499,999 34 3
$500,000-$599,999 17 0
$600,000 + 53 2
TOTAL 960 210

Mobile Austin Notary
Apostille/Authentication/Embassy Legalization, Notary Public, Loan Signing Agent & Process Server Services - Austin, TX
www.mobileaustinnotary.com

Thanks for the great information.Feather Pen

Dec 10, 2008 02:48 PM