Special offer

Top Internet Real Estate Sites, By Media Metix. The numbers are in for July!

By
Services for Real Estate Pros with The Real Estate Book

Hello Everyone,

 

I wanted to share with you a list of Real Estate sites that are getting some very good consumer numbers. This is a list I make available to my agents, if you would like a copy of this each month let me know and I will send it.

 

It really is a great source of information especially where your marketing dollars are spent, and as you know we need to spend them wisely. I wanted to point out that The Real Estate Book currently feeds to over 35 sites and the top ones are highlighted. NCI, Our parent company is ALWAYS ranked in the the top 25 in the World, which means that the consumers are looking to The Real Estate Book for much of their online experience, couple that with unparrelled distribution of the magazine and you have a complete sytem. Not to mention trebstore.com for any flyers, postcards, business cards, brouchures.

 

Good Luck and happy selling!and by the way I do have Junes numbers as well.

  Total Unique Visitors (000) % Reach % Composition Unique Visitors Composition Index UV Composition Index PV Average Daily Visitors (000) Total Minutes (MM) Total Pages Viewed (MM) Total Visits (000) Average Minutes per Visit Average Visits per Visitor
    Total Internet : Total Audience  189,134 100.0 100.0 100 100 115,957 301,636 455,053 10,727,308 28.1 56.7
    Real Estate 44,375 23.5 100.0 100 100 5,456 1,563 2,838 170,980 9.1 3.9
1 [P] Move Network 8,734 4.6 100.0 100 100 527 193 294 19,227 10.0 2.2
2 [C] Yahoo! Real Estate 5,446 2.9 100.0 100 100 245 25 40 7,908 3.2 1.5
3 [M] AOL Real Estate 5,129 2.7 100.0 100 100 286 33 56 9,168 3.6 1.8
4 [C] MSN Real Estate 3,641 1.9 100.0 100 100 164 10 14 5,316 2.0 1.5
5 [M] RENT.COM 2,576 1.4 100.0 100 100 125 26 42 4,266 6.0 1.7
6 [M] HPCInter@ctive 2,565 1.4 100.0 100 100 119 30 56 4,145 7.3 1.6
7 [P] TRULIA.COM 2,401 1.3 100.0 100 100 105 12 17 3,437 3.4 1.4
8 [M] APARTMENTS.COM 2,243 1.2 100.0 100 100 97 22 38 3,256 6.8 1.5
9 [P] SERVICEMAGIC.COM 2,196 1.2 100.0 100 100 92 8 15 3,147 2.6 1.4
10 [P] REALTYTRAC.COM 2,101 1.1 100.0 100 100 96 38 34 3,160 12.1 1.5
11 [M] Homes.com Network 1,943 1.0 100.0 100 100 95 22 37 3,198 7.0 1.6
12 [P] REMAX International, Inc. 1,917 1.0 100.0 100 100 100 37 66 3,451 10.6 1.8
13 [M] HOMEGAIN.COM 1,878 1.0 100.0 100 100 76 4 9 2,452 1.5 1.3
14 [P] ZILLOW.COM 1,867 1.0 100.0 100 100 139 41 44 5,327 7.8 2.9
15 [M] ForRent.com Sites 1,669 0.9 100.0 100 100 72 12 15 2,417 4.8 1.4
16 [P] ZIPREALTY.COM 1,523 0.8 100.0 100 100 110 34 86 3,912 8.8 2.6
17 [P] Century 21 International 1,501 0.8 100.0 100 100 89 29 59 3,492 8.2 2.3
18 [P] MYNEWPLACE.COM 1,477 0.8 100.0 100 100 64 11 20 2,109 5.3 1.4
19 [P] MLXCHANGE.COM 1,405 0.7 100.0 100 100 187 115 176 9,416 12.2 6.7
20 [M] UHAUL.COM 1,292 0.7 100.0 100 100 73 14 25 2,943 4.6 2.3
21 [P] NCI Interactive 1,187 0.6 100.0 100 100 59 13 19 1,966 6.5 1.7
22 [P] FORECLOSURE.COM 1,186 0.6 100.0 100 100 51 7 14 1,698 4.4 1.4
23 [P] COLDWELLBANKER.COM 1,144 0.6 100.0 100 100 70 17 24 4,236 4.1 3.7
24 [M] HOMESCAPE.COM 1,064 0.6 100.0 100 100 45 12 17 1,518 7.6 1.4
25 [P] LoopNet Sites 1,064 0.6 100.0 100 100 53 17 26 1,965 8.7 1.8
26 [M] APARTMENTRATINGS.COM 1,002 0.5 100.0 100 100 44 7 10 1,545 4.4 1.5
27 [P] MLSFINDER.COM 724 0.4 100.0 100 100 37 8 16 1,313 6.4 1.8
28 [P] HUDFORECLOSED.COM 690 0.4 100.0 100 100 26 2 3 822 2.0 1.2
29 [P] ACTIVERAIN.COM 674 0.4 100.0 100 100 26 1 3 848 1.6 1.3
30 [P] REALESTATE.COM 601 0.3 100.0 100 100 23 6 9 768 7.3 1.3
31 [M] FORSALEBYOWNER.COM 596 0.3 100.0 100 100 25 6 10 825 7.8 1.4
32 [P] Reply! Inc. 580 0.3 100.0 100 100 25 2 5 783 2.8 1.4
33 [P] Housevalues Sites 577 0.3 100.0 100 100 27 2 3 865 2.7 1.5
34 [P] CIRCLEPIX.COM 557 0.3 100.0 100 100 23 2 2 805 2.8 1.4
35 [P] WEICHERT.COM 554 0.3 100.0 100 100 25 5 11 848 6.2 1.5
36 [P] HOMESANDLAND.COM 552 0.3 100.0 100 100 22 5 11 747 6.7 1.4
37 [P] CYBERHOMES.COM 514 0.3 100.0 100 100 27 4 11 1,353 3.2 2.6
38 [P] OBEO.COM 483 0.3 100.0 100 100 24 3 8 802 3.1 1.7
39 [P] REALTYTIMES.COM 465 0.2 100.0 100 100 17 0 1 539 0.8 1.2
40 [P] First American Real Estate Solutions 448 0.2 100.0 100 100 47 10 22 1,867 5.4 4.2
41 [P] REALESTATESHOWS.COM 445 0.2 100.0 100 100 19 2 3 636 2.8 1.4
42 [P] ERA.COM 439 0.2 100.0 100 100 19 3 4 638 4.6 1.5
43 [P] MRIS.COM 435 0.2 100.0 100 100 56 35 52 2,983 11.6 6.9
44 [M] RENTALHOMESPLUS.COM 435 0.2 100.0 100 100 19 3 4 662 4.2 1.5
45 [P] FORECLOSUREFREESEARCH.COM 429 0.2 100.0 100 100 16 2 3 504 3.2 1.2
46 [P] TOURFACTORY.COM 407 0.2 100.0 100 100 30 6 28 1,145 5.7 2.8
47 [P] HAR.COM 407 0.2 100.0 100 100 39 17 36 1,521 11.1 3.7
48 [P] POINT2AGENT.COM 401 0.2 100.0 100 100 17 2 3 555 3.9 1.4
49 [P] FIZBER.COM 401 0.2 100.0 100 100 16 1 2 500 1.7 1.2
50 [P] IDXRE.COM 384 0.2 100.0 100 100 28 5 10 980 5.1 2.6
51 [P] CONDO.COM 379 0.2 100.0 100 100 14 3 3 511 5.1 1.3
52 [P] INMAN.COM 378 0.2 100.0 100 100 17 0 1 569 0.4 1.5
53 [P] KW.COM 377 0.2 100.0 100 100 19 2 6 702 3.1 1.9
54 [P] REALTOR.ORG 376 0.2 100.0 100 100 17 2 2 579 2.9 1.5
55 [P] MLSPIN.COM 365 0.2 100.0 100 100 63 22 49 2,471 8.9 6.8
56 [P] NEWCONDOSONLINE.COM 356 0.2 100.0 100 100 15 0 2 504 0.8 1.4
57 [P] MLS.COM 342 0.2 100.0 100 100 14 0 1 455 0.1 1.3
58 [P] HOTPADS.COM 340 0.2 100.0 100 100 16 3 13 527 5.3 1.6
59 [P] PPLMOTORHOMES.COM 336 0.2 100.0 100 100 13 1 2 398 2.9 1.2
60 [P] SUBLET.COM 335 0.2 100.0 100 100 13 2 4 446 3.5 1.3
61 [P] RTVPIX.COM 325 0.2 100.0 100 100 12 1 1 388 1.9 1.2
62 [P] 21ONLINE.COM 306 0.2 100.0 100 100 14 1 2 504 2.1 1.6
63 [P] RELOHOMESEARCH.COM 302 0.2 100.0 100 100 12 0 1 362 1.0 1.2
64 [M] PRUDENTIALPROPERTIES.COM* 297 0.2 100.0 100 100 18 1 2 625 1.3 2.1
65 [P] NEWHOMESOURCE.COM 296 0.2 100.0 100 100 12 1 5 380 3.8 1.3
66 [P] MOVINGGURU.COM 283 0.2 100.0 100 100 10 0 1 325 0.8 1.1
67 [P] LAKEHOUSE.COM 280 0.1 100.0 100 100 13 5 10 430 12.0 1.5
68 [P] UTAHREALTYGUIDE.COM 279 0.1 100.0 100 100 16 1 1 577 2.0 2.1
69 [M] Point2.com Homes 273 0.1 100.0 100 100 10 1 2 316 3.7 1.2
70 [P] CONNECTMLS.COM 268 0.1 100.0 100 100 46 25 103 2,140 11.9 8.0
71 [P] HOUSEHUNT.ORG 267 0.1 100.0 100 100 10 1 1 311 2.1 1.2
72 [P] HOUSE.INFO 266 0.1 100.0 100 100 10 0 1 309 1.5 1.2
73 [P] CALIFORNIAMOVES.COM 264 0.1 100.0 100 100 13 4 9 473 7.6 1.8
74 [P] ONBOARDNAVIGATOR.COM 259 0.1 100.0 100 100 11 0 1 355 1.2 1.4
75 [P] REALPATROL.COM 258 0.1 100.0 100 100 11 0 1 348 0.7 1.3
76 [P] OWNERS.COM 255 0.1 100.0 100 100 12 2 4 365 5.0 1.4
77 [P] LISTHUB.NET 254 0.1 100.0 100 100 10 1 1 319 1.6 1.3
78 [P] APARTMENTSEARCH.COM 252 0.1 100.0 100 100 10 2 2 325 4.7 1.3
79 [P] APARTMENTCITIES.COM 249 0.1 100.0 100 100 9 1 1 300 1.7 1.2
80 [P] APARTMENTHOMELIVING.COM 241 0.1 100.0 100 100 9 0 1 275 1.5 1.1
81 [P] VACATIONHOMERENTALS.COM 237 0.1 100.0 100 100 14 3 7 536 6.4 2.3
82 [P] LONGANDFOSTER.COM 235 0.1 100.0 100 100 15 5 9 804 6.3 3.4
83 [P] HOMERENTALS.NET 230 0.1 100.0 100 100 11 3 4 436 6.9 1.9
84 [P] USAMLS.NET 230 0.1 100.0 100 100 12 3 9 406 8.5 1.8
85 [P] WINDERMERE.COM 225 0.1 100.0 100 100 14 5 11 480 9.8 2.1
86 [P] HOWARDHANNA.COM 223 0.1 100.0 100 100 12 4 9 426 9.6 1.9
87 [P] FORECLOSURES.COM 216 0.1 100.0 100 100 8 1 3 249 5.4 1.2
88 [P] ROOMMATES.COM 215 0.1 100.0 100 100 13 3 7 492 5.3 2.3
89 [P] LENNAR.COM 212 0.1 100.0 100 100 9 0 3 296 1.7 1.4
90 [P] HOMESEEKERS.COM 208 0.1 100.0 100 100 9 0 1 287 1.4 1.4
91 [P] NATIONALRELOCATION.COM 207 0.1 100.0 100 100 7 0 1 233 1.3 1.1
92 [P] REALESTATE-JUSTLISTED.COM 202 0.1 100.0 100 100 7 0 0 221 0.3 1.1
93 [P] UNITEDCOUNTRY.COM 201 0.1 100.0 100 100 11 10 25 362 26.5 1.8
94 [M] FRONTDOOR.COM 200 0.1 100.0 100 100 8 3 8 260 9.7 1.3
95 [P] PLANETREALTOR.COM 199 0.1 100.0 100 100 8 2 4 268 7.1 1.3
96 [S] AJCHOMEFINDER.COM 198 0.1 100.0 100 100 12 2 2 385 4.1 1.9
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
              100 4 0 0 137 0.7 1.1
              100 18 4 10 648 5.5 5.3
              100 19 10 24 933 11.2 7.7
              100 4 0 1 140 1.5 1.2
              100 6 1 1 205 4.1 1.7
              100 6 1 1 217 3.1 1.8
              100 5 0 1 200 1.6 1.7
              100 8 1 1 284 1.8 2.4
              100 4 0 1 127 3.4 1.1
              100 4 0 0 126 2.4 1.1
              100 4 0 0 129 0.9 1.1
              100 5 1 2 153 4.7 1.4
              100 4 1 2 141 7.4 1.3
              100 4 0 0 122 0.7 1.1
              100 4 0 0 115 0.2 1.0
              100 4 1 1 157 4.0 1.4
              100 5 1 2 173 5.8 1.6
              100 6 0 1 211 1.7 2.0
              100 7 2 3 252 8.3 2.4
              100 9 4 7 382 11.7 3.6
              100 4 0 1 127 3.0 1.2
              100 6 0 1 183 2.4 1.7
              100 4 0 0 115 0.5 1.1
              100 4 0 0 121 2.0 1.2
              100 4 1 2 134 5.6 1.3
              100 4 0 0 129 1.3 1.3
              100 5 0 1 158 1.9 1.6
              100 11 9 11 460 19.6 4.6
              100 4 1 2 151 3.6 1.5
              100 6 1 2 204 4.5 2.1
              100 3 0 0 110 0.6 1.1
              100 3 0 1 105 1.6 1.1
              100 3 0 0 100 0.5 1.1
              100 5 1 2 169 6.3 1.8
              100 3 1 1 111 5.5 1.2
              100 4 1 1 168 3.9 1.9
              100 3 0 0 108 2.3 1.2
              100 4 1 1 152 4.1 1.7
              100 9 4 6 407 10.5 4.7
              100 6 0 2 204 2.4 2.4
              100 3 0 0 97 1.7 1.2
              100 3 0 0 91 1.2 1.1
              100 3 0 0 98 1.6 1.2
              100 3 0 0 110 0.8 1.3
              100 3 1 1 116 8.0 1.4
              100 5 2 5 221 8.1 2.6
              100 5 2 2 195 8.3 2.3
              100 4 1 4 160 8.7 1.9
              100 3 0 1 120 3.0 1.5
              100 4 1 3 130 6.0 1.6
              100 3 0 1 95 2.5 1.2
              100 5 1 2 168 6.4 2.1