Special offer

Fortune Telling: Builders'Portfolio Update as of Market Close 9-8-08

By
Services for Real Estate Pros with Charisma Media Group, LLC 50622

Two Companies reported earnings in our portfolio on Sep 3rd:

Reuters reported that "Hovnanian Enterprises Inc's (HOV) results were far worse than Wall Street expected, while Toll Brothers Inc's (TOL) loss was half what analysts had anticipated."

Deutsche Bank Securities Inc. is holding  a Homebuilding Symposium on Sept 22, Pulte--the Builder- Developer for Sun City Hilton Head , Meritage homes  and others will make presentations.

We started our paper trading builders's portfolion as of 8/29/08 (We are not giving investing advice.)

This portfolio was up by 11.25 % at Friday's close.

Here's where we are as of 2:20 PM today (09/08)

Name Symbol Last price Change Shares Cost basis Mkt value Gain Gain % Day's gain Overall Return
Meritage Homes Corporation MTH 24.9 -2.3 270 6333.75 6723 389.25 6.15 -621 6.15
Pulte Homes, Inc. PHM 14.69 -1.53 310 4509.25 4553.9 44.65 0.99 -474.3 0.99
NVR, Inc. NVR 552 -66.06 8 4791.75 4416 -375.75 -7.84 -528.48 -7.84
Beazer Homes USA, Inc. BZH 8.09 -0.83 718 5009.41 5808.62 799.21 15.95 -595.94 15.95
Toll Brothers, Inc. TOL 24.45 -2.02 200 4984.95 4890 -94.95 -1.9 -404 -1.9
KB Home KBH 21.25 -2.29 240 5001.75 5100 98.25 1.96 -549.6 1.96
Orleans Homebuilders OHB 5.34 -0.04 1020 5002.95 5446.8 443.85 8.87 -40.8 8.87
Hovnanian Enterprises, Inc. HOV 6.3 -0.96 700 5009.95 4410 -599.95 -11.98 -672 -11.98
D.R. Horton, Inc. DHI 12.66 -1.45 401 5005.42 5076.66 71.24 1.42 -581.45 1.42
Centex Corporation CTX 16.8 -1.58 308 5000.71 5174.4 173.69 3.47 -486.64 3.47
Posted by

John March

843-368-9146

Comments (0)