Special offer

Placentia, Yorba Linda & Brea Short Sales - Complete List as of Nov. 18, 2008

By
Real Estate Agent with TNG Real Estate Consultants

NIC PETROSSI, your Placentia / Yorba Linda / Brea / Anaheim Hills and surrounding areas Realtor.

   Call (714) 272-3646      Email:  npetrossi@yahoo.com   Website: ----->  Click Here

Below is list of short sales for Placentia Homes, Brea Homes and Yorba Linda Homes

 

Tue, Nov 18, 2008 04:11 PM
RES MLS # Status P V H T Q Type A/D Address City Area Zip TGNO Trct/M Bd B t/f Sty Gar SqFt Yr Blt Price DOM  
1  S550412  A   5     H  T  Q  SFR  D 120 W Fir St   BREA 86 92821  739A1  OTHR/1  1/1  2    1,050  1910  $199,000  29  *  
2  P658631  A   1     H  T  Q  SFR  A 228 N RANDOLPH Ave   BREA 86 92821  709C7  OTHR/*  1/1  1    752  1953  $320,000  48    
3  P655796  A   8     H  T  Q  CONDO  A 370 Mountain Ct   BREA 86 92821  709B6  OTHR/*  2/2  2    1,463  1973  $349,000  67    
4  P633416  A   10     H  T  Q  SFR  D 224 E Olive Pl   BREA 86 92821  709C7  OTHR/0  2/1  1    1,200  1955  $359,000  211  *  
5  P652570  A   3     H  T  Q  SFR  D 710 Sonora St   BREA 86 92821  708H6  OTHR/A  2/2  2 A  1,522  1973  $369,900  88  *  
6  P664009  A   20     H  T  Q  SFR  A 2325 Raintree Dr   BREA 86 92821  709E7  CHE/*  2/2  1    1,200  1977  $399,000  11    
7  P651643  A   5     H  T  Q  SFR  D 1892 Lotus Pl   BREA 86 92821  708G6  OTHR/0  2/2  2 A  1,434  1971  $399,900  96  *  
8  P663989  A   7     H  T  Q  SFR  D 221 Valencia St   BREA 86 92821  739A1  OTHR/0  2/1  1 D  1,650  1963  $420,000  11    
9  P643764  A   14     H  T  Q  CONDO  A 143 S Orange Ave   BREA 86 92821  709B7  OTHR/0  3/2  2    1,463  2001  $430,000  147    
10  P663782  A   3     H  T  Q  SFR  D 419 Laurel Ave   BREA 86 92821  739B1  OTHR/0  3/1  2    1,884  1929  $430,000  12    
11  P642998  A   11     H  T  Q  SFR  D 424 locust   BREA 86 92821  739a2  OTHR/*  2/2  2 D  1,670  1952  $450,000  152  *  
12  P660503  A   1     H  T  Q  SFR  A 3639 Mockingbird Ln   BREA 86 92823  709H6  OTHR/0  3/2  2    1,998  2002  $450,000  35    
13  P657469  A   20     H  T  Q  SFR  D 425 PEPPER TREE Dr   BREA 86 92821  709B6  OTHR/*  3/2  2    1,781  1965  $499,900  56    
14  P651750  A   7     H  T  Q  SFR  D 812 N Poinsettia Ave   BREA 86 92821  708J5  OTHR/0  2/2  2    1,500  1968  $500,000  96  *v 
15  P653230  A   1     H  T  Q  SFR  D 690 Brookwood St   BREA 86 92821  709C6  CUST/0  4/2  2    2,400  1997  $520,000  85    
16  Y803698  A   9     H  T  Q  SFR  A 661 BALSA   BREA 86 92821  709C6  BRCV/O  3/2  2    2,562  1966  $531,573  181  *  
17  P642359  A   17   V  H  T  Q  SFR  D 1519 Zachary Ct   BREA 86 92821  708H6  OTHR/3  3/3  2 A  2,100  1996  $540,000  103  *  
18  P650008  A   7     H  T  Q  SFR  D 1401 Whittier Ave   BREA 86 92821  708C5  OTHR/-  3/2  2 A  2,621  1962  $546,000  107  *  
19  P633209  A   20     H  T  Q  SFR  D 596 Bryce Canyon Way   BREA 86 92821  709C6  CYNC/1  3/2  2 A  2,922  1977  $548,000  214  *  
20  P630299  A   14   V  H  T  Q  SFR  D 340 Catalpa Ave   BREA 86 92821  738J1  OTHR/0  2/1  2 D  1,700  1955  $549,000  230  *v 
21  P662688  A   20     H  T  Q  SFR  D 1764 Cloverdale Dr   BREA 86 92821  709D7  PRKP/0  3/2  2 A  2,077  1983  $559,000  20    
22  P657099  A   16     H  T  Q  SFR  D 218 N Ambling Dr   BREA 86 92821  709F7  CHE/0  3/2  3    2,859  1981  $630,000  59  *v 
23  R808800  A   20     H  T  Q  SFR  D 805 CHARLESTON Way   BREA 86 92821  708J5  OTHR/0  3/2  2 A  2,342  2003  $639,990  56    
24  S546244  A   6     H  T  Q  SFR  D 185 S Thistle Rd   BREA 86 92821  709F7  CHE/x  3/2  2 A  2,748  1978  $649,900  76    
25  P646084  A   8     H  T  Q  SFR  D 3945 Grandview Dr   BREA 86 92823  709J6  OTHR/4  4/3  3 A  3,000  2002  $740,000  132  *  
26  P663363  A   20     H  T  Q  SFR  D 4019 cedarwood   BREA 86 92823  709J6  OTHR/0  3/2  3    3,455  2005  $799,950  15  *  
27  R808557  A   20     H  T  Q  SFR  D 2699 E Stearns St   BREA 86 92821  709F6  WALD/0  5/4  2 A  3,976  2006  $1,049,000  66 
28  MRM-S08101442  A   7     H  T  Q  SFR  D 824 Berenice Dr   BREA OA 92821  708J5  OTHR/  3/2  2,300  1968  $475,000    *  
29  MRM-C08137891  A   12     H  T  Q  SFR  D 4051 CEDARWOOD Dr   BREA OA 92823  709J6  OTHR/  3/3  3,455  2005  $850,000      
30  R804395  A   15     H  T  Q  CONDO  D 212 S Kraemer Blvd 2004  PLA 84 92870  739F7  ALPL/0  2/2  1    929  1972  $125,000  176  *  
31  P663790  A   7     H  T  Q  CONDO  D 212 S Kraemer Blvd 204  PLA 84 92870  739F7  CNTC/0  2/1  0    929  1972  $127,500  12    
32  P631624  A   16     H  T  Q  CONDO  A 212 S Kraemer Blvd 2108  PLA 84 92870  739F7  CNTC/0  1/1  1    845  1976  $140,000  223  *  
33  P661375  A   0     H  T  Q  CONDO  D 212 S Kraemer Blvd 507  PLA 84 92870  739F7  OTHR/*  2/2  1    1,052  1972  $175,000  29    
34  Y708188  A   1     H  T  Q  CONDO  A 212 S Kraemer Blvd 1409  PLA 84 92870  739F7  PLL1/0  2/1  0    1,031  1972  $185,000  300  *  
35  P616919  A   11     H  T  Q  CONDO  A 1519 E Spruce St A  PLA 84 92870  739J7  OTHR/A  1/0  1 A  700  2002  $200,000  314  *v 
36  P623214  A   1     H  T  Q  CONDO  A 243 Sheffield St 66  PLA 84 92870  739F5  ALPL/0  1/1  1    886  1971  $200,000  274  *  
37  P646794  A   3     H  T  Q  CONDO  A 134 E Pembroke Ln 22  PLA 84 92870  739E5  OTHR/0  2/1  1    897  1972  $205,000  127  *  
38  P661085  A   9     H  T  Q  CONDO  A 143 Doverfield Dr 55  PLA 84 92870  739E5  OTHR/0  1/1  1    956  1972  $215,000  32    
39  P662529  A   12     H  T  Q  CONDO  A 1512 Spruce St A  PLA 84 92870  739J7  OTHR/a  2/2  1 A  965  1992  $219,000  21    
40  P651458  A   8     H  T  Q  CONDO  A 1272 Avon Ln   PLA 84 92870  739E5  OTHR/0  2/1  1 D  998  1973  $235,000  83    
41  Y803008  A   4     H  T  Q  SFR  A 500 S VAN BUREN St   PLA 84 92870  739J6  ALPL/.  1/1  0    808  1932  $240,000  209  *  
42  R804299  A   3     H  T  Q  CONDO  A 150 Kauai Ln   PLA 84 92870  739F7  PLL1/0  3/1  0    1,270  1979  $244,000  207  *  
43  P663783  A   8     H  T  Q  CONDO  A 339 Molokai Dr   PLA 84 92870  739F7  PLL1/A  3/1  2    1,300  1984  $249,900  12    
44  S547270  A   5     H  T  Q  CONDO  A 1276 Avon Ln 5  PLA 84 92870  739E5  OTHR/*  1/1  1 D  853  1972  $250,000  68    
45  P642639  A   5     H  T  Q  CONDO  A 262 KAUAI Ln   PLA 84 92870  739f7  PLL1/0  3/2  1    1,270  1979  $274,000  154  *  
46  P664808  A   2     H  T  Q  SFR  D 207 Sunrise St   PLA 84 92870  739D6  OTHR/*  2/1  2 A  1,181  1954  $287,426    
47  U8003837  A   2     H  T  Q  SFR  D 624 W La Jolla St   PLA 84 92870  769D2  OTHR/0  2/1  2 D  1,235  1957  $295,000  85    
48  R805607  A   2     H  T  Q  SFR  D 907 Arnold Dr   PLA 84 92870  769D1  ALPL/0  1/1  0    1,480  1930  $300,000  165  *v 
49  P657019  A   6     H  T  Q  SFR  A 645 Seneca St   PLA 84 92870  739G2  OTHR/0  2/1  2 D  1,123  1971  $305,000  60  *  
50  S527660  A   1     H  T  Q  SFR  D 644 Kansas Ave   PLA 84 92870  769D1  ALPL/0  2/1  2 D  1,314  1955  $315,000  214  *  
51  P660834  A   2     H  T  Q  CONDO  A 317 Molokai Dr   PLA 84 92870  739E7  OTHR/0  3/2  1    1,270  1978  $320,000  33    
52  S546281  A   2     H  T  Q  SFR  D 720 E Primrose Ave   PLA 84 92870  739D6  ALPL/1  2/1  2    1,188  1958  $324,999  76  *  
53  S518208  A   1     H  T  Q  SFR  D 123 Orange Grove Ave   PLA 84 92870  739E6  OTHR/0  2/1  1    1,087  1925  $325,000  307  *  
54  L27243  A   11     H  T  Q  SFR  D 613 Stardust Dr   PLA 84 92870  739D6  CUST/A  2/1  2    1,235  1955  $329,000  90    
55  P630355  A   10     H  T  Q  SFR  D 496 Kansas Ave   PLA 84 92870  769D1  OTHR/O  3/2  2    1,800  1991  $345,000  230  *v 
56  P660943  A   12   V  H  T  Q  SFR  D 1735 Vincente Ave   PLA 84 92870  740A7  OTHR/.  2/1  2    1,269  1986  $350,000  33    
57  P663187  A   9     H  T  Q  CONDO  A 1481 Calle De Anza   PLA 84 92870  739F4  OTHR/1  2/1  2    1,407  1972  $350,000  16  *  
58  P643599  A   8     H  T  Q  CONDO  A 1225 Lima Cir 18  PLA 84 92870  739H5  OTHR/B  2/2  2    1,400  1985  $379,000  121  *v 
59  Y803866  A   1     H  T  Q  SFR  A 425 Ruby Dr   PLA 84 92870  739E6  OTHR/0  2/2  2    1,530  1959  $399,000  173  *  
60  P663266  A   1     H  T  Q  SFR  D 212 Eisenhower Way   PLA 84 92870  740A7  PLVE/A  3/2  2    1,747  1986  $399,000  15    
61  P630182  A   2     H  T  Q  SFR  D 1238 Athens Ave   PLA 84 92870  739G5  OTHR/T  2/1  2 D  1,600  1970  $399,900  231  *  
62  S541685  A   4     H  T  Q  SFR  D 301 Orange Grove Ave   PLA 84 92870  739E6  OTHR/*  2/2  2 A  1,538  1974  $421,000  115  *  
63  P650450  A   6     H  T  Q  SFR  D 908 E Bastanchury Rd   PLA 84 92870  739H3  CUST/0  2/2  2 D  2,358  1966  $425,000  104  *  
64  S535141  A   0     H  T  Q  CONDO  D 1415 Boone Way   PLA 84 92870  739J7  ALPL/3  3/2  2    1,360  1998  $445,000  156  *  
65  P647897  A   8     H  T  Q  SFR  D 540 W Kevin Way   PLA 84 92870  739F5  OTHR/0  3/2  2    2,077  1963  $457,500  120  *  
66  P654480  A   11     H  T  Q  SFR  D 142 Ruby Dr   PLA 84 92870  739E6  OTHR/0  2/2  2    1,630  1951  $464,000  76    
67  S535079  A   11     H  T  Q  CONDO  D 1118 Davis Way   PLA 84 92870  739H7  BLVS/4  3/2  2    1,700  1997  $475,000  167  *  
68  P665135  A   9     H  T  Q  SFR  D 1231 Athens Ave   PLA 84 92870  739G5  OTHR/0  2/2  2    1,401  1969  $475,000    
69  P660309  A   8     H  T  Q  SFR  D 1223 Warren St   PLA 84 92870  739H5  OTHR/0  2/1  2 A  1,582  1965  $480,000  36    
70  P650596  A   15     H  T  Q  SFR  D 1901 Gilman   PLA 84 92870  739d3  OTHR/*  3/1  2 A  2,800  1975  $498,900  103  *  
71  S550086  A   1     H  T  Q  SFR  D 2139 Heloise Way   PLA 84 92870  739G3  OTHR/1  2/2  2 A  1,695  1965  $499,900  24  *  
72  S545262  A   7     H  T  Q  CONDO  D 1157 Moreno Way   PLA 84 92870  739h7  BLVS/4  3/2  2 A  1,800  1997  $500,000  85  *  
73  S546908  A   14     H  T  Q  SFR  D 114 Santa Rosa Way   PLA 84 92870  739E3  ALPL/0  2/2  2 A  1,862  1966  $500,000  70  *  
74  F1790206  A   18     H  T  Q  SFR  D 1819 STANLEY Ave   PLA 84 92870  739E3  OTHR/0  2/2  2 A  1,572  1963  $520,000  *  
75  M110074  A   1     H  T  Q  SFR  D 419 Rospaw Way   PLA 84 92870  739E3  OTHR/-  2/2  2    1,752  1969  $525,000  63    
76  P647473  A   3     H  T  Q  CONDO  D 319 Kirschner Ln   PLA 84 92870  739J6  ALPL/2  3/2  3    2,000  1997  $574,900  123    
77  P659488  A   15     H  T  Q  CONDO  D 2013 N Ford Pl   PLA 84 92870  740B7  OTHR/0  4/3  2    2,550  2002  $575,000  42    
78  P640660  A   1     H  T  Q  SFR  D 808 Jensen Pl   PLA 84 92870  739H6  FWAV/2  3/2  2 A  2,025  1996  $599,900  166  *  
79  P648215  A   20     H  T  Q  SFR  D 733 Lute Ave   PLA 84 92870  739G5  OTHR/a  3/2  2    2,505  1964  $629,000  118  *  
80  P654660  A   1     H  T  Q  SFR  D 412 Quail Run Ln   PLA 84 92870  739G6  OTHR/+  3/3  3    2,900  1999  $659,000  75  *  
81  P642835  A   20   V  H  T  Q  SFR  D 507 Dartmouth Dr   PLA 84 92870  739F6  OTHR/0  3/2  3 A  2,954  1979  $670,000  149  *v 
82  C103315  A   4     H  T  Q  SFR  A 411 Eve Cir   PLA 84 92870  739F6  OTHR/0  3/3  2 D  3,500  1978  $690,000  48    
83  P663887  A   7     H  T  Q  SFR  D 2501 N Rose Dr   PLA 84 92870  739H2  OTHR/*  3/2  3 A  2,215  1978  $748,000  11    
84  P656964  A   1     H  T  Q  SFR  D 1215 Castner Dr   PLA 84 92870  739H6  OTHR/2  3/2  2 A  2,600  2004  $799,000  60    
85  P657584  A   1     H  T  Q  SFR  D 535 N LOWE Dr   PLA 84 92870  739H6  ALPL/2  3/2  2 D  2,628  2003  $828,000  55  *  
86  P659691  A   3     H  T  Q  SFR  D 530 DICKINSON Cir   PLA 84 92870  739G6  PLVG/0  4/3  3    3,000  2004  $919,900  41  *  
87  MRM-C08066197  A   3     H  T  Q    A 150 Kauai Ln   PLA OA 92870  739F7  OTHR/  3/2     1,270  1979  $248,888    *  
88  MRM-C08142896  A   1     H  T  Q  SFR  D 1775 E PIERCE Ln   PLA OA 92870  740A6  OTHR/  3/2  2 A  1,746  1998  $440,000      
89  MRM-C08104977  A   10     H  T  Q  SFR  D 5071 Cedarlawn Dr   PLA OA 92870  739G4  OTHR/  1/1  2 A  1,583  1962  $460,000    *  
90  MRM-T08122621  A   2     H  T  Q  SFR  D 419 Rospaw Way   PLA OA 92870  739E3  OTHR/  2/2  2 A  1,752  1969  $525,000    *  
91  MRM-H08159832  A   6     H  T  Q  SFR  D 831 JENSEN Pl   PLA OA 92870  739H6  OTHR/  3/2  2,025  1996  $555,000      
92  P663473  A   6     H  T  Q  CONDO  D 5076 Lakeview Ave 39  YL 85 92886  740C4  OTHR/*  1/1  1    864  1964  $189,999  14  *  
93  P643720  A   5     H  T  Q  CONDO  A 17832 Linda Dr 31  YL 85 92886  740B4  OTHR/0  1/1  1 D  752  1964  $209,000  31    
94  P655754  A   1     H  T  Q  CONDO  A 23486 Cambridge Rd 295  YL 85 92887  741D6  OTHR/*  2/2  2 D  1,080  1985  $230,000  68    
95  P648291  A   1     H  T  Q  CONDO  A 19172 Alamo Ln 145  YL 85 92886    BRIE/0  1/1  0    807  1982  $240,000  118 
96  P637129  A   10     H  T  Q  CONDO  A 5055 Twilight Canyon Rd 34D  yl 85 92887  741C4  HILL/*  2/2  0    1,128  1989  $249,000  189  *  
97  P662127  A   15     H  T  Q  CONDO  A 5160 Twilight Canyon Rd 26e  YL 85 92887  741C4  YRHL/0  2/2  0    1,128  1989  $260,000  25    
98  S542725  A   18     H  T  Q  CONDO  A 5120 Twilight Canyon Rd 30G  YL 85 92887  741c4  HILL/M  2/2  0    1,128  1989  $265,000  105    
99  P640935  A   5     H  T  Q  CONDO  A 5205 Box Canyon Ct 19C  YL 85 92887  741B4  HILL/0  2/2  0    1,128  1989  $269,000  165  *  
100  P661561  A   15     H  T  Q  SFR  A 4575 Delancy Dr   YL 85 92886  740A3  OTHR/0  2/1  2 D  1,088  1965  $269,000  28    
101  P654635  A   15     H  T  Q  CONDO  A 20140 Waverly Glen St 36  YL 85 92886  740F7  FRHL/0  2/1  2 A  1,148  1977  $279,000  75  *  
102  S538063  A   5     H  T  Q  CONDO  A 5205 Box Canyon Ct 19h  YL 85 92887  741C4  HILL/0  2/2  0    1,128  1994  $285,000  127  *v 
103  S542148  A   4     H  T  Q  CONDO  A 5370 Silver Canyon Rd 7e  YL 85 92887  741C4  HILL/*  2/2  0    1,130  1989  $295,000  103  *v 
104  P629319  A   5     H  T  Q  CONDO  A 23370 Dover Ln 98  YL 85 92887  741D6  OTHR/*  2/1  2 A  1,100  1985  $289,000  179  *  
105  P631149  A   5     H  T  Q  CONDO  A 6675 W Palma Cir   YL 85 92886  740E7  OTHR/0  2/2  2    1,223  1964  $295,000  225  *  
106  P651048  A   5     H  T  Q  CONDO  A 19052 Alamo Ln 215  YL 85 92886  740D6  KELT/0  2/2  0    1,165  1982  $299,000  99  *  
107  P652355  A   6     H  T  Q  CONDO  A 6461 PEPPER HILL Dr 24  YL 85 92866  740F7  OTHR/0  2/2  1 A  1,148  1977  $299,000  91  *  
108  P635093  A   12     H  T  Q  CONDO  A 5300 Silver Canyon Rd C  yl 85 92887  741C4  HILL/*  2/2  2    1,128  1989  $299,900  202  *  
109  P661007  A   11     H  T  Q  SFR  A 6665 Moselle Cir 58  YL 85 92886  740E7  FRGN/-  2/1  2 A  1,577  1964  $299,900  28  *  
110  S547918  A   5     H  T  Q  CONDO  A 5255 Box Canyon Ct 23f  YL 85 92887  741c4  HILL/0  2/2  0    1,120  1994  $300,000  62    
111  S543992  A   5     H  T  Q  CONDO  A 5330 N Silver Canyon Rd 14a  YL 85 92887  741C5  HILL/*  2/2  0    1,450  1989  $305,000  97  *  
112  P654025  A   8     H  T  Q  CONDO  A 19969 Apple Creek Ln 12  YL 85 92886  740F7  FRHL/0  2/2  1    1,066  1979  $320,000  80  *  
113  P644822  A   11     H  T  Q  SFR  A 4791 Carmonita Ln   YL 85 92886  740E4  YRKT/1  4/2  2    1,375  1973  $350,000  140  *  
114  P663955  A   2     H  T  Q  CONDO  D 20025 Royal Oak Ct 40  YL 85 92886  740F7  WODG/*  2/1  2 A  1,066  1972  $369,000  11    
115  P653870  A   4     H  T  Q  CONDO  A 6205 Plymouth Ct 113  YL 85 92887  741D6  YRLH/0  2/2  2 A  1,037  1986  $375,000  81    
116  S542395  A   5     H  T  Q  SFR  D 17382 Calgary Ave   YL 85 92886  740A5  OTHR/0  2/2  2 A  1,257  1962  $449,500  109  *  
117  P635250  A   1     H  T  Q  SFR  D 5911 Amberdale Dr   YL 85 92886  740E6  OTHR/0  2/1  2    1,491  1973  $450,000  201  *  
118  P662501  A   1     H  T  Q  SFR  D 4403 Avenida Rio del Oro   yl 85 92886  740F3  OTHR/1  2/2  2    1,578  1972  $450,000  21    
119  S540878  A   20     H  T  Q  SFR  D 4478 Via Del Prado   YL 85 92886  740F3  OTHR/*  2/2  2    1,540  1971  $458,900  122  *  
120  P659924  A   5     H  T  Q  SFR  D 4212 Casa Loma Ave   YL 85 92886  740A3  OTHR/0  2/2  2    1,921  1963  $480,000  40  *  
121  Y807482  A   8     H  T  Q  SFR  D 6000 Nicosia Way   YL 85 92887  741F6  OTHR/0  3/3  2    1,719  1986  $490,000    
122  P611378  A   10     H  T  Q  SFR  D 5525 Rich Hill Way   YL 85 92886  740A5  OTHR/0  3/1  2 A  2,000  1985  $525,000  349  *  
123  P620220  A   19     H  T  Q  SFR  D 17851 Lerene Dr   YL 85 92886  740A4  CUST/3  2/2  2 D  2,370  1962  $525,000  293  *  
124  P652179  A   6     H  T  Q  SFR  D 5611 Kingsbriar Dr   YL 85 92886  740e5  OTHR/0  2/2  2    1,728  1971  $525,000  92  *  
125  P654249  A   6     H  T  Q  SFR  D 17781 Heidi Cir   YL 85 92886  740A4  OTHR/0  2/0  2 A  1,866  1969  $530,000  77  *  
126  P655832  A   6     H  T  Q  SFR  D 5551 Lakeview Ave   YL 85 92886  740B5  OTHR/0  2/2  2 D  1,338  1953  $549,000  67  *  
127  P653729  A   18     H  T  Q  SFR  D 4182 Casa Loma Ave   YL 85 92886  740A3  OTHR/x  2/2  2    1,516  1962  $549,900  82  *  
128  P647730  A   17     H  T  Q  SFR  D 18090 Lemon Dr   YL 85 92886  740B4  OTHR/0  3/2  2    2,050  2005  $550,000  122  *  
129  S549803  A   3     H  T  Q  SFR  D 4162 Ricardo Dr   YL 85 92886  740A2  YRLH/0  3/3  2    2,279  1965  $550,000  46    
130  P649584  A   1     H  T  Q  SFR  D 16912 Saga Dr   YL 85 92886  739H4  OTHR/0  2/2  2    1,885  1964  $570,000  110    
131  P654902  A   20     H  T  Q  SFR  D 18881 Yorba Linda Blvd   YL 85 92886  740D4  OTHR/-  3/1  2    1,987  1994  $579,000  74  *  
132  P662909  A   18     H  T  Q  CONDO  A 18946 Northern Dancer Ln   YL 85 92886  740D2  OTHR/3  3/2  2    2,624  2007  $579,000  19  *  
133  S526293  A   14     H  T  Q  SFR  D 20711 Via Amarilla   YL 85 92886  740G3  TRVR/*  2/2  2    1,642  1980  $599,000  239  *  
134  P645588  A   11     H  T  Q  SFR  D 23968 Old Pomegranate Rd   YL 85 92887  741E6  LEGA/*  3/2  3    2,500  1999  $599,000  134  *  
135  S542781  A   11     H  T  Q  CONDO  A 18960 Pelham Way   YL 85 92886  740A2  OTHR/2  4/3  2 A  2,299  2006  $599,000  106  *  
136  P654153  A   14     H  T  Q  CONDO  A 18947 Northern Dancer Ln   YL 85 92886  740D2  OTHR/0  4/3  2 A  2,299  2006  $625,000  77    
137  P662735  A   20     H  T  Q  SFR  D 20635 Via Belarmino   YL 85 92887  740G5  OTHR/0  3/2  2 A  2,221  1991  $629,000  20    
138  P650744  A   8     H  T  Q  SFR  D 5590 Delacroix Way   YL 85 92887  741E5  DELP/2  3/2  3    2,262  1990  $649,000  102    
139  P647151  A   14     H  T  Q  SFR  D 5882 Stradella Rd   YL 85 92886  740D6  OTHR/*  2/2  3 A  2,116  1974  $650,000  116  *  
140  P660151  A   11     H  T  Q  SFR  D 20390 Channing Ln   YL 85 92887  740G7  HRTG/*  3/2  3    2,100  1997  $675,000  39    
141  P662099  A   1     H  T  Q  SFR  D 20250 Pingree Way   YL 85 92887  740G7  OTHR/0  3/2  3    2,100  2001  $675,000  25    
142  P656085  A   19     H  T  Q  SFR  D 6081 Gloxinia Dr   YL 85 92887  740H6  YRLC/3  3/2  3 A  2,590  1980  $680,000  65  *  
143  P648950  A   1     H  T  Q  SFR  D 19781 Verona Ln   YL 85 92886  740E3  OTHR/1  3/2  2    2,635  1972  $700,000  113 
144  P590552  A   15     H  T  Q  SFR  D 20420 Channing Ln   YL 85 92887  740G7  OTHR/0  3/3  3 A  2,777  1999  $710,000  392  *  
145  P626775  A   15     H  T  Q  SFR  D 5470 Camino Vis   YL 85 92887  741C5  BKE3/%  3/2  3    3,082  1987  $749,900  252  *  
146  P657544  A   0     H  T  Q  CONDO  A 18937 PELHAM Way   YL 85 92886  740D2  YRLH/3  5/3  2    2,624  2006  $769,000  55    
147  P644522  A   17     H  T  Q  SFR  D 17042 Cascades Ave   YL 85 92886  739J5  OTHR/1  3/2  3 A  2,900  1985  $775,000  142  *  
148  P657538  A   1     H  T  Q  SFR  D 5041 Eureka Ave   YL 85 92886  740B4  YRLH/0  1/1  0    1,022  1948  $789,000  55  *v 
149  P664969  A   15     H  T  Q  SFR  D 21850 Todd Ave   YL 85 92887  741A5  OTHR/0  3/3  4    2,850  1987  $799,000    
150  P652686  A   20     H  T  Q  SFR  D 5595 Paseo Joaquin   YL 85 92886  740F5  EE1A/0  3/3  3    3,221  1981  $839,000  89  *  
151  S546737  A   13     H  T  Q  SFR  D 5825 PASEO DE LA CUMBRE   YL 85 92887  740H5  COVT/A  3/3  3 A  3,100  1984  $849,000  72  *  
152  P654721  A   14     H  T  Q  SFR  D 3795 Carson Way   YL 85 92886  739J2  TERZ/3  3/3  3    3,286  2002  $859,000  64  *  
153  P630482  A   15   V  H  T  Q  SFR  D 17241 Fremont Ln   YL 85 92886  739J2  TERZ/2  3/2  3    3,065  2002  $950,000  109  *v 
154  P650194  A   20     H  T  Q  SFR  D 5362 Lindford Ln   YL 85 92886  740C5  OTHR/1  4/2  2    3,000  1963  $980,000  105  *  
155  M109718  A   18     H  T  Q  SFR  D 5320 La Fiesta   YL 85 92887  741D5  OTHR/0  4/3  4    3,758  1989  $1,005,000  145  *  
156  P603005  A   14     H  T  Q  SFR  D 18760 Turfway Park   YL 85 92886  740C2  VIL3/0  5/4  3 A  4,496  2006  $1,250,000  261  *  
157  R808797  A   2     H  T  Q  SFR  D 20455 Via Canarias   YL 85 92887  740G6  EE1A/0  3/2  3    3,803  1989  $1,274,370  56 
158  F1786131  A   20     H  T  Q  SFR  D 18751 TURFWAY Park   YL 85 92886  740c2  CUST/0  5/4  3    4,500  2005  $1,375,000  40    
159  P639485  A   19     H  T  Q  SFR  D 5440 Castle Bend Way   YL 85 92887  741F4  VSES/0  4/3  4 A  4,450  1999  $1,399,000  173  *  
160  MRM-I08159696  A   11     H  T  Q  CONDO  A 6249 GREEN TAVERN Ln 41  YL OA 92886  740F7  OTHR/  2/2     1,131  1977  $209,900      
161  MRM-C08088943  A   6     H  T  Q  CONDO  A 5110 TWILIGHT CANYON Rd 29b  YL OA 92887  741C4  OTHR/3  2/2     1,380  1989  $272,000    *  
162  MRM-H08089218  A   1     H  T  Q  CONDO  A 5340 SILVER CANON RD. 13A  YL OA 92887  741C5  OTHR/  2/2  1    1,400  1989  $299,000      
163  MRM-H08151270  A   10     H  T  Q  CONDO  A 18944 NORTHERN DANCER Ln   YL OA 92886  740D2  OTHR/  3/2     2,624    $578,000    *  
164  MRM-S08152308  A   6     H  T  Q  SFR  D 20398 VIA MARWAH   YL OA 92886  740F4  OTHR/  3/3     3,144  1980  $899,000    *  
165  MRM-C08122590  A   1     H  T  Q  SFR  D 4095 HUMBOLDT Ln   YL OA 92886  740C2  OTHR/  5/4  3 A  4,400    $975,000    *  
<script type="text/javascript"></script>