Below is a list of condos in Waikiki that are pet friendly. This is an important question for families with pets. Also if you are relocating to Hawaii, this issue of animal quarantine comes up. If you are relocating to Hawaii do your self and your pet a favor and check out the Dept. of Agriculture website for animal quarantine information: http://www.hawaiiag.org/hdoa/ai_aqs_info.htm
C = Condominium | CP = Cooperative | PH = Public Housing | PHE = Public Housing for the Elderly | R = Rental | TH = Townhouse | Board App'd = Board is required to approve the pet |
RN = Reasonable Number | * = Small dogs under 25 pounds | + = No dogs over 50 pounds | ** = No large parrot-type birds |
|
Building | Address | Bldg. Type | Limit | Dogs | | Cats | Birds | | Rabbits | Board App'd? |
| | C | | YES | * | YES | YES | ** | YES | YES |
1717 ALA WAI | 1717 ALA WAI BLVD 96815 | C | 1 | NO | | YES | YES | | YES | NO |
2212 ALOHA DR | 2212 ALOHA DR 96815 | R | 1 | YES | * | YES | YES | | NO | NO |
222 KAIULANI APARTMENTS | 222 KAIULANI AVE 96815 | R | | | | | | | | |
2233 ALA WAI | 2233 ALA WAI BLVD 96815 | C | 1 | YES | * | YES | YES | ** | NO | NO |
250 OHUA | 250 OHUA AVE 96815 | C | 2 | YES | * | YES | YES | ** | NO | YES |
3019 KALAKAUA AVE APT | 3019 KALAKAUA AVE 96815 | C | | YES | | YES | YES | | YES | |
3056 KALAKAUA | 3056 KALAKAUA AVE 96815 | C | | | | | | | | |
441 LEWERS ST | 441 LEWERS ST 96815 | | | YES | | YES | YES | | YES | YES |
444 NAHUA | 444 NAHUA ST 96815 | | | YES | | YES | YES | | | |
ALA WAI MANSION | 2029 ALA WAI BLVD 96815 | C | 1 | YES | * | YES | YES | | YES | YES |
ALA WAI TOWNHOUSE | 2421 ALA WAI BLVD 96815 | C | 1 | YES | * | YES | YES | ** | NO | NO |
ALOHA TOWERS | 430 LEWERS ST 96815 | C | NO | YES | * | YES | YES | ** | NO | YES |
BEL-AIRE THE | 2015 ALA WAI BLVD 96815 | | 2 | YES | | YES | YES | | NO | NO |
BOULEVARD TOWER | 2281 ALA WAI BLVD 96815 | C | | | | | | | | |
CANAL HOUSE | 2611 ALA WAI BLVD 96815 | C | 2 | YES | | YES | YES | | YES | NO |
CANTERBURY PLACE | 1910 ALA MOANA BLVD 96815 | C | 2 | YES | * | YES | YES | | NO | NO |
CENTURY CENTER | 1750 KALAKAUA AVE 96815 | C | RN | YES | + | YES | YES | | NO | NO |
CHATEAU WAIKIKI | 411 HOBRON LN 96815 | C | | | | | | | | |
CORAL SURF | 2584 LEMON RD 96815 | | | | | YES | YES | ** | NO | |
DIAMOND HEAD ALII | 3017 to 3027 PUALEI CIR 96815 | | | | | | | | | |
DIAMOND HEAD BEACH HOTEL | 2947 KALAKAUA AVE 96815 | | | YES | | YES | YES | | | |
DIAMOND HEAD CONDOS AT PUALEI CIRCLE | 3030, 3083 & 3103 PUALEI CIRCLE 96815 | C | | | | | | | | |
DIAMOND HEAD HILLSIDE | 3151 MONSARRAT AVE 96815 | | | | | | | | | |
DIAMOND HEAD LANDING | 2939 HIBISCUS PL 96815 | C | | YES | | YES | YES | | YES | |
DIAMOND HEAD PLAZA | 3061 PUALEI CIR 96815 | | | | | YES | YES | ** | NO | |
DIAMOND HEAD SURF | 3810 to 3824 LEAHI AVE 96815 | | | | | | | | | |
DISCOVERY BAY | 1778 ALA MOANA BLVD 96815 | C | 2 | NO | | YES | YES | ** | NO | NO |
DORI APARTMENTS | 443 KUAMOO ST 96815 | | | | | | | | | |
DYNASTY APARTMENTS | 2442 TUSITALA ST 96815 | R | | NO | | YES | NO | | NO | NO |
FAIRWAY MANOR | 2461 ALA WAI BLVD 96815 | C | 2 | YES | | YES | YES | | | |
FAIRWAY VILLA | 2345 ALA WAI BLVD 96815 | | | | | | | | | |
FOSTER TOWERS | 2500 KALAKAUA AVE 96815 | C | NO | YES | | YES | YES | ** | NO | YES |
FOUR FORTY FOUR NAHUA INC | 444 NAHUA ST 96815 | | | | | | | | | |
FOUR PADDLES | 2140 KUHIO AVE 96815 | C | 2 | YES | | YES | YES | | NO | YES |
GREGG APARTMENTS | 3006 PUALEI CIR 96815 | | | | | | | | | |
HALE HANA | 3410 LEAHI AVE 96815 | C | RN | YES | | YES | NO | | NO | NO |
HALE WALINA | 424 WALINA ST 96815 | C | | YES | | YES | YES | | YES | YES |
HARBOR VIEW PLAZA | 1676 ALA MOANA BLVD 96815 | | | YES | | YES | YES | | YES | YES |
HAWAIIAN CROWN | 236 LILIOUKALANI AVE 96815 | C | | YES | | YES | YES | | | |
HAYDEN COURT | 3215 HAYDEN ST 96815 | C | RN | YES | | YES | YES | | YES | |
ILIKAI APARTMENT, INC | 1777 ALA MOANA BLVD 96815 | R | | | | | | | | |
KA ELI APARTMENTS | 447 NAHUA ST 96815 | R | NO | YES | * | YES | YES | ** | YES | NO |
KAIOO TERRACE | 1867 KAIOO DR 96815 | | | | | | | | | |
KUHIO PLAZA | 2442 KUHIO AVE 96815 | | | | | | | | | |
KUHIO VILLAGE ONE | 2463 KUHIO AVE 96815 | | | | | | | | | |
KUHIO VILLAGE TWO | 2450 PRINCE EDWARD ST 96815 | | | | | | | | | |
LA CASA | 2029 KUHIO AVE 96815 | | | | | | | | | |
LA PIETRA | 3010 LA PIETRA CIRCLE 96815 | C | 1 | YES | | YES | | | NO | NO |
LILIUOKALANI PLAZA | 222 LILIUOKALANI AVE 96815 | C | 1 | NO | | YES | YES | ** | NO | YES |
OAHU SURF I | 419 KEONIANA ST 96815 | | | | | | | | | |
OAHU SURF II | 439 KEONIANA ST 96815 | | | | | | | | | |
OCEANSIDE MANOR | 3015 KALAKAUA AVE 96815 | C | NO | YES | | YES | YES | | NO | NO |
OHUA GARDENS | 234 OHUA AVE 96815 | | | | | | | | | |
OHUALANI | 320 OHUA AVE 96815 | | | | | | | | | |
PACIFIC INTERNATIONAL HOTEL | 2509 ALA WAI BLVD 96815 | | | | | | | | | |
PACIFIC MONARCH | 2427 KUHIO AVE 96815 | | | | | | | | | |
PACIFIC PALMS | 441 LEWERS ST 96815 | C | | | | | | | | |
PARK SURF | 124 KAPAHULU AVE 96815 | | | | | | | | | |
PAVILLION AT WAIKIKI | 1925 KALAKAUA AVE 96815 | C | | YES | | YES | YES | | | |
ROYAL ALOHA | 1909 ALA WAI BLVD 96815 | | | | | | | | | |
ROYAL KUHIO | 2240 KUHIO AVE 96815 | | | | | | | | | |
SCANDIA THE | 204 MAKEE RD 968215 | | | | | | | | | |
SCANDIA TOWERS | 155 PAOAKALANI AVE 96815 | C | | YES | | YES | YES | | | |
SEASHORE THE | 2450 KOA AVE 96815 | C | 1 | YES | * | YES | YES | | NO | NO |
SEASIDE SUITES | 440 SEASIDE AVE 96815 | C | 1 | YES | * | YES | NO | | NO | NO |
SEVENTEEN SEVENTEEN ALA WAI BLVD | 1717 ALA WAI BLVD 96815 | | | NO | | YES | NO | | NO | |
TROPIC SEAS INC | 2943 KALAKAUA AVE 96815 | CP | 1 | YES | * | YES | YES | ** | NO | NO |
VILLA ON EATON SQUARE | 400 HOBRON LANE 96815 | C | NO | YES | * | YES | YES | | NO | YES |
WAIKIKI BANYAN | 201 OHUA AVE 96815 | C | NO | YES | | YES | YES | | NO | NO |
WAIKIKI BEACH TOWER | 2470 KALAKAUA AVE 96815 | C | RN | YES | * | YES | YES | ** | NO | YES |
WAIKIKI BEACHSIDE | 2556 LEMON RD 96815 | | | | | | | | | |
WAIKIKI GRAND HOTEL | 134 KAPAHULU AVE 96815 | | | | | | | | | |
WAIKIKI LANAIS | 2452 TUSITALA ST 96815 | C | 2 | YES | * | YES | YES | | YES | NO |
WAIKIKI LANDMARK | 1888 KALAKAUA AVE 96815 | | 1 | YES | | YES | YES | | | |
WAIKIKI SHORE | 2161 KALIA RD 96815 | | | | | | | | | |
WAIKIKI SKYLINER | 2415 ALA WAI BLVD 96815 | C | RN | YES | | YES | YES | | YES | NO |
WAIKIKI SKYTOWER | 2410 CLEGHORN ST 96815 | C | NO | YES | * | YES | YES | | NO | NO |
WAIKIKI SUNSET | 229 PAOAKALANI AVE 96815 | C | RN | YES | | YES | YES | ** | NO | YES |
WAIKIKI TOWNHOUSE | 2421 TUSITALA ST 96815 | C | NO | YES | | YES | YES | | NO | NO |
WAILANA AT WAIKIKI | 1860 ALA MOANA BLVD 96815 | C | 2 | YES | | YES | YES | ** | NO | NO |
WAIPUNA THE | 469 ENA ROAD 96815 | C | | YES | | YES | YES | | | |
WALINA APT | 435 WALINA ST 96815 | C | | YES | | YES | YES | | | |
This list was completed as accurately as possible. If an area is blank, it is because the building complex did not specify or answer the questions. The data was taken from the Hawaii Humane Society: http://www.hawaiianhumane.org/programs/petshousing/default.asp